Advertisment
St. Louis 2022
AMA SX Round 13 - Saturday 9th of April
Dome at America's Center
Triple Crown format.
450SX
250SX East
AMA Supercross 450SX qualifying and race results from St. Louis 2022, taking place at Dome at America's Center on Saturday 9th of April 2022.
450SX Race Results
450SX
250SX
Marvin Musquin won the 2022 450SX St. Louis Triple Crown round, ahead of Chase Sexton in second and Eli Tomac in third.
450SX Overall Results
Triple Crown overall event results, from 3 main races.
Pos. | Num. | Rider | Bike | Points | Results |
---|---|---|---|---|---|
1 | #25 | Marvin Musquin | KTM | 26 | 2-1-2 |
2 | #23 | Chase Sexton | Honda | 23 | 1-3-3 |
3 | #3 | Eli Tomac | Yamaha | 21 | 4-4-1 |
4 | #21 | Jason Anderson | Kawasaki | 19 | 6-2-5 |
5 | #51 | Justin Barcia | GASGAS | 18 | 5-5-4 |
6 | #10 | Justin Brayton | Honda | 17 | 7-7-7 |
7 | #62 | Vince Friese | Honda | 16 | 8-6-10 |
8 | #41 | Brandon Hartranft | Suzuki | 15 | 9-8-9 |
9 | #27 | Malcolm Stewart | Husqvarna | 14 | 3-19-6 |
10 | #19 | Justin Bogle | Suzuki | 13 | 17-9-8 |
11 | #78 | Cade Clason | Honda | 12 | 11-12-11 |
12 | #61 | Fredrik Noren | KTM | 11 | 13-10-12 |
13 | #95 | Justin Starling | GASGAS | 10 | 12-13-14 |
14 | #200 | Ryan Breece | Yamaha | 9 | 10-11-18 |
15 | #73 | Benny Bloss | KTM | 8 | 14-18-13 |
16 | #67 | Logan Karnow | Kawasaki | 7 | 15-15-15 |
17 | #87 | Alex Ray | Honda | 6 | 19-14-16 |
18 | #55 | Justin Rodbell | Kawasaki | 5 | 16-16-19 |
19 | #722 | Adam Enticknap | Suzuki | 4 | 18-17-17 |
20 | #848 | Joan Cros | Kawasaki | 3 | 21-20-20 |
21 | #26 | Alex Martin | Yamaha | 2 | 20-22-22 |
22 | #15 | Dean Wilson | Husqvarna | 1 | 22-21-21 |
Advertisement
450SX Race 3
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #3 | Eli Tomac | Yamaha | 15 Laps |
2 | #25 | Marvin Musquin | KTM | +6.845 |
3 | #23 | Chase Sexton | Honda | +10.686 |
4 | #51 | Justin Barcia | GASGAS | +15.830 |
5 | #21 | Jason Anderson | Kawasaki | +22.123 |
6 | #27 | Malcolm Stewart | Husqvarna | +26.032 |
7 | #10 | Justin Brayton | Honda | +43.235 |
8 | #19 | Justin Bogle | Suzuki | +50.513 |
9 | #41 | Brandon Hartranft | Suzuki | +1:02.129 |
10 | #62 | Vince Friese | Honda | 14 Laps |
11 | #78 | Cade Clason | Honda | +2.849 |
12 | #61 | Fredrik Noren | KTM | +4.133 |
13 | #73 | Benny Bloss | KTM | +4.650 |
14 | #95 | Justin Starling | GASGAS | +12.414 |
15 | #67 | Logan Karnow | Kawasaki | +37.926 |
16 | #87 | Alex Ray | Honda | +52.448 |
17 | #722 | Adam Enticknap | Suzuki | 13 Laps |
18 | #200 | Ryan Breece | Yamaha | 2 Laps |
19 | #55 | Justin Rodbell | Kawasaki | +2.274 |
20 | #848 | Joan Cros | Kawasaki | DNF |
21 | #15 | Dean Wilson | Husqvarna | DNS |
22 | #26 | Alex Martin | Yamaha | DNS |
Advertisement
450SX Race 2
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #25 | Marvin Musquin | KTM | 15 Laps |
2 | #21 | Jason Anderson | Kawasaki | +5.565 |
3 | #23 | Chase Sexton | Honda | +7.028 |
4 | #3 | Eli Tomac | Yamaha | +20.020 |
5 | #51 | Justin Barcia | GASGAS | +22.755 |
6 | #62 | Vince Friese | Honda | +38.932 |
7 | #10 | Justin Brayton | Honda | +41.830 |
8 | #41 | Brandon Hartranft | Suzuki | +1:03.661 |
9 | #19 | Justin Bogle | Suzuki | 14 Laps |
10 | #61 | Fredrik Noren | KTM | +7.036 |
11 | #200 | Ryan Breece | Yamaha | +9.555 |
12 | #78 | Cade Clason | Honda | +15.879 |
13 | #95 | Justin Starling | GASGAS | +25.329 |
14 | #87 | Alex Ray | Honda | +30.781 |
15 | #67 | Logan Karnow | Kawasaki | +42.307 |
16 | #55 | Justin Rodbell | Kawasaki | +49.647 |
17 | #722 | Adam Enticknap | Suzuki | 13 Laps |
18 | #73 | Benny Bloss | KTM | 9 Laps |
19 | #27 | Malcolm Stewart | Husqvarna | 3 Laps |
20 | #848 | Joan Cros | Kawasaki | 2 Laps |
21 | #15 | Dean Wilson | Husqvarna | DNS |
22 | #26 | Alex Martin | Yamaha | DNS |
Advertisement
450SX Race 1
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #23 | Chase Sexton | Honda | 15 Laps |
2 | #25 | Marvin Musquin | KTM | +4.044 |
3 | #27 | Malcolm Stewart | Husqvarna | +5.119 |
4 | #3 | Eli Tomac | Yamaha | +7.082 |
5 | #51 | Justin Barcia | GASGAS | +18.114 |
6 | #21 | Jason Anderson | Kawasaki | +33.513 |
7 | #10 | Justin Brayton | Honda | +34.426 |
8 | #62 | Vince Friese | Honda | +36.473 |
9 | #41 | Brandon Hartranft | Suzuki | +48.784 |
10 | #200 | Ryan Breece | Yamaha | +52.072 |
11 | #78 | Cade Clason | Honda | 14 Laps |
12 | #95 | Justin Starling | GASGAS | +5.975 |
13 | #61 | Fredrik Noren | KTM | +6.854 |
14 | #73 | Benny Bloss | KTM | +7.319 |
15 | #67 | Logan Karnow | Kawasaki | +27.012 |
16 | #55 | Justin Rodbell | Kawasaki | +38.665 |
17 | #19 | Justin Bogle | Suzuki | 13 Laps |
18 | #722 | Adam Enticknap | Suzuki | +2.017 |
19 | #87 | Alex Ray | Honda | 12 Laps |
20 | #26 | Alex Martin | Yamaha | 11 Laps |
21 | #848 | Joan Cros | Kawasaki | 6 Laps |
22 | #15 | Dean Wilson | Husqvarna | DNF |
Advertisement
450SX Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #55 | Justin Rodbell | Kawasaki | 7 Laps |
2 | #87 | Alex Ray | Honda | +06.116 |
3 | #722 | Adam Enticknap | Suzuki | +10.083 |
4 | #848 | Joan Cros | Kawasaki | +11.512 |
5 | #57 | Kevin Moranz | KTM | +12.342 |
6 | #412 | Jared Lesher | Yamaha | +20.022 |
7 | #447 | Deven Raper | Kawasaki | +23.491 |
8 | #726 | Gared Steinke | Husqvarna | +25.341 |
9 | #597 | Mason Kerr | Kawasaki | +28.155 |
10 | #162 | Maxwell Sanford | Honda | +29.178 |
11 | #208 | Logan Leitzel | Kawasaki | +30.667 |
12 | #995 | Christopher Prebula | KTM | +31.045 |
13 | #711 | Tristan Lane | KTM | +33.218 |
14 | #509 | Alexander Nagy | KTM | +34.556 |
15 | #996 | Preston Taylor | Kawasaki | +38.045 |
16 | #581 | Kyle Bitterman | Honda | +39.823 |
17 | #84 | Scott Meshey | Husqvarna | +41.112 |
18 | #282 | Theodore Pauli | Kawasaki | +41.559 |
19 | #976 | Joshua Greco | Kawasaki | +41.652 |
20 | #501 | Scotty Wennerstrom | Kawasaki | +44.392 |
21 | #281 | Cory Carsten | Suzuki | +45.252 |
22 | #112 | Xylian Ramella | GASGAS | +49.127 |
450SX Combined Qualifying
Best combined lap times for 450SX, from all qualifying sessions. Top 18 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #27 | Malcolm Stewart | Husqvarna | 53.1020 |
2 | #25 | Marvin Musquin | KTM | 53.1310 |
3 | #21 | Jason Anderson | Kawasaki | 53.1800 |
4 | #3 | Eli Tomac | Yamaha | 53.1840 |
5 | #51 | Justin Barcia | GASGAS | 53.2290 |
6 | #23 | Chase Sexton | Honda | 53.2470 |
7 | #10 | Justin Brayton | Honda | 53.8930 |
8 | #19 | Justin Bogle | Suzuki | 54.0280 |
9 | #62 | Vince Friese | Honda | 54.1010 |
10 | #15 | Dean Wilson | Husqvarna | 54.4040 |
11 | #73 | Benny Bloss | KTM | 54.5480 |
12 | #200 | Ryan Breece | Yamaha | 54.9500 |
13 | #41 | Brandon Hartranft | Suzuki | 55.1690 |
14 | #95 | Justin Starling | GASGAS | 55.3650 |
15 | #26 | Alex Martin | Yamaha | 55.7990 |
16 | #67 | Logan Karnow | Kawasaki | 55.7990 |
17 | #61 | Fredrik Noren | KTM | 55.9470 |
18 | #78 | Cade Clason | Honda | 56.0270 |
TOP 18 RIDERS QUALIFY | ||||
19 | #57 | Kevin Moranz | KTM | 56.2450 |
20 | #87 | Alex Ray | Honda | 56.4720 |
21 | #722 | Adam Enticknap | Suzuki | 56.4760 |
22 | #55 | Justin Rodbell | Kawasaki | 56.7760 |
23 | #581 | Kyle Bitterman | Honda | 56.9900 |
24 | #282 | Theodore Pauli | Kawasaki | 57.4080 |
25 | #711 | Tristan Lane | KTM | 57.4290 |
26 | #412 | Jared Lesher | Yamaha | 57.4690 |
27 | #848 | Joan Cros | Kawasaki | 57.8290 |
28 | #447 | Deven Raper | Kawasaki | 57.9340 |
29 | #112 | Xylian Ramella | GASGAS | 57.9370 |
30 | #726 | Gared Steinke | Husqvarna | 57.9560 |
31 | #509 | Alexander Nagy | KTM | 58.0800 |
32 | #162 | Maxwell Sanford | Honda | 58.3140 |
33 | #996 | Preston Taylor | Kawasaki | 58.3160 |
34 | #976 | Joshua Greco | Kawasaki | 58.6520 |
35 | #208 | Logan Leitzel | Kawasaki | 59.0260 |
36 | #501 | Scotty Wennerstrom | Kawasaki | 59.0290 |
37 | #995 | Christopher Prebula | KTM | 59.1710 |
38 | #281 | Cory Carsten | Suzuki | 59.1810 |
39 | #597 | Mason Kerr | Kawasaki | 59.4680 |
40 | #84 | Scott Meshey | Husqvarna | 59.4930 |
41 | #824 | Carter Stephenson | Kawasaki | 59.6360 |
42 | #551 | Guillaume St-Cyr | KTM | 59.8720 |
43 | #121 | Chris Howell | Kawasaki | 1:00.183 |
44 | #512 | Austin Cozadd | Yamaha | 1:00.397 |
45 | #637 | Bobby Piazza | KTM | 1:01.263 |
450SX
250SX
AMA Supercross 2022 Results
AMA Supercross Standings
Advertisement