Advertisment
Indy 2022
AMA SX Round 11 - Saturday 19th of March
Lucas Oil Stadium
450SX
250SX East
AMA Supercross 450SX qualifying and race results from Indy 2022, taking place at Lucas Oil Stadium on Saturday 19th of March 2022.
450SX Race Results
450SX
250SX
Eli Tomac won the 2022 450SX Indy round, ahead of Justin Barcia in second and Marvin Musquin in third.
450SX Overall Results
Pos. | Num. | Rider | Bike | Pts |
---|---|---|---|---|
1 | #3 | Eli Tomac | Yamaha | 26 |
2 | #51 | Justin Barcia | GASGAS | 23 |
3 | #25 | Marvin Musquin | KTM | 21 |
4 | #23 | Chase Sexton | Honda | 19 |
5 | #1 | Cooper Webb | KTM | 18 |
6 | #21 | Jason Anderson | Kawasaki | 17 |
7 | #15 | Dean Wilson | Husqvarna | 16 |
8 | #27 | Malcolm Stewart | Husqvarna | 15 |
9 | #62 | Vince Friese | Honda | 14 |
10 | #200 | Ryan Breece | Yamaha | 13 |
11 | #95 | Justin Starling | GASGAS | 12 |
12 | #78 | Cade Clason | Honda | 11 |
13 | #19 | Justin Bogle | Suzuki | 10 |
14 | #61 | Fredrik Noren | KTM | 9 |
15 | #41 | Brandon Hartranft | Suzuki | 8 |
16 | #57 | Kevin Moranz | KTM | 7 |
17 | #711 | Tristan Lane | KTM | 6 |
18 | #848 | Joan Cros | Kawasaki | 5 |
19 | #67 | Logan Karnow | Kawasaki | 4 |
20 | #26 | Alex Martin | Yamaha | 3 |
21 | #55 | Justin Rodbell | Kawasaki | 2 |
22 | #84 | Scott Meshey | Husqvarna | 1 |
Advertisement
450SX Main Event
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #3 | Eli Tomac | Yamaha | 27 Laps |
2 | #51 | Justin Barcia | GASGAS | +1.322 |
3 | #25 | Marvin Musquin | KTM | +5.359 |
4 | #23 | Chase Sexton | Honda | +9.635 |
5 | #1 | Cooper Webb | KTM | +10.120 |
6 | #21 | Jason Anderson | Kawasaki | +44.029 |
7 | #15 | Dean Wilson | Husqvarna | 26 Laps |
8 | #27 | Malcolm Stewart | Husqvarna | +24.737 |
9 | #62 | Vince Friese | Honda | 25 Laps |
10 | #200 | Ryan Breece | Yamaha | +14.818 |
11 | #95 | Justin Starling | GASGAS | +22.884 |
12 | #78 | Cade Clason | Honda | +33.918 |
13 | #19 | Justin Bogle | Suzuki | +39.764 |
14 | #61 | Fredrik Noren | KTM | +46.600 |
15 | #41 | Brandon Hartranft | Suzuki | 24 Laps |
16 | #57 | Kevin Moranz | KTM | +16.508 |
17 | #711 | Tristan Lane | KTM | +20.807 |
18 | #848 | Joan Cros | Kawasaki | +24.203 |
19 | #67 | Logan Karnow | Kawasaki | +33.315 |
20 | #26 | Alex Martin | Yamaha | +41.559 |
21 | #55 | Justin Rodbell | Kawasaki | 23 Laps |
22 | #84 | Scott Meshey | Husqvarna | 21 Laps |
Advertisement
450SX Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #67 | Logan Karnow | Kawasaki | 7 Laps |
2 | #57 | Kevin Moranz | KTM | +01.332 |
3 | #848 | Joan Cros | Kawasaki | +02.368 |
4 | #84 | Scott Meshey | Husqvarna | +03.396 |
5 | #112 | Xylian Ramella | GASGAS | +05.012 |
6 | #91 | Brandon Scharer | Yamaha | +07.769 |
7 | #98 | Dominique Thury | Yamaha | +08.978 |
8 | #282 | Theodore Pauli | Kawasaki | +11.512 |
9 | #726 | Gared Steinke | Husqvarna | +14.670 |
10 | #388 | Brandon Ray | Kawasaki | +16.356 |
11 | #996 | Preston Taylor | Kawasaki | +17.057 |
12 | #412 | Jared Lesher | Yamaha | +17.985 |
13 | #995 | Christopher Prebula | KTM | +20.840 |
14 | #281 | Cory Carsten | Suzuki | +22.121 |
15 | #976 | Joshua Greco | Kawasaki | +23.453 |
16 | #509 | Alexander Nagy | KTM | +24.414 |
17 | #597 | Mason Kerr | Kawasaki | +25.636 |
18 | #118 | Cheyenne Harmon | Honda | +30.684 |
19 | #512 | Austin Cozadd | Yamaha | +34.920 |
20 | #97 | Jerry Robin | GASGAS | DNS |
450SX Heat 2
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #51 | Justin Barcia | GASGAS | 9 Laps |
2 | #27 | Malcolm Stewart | Husqvarna | +1.282 |
3 | #3 | Eli Tomac | Yamaha | +2.317 |
4 | #1 | Cooper Webb | KTM | +28.599 |
5 | #19 | Justin Bogle | Suzuki | +36.211 |
6 | #41 | Brandon Hartranft | Suzuki | +41.769 |
7 | #26 | Alex Martin | Yamaha | +43.027 |
8 | #55 | Justin Rodbell | Kawasaki | +43.930 |
9 | #78 | Cade Clason | Honda | +49.336 |
10 | #67 | Logan Karnow | Kawasaki | 8 Laps |
11 | #412 | Jared Lesher | Yamaha | +0.883 |
12 | #112 | Xylian Ramella | GASGAS | +1.824 |
13 | #976 | Joshua Greco | Kawasaki | +23.901 |
14 | #91 | Brandon Scharer | Yamaha | +32.039 |
15 | #597 | Mason Kerr | Kawasaki | +33.887 |
16 | #512 | Austin Cozadd | Yamaha | +40.265 |
17 | #509 | Alexander Nagy | KTM | 7 Laps |
18 | #282 | Theodore Pauli | Kawasaki | +2.230 |
19 | #87 | Alex Ray | Honda | 1 Lap |
20 | #447 | Deven Raper | Kawasaki | +0.626 |
450SX Heat 1
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #21 | Jason Anderson | Kawasaki | 9 Laps |
2 | #23 | Chase Sexton | Honda | +9.958 |
3 | #15 | Dean Wilson | Husqvarna | +11.080 |
4 | #25 | Marvin Musquin | KTM | +12.780 |
5 | #62 | Vince Friese | Honda | +34.712 |
6 | #95 | Justin Starling | GASGAS | +37.839 |
7 | #200 | Ryan Breece | Yamaha | +39.516 |
8 | #61 | Fredrik Noren | KTM | +41.403 |
9 | #711 | Tristan Lane | KTM | +42.209 |
10 | #57 | Kevin Moranz | KTM | +49.773 |
11 | #726 | Gared Steinke | Husqvarna | 8 Laps |
12 | #98 | Dominique Thury | Yamaha | +0.952 |
13 | #848 | Joan Cros | Kawasaki | +10.439 |
14 | #281 | Cory Carsten | Suzuki | +12.760 |
15 | #996 | Preston Taylor | Kawasaki | +17.295 |
16 | #995 | Christopher Prebula | KTM | +18.824 |
17 | #118 | Cheyenne Harmon | Honda | +20.138 |
18 | #84 | Scott Meshey | Husqvarna | +23.920 |
19 | #388 | Brandon Ray | Kawasaki | 7 Laps |
20 | #97 | Jerry Robin | GASGAS | 1 Lap |
450SX Combined Qualifying
Best combined lap times for 450SX, from all qualifying sessions. Top 40 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #3 | Eli Tomac | Yamaha | 43.0410 |
2 | #21 | Jason Anderson | Kawasaki | 43.1240 |
3 | #27 | Malcolm Stewart | Husqvarna | 43.3310 |
4 | #23 | Chase Sexton | Honda | 43.4590 |
5 | #51 | Justin Barcia | GASGAS | 43.9940 |
6 | #15 | Dean Wilson | Husqvarna | 44.0520 |
7 | #1 | Cooper Webb | KTM | 44.0960 |
8 | #25 | Marvin Musquin | KTM | 44.3000 |
9 | #26 | Alex Martin | Yamaha | 45.4440 |
10 | #62 | Vince Friese | Honda | 45.6990 |
11 | #19 | Justin Bogle | Suzuki | 45.7020 |
12 | #95 | Justin Starling | GASGAS | 45.7430 |
13 | #41 | Brandon Hartranft | Suzuki | 46.1140 |
14 | #61 | Fredrik Noren | KTM | 46.5030 |
15 | #78 | Cade Clason | Honda | 46.7960 |
16 | #200 | Ryan Breece | Yamaha | 46.9970 |
17 | #87 | Alex Ray | Honda | 47.1090 |
18 | #57 | Kevin Moranz | KTM | 47.3210 |
19 | #67 | Logan Karnow | Kawasaki | 47.4770 |
20 | #97 | Jerry Robin | GASGAS | 47.5280 |
21 | #55 | Justin Rodbell | Kawasaki | 47.7260 |
22 | #848 | Joan Cros | Kawasaki | 48.0330 |
23 | #112 | Xylian Ramella | GASGAS | 48.2510 |
24 | #711 | Tristan Lane | KTM | 48.2610 |
25 | #447 | Deven Raper | Kawasaki | 48.4440 |
26 | #726 | Gared Steinke | Husqvarna | 48.5440 |
27 | #509 | Alexander Nagy | KTM | 48.8260 |
28 | #84 | Scott Meshey | Husqvarna | 49.0600 |
29 | #412 | Jared Lesher | Yamaha | 49.0980 |
30 | #995 | Christopher Prebula | KTM | 49.1400 |
31 | #91 | Brandon Scharer | Yamaha | 49.2390 |
32 | #98 | Dominique Thury | Yamaha | 49.2510 |
33 | #976 | Joshua Greco | Kawasaki | 49.2940 |
34 | #996 | Preston Taylor | Kawasaki | 49.4230 |
35 | #282 | Theodore Pauli | Kawasaki | 49.6650 |
36 | #281 | Cory Carsten | Suzuki | 49.7090 |
37 | #597 | Mason Kerr | Kawasaki | 49.7150 |
38 | #118 | Cheyenne Harmon | Honda | 49.7290 |
39 | #512 | Austin Cozadd | Yamaha | 49.7950 |
40 | #388 | Brandon Ray | Kawasaki | 49.8500 |
TOP 40 RIDERS QUALIFY | ||||
41 | #501 | Scotty Wennerstrom | Kawasaki | 49.8760 |
42 | #208 | Logan Leitzel | Kawasaki | 50.1330 |
43 | #12 | Shane McElrath | KTM | 50.1960 |
44 | #10 | Justin Brayton | Honda | 50.8040 |
45 | #551 | Guillaume St-Cyr | KTM | 51.0370 |
46 | #364 | Chad Saultz | KTM | 51.4310 |
47 | #504 | Gerhard Matamoros | KTM | 52.0840 |
48 | #814 | Deven Sorensen | Honda | 52.5630 |
450SX
250SX
AMA Supercross 2022 Results
AMA Supercross Standings
Advertisement