Advertisment
Atlanta 2022
AMA SX Round 14 - Saturday 16th of April
Atlanta Motor Speedway
450SX
250SX East / West
AMA Supercross 450SX qualifying and race results from Atlanta 2022, taking place at Atlanta Motor Speedway on Saturday 16th of April 2022.
450SX Race Results
450SX
250SX
Jason Anderson won the 2022 450SX Atlanta round, ahead of Eli Tomac in second and Chase Sexton in third.
450SX Overall Results
Pos. | Num. | Rider | Bike | Pts |
---|---|---|---|---|
1 | #21 | Jason Anderson | Kawasaki | 26 |
2 | #3 | Eli Tomac | Yamaha | 23 |
3 | #23 | Chase Sexton | Honda | 21 |
4 | #1 | Cooper Webb | KTM | 19 |
5 | #27 | Malcolm Stewart | Husqvarna | 18 |
6 | #51 | Justin Barcia | GASGAS | 17 |
7 | #10 | Justin Brayton | Honda | 16 |
8 | #11 | Kyle Chisholm | Yamaha | 15 |
9 | #41 | Brandon Hartranft | Suzuki | 14 |
10 | #25 | Marvin Musquin | KTM | 13 |
11 | #61 | Fredrik Noren | KTM | 12 |
12 | #26 | Alex Martin | Yamaha | 11 |
13 | #73 | Benny Bloss | KTM | 10 |
14 | #200 | Ryan Breece | Yamaha | 9 |
15 | #95 | Justin Starling | GASGAS | 8 |
16 | #72 | John Short | Honda | 7 |
17 | #129 | Henry Miller | KTM | 6 |
18 | #57 | Kevin Moranz | KTM | 5 |
19 | #63 | Jeremy Hand | Honda | 4 |
20 | #722 | Adam Enticknap | Suzuki | 3 |
21 | #19 | Justin Bogle | Suzuki | 2 |
22 | #78 | Cade Clason | Honda | 1 |
Advertisement
450SX Main Event
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #21 | Jason Anderson | Kawasaki | 15 Laps |
2 | #3 | Eli Tomac | Yamaha | +2.370 |
3 | #23 | Chase Sexton | Honda | +4.125 |
4 | #1 | Cooper Webb | KTM | +6.643 |
5 | #27 | Malcolm Stewart | Husqvarna | +28.078 |
6 | #51 | Justin Barcia | GASGAS | +39.150 |
7 | #10 | Justin Brayton | Honda | +54.136 |
8 | #11 | Kyle Chisholm | Yamaha | +1:02.109 |
9 | #41 | Brandon Hartranft | Suzuki | +1:06.192 |
10 | #25 | Marvin Musquin | KTM | +1:08.815 |
11 | #61 | Fredrik Noren | KTM | +1:17.409 |
12 | #26 | Alex Martin | Yamaha | +1:21.743 |
13 | #73 | Benny Bloss | KTM | +1:34.335 |
14 | #200 | Ryan Breece | Yamaha | 14 Laps |
15 | #95 | Justin Starling | GASGAS | +13.751 |
16 | #72 | John Short | Honda | +17.982 |
17 | #129 | Henry Miller | KTM | +36.272 |
18 | #57 | Kevin Moranz | KTM | +51.750 |
19 | #63 | Jeremy Hand | Honda | +1:11.688 |
20 | #722 | Adam Enticknap | Suzuki | 13 Laps |
21 | #19 | Justin Bogle | Suzuki | 10 Laps |
22 | #78 | Cade Clason | Honda | 7 Laps |
Advertisement
450SX Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #72 | John Short | Honda | 4 Laps |
2 | #73 | Benny Bloss | KTM | +01.137 |
3 | #722 | Adam Enticknap | Suzuki | +02.347 |
4 | #63 | Jeremy Hand | Honda | +02.596 |
5 | #91 | Brandon Scharer | Yamaha | +03.357 |
6 | #55 | Justin Rodbell | Kawasaki | +17.705 |
7 | #412 | Jared Lesher | Yamaha | +18.595 |
8 | #711 | Tristan Lane | KTM | +23.501 |
9 | #84 | Scott Meshey | Husqvarna | +25.831 |
10 | #282 | Theodore Pauli | Kawasaki | +30.104 |
11 | #67 | Logan Karnow | Kawasaki | +32.390 |
12 | #995 | Christopher Prebula | KTM | +32.954 |
13 | #89 | Lane Shaw | KTM | +38.275 |
14 | #512 | Austin Cozadd | Yamaha | +39.875 |
15 | #976 | Joshua Greco | Kawasaki | +40.505 |
16 | #996 | Preston Taylor | Kawasaki | +42.575 |
17 | #281 | Cory Carsten | Suzuki | +44.289 |
18 | #214 | Joe Clayton | KTM | +47.228 |
19 | #501 | Scotty Wennerstrom | Kawasaki | +51.348 |
20 | #597 | Mason Kerr | Kawasaki | +58.221 |
21 | #87 | Alex Ray | Honda | 3 Laps |
22 | #581 | Kyle Bitterman | Honda | 2 Laps |
450SX Heat 2
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #23 | Chase Sexton | Honda | 5 Laps |
2 | #1 | Cooper Webb | KTM | +9.877 |
3 | #27 | Malcolm Stewart | Husqvarna | +15.230 |
4 | #25 | Marvin Musquin | KTM | +16.971 |
5 | #10 | Justin Brayton | Honda | +24.994 |
6 | #26 | Alex Martin | Yamaha | +29.664 |
7 | #11 | Kyle Chisholm | Yamaha | +42.823 |
8 | #129 | Henry Miller | KTM | +49.991 |
9 | #57 | Kevin Moranz | KTM | +53.782 |
10 | #87 | Alex Ray | Honda | +1:00.646 |
11 | #722 | Adam Enticknap | Suzuki | +1:01.896 |
12 | #63 | Jeremy Hand | Honda | +1:03.509 |
13 | #91 | Brandon Scharer | Yamaha | +1:05.023 |
14 | #581 | Kyle Bitterman | Honda | +1:09.129 |
15 | #84 | Scott Meshey | Husqvarna | +1:21.505 |
16 | #597 | Mason Kerr | Kawasaki | +1:23.689 |
17 | #996 | Preston Taylor | Kawasaki | +1:24.641 |
18 | #214 | Joe Clayton | KTM | +1:26.383 |
19 | #281 | Cory Carsten | Suzuki | +1:28.709 |
20 | #412 | Jared Lesher | Yamaha | DNS |
450SX Heat 1
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #21 | Jason Anderson | Kawasaki | 5 Laps |
2 | #3 | Eli Tomac | Yamaha | +4.007 |
3 | #51 | Justin Barcia | GASGAS | +12.118 |
4 | #19 | Justin Bogle | Suzuki | +29.447 |
5 | #41 | Brandon Hartranft | Suzuki | +37.481 |
6 | #61 | Fredrik Noren | KTM | +39.874 |
7 | #78 | Cade Clason | Honda | +41.602 |
8 | #95 | Justin Starling | GASGAS | +44.780 |
9 | #200 | Ryan Breece | Yamaha | +49.579 |
10 | #72 | John Short | Honda | +58.217 |
11 | #711 | Tristan Lane | KTM | +1:01.094 |
12 | #73 | Benny Bloss | KTM | +1:12.438 |
13 | #67 | Logan Karnow | Kawasaki | +1:19.341 |
14 | #995 | Christopher Prebula | KTM | +1:22.711 |
15 | #89 | Lane Shaw | KTM | +1:23.534 |
16 | #976 | Joshua Greco | Kawasaki | +1:30.443 |
17 | #282 | Theodore Pauli | Kawasaki | +1:32.769 |
18 | #512 | Austin Cozadd | Yamaha | +1:33.594 |
19 | #501 | Scotty Wennerstrom | Kawasaki | 4 Laps |
20 | #55 | Justin Rodbell | Kawasaki | +39.517 |
450SX Combined Qualifying
Best combined lap times for 450SX, from all qualifying sessions. Top 40 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #23 | Chase Sexton | Honda | 1:25.181 |
2 | #21 | Jason Anderson | Kawasaki | 1:25.286 |
3 | #25 | Marvin Musquin | KTM | 1:26.620 |
4 | #3 | Eli Tomac | Yamaha | 1:26.811 |
5 | #27 | Malcolm Stewart | Husqvarna | 1:27.861 |
6 | #51 | Justin Barcia | GASGAS | 1:28.014 |
7 | #1 | Cooper Webb | KTM | 1:28.162 |
8 | #19 | Justin Bogle | Suzuki | 1:30.432 |
9 | #10 | Justin Brayton | Honda | 1:30.637 |
10 | #61 | Fredrik Noren | KTM | 1:32.823 |
11 | #26 | Alex Martin | Yamaha | 1:32.915 |
12 | #41 | Brandon Hartranft | Suzuki | 1:33.124 |
13 | #91 | Brandon Scharer | Yamaha | 1:33.780 |
14 | #73 | Benny Bloss | KTM | 1:33.787 |
15 | #63 | Jeremy Hand | Honda | 1:33.811 |
16 | #711 | Tristan Lane | KTM | 1:34.337 |
17 | #722 | Adam Enticknap | Suzuki | 1:34.430 |
18 | #95 | Justin Starling | GASGAS | 1:34.693 |
19 | #129 | Henry Miller | KTM | 1:34.856 |
20 | #78 | Cade Clason | Honda | 1:34.923 |
21 | #412 | Jared Lesher | Yamaha | 1:35.338 |
22 | #55 | Justin Rodbell | Kawasaki | 1:35.457 |
23 | #84 | Scott Meshey | Husqvarna | 1:35.462 |
24 | #200 | Ryan Breece | Yamaha | 1:35.477 |
25 | #87 | Alex Ray | Honda | 1:35.745 |
26 | #72 | John Short | Honda | 1:36.233 |
27 | #11 | Kyle Chisholm | Yamaha | 1:36.832 |
28 | #89 | Lane Shaw | KTM | 1:36.866 |
29 | #597 | Mason Kerr | Kawasaki | 1:37.165 |
30 | #67 | Logan Karnow | Kawasaki | 1:37.529 |
31 | #57 | Kevin Moranz | KTM | 1:38.272 |
32 | #512 | Austin Cozadd | Yamaha | 1:38.346 |
33 | #581 | Kyle Bitterman | Honda | 1:38.539 |
34 | #995 | Christopher Prebula | KTM | 1:38.541 |
35 | #214 | Joe Clayton | KTM | 1:38.787 |
36 | #976 | Joshua Greco | Kawasaki | 1:39.092 |
37 | #281 | Cory Carsten | Suzuki | 1:39.288 |
38 | #501 | Scotty Wennerstrom | Kawasaki | 1:39.547 |
39 | #996 | Preston Taylor | Kawasaki | 1:39.683 |
40 | #282 | Theodore Pauli | Kawasaki | 1:39.768 |
TOP 40 RIDERS QUALIFY | ||||
41 | #551 | Guillaume St-Cyr | KTM | 1:39.904 |
42 | #204 | Kyle Greeson | KTM | 1:40.700 |
43 | #208 | Logan Leitzel | Kawasaki | 1:41.129 |
44 | #376 | Thomas Welch | Yamaha | 1:41.643 |
45 | #447 | Deven Raper | Kawasaki | 1:41.679 |
46 | #824 | Carter Stephenson | Kawasaki | 1:42.191 |
47 | #289 | Robert Hailey | KTM | 1:44.347 |
48 | #848 | Joan Cros | Kawasaki | 1:44.545 |
49 | #637 | Bobby Piazza | KTM | 1:46.787 |
50 | #672 | Brandon Pederson | KTM | 1:46.937 |
51 | #504 | Gerhard Matamoros | KTM | 1:54.396 |
450SX
250SX
AMA Supercross 2022 Results
AMA Supercross Standings
Advertisement