Advertisment
The 2022 Paris Supercross overall SX1 classification and SX1 race results, held on the 12th and 13th of November, 2022 at the París La Défense Arena in Paris, France.
Advertisement
Paris SX 2022 Overall Results
SX1
SX2
SX1 Overall Classification
Ken Roczen won the 2022 Paris Supercross, claiming the King of Paris title, ahead of Eli Tomac in 2nd, and Justin Brayton in 3rd.
Pos. | Num. | Rider | Nation | Bike | Points |
---|---|---|---|---|---|
1 | #94 | Ken Roczen | GER | Honda | 9 |
2 | #3 | Eli Tomac | USA | Yamaha | 11 |
3 | #10 | Justin Brayton | USA | Honda | 24 |
4 | #2 | Cooper Webb | USA | KTM | 26 |
5 | #25 | Marvin Musquin | FRA | KTM | 28 |
6 | #85 | Cedric Soubeyras | FRA | Honda | 34 |
7 | #20 | Gregory Aranda | FRA | KTM | 45 |
8 | #945 | Anthony Bourdon | FRA | Yamaha | 54 |
9 | #21 | Julien Roussaly | FRA | Yamaha | 56 |
10 | #141 | Maxime Desprey | FRA | Yamaha | 59 |
11 | #80 | Kevin Moranz | USA | KTM | 65 |
12 | #848 | Joan Cros | ESP | Kawasaki | 79 |
13 | #747 | Hugo Basaula | POR | KTM | 80 |
14 | #589 | Kilian Poll | FRA | KTM | 86 |
15 | #87 | Alex Ray | USA | Honda | 88 |
16 | #6 | Thomas Ramette | FRA | Yamaha | 56 |
Paris SX Race Results
SX1
SX2
SX1 - Finale (Day 2)
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #94 | Ken Roczen | GER | Honda | 13:03.054 |
2 | #3 | Eli Tomac | USA | Yamaha | +2.834 |
3 | #10 | Justin Brayton | USA | Honda | +14.260 |
4 | #25 | Marvin Musquin | FRA | KTM | +15.582 |
5 | #2 | Cooper Webb | USA | KTM | +17.307 |
6 | #85 | Cedric Soubeyras | FRA | Honda | +42.082 |
7 | #20 | Gregory Aranda | FRA | KTM | +1 Laps |
8 | #945 | Anthony Bourdon | FRA | Yamaha | +1 Laps |
9 | #141 | Maxime Desprey | FRA | Yamaha | +1 Laps |
10 | #80 | Kevin Moranz | USA | KTM | +1 Laps |
11 | #21 | Julien Roussaly | FRA | Yamaha | +1 Laps |
12 | #747 | Hugo Basaula | POR | KTM | +2 Laps |
13 | #589 | Kilian Poll | FRA | KTM | +2 Laps |
14 | #848 | Joan Cros | ESP | Kawasaki | +2 Laps |
15 | #87 | Alex Ray | USA | Honda | +3 Laps |
SX1 - Sprint 2 (Day 2)
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #94 | Ken Roczen | GER | Honda | 09:18.893 |
2 | #3 | Eli Tomac | USA | Yamaha | +0.918 |
3 | #10 | Justin Brayton | USA | Honda | +9.577 |
4 | #2 | Cooper Webb | USA | KTM | +13.001 |
5 | #25 | Marvin Musquin | FRA | KTM | +18.885 |
6 | #85 | Cedric Soubeyras | FRA | Honda | +26.668 |
7 | #945 | Anthony Bourdon | FRA | Yamaha | +32.983 |
8 | #20 | Gregory Aranda | FRA | KTM | +34.277 |
9 | #21 | Julien Roussaly | FRA | Yamaha | +36.337 |
10 | #141 | Maxime Desprey | FRA | Yamaha | +56.906 |
11 | #80 | Kevin Moranz | USA | KTM | +1 Laps |
12 | #848 | Joan Cros | ESP | Kawasaki | +1 Laps |
13 | #747 | Hugo Basaula | POR | KTM | +1 Laps |
14 | #87 | Alex Ray | USA | Honda | +1 Laps |
15 | #589 | Kilian Poll | FRA | KTM | +2 Laps |
16 | #6 | Thomas Ramette | FRA | Yamaha | +5 Laps |
SX1 - Sprint 1 (Day 2)
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #94 | Ken Roczen | GER | Honda | 07:03.657 |
2 | #25 | Marvin Musquin | FRA | KTM | +1.989 |
3 | #3 | Eli Tomac | USA | Yamaha | +2.871 |
4 | #2 | Cooper Webb | USA | KTM | +3.425 |
5 | #10 | Justin Brayton | USA | Honda | +12.227 |
6 | #85 | Cedric Soubeyras | FRA | Honda | +20.290 |
7 | #6 | Thomas Ramette | FRA | Yamaha | +24.418 |
8 | #20 | Gregory Aranda | FRA | KTM | +25.123 |
9 | #945 | Anthony Bourdon | FRA | Yamaha | +33.440 |
10 | #21 | Julien Roussaly | FRA | Yamaha | +34.692 |
11 | #80 | Kevin Moranz | USA | KTM | +45.844 |
12 | #848 | Joan Cros | ESP | Kawasaki | +1 Laps |
13 | #747 | Hugo Basaula | POR | KTM | +1 Laps |
14 | #589 | Kilian Poll | FRA | KTM | +1 Laps |
15 | #87 | Alex Ray | USA | Honda | +1 Laps |
16 | #141 | Maxime Desprey | FRA | Yamaha | +6 Laps |
SX1 - Superpole (Day 2)
SX1 Superpole results, from day 2 (Sunday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #94 | Ken Roczen | GER | Honda | 22.203 |
2 | #25 | Marvin Musquin | FRA | KTM | +0.410 |
3 | #10 | Justin Brayton | USA | Honda | +1.056 |
4 | #2 | Cooper Webb | USA | KTM | +1.152 |
5 | #20 | Gregory Aranda | FRA | KTM | +1.237 |
6 | #6 | Thomas Ramette | FRA | Yamaha | +2.295 |
7 | #85 | Cedric Soubeyras | FRA | Honda | +2.409 |
8 | #945 | Anthony Bourdon | FRA | Yamaha | +2.647 |
9 | #141 | Maxime Desprey | FRA | Yamaha | +2.938 |
10 | #3 | Eli Tomac | USA | Yamaha | +5.134 |
SX1 - Finale (Day 1)
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #3 | Eli Tomac | USA | Yamaha | 13:16.721 |
2 | #94 | Ken Roczen | GER | Honda | +0.812 |
3 | #25 | Marvin Musquin | FRA | KTM | +15.511 |
4 | #10 | Justin Brayton | USA | Honda | +19.747 |
5 | #2 | Cooper Webb | USA | KTM | +25.527 |
6 | #85 | Cedric Soubeyras | FRA | Honda | +31.385 |
7 | #141 | Maxime Desprey | FRA | Yamaha | +1 Laps |
8 | #20 | Gregory Aranda | FRA | KTM | +1 Laps |
9 | #21 | Julien Roussaly | FRA | Yamaha | +1 Laps |
10 | #945 | Anthony Bourdon | FRA | Yamaha | +1 Laps |
11 | #80 | Kevin Moranz | USA | KTM | +2 Laps |
12 | #848 | Joan Cros | ESP | Kawasaki | +2 Laps |
13 | #87 | Alex Ray | USA | Honda | +3 Laps |
14 | #747 | Hugo Basaula | POR | KTM | +6 Laps |
15 | #6 | Thomas Ramette | FRA | Yamaha | +11 Laps |
16 | #589 | Kilian Poll | FRA | KTM | +11 Laps |
SX1 - Sprint 2 (Day 1)
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #94 | Ken Roczen | GER | Honda | 09:21.382 |
2 | #3 | Eli Tomac | USA | Yamaha | +0.912 |
3 | #2 | Cooper Webb | USA | KTM | +19.987 |
4 | #85 | Cedric Soubeyras | FRA | Honda | +33.764 |
5 | #20 | Gregory Aranda | FRA | KTM | +36.224 |
6 | #21 | Julien Roussaly | FRA | Yamaha | +41.520 |
7 | #10 | Justin Brayton | USA | Honda | +42.016 |
8 | #945 | Anthony Bourdon | FRA | Yamaha | +47.195 |
9 | #141 | Maxime Desprey | FRA | Yamaha | +1 Laps |
10 | #25 | Marvin Musquin | FRA | KTM | +1 Laps |
11 | #6 | Thomas Ramette | FRA | Yamaha | +1 Laps |
12 | #80 | Kevin Moranz | USA | KTM | +1 Laps |
13 | #589 | Kilian Poll | FRA | KTM | +1 Laps |
14 | #747 | Hugo Basaula | POR | KTM | +2 Laps |
15 | #87 | Alex Ray | USA | Honda | +2 Laps |
16 | #848 | Joan Cros | ESP | Kawasaki | +3 Laps |
SX1 - Sprint 1 (Day 1)
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #3 | Eli Tomac | USA | Yamaha | 06:59.470 |
2 | #10 | Justin Brayton | USA | Honda | +2.198 |
3 | #94 | Ken Roczen | GER | Honda | +3.452 |
4 | #25 | Marvin Musquin | FRA | KTM | +5.536 |
5 | #2 | Cooper Webb | USA | KTM | +8.605 |
6 | #85 | Cedric Soubeyras | FRA | Honda | +17.053 |
7 | #6 | Thomas Ramette | FRA | Yamaha | +32.555 |
8 | #141 | Maxime Desprey | FRA | Yamaha | +33.346 |
9 | #20 | Gregory Aranda | FRA | KTM | +37.737 |
10 | #80 | Kevin Moranz | USA | KTM | +41.257 |
11 | #21 | Julien Roussaly | FRA | Yamaha | +42.063 |
12 | #945 | Anthony Bourdon | FRA | Yamaha | +46.351 |
13 | #848 | Joan Cros | ESP | Kawasaki | +1 Laps |
14 | #747 | Hugo Basaula | POR | KTM | +1 Laps |
15 | #589 | Kilian Poll | FRA | KTM | +1 Laps |
16 | #87 | Alex Ray | USA | Honda | +3 Laps |
SX1 - Superpole (Day 1)
SX1 Superpole results, from day 1 (Saturday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #94 | Ken Roczen | GER | Honda | 22.650 |
2 | #3 | Eli Tomac | USA | Yamaha | +0.187 |
3 | #10 | Justin Brayton | USA | Honda | +0.219 |
4 | #20 | Gregory Aranda | FRA | KTM | +0.672 |
5 | #2 | Cooper Webb | USA | KTM | +0.798 |
6 | #25 | Marvin Musquin | FRA | KTM | +0.802 |
7 | #85 | Cedric Soubeyras | FRA | Honda | +0.948 |
8 | #6 | Thomas Ramette | FRA | Yamaha | +2.206 |
9 | #141 | Maxime Desprey | FRA | Yamaha | +2.463 |
10 | #945 | Anthony Bourdon | FRA | Yamaha | +3.195 |