The 2022 Paris Supercross overall SX2 classification and SX2 race results, held on the 12th and 13th of November, 2022 at the París La Défense Arena in Paris, France.
Paris SX Overall Results
SX2 Overall Classification
Matt Moss won the SX2 classification of the 2022 Paris Supercross, claiming the Prince of Paris title. Jace Owen came in 2nd, and Chris Blose 3rd.
Pos. | Num. | Rider | Nation | Bike | Points
|
1 | #102 | Matt Moss | AUS | Kawasaki | 96
|
2 | #401 | Jace Owen | USA | Honda | 91
|
3 | #66 | Chris Blose | USA | Kawasaki | 84
|
4 | #67 | Cullin Park | USA | Honda | 73
|
6 | #170 | Yannis Irsuti | FRA | Kawasaki | 66
|
7 | #259 | Julien Lebeau | FRA | Kawasaki | 55
|
8 | #72 | Lucas Imbert | FRA | Yamaha | 46
|
9 | #319 | Quentin Prugnieres | FRA | Kawasaki | 45
|
13 | #965 | Hugo Manzato | FRA | Husqvarna | 25
|
14 | #221 | Kevin Ballanger | FRA | Yamaha | 23
|
15 | #22 | Mickael Lamarque | FRA | Honda | 10
|
16 | #324 | Maxime Charlier | FRA | KTM | 4
|
17 | #420 | Pierre Lozzi | FRA | Kawasaki | 3
|
18 | #14 | Arnaud Aubin | FRA | Husqvarna | 2
|
19 | #335 | Enzo Polias | FRA | Husqvarna | 0
|
Paris SX Race Results
SX2 - Finale (Day 2)
Pos. | Num. | Rider | Nation | Bike | Time
|
1 | #102 | Matt Moss | AUS | Kawasaki | 09:55.739
|
2 | #401 | Jace Owen | USA | Honda | +1.059
|
3 | #319 | Quentin Prugnieres | FRA | Kawasaki | +8.399
|
6 | #72 | Lucas Imbert | FRA | Yamaha | +16.384
|
7 | #170 | Yannis Irsuti | FRA | Kawasaki | +16.481
|
9 | #67 | Cullin Park | USA | Honda | +24.371
|
10 | #965 | Hugo Manzato | FRA | Husqvarna | +24.900
|
11 | #221 | Kevin Ballanger | FRA | Yamaha | +25.493
|
12 | #259 | Julien Lebeau | FRA | Kawasaki | +27.871
|
14 | #22 | Mickael Lamarque | FRA | Honda | +40.466
|
15 | #324 | Maxime Charlier | FRA | KTM | +1 Laps
|
16 | #335 | Enzo Polias | FRA | Husqvarna | +2 Laps
|
17 | #14 | Arnaud Aubin | FRA | Husqvarna | +4 Laps
|
18 | #420 | Pierre Lozzi | FRA | Kawasaki | +6 Laps
|
19 | #66 | Chris Blose | USA | Kawasaki | +8 Laps
|
SX2 - Sprint 2 (Day 2)
Pos. | Num. | Rider | Nation | Bike | Time
|
1 | #102 | Matt Moss | AUS | Kawasaki | 05:55.797
|
2 | #401 | Jace Owen | USA | Honda | +1.853
|
3 | #67 | Cullin Park | USA | Honda | +3.921
|
4 | #66 | Chris Blose | USA | Kawasaki | +5.332
|
6 | #259 | Julien Lebeau | FRA | Kawasaki | +14.498
|
7 | #319 | Quentin Prugnieres | FRA | Kawasaki | +15.345
|
10 | #72 | Lucas Imbert | FRA | Yamaha | +19.893
|
11 | #965 | Hugo Manzato | FRA | Husqvarna | +21.182
|
12 | #170 | Yannis Irsuti | FRA | Kawasaki | +22.079
|
13 | #221 | Kevin Ballanger | FRA | Yamaha | +23.635
|
14 | #324 | Maxime Charlier | FRA | KTM | +27.012
|
16 | #22 | Mickael Lamarque | FRA | Honda | +30.163
|
17 | #420 | Pierre Lozzi | FRA | Kawasaki | +31.730
|
18 | #335 | Enzo Polias | FRA | Husqvarna | +40.720
|
19 | #14 | Arnaud Aubin | FRA | Husqvarna | +2 Laps
|
SX2 - Sprint 1 (Day 2)
Pos. | Num. | Rider | Nation | Bike | Time
|
1 | #102 | Matt Moss | AUS | Kawasaki | 05:49.433
|
2 | #67 | Cullin Park | USA | Honda | +1.573
|
4 | #259 | Julien Lebeau | FRA | Kawasaki | +13.697
|
5 | #66 | Chris Blose | USA | Kawasaki | +14.382
|
6 | #170 | Yannis Irsuti | FRA | Kawasaki | +16.506
|
8 | #401 | Jace Owen | USA | Honda | +19.219
|
9 | #72 | Lucas Imbert | FRA | Yamaha | +19.774
|
10 | #221 | Kevin Ballanger | FRA | Yamaha | +20.285
|
12 | #965 | Hugo Manzato | FRA | Husqvarna | +21.687
|
14 | #14 | Arnaud Aubin | FRA | Husqvarna | +24.012
|
15 | #319 | Quentin Prugnieres | FRA | Kawasaki | +24.466
|
16 | #324 | Maxime Charlier | FRA | KTM | +28.192
|
17 | #22 | Mickael Lamarque | FRA | Honda | +30.308
|
18 | #420 | Pierre Lozzi | FRA | Kawasaki | +32.578
|
19 | #335 | Enzo Polias | FRA | Husqvarna | +41.917
|
SX2 - Finale (Day 1)
Pos. | Num. | Rider | Nation | Bike | Time
|
1 | #66 | Chris Blose | USA | Kawasaki | 10:00.836
|
2 | #401 | Jace Owen | USA | Honda | +0.774
|
3 | #67 | Cullin Park | USA | Honda | +1.718
|
4 | #102 | Matt Moss | AUS | Kawasaki | +2.997
|
5 | #170 | Yannis Irsuti | FRA | Kawasaki | +11.273
|
6 | #259 | Julien Lebeau | FRA | KTM | +23.121
|
8 | #72 | Lucas Imbert | FRA | Yamaha | +27.287
|
9 | #319 | Quentin Prugnieres | FRA | Kawasaki | +35.664
|
10 | #965 | Hugo Manzato | FRA | Husqvarna | +36.826
|
12 | #22 | Mickael Lamarque | FRA | Honda | +42.699
|
13 | #420 | Pierre Lozzi | FRA | Kawasaki | +43.752
|
15 | #324 | Maxime Charlier | FRA | KTM | +1 Laps
|
16 | #14 | Arnaud Aubin | FRA | Husqvarna | +1 Laps
|
17 | #221 | Kevin Ballanger | FRA | Yamaha | +1 Laps
|
18 | #335 | Enzo Polias | FRA | Husqvarna | +1 Laps
|
SX2 - Sprint 2 (Day 1)
Pos. | Num. | Rider | Nation | Bike | Time
|
1 | #66 | Chris Blose | USA | Kawasaki | 06:00.645
|
2 | #401 | Jace Owen | USA | Honda | +2.595
|
3 | #170 | Yannis Irsuti | FRA | Kawasaki | +3.153
|
4 | #102 | Matt Moss | AUS | Kawasaki | +5.151
|
5 | #259 | Julien Lebeau | FRA | KTM | +6.895
|
8 | #67 | Cullin Park | USA | Honda | +16.602
|
9 | #319 | Quentin Prugnieres | FRA | Kawasaki | +21.047
|
10 | #72 | Lucas Imbert | FRA | Yamaha | +24.847
|
12 | #221 | Kevin Ballanger | FRA | Yamaha | +27.150
|
13 | #22 | Mickael Lamarque | FRA | Honda | +27.929
|
15 | #965 | Hugo Manzato | FRA | Husqvarna | +33.475
|
17 | #420 | Pierre Lozzi | FRA | Kawasaki | +38.820
|
18 | #14 | Arnaud Aubin | FRA | Husqvarna | +47.884
|
19 | #324 | Maxime Charlier | FRA | KTM | +1 Laps
|
20 | #335 | Enzo Polias | FRA | Husqvarna | +1 Laps
|
SX2 - Sprint 1 (Day 1)
Pos. | Num. | Rider | Nation | Bike | Time
|
1 | #66 | Chris Blose | USA | Kawasaki | 05:53.920
|
2 | #170 | Yannis Irsuti | FRA | Kawasaki | +3.488
|
3 | #401 | Jace Owen | USA | Honda | +6.164
|
5 | #67 | Cullin Park | USA | Honda | +8.760
|
6 | #102 | Matt Moss | AUS | Kawasaki | +13.165
|
7 | #72 | Lucas Imbert | FRA | Yamaha | +15.012
|
9 | #259 | Julien Lebeau | FRA | KTM | +21.367
|
10 | #319 | Quentin Prugnieres | FRA | Kawasaki | +24.201
|
11 | #221 | Kevin Ballanger | FRA | Yamaha | +25.204
|
13 | #965 | Hugo Manzato | FRA | Husqvarna | +27.106
|
15 | #22 | Mickael Lamarque | FRA | Honda | +30.860
|
16 | #324 | Maxime Charlier | FRA | KTM | +33.847
|
17 | #14 | Arnaud Aubin | FRA | Husqvarna | +38.678
|
18 | #420 | Pierre Lozzi | FRA | Kawasaki | +40.465
|
19 | #335 | Enzo Polias | FRA | Husqvarna | +1 Laps
|
Latest Paris SX Videos
VitalMX: 2023 Paris Supercross - RAW
Nov 25, 2023
VitalMX: Hunter Lawrence on Paris Supercross 2023
Nov 20, 2023
VitalMX: Ken Roczen on Paris Supercross 2023
Nov 20, 2023
VitalMX: Jett Lawrence on Paris Supercross 2023
Nov 19, 2023
VitalMX: 2023 Paris Supercross - First Laps
Nov 18, 2023
Swapmoto: Paris Supercross 2023 - Raw Laps
Nov 17, 2023
RotoMoto: Stark Varg Makes Supercross Debut in Paris
Nov 17, 2023
VitalMX: 2023 Paris Supercross - Press Day
Nov 17, 2023
Paris Supercross 2023 - Teaser
Nov 17, 2023
Swapmoto: Paris Supercross Prep ft. Jo Shimoda
Nov 16, 2023
RotoMoto: Who is Racing Paris SX? How to Watch?
Nov 16, 2023
Supercross Paris 2023 - Teaser Video
Feb 20, 2023
Browse all Paris SX videos