Advertisment
Catch up on all the racing results from the 41st edition of the Supercross de Paris at the ParΓs La DΓ©fense Arena in Paris, France, on , and .
Skip to the Paris SX Race Results
Check out the provisional 2024 Paris SX Entry List
The Paris Supercross weekend schedule has been updated to include start times for all SX1 and SX2 sessions.
ParΓs La DΓ©fense Arena track maps now available
Advertisement
Paris SX 2024 Schedule
The 2024 Paris Supercross weekend timetable and racing schedule. The Paris SX event runs over two days, Saturday the 16th and Sunday the 17th of November, 2024.
Local Track Time: France, CET (UTC+1). Subject to change.
How to watch the Paris Supercross
Saturday, 16th November
Session | Time |
---|---|
π SX2 - Qualifying | 14:55 |
π SX1 - Qualifying | 15:15 |
π SX1 - Superpole | 19:25 |
π SX2 - Sprint 1 | 19:36 |
π SX1 - Sprint 1 | 19:49 |
π SX2 - Sprint 2 | 20:38 |
π SX1 - Sprint 2 | 20:51 |
π SX2 - Superpole | 21:15 |
π SX2 - Final Race | 22:02 |
π SX1 - Final Race | 22:22 |
Sunday, 17th November
Session | Time |
---|---|
π SX1 - Superpole | 14:25 |
π SX2 - Sprint 1 | 14:36 |
π SX1 - Sprint 1 | 14:49 |
π SX2 - Sprint 2 | 15:38 |
π SX1 - Sprint 2 | 15:51 |
π SX2 - Superpole | 16:15 |
π SX2 - Final Race | 17:02 |
π SX1 - Final Race | 17:24 |
Advertisement
Paris SX 2024 Overall Results
Overall results and final points from the 2024 Paris Supercross.
Olympic-Style Scoring System. 1st = 1 point, 2nd = 2 points, for each race. The rider with combined lowest score wins.
SX1 Overall Classification - Day 2
Cooper Webb won the 2024 Paris Supercross, claiming the King of Paris title, ahead of Malcom Stewart in 2nd, and Jett Lawrence in 3rd.
Pos. | Num. | Rider | Nation | Bike | Results | Points |
---|---|---|---|---|---|---|
1 | #2 | Cooper Webb | USA | Yamaha | 3-1-2 2-2-3 | 13 |
2 | #27 | Malcom Stewart | USA | Husqvarna | 2-2-3 3-4-2 | 16 |
3 | #1 | Jett Lawrence | AUS | Honda | 1-13-1 1-1-1 | 18 |
4 | #96 | Hunter Lawrence | AUS | Honda | 5-3-5 4-3-4 | 24 |
5 | #14 | Dylan Ferrandis | FRA | Honda | 4-4-4 5-5-12 | 34 |
6 | #20 | Gregory Aranda | FRA | Yamaha | 6-5-7 6-6-6 | 36 |
7 | #911 | Jordi Tixier | FRA | Honda | 7-6-6 7-7-5 | 38 |
8 | #137 | Adrien Escoffier | FRA | Yamaha | 8-7-8 9-8-8 | 48 |
9 | #692 | Ander Valentin | ESP | Yamaha | 9-8-9 8-10-7 | 51 |
10 | #6 | Thomas Ramette | FRA | Suzuki | 11-9-13 12-9-9 | 63 |
12 | #131 | Adrien Malaval | FRA | Yamaha | 13-12-12 13-11-10 | 71 |
13 | #211 | Alberto Paulo | POR | Yamaha | 10-10-10 10-12-0 | 52 |
14 | #91 | Paul Haberland | GER | Honda | 14-14-0 14-0-0 | 42 |
SX2 Overall Classification - Day 2
Tom Vialle won the SX2 classification of the 2024 Paris Supercross, claiming the Prince of Paris title. Anthony Bourdon came in 2nd, and Maxime Desprey 3rd.
Pos. | Num. | Rider | Nation | Bike | Results | Points |
---|---|---|---|---|---|---|
1 | #16 | Tom Vialle | FRA | KTM | 12-1-1 2-1-1 | 18 |
2 | #945 | Anthony Bourdon | FRA | Kawasaki | 3-4-2 3-3-3 | 18 |
3 | #141 | Maxime Desprey | FRA | Yamaha | 4-5-4 4-2-5 | 24 |
4 | #11 | Calvin Fonvieille | FRA | KTM | 2-3-6 5-8-6 | 30 |
5 | #1 | Jo Shimoda | JPN | Honda | 1-2-11 1-15-2 | 32 |
6 | #172 | Mathys Boisrame | FRA | Husqvarna | 6-6-3 13-4-4 | 36 |
7 | #831 | Brice Maylin | FRA | Yamaha | 5-8-5 7-6-8 | 39 |
8 | #389 | Jules Pietre | FRA | Yamaha | 9-15-8 8-5-7 | 52 |
9 | #259 | Julien Lebeau | FRA | Yamaha | 8-9-7 10-10-10 | 54 |
10 | #22 | Mickael Lamarque | FRA | KTM | 7-10-9 6-7-15 | 54 |
11 | #225 | Charles Lefrancois | FRA | Honda | 10-7-14 9-9-14 | 63 |
13 | #505 | Dorian Koch | FRA | Husqvarna | 14-13-12 11-13-12 | 75 |
16 | #14 | Arnaud Aubin | FRA | KTM | 0-0-0 12-12-9 | 33 |
Paris SX Race Results
SX1 - Race 3 (Day 2)
SX1 Race 3 results, from day 2 (Sunday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #1 | Jett Lawrence | AUS | Honda | 14:28.235 |
2 | #27 | Malcom Stewart | USA | Husqvarna | +9.008 |
3 | #2 | Cooper Webb | USA | Yamaha | +11.836 |
4 | #96 | Hunter Lawrence | AUS | Honda | +27.101 |
5 | #911 | Jordi Tixier | FRA | Honda | +40.714 |
6 | #20 | Gregory Aranda | FRA | Yamaha | +49.818 |
8 | #137 | Adrien Escoffier | FRA | Yamaha | +1 Laps |
9 | #6 | Thomas Ramette | FRA | Suzuki | +2 Laps |
10 | #131 | Adrien Malaval | FRA | Yamaha | +2 Laps |
11 | #68 | Romain Pape | FRA | GASGAS | +2 Laps |
12 | #14 | Dylan Ferrandis | FRA | Honda | DNF |
SX1 - Race 2 (Day 2)
SX1 Race 2 results, from day 2 (Sunday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #1 | Jett Lawrence | AUS | Honda | 08:59.368 |
2 | #2 | Cooper Webb | USA | Yamaha | +4.138 |
3 | #96 | Hunter Lawrence | AUS | Honda | +8.662 |
4 | #27 | Malcom Stewart | USA | Husqvarna | +15.167 |
5 | #14 | Dylan Ferrandis | FRA | Honda | +22.058 |
6 | #20 | Gregory Aranda | FRA | Yamaha | +23.857 |
7 | #911 | Jordi Tixier | FRA | Honda | +25.157 |
8 | #137 | Adrien Escoffier | FRA | Yamaha | +1 Laps |
9 | #6 | Thomas Ramette | FRA | Suzuki | +1 Laps |
11 | #131 | Adrien Malaval | FRA | Yamaha | +1 Laps |
12 | #211 | Alberto Paulo | POR | Yamaha | +9 Laps |
13 | #68 | Romain Pape | FRA | GASGAS | +11 Laps |
SX1 - Race 1 (Day 2)
SX1 Race 1 results, from day 2 (Sunday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #1 | Jett Lawrence | AUS | Honda | 08:53.636 |
2 | #2 | Cooper Webb | USA | Yamaha | +4.013 |
3 | #27 | Malcom Stewart | USA | Husqvarna | +4.954 |
4 | #96 | Hunter Lawrence | AUS | Honda | +8.599 |
5 | #14 | Dylan Ferrandis | FRA | Honda | +9.874 |
6 | #20 | Gregory Aranda | FRA | Yamaha | +23.239 |
7 | #911 | Jordi Tixier | FRA | Honda | +26.166 |
9 | #137 | Adrien Escoffier | FRA | Yamaha | +45.512 |
10 | #211 | Alberto Paulo | POR | Yamaha | +1 Laps |
11 | #68 | Romain Pape | FRA | GASGAS | +1 Laps |
12 | #6 | Thomas Ramette | FRA | Suzuki | +1 Laps |
13 | #131 | Adrien Malaval | FRA | Yamaha | +1 Laps |
14 | #91 | Paul Haberland | GER | Honda | +3 Laps |
SX1 - Superpole (Day 2)
SX1 Superpole results, from day 2 (Sunday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #1 | Jett Lawrence | AUS | Honda | 25.671 |
2 | #20 | Gregory Aranda | FRA | Yamaha | +42.944 |
3 | #2 | Cooper Webb | USA | Yamaha | +43.255 |
4 | #96 | Hunter Lawrence | AUS | Honda | +43.362 |
5 | #911 | Jordi Tixier | FRA | Honda | +44.200 |
6 | #14 | Dylan Ferrandis | FRA | Honda | +44.459 |
8 | #27 | Malcom Stewart | USA | Husqvarna | +50.452 |
SX2 - Race 3 (Day 2)
SX2 Race 3 results, from day 2 (Sunday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #16 | Tom Vialle | FRA | KTM | 10:00.081 |
2 | #1 | Jo Shimoda | JPN | Honda | +0.443 |
3 | #945 | Anthony Bourdon | FRA | Kawasaki | +19.062 |
4 | #172 | Mathys Boisrame | FRA | Husqvarna | +25.721 |
5 | #141 | Maxime Desprey | FRA | Yamaha | +28.157 |
6 | #11 | Calvin Fonvieille | FRA | KTM | +31.587 |
7 | #389 | Jules Pietre | FRA | Yamaha | +33.029 |
8 | #831 | Brice Maylin | FRA | Yamaha | +34.624 |
9 | #14 | Arnaud Aubin | FRA | KTM | +39.395 |
10 | #259 | Julien Lebeau | FRA | Yamaha | +1 Laps |
11 | #744 | Saad Soulimani | MAR | TM | +1 Laps |
12 | #505 | Dorian Koch | FRA | Husqvarna | +1 Laps |
13 | #335 | Enzo Polias | FRA | Triumph | +2 Laps |
14 | #225 | Charles Lefrancois | FRA | Honda | +10 Laps |
15 | #22 | Mickael Lamarque | FRA | KTM | DNF |
SX2 - Superpole (Day 2)
SX2 Superpole results, from day 2 (Sunday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #945 | Anthony Bourdon | FRA | Kawasaki | 27.957 |
2 | #16 | Tom Vialle | FRA | KTM | +46.914 |
3 | #172 | Mathys Boisrame | FRA | Husqvarna | +47.299 |
4 | #141 | Maxime Desprey | FRA | Yamaha | +47.640 |
5 | #831 | Brice Maylin | FRA | Yamaha | +48.004 |
6 | #389 | Jules Pietre | FRA | Yamaha | +48.116 |
SX2 - Race 2 (Day 2)
SX2 Race 2 results, from day 2 (Sunday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #16 | Tom Vialle | FRA | KTM | 06:04.491 |
2 | #141 | Maxime Desprey | FRA | Yamaha | +9.213 |
3 | #945 | Anthony Bourdon | FRA | Kawasaki | +10.492 |
4 | #172 | Mathys Boisrame | FRA | Husqvarna | +17.767 |
5 | #389 | Jules Pietre | FRA | Yamaha | +21.082 |
6 | #831 | Brice Maylin | FRA | Yamaha | +22.468 |
7 | #22 | Mickael Lamarque | FRA | KTM | +23.924 |
8 | #11 | Calvin Fonvieille | FRA | KTM | +25.264 |
9 | #225 | Charles Lefrancois | FRA | Honda | +25.756 |
10 | #259 | Julien Lebeau | FRA | Yamaha | +31.574 |
11 | #744 | Saad Soulimani | MAR | TM | +38.149 |
12 | #14 | Arnaud Aubin | FRA | KTM | +38.944 |
13 | #505 | Dorian Koch | FRA | Husqvarna | +40.102 |
14 | #335 | Enzo Polias | FRA | Triumph | +1 Laps |
15 | #1 | Jo Shimoda | JPN | Honda | +5 Laps |
SX2 - Race 1 (Day 2)
SX2 Race 1 results, from day 2 (Sunday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #1 | Jo Shimoda | JPN | Honda | 06:00.858 |
2 | #16 | Tom Vialle | FRA | KTM | +1.414 |
3 | #945 | Anthony Bourdon | FRA | Kawasaki | +9.466 |
4 | #141 | Maxime Desprey | FRA | Yamaha | +11.219 |
5 | #11 | Calvin Fonvieille | FRA | KTM | +18.859 |
6 | #22 | Mickael Lamarque | FRA | KTM | +19.935 |
7 | #831 | Brice Maylin | FRA | Yamaha | +22.905 |
8 | #389 | Jules Pietre | FRA | Yamaha | +24.165 |
9 | #225 | Charles Lefrancois | FRA | Honda | +24.806 |
10 | #259 | Julien Lebeau | FRA | Yamaha | +32.349 |
11 | #505 | Dorian Koch | FRA | Husqvarna | +34.777 |
12 | #14 | Arnaud Aubin | FRA | KTM | +36.751 |
13 | #172 | Mathys Boisrame | FRA | Husqvarna | +39.985 |
14 | #744 | Saad Soulimani | MAR | TM | +41.158 |
15 | #420 | Pierre Lozzi | FRA | Triumph | +1 Laps |
16 | #335 | Enzo Polias | FRA | Triumph | +1 Laps |
SX1 - Race 3 (Day 1)
SX1 Race 3 results, from day 1 (Saturday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #1 | Jett Lawrence | AUS | Honda | 13:51.568 |
2 | #2 | Cooper Webb | USA | Yamaha | +7.197 |
3 | #27 | Malcom Stewart | USA | Husqvarna | +8.460 |
4 | #14 | Dylan Ferrandis | FRA | Honda | +16.688 |
5 | #96 | Hunter Lawrence | AUS | Honda | +24.332 |
6 | #911 | Jordi Tixier | FRA | Honda | +32.838 |
7 | #20 | Gregory Aranda | FRA | Yamaha | +37.427 |
8 | #137 | Adrien Escoffier | FRA | Yamaha | +1 Laps |
10 | #211 | Alberto Paulo | POR | Yamaha | +2 Laps |
11 | #68 | Romain Pape | FRA | GASGAS | +2 Laps |
12 | #131 | Adrien Malaval | FRA | Yamaha | +2 Laps |
13 | #6 | Thomas Ramette | FRA | Suzuki | +3 Laps |
SX1 - Race 2 (Day 1)
SX1 Race 2 results, from day 1 (Saturday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #2 | Cooper Webb | USA | Yamaha | 09:07.184 |
2 | #27 | Malcom Stewart | USA | Husqvarna | +0.207 |
3 | #96 | Hunter Lawrence | AUS | Honda | +10.187 |
4 | #14 | Dylan Ferrandis | FRA | Honda | +12.613 |
5 | #20 | Gregory Aranda | FRA | Yamaha | +18.172 |
6 | #911 | Jordi Tixier | FRA | Honda | +21.101 |
7 | #137 | Adrien Escoffier | FRA | Yamaha | +40.072 |
9 | #6 | Thomas Ramette | FRA | Suzuki | +1 Laps |
10 | #211 | Alberto Paulo | POR | Yamaha | +1 Laps |
11 | #68 | Romain Pape | FRA | GASGAS | +1 Laps |
12 | #131 | Adrien Malaval | FRA | Yamaha | +1 Laps |
13 | #1 | Jett Lawrence | AUS | Honda | +2 Laps |
14 | #91 | Paul Haberland | GER | Honda | +2 Laps |
SX1 - Race 1 (Day 1)
SX1 Race 1 results, from day 1 (Saturday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #1 | Jett Lawrence | AUS | Honda | 09:00.913 |
2 | #27 | Malcom Stewart | USA | Husqvarna | +3.045 |
3 | #2 | Cooper Webb | USA | Yamaha | +9.573 |
4 | #14 | Dylan Ferrandis | FRA | Honda | +14.220 |
5 | #96 | Hunter Lawrence | AUS | Honda | +16.616 |
6 | #20 | Gregory Aranda | FRA | Yamaha | +21.333 |
7 | #911 | Jordi Tixier | FRA | Honda | +25.308 |
8 | #137 | Adrien Escoffier | FRA | Yamaha | +46.859 |
9 | #692 | Ander Valentin | ESP | Yamaha | +52.606 |
10 | #211 | Alberto Paulo | POR | Yamaha | +1 Laps |
11 | #6 | Thomas Ramette | FRA | Suzuki | +1 Laps |
12 | #68 | Romain Pape | FRA | GASGAS | +1 Laps |
13 | #131 | Adrien Malaval | FRA | Yamaha | +1 Laps |
14 | #91 | Paul Haberland | GER | Honda | +8 Laps |
SX1 - Superpole (Day 1)
SX1 Superpole results, from day 1 (Saturday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #1 | Jett Lawrence | AUS | Honda | 43.369 |
2 | #14 | Dylan Ferrandis | FRA | Honda | +0.235 |
3 | #2 | Cooper Webb | USA | Yamaha | +0.286 |
4 | #27 | Malcom Stewart | USA | Husqvarna | +0.305 |
5 | #96 | Hunter Lawrence | AUS | Honda | +0.915 |
6 | #911 | Jordi Tixier | FRA | Honda | +1.559 |
7 | #692 | Ander Valentin | ESP | Yamaha | +3.052 |
8 | #20 | Gregory Aranda | FRA | Yamaha | DNF |
SX1 - Qualifying (Day 1)
SX1 qualifying results, from day 1 (Saturday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #20 | Gregory Aranda | FRA | Yamaha | 44.681 |
2 | #2 | Cooper Webb | USA | Yamaha | +0.380 |
3 | #27 | Malcom Stewart | USA | Husqvarna | +0.381 |
4 | #1 | Jett Lawrence | AUS | Honda | +0.429 |
5 | #14 | Dylan Ferrandis | FRA | Honda | +0.482 |
6 | #96 | Hunter Lawrence | AUS | Honda | +0.982 |
7 | #911 | Jordi Tixier | FRA | Honda | +1.436 |
8 | #692 | Ander Valentin | ESP | Yamaha | +3.528 |
9 | #137 | Adrien Escoffier | FRA | Yamaha | +3.576 |
10 | #6 | Thomas Ramette | FRA | Suzuki | +3.841 |
11 | #211 | Alberto Paulo | POR | Yamaha | +4.091 |
12 | #91 | Paul Haberland | GER | Honda | +4.221 |
13 | #131 | Adrien Malaval | FRA | Yamaha | +5.302 |
14 | #68 | Romain Pape | FRA | GASGAS | +5.358 |
15 | #727 | Boris Maillard | FRA | Suzuki | +35.817 |
SX2 - Race 3 (Day 1)
SX2 Race 3 results, from day 1 (Saturday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #16 | Tom Vialle | FRA | KTM | 10:02.458 |
2 | #945 | Anthony Bourdon | FRA | Kawasaki | +18.996 |
3 | #172 | Mathys Boisrame | FRA | Husqvarna | +30.171 |
4 | #141 | Maxime Desprey | FRA | Yamaha | +31.274 |
5 | #831 | Brice Maylin | FRA | Yamaha | +37.406 |
6 | #11 | Calvin Fonvieille | FRA | KTM | +50.034 |
7 | #259 | Julien Lebeau | FRA | Yamaha | +1 Laps |
8 | #389 | Jules Pietre | FRA | Yamaha | +1 Laps |
9 | #22 | Mickael Lamarque | FRA | KTM | +1 Laps |
10 | #420 | Pierre Lozzi | FRA | Triumph | +1 Laps |
11 | #1 | Jo Shimoda | JPN | Honda | +1 Laps |
12 | #505 | Dorian Koch | FRA | Husqvarna | +1 Laps |
13 | #744 | Saad Soulimani | MAR | TM | +1 Laps |
14 | #225 | Charles Lefrancois | FRA | Honda | +1 Laps |
15 | #335 | Enzo Polias | FRA | Triumph | +1 Laps |
SX2 - Superpole (Day 1)
SX2 Superpole results, from day 1 (Saturday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #1 | Jo Shimoda | JPN | Honda | 47.009 |
2 | #16 | Tom Vialle | FRA | KTM | +0.063 |
3 | #945 | Anthony Bourdon | FRA | Kawasaki | +0.092 |
4 | #11 | Calvin Fonvieille | FRA | KTM | +1.232 |
5 | #172 | Mathys Boisrame | FRA | Husqvarna | +1.626 |
6 | #141 | Maxime Desprey | FRA | Yamaha | +1.997 |
SX2 - Race 2 (Day 1)
SX2 Race 2 results, from day 1 (Saturday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #16 | Tom Vialle | FRA | KTM | 06:07.642 |
2 | #1 | Jo Shimoda | JPN | Honda | +0.771 |
3 | #11 | Calvin Fonvieille | FRA | KTM | +12.915 |
4 | #945 | Anthony Bourdon | FRA | Kawasaki | +13.345 |
5 | #141 | Maxime Desprey | FRA | Yamaha | +20.849 |
6 | #172 | Mathys Boisrame | FRA | Husqvarna | +27.948 |
7 | #225 | Charles Lefrancois | FRA | Honda | +28.214 |
8 | #831 | Brice Maylin | FRA | Yamaha | +29.942 |
9 | #259 | Julien Lebeau | FRA | Yamaha | +37.269 |
10 | #22 | Mickael Lamarque | FRA | KTM | +39.596 |
11 | #744 | Saad Soulimani | MAR | TM | +43.330 |
12 | #420 | Pierre Lozzi | FRA | Triumph | +47.164 |
13 | #505 | Dorian Koch | FRA | Husqvarna | +1 Laps |
14 | #335 | Enzo Polias | FRA | Triumph | +1 Laps |
15 | #389 | Jules Pietre | FRA | Yamaha | +2 Laps |
SX2 - Race 1 (Day 1)
SX2 Race 1 results, from day 1 (Saturday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #1 | Jo Shimoda | JPN | Honda | 06:08.966 |
2 | #11 | Calvin Fonvieille | FRA | KTM | +5.473 |
3 | #945 | Anthony Bourdon | FRA | Kawasaki | +6.342 |
4 | #141 | Maxime Desprey | FRA | Yamaha | +10.329 |
5 | #831 | Brice Maylin | FRA | Yamaha | +15.740 |
6 | #172 | Mathys Boisrame | FRA | Husqvarna | +22.767 |
7 | #22 | Mickael Lamarque | FRA | KTM | +25.446 |
8 | #259 | Julien Lebeau | FRA | Yamaha | +27.178 |
9 | #389 | Jules Pietre | FRA | Yamaha | +29.082 |
10 | #225 | Charles Lefrancois | FRA | Honda | +31.237 |
11 | #744 | Saad Soulimani | MAR | TM | +41.403 |
12 | #16 | Tom Vialle | FRA | KTM | +43.783 |
13 | #420 | Pierre Lozzi | FRA | Triumph | +43.815 |
14 | #505 | Dorian Koch | FRA | Husqvarna | +45.017 |
15 | #335 | Enzo Polias | FRA | Triumph | +1 Laps |
SX2 - Qualifying (Day 1)
SX2 qualifying results, from day 1 (Saturday).
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #16 | Tom Vialle | FRA | KTM | 46.068 |
2 | #1 | Jo Shimoda | JPN | Honda | +0.478 |
3 | #945 | Anthony Bourdon | FRA | Kawasaki | +1.452 |
4 | #11 | Calvin Fonvieille | FRA | KTM | +1.471 |
5 | #141 | Maxime Desprey | FRA | Yamaha | +1.525 |
6 | #172 | Mathys Boisrame | FRA | Husqvarna | +1.868 |
7 | #831 | Brice Maylin | FRA | Yamaha | +1.989 |
8 | #225 | Charles Lefrancois | FRA | Honda | +2.324 |
9 | #221 | Kevin Ballanger | FRA | Husqvarna | +2.964 |
10 | #22 | Mickael Lamarque | FRA | KTM | +3.113 |
11 | #420 | Pierre Lozzi | FRA | Kawasaki | +3.320 |
12 | #389 | Jules Pietre | FRA | Yamaha | +3.709 |
13 | #170 | Yannis Irsuti | FRA | StarkFuture | +4.122 |
14 | #851 | Clement Briatte | FRA | KTM | +4.258 |
15 | #259 | Julien Lebeau | FRA | Yamaha | +4.554 |
16 | #744 | Saad Soulimani | MAR | TM | +5.151 |
18 | #301 | Liam Bruneau | FRA | KTM | +6.321 |
19 | #505 | Dorian Koch | FRA | Husqvarna | +6.556 |
20 | #335 | Enzo Polias | FRA | Triumph | +7.020 |
21 | #66 | Yannis Lopez | FRA | Husqvarna | +7.120 |
22 | #14 | Arnaud Aubin | FRA | KTM | +7.196 |
24 | #188 | Ilyes Ortiz | FRA | KTM | +10.025 |
How to watch the 2024 Paris Supercross
You can watch all the Paris Supercross races live on MXGP-TV, through their paid subscription service.
The live stream will include 4 hours of coverage each day, including every SX1-SX2 race along with the opening ceremonies, with commentary from Paul Malin.
Europe Broadcast Times
Saturday 16th November - 6pm GMT / 7pm CET
Sunday 17th November - 1pm GMT / 2pm CET
USA Broadcast Times
Saturday 16th November - 1pm EST / 10am PST
Sunday 17th November - 8am EST / 5am PST