Advertisment
Latvia 2024
EMX250 Round 6
Get up to speed with all the EMX250 race results from the 2024 Latvia Grand Prix, taking place at Kegums in Latvia on Saturday 8th and Sunday 9th of June.
Featured Videos
EMX250 Race Results
EMX250 Overall Classification
Cas Valk won the 2024 EMX of Latvia with 45 points, ahead of Karlis Alberts Reisulis in second and Valerio Lata in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #172 | Cas Valk | KTM | NED | 45 |
2 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | 44 |
3 | #53 | Valerio Lata | GASGAS | ITA | 43 |
4 | #432 | Ivano Van Erp | Yamaha | NED | 38 |
5 | #317 | Mathis Valin | Kawasaki | FRA | 32 |
6 | #339 | Benjamin Garib | Kawasaki | CHI | 25 |
7 | #494 | Maximilian Werner | Honda | GER | 24 |
8 | #419 | Joe Brookes | KTM | GBR | 23 |
9 | #75 | Bradley Mesters | KTM | NED | 21 |
10 | #601 | Mairis Pumpurs | Husqvarna | LAT | 17 |
11 | #256 | Magnus Smith | Yamaha | DEN | 15 |
12 | #961 | August Frisk | KTM | SWE | 15 |
13 | #6 | Elias Escandell | GASGAS | ESP | 15 |
14 | #36 | Nico Greutmann | Husqvarna | SUI | 13 |
15 | #611 | Markuss Kokins | GASGAS | LAT | 13 |
16 | #744 | Saad Soulimani | Yamaha | MAR | 13 |
17 | #51 | Mads Fredsoe | GASGAS | DEN | 10 |
18 | #29 | Francisco Garcia | GASGAS | ESP | 10 |
19 | #83 | Maxime Grau | KTM | FRA | 7 |
20 | #220 | Martin Michelis | KTM | EST | 6 |
21 | #304 | Liam Owens | Husqvarna | AUS | 4 |
22 | #115 | Gavin Towers | Yamaha | USA | 3 |
23 | #420 | Andrea Rossi | KTM | ITA | 2 |
24 | #358 | Nico Stenberg | KTM | FIN | 2 |
25 | #524 | Miro Varjonen | Husqvarna | FIN | 1 |
26 | #616 | Ollie Colmer | KTM | GBR | 1 |
27 | #43 | Roberts Lusis | GASGAS | LAT | 0 |
28 | #262 | Ryan Alexanderson | KTM | AUS | 0 |
29 | #444 | Sebastian Leok | Husqvarna | EST | 0 |
30 | #110 | Richard Paat | KTM | EST | 0 |
31 | #329 | Maurizio Scollo | Yamaha | ITA | 0 |
32 | #567 | Rasmus Moen | Husqvarna | SWE | 0 |
33 | #320 | Sebastian Sundman | KTM | SWE | 0 |
34 | #612 | Joosep Parn | GASGAS | EST | 0 |
35 | #717 | Alexis Fueri | Fantic | FRA | 0 |
36 | #669 | Luca Ruffini | Husqvarna | ITA | 0 |
37 | #422 | Kimi Koskinen | GASGAS | FIN | 0 |
Advertisement
EMX250 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #53 | Valerio Lata | GASGAS | ITA | 30:10.293 |
2 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:02.197 |
3 | #172 | Cas Valk | KTM | NED | +0:02.972 |
4 | #432 | Ivano Van Erp | Yamaha | NED | +0:13.710 |
5 | #317 | Mathis Valin | Kawasaki | FRA | +0:45.412 |
6 | #75 | Bradley Mesters | KTM | NED | +0:57.798 |
7 | #339 | Benjamin Garib | Kawasaki | CHI | +0:59.628 |
8 | #36 | Nico Greutmann | Husqvarna | SUI | +1:03.505 |
9 | #494 | Maximilian Werner | Honda | GER | +1:08.239 |
10 | #256 | Magnus Smith | Yamaha | DEN | +1:10.016 |
11 | #961 | August Frisk | KTM | SWE | +1:17.929 |
12 | #419 | Joe Brookes | KTM | GBR | +1:20.754 |
13 | #601 | Mairis Pumpurs | Husqvarna | LAT | +1:21.303 |
14 | #51 | Mads Fredsoe | GASGAS | DEN | +1:23.100 |
15 | #220 | Martin Michelis | KTM | EST | +1:26.238 |
16 | #611 | Markuss Kokins | GASGAS | LAT | +1:27.372 |
17 | #304 | Liam Owens | Husqvarna | AUS | +1:29.994 |
18 | #115 | Gavin Towers | Yamaha | USA | +1:38.572 |
19 | #420 | Andrea Rossi | KTM | ITA | +1:46.040 |
20 | #524 | Miro Varjonen | Husqvarna | FIN | +1:50.915 |
21 | #43 | Roberts Lusis | GASGAS | LAT | +1:52.049 |
22 | #29 | Francisco Garcia | GASGAS | ESP | +1:58.094 |
23 | #744 | Saad Soulimani | Yamaha | MAR | +1:59.880 |
24 | #262 | Ryan Alexanderson | KTM | AUS | +2:02.897 |
25 | #358 | Nico Stenberg | KTM | FIN | +2:08.980 |
26 | #444 | Sebastian Leok | Husqvarna | EST | +2:10.341 |
27 | #616 | Ollie Colmer | KTM | GBR | +2:12.826 |
28 | #110 | Richard Paat | KTM | EST | +1 lap |
29 | #329 | Maurizio Scollo | Yamaha | ITA | +1 lap |
30 | #567 | Rasmus Moen | Husqvarna | SWE | +1 lap |
31 | #320 | Sebastian Sundman | KTM | SWE | +1 lap |
32 | #612 | Joosep Parn | GASGAS | EST | +1 lap |
33 | #717 | Alexis Fueri | Fantic | FRA | +9 laps |
34 | #6 | Elias Escandell | GASGAS | ESP | +12 laps |
35 | #83 | Maxime Grau | KTM | FRA | +12 laps |
EMX250 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #172 | Cas Valk | KTM | NED | 29:27.247 |
2 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:02.797 |
3 | #432 | Ivano Van Erp | Yamaha | NED | +0:26.760 |
4 | #53 | Valerio Lata | GASGAS | ITA | +0:42.077 |
5 | #317 | Mathis Valin | Kawasaki | FRA | +0:46.722 |
6 | #6 | Elias Escandell | GASGAS | ESP | +0:59.000 |
7 | #419 | Joe Brookes | KTM | GBR | +1:00.455 |
8 | #744 | Saad Soulimani | Yamaha | MAR | +1:01.583 |
9 | #494 | Maximilian Werner | Honda | GER | +1:04.990 |
10 | #339 | Benjamin Garib | Kawasaki | CHI | +1:05.597 |
11 | #29 | Francisco Garcia | GASGAS | ESP | +1:15.975 |
12 | #601 | Mairis Pumpurs | Husqvarna | LAT | +1:17.168 |
13 | #611 | Markuss Kokins | GASGAS | LAT | +1:17.774 |
14 | #83 | Maxime Grau | KTM | FRA | +1:32.653 |
15 | #75 | Bradley Mesters | KTM | NED | +1:35.060 |
16 | #961 | August Frisk | KTM | SWE | +1:36.381 |
17 | #256 | Magnus Smith | Yamaha | DEN | +1:37.375 |
18 | #51 | Mads Fredsoe | GASGAS | DEN | +1:41.518 |
19 | #358 | Nico Stenberg | KTM | FIN | +1:42.844 |
20 | #616 | Ollie Colmer | KTM | GBR | +1:43.073 |
21 | #420 | Andrea Rossi | KTM | ITA | +1:55.787 |
22 | #304 | Liam Owens | Husqvarna | AUS | +1:57.020 |
23 | #612 | Joosep Parn | GASGAS | EST | +2:02.005 |
24 | #110 | Richard Paat | KTM | EST | +2:08.760 |
25 | #524 | Miro Varjonen | Husqvarna | FIN | +2:09.752 |
26 | #43 | Roberts Lusis | GASGAS | LAT | +1 lap |
27 | #329 | Maurizio Scollo | Yamaha | ITA | +1 lap |
28 | #262 | Ryan Alexanderson | KTM | AUS | +1 lap |
29 | #567 | Rasmus Moen | Husqvarna | SWE | +1 lap |
30 | #320 | Sebastian Sundman | KTM | SWE | +1 lap |
31 | #444 | Sebastian Leok | Husqvarna | EST | +3 laps |
32 | #220 | Martin Michelis | KTM | EST | +7 laps |
33 | #36 | Nico Greutmann | Husqvarna | SUI | +8 laps |
34 | #669 | Luca Ruffini | Husqvarna | ITA | +10 laps |
35 | #717 | Alexis Fueri | Fantic | FRA | +13 laps |
36 | #115 | Gavin Towers | Yamaha | USA | +14 laps |
37 | #422 | Kimi Koskinen | GASGAS | FIN | +14 laps |
EMX250 Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #172 | Cas Valk | KTM | NED | 1:59.559 |
2 | #53 | Valerio Lata | GASGAS | ITA | +0:00.538 |
3 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:00.646 |
4 | #317 | Mathis Valin | Kawasaki | FRA | +0:01.278 |
5 | #36 | Nico Greutmann | Husqvarna | SUI | +0:01.481 |
6 | #83 | Maxime Grau | KTM | FRA | +0:02.008 |
7 | #6 | Elias Escandell | GASGAS | ESP | +0:02.118 |
8 | #419 | Joe Brookes | KTM | GBR | +0:02.941 |
9 | #744 | Saad Soulimani | Yamaha | MAR | +0:02.986 |
10 | #432 | Ivano Van Erp | Yamaha | NED | +0:03.124 |
11 | #494 | Maximilian Werner | Honda | GER | +0:03.166 |
12 | #961 | August Frisk | KTM | SWE | +0:03.488 |
13 | #339 | Benjamin Garib | Kawasaki | CHI | +0:03.603 |
14 | #611 | Markuss Kokins | GASGAS | LAT | +0:03.960 |
15 | #304 | Liam Owens | Husqvarna | AUS | +0:04.021 |
16 | #75 | Bradley Mesters | KTM | NED | +0:04.063 |
17 | #601 | Mairis Pumpurs | Husqvarna | LAT | +0:04.191 |
18 | #612 | Joosep Parn | GASGAS | EST | +0:04.330 |
19 | #220 | Martin Michelis | KTM | EST | +0:04.358 |
20 | #717 | Alexis Fueri | Fantic | FRA | +0:04.429 |
21 | #115 | Gavin Towers | Yamaha | USA | +0:04.581 |
22 | #29 | Francisco Garcia | GASGAS | ESP | +0:04.692 |
23 | #422 | Kimi Koskinen | GASGAS | FIN | +0:04.836 |
24 | #51 | Mads Fredsoe | GASGAS | DEN | +0:05.138 |
25 | #358 | Nico Stenberg | KTM | FIN | +0:05.207 |
26 | #256 | Magnus Smith | Yamaha | DEN | +0:05.709 |
27 | #616 | Ollie Colmer | KTM | GBR | +0:05.768 |
28 | #262 | Ryan Alexanderson | KTM | AUS | +0:05.941 |
29 | #444 | Sebastian Leok | Husqvarna | EST | +0:06.226 |
30 | #524 | Miro Varjonen | Husqvarna | FIN | +0:06.297 |
31 | #669 | Luca Ruffini | Husqvarna | ITA | +0:06.336 |
32 | #420 | Andrea Rossi | KTM | ITA | +0:06.717 |
33 | #43 | Roberts Lusis | GASGAS | LAT | +0:06.827 |
34 | #110 | Richard Paat | KTM | EST | +0:07.433 |
35 | #567 | Rasmus Moen | Husqvarna | SWE | +0:07.538 |
36 | #329 | Maurizio Scollo | Yamaha | ITA | +0:07.807 |
37 | #320 | Sebastian Sundman | KTM | SWE | +0:10.733 |
EMX250 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #317 | Mathis Valin | Kawasaki | FRA | 1:58.528 |
2 | #172 | Cas Valk | KTM | NED | +0:00.578 |
3 | #494 | Maximilian Werner | Honda | GER | +0:01.288 |
4 | #53 | Valerio Lata | GASGAS | ITA | +0:01.627 |
5 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:01.803 |
6 | #29 | Francisco Garcia | GASGAS | ESP | +0:01.893 |
7 | #432 | Ivano Van Erp | Yamaha | NED | +0:01.946 |
8 | #419 | Joe Brookes | KTM | GBR | +0:02.890 |
9 | #115 | Gavin Towers | Yamaha | USA | +0:03.098 |
10 | #83 | Maxime Grau | KTM | FRA | +0:03.190 |
11 | #961 | August Frisk | KTM | SWE | +0:03.221 |
12 | #744 | Saad Soulimani | Yamaha | MAR | +0:03.801 |
13 | #36 | Nico Greutmann | Husqvarna | SUI | +0:03.910 |
14 | #6 | Elias Escandell | GASGAS | ESP | +0:03.911 |
15 | #220 | Martin Michelis | KTM | EST | +0:04.290 |
16 | #611 | Markuss Kokins | GASGAS | LAT | +0:04.354 |
17 | #304 | Liam Owens | Husqvarna | AUS | +0:04.591 |
18 | #339 | Benjamin Garib | Kawasaki | CHI | +0:04.965 |
19 | #612 | Joosep Parn | GASGAS | EST | +0:05.161 |
20 | #601 | Mairis Pumpurs | Husqvarna | LAT | +0:05.339 |
21 | #717 | Alexis Fueri | Fantic | FRA | +0:05.389 |
22 | #256 | Magnus Smith | Yamaha | DEN | +0:05.532 |
23 | #75 | Bradley Mesters | KTM | NED | +0:05.721 |
24 | #262 | Ryan Alexanderson | KTM | AUS | +0:06.416 |
25 | #43 | Roberts Lusis | GASGAS | LAT | +0:06.472 |
26 | #51 | Mads Fredsoe | GASGAS | DEN | +0:06.552 |
27 | #616 | Ollie Colmer | KTM | GBR | +0:06.863 |
28 | #669 | Luca Ruffini | Husqvarna | ITA | +0:07.048 |
29 | #444 | Sebastian Leok | Husqvarna | EST | +0:07.056 |
30 | #358 | Nico Stenberg | KTM | FIN | +0:07.069 |
31 | #329 | Maurizio Scollo | Yamaha | ITA | +0:07.407 |
32 | #524 | Miro Varjonen | Husqvarna | FIN | +0:07.543 |
33 | #420 | Andrea Rossi | KTM | ITA | +0:07.782 |
34 | #110 | Richard Paat | KTM | EST | +0:08.047 |
35 | #567 | Rasmus Moen | Husqvarna | SWE | +0:08.915 |
36 | #422 | Kimi Koskinen | GASGAS | FIN | +0:10.599 |
37 | #320 | Sebastian Sundman | KTM | SWE | +0:12.666 |
Advertisement