Advertisment
The officially released EMX250 riders entry list for round 9 of the 2025 EMX250 Motocross World Championship. Taking place at Matterley Basin in the United Kingdom on Saturday 21st and Sunday 22nd of June.
EMX250 Entry List
Official EMX250 rider entry list for Round 9 - Great Britain 2025.
46 riders from 19 different countries.
Entry List is provisional, and may change prior to the race weekend.
Updated
Num. | Rider | Bike | Nat. | Team |
---|---|---|---|---|
#2 | Nicolai Skovbjerg | Yamaha | DEN | |
#4 | Sonny Rooney | Husqvarna | GBR | |
#12 | Hakon Osterhagen | Fantic | NOR | |
#17 | Tom Brunet | Yamaha | FRA | Team VHR Racing |
#36 | Nico Greutmann | Husqvarna | SUI | MOTO Cat Moto Bauerschmidt Husqvarna |
#71 | Harvey Cashmore | Honda | GBR | |
#75 | Bradley Mesters | KTM | NED | KTM Kosak Team |
#79 | Bobby Bruce | Kawasaki | GBR | Bike It Kawasaki |
#97 | Simone Mancini | Fantic | ITA | Fantic Factory Racing EMX |
#100 | Harry Seel | KTM | BEL | |
#110 | Richard Paat | KTM | EST | |
#131 | Will Haddock | KTM | GBR | |
#133 | Tom Caneele | KTM | FRA | |
#163 | Ben Mustoe | GASGAS | GBR | |
#179 | Josh Vail | Fantic | GBR | |
#225 | Marius Nordbø | KTM | NOR | |
#247 | Jean Visser | Husqvarna | RSA | |
#262 | Ryan Alexanderson | KTM | AUS | WZ-RACING KTM |
#300 | Salvador Perez | GASGAS | ESP | RFME Spain National Team |
#304 | Liam Owens | Husqvarna | AUS | Cat Moto Bauerschmidt Husqvarna |
#322 | Charlie Heyman | Husqvarna | GBR | |
#329 | Maurizio Scollo | Husqvarna | ITA | |
#351 | Carlos Prat | Triumph | ESP | Jezyk Racing Team |
#363 | Lyonel Reichl | Husqvarna | LIE | KTM Sarholz Racing Team |
#365 | Adria Monne | GASGAS | ESP | RFME Spain National Team |
#371 | Paolo Maschio | Honda | FRA | |
#404 | Domonic Newbury | KTM | GBR | |
#407 | Jake Davies | Fantic | GBR | |
#410 | James Barker | KTM | GBR | |
#415 | Gabriels Golturenko | Husqvarna | LAT | |
#432 | Ivano Van Erp | Yamaha | NED | |
#441 | William Askew | Triumph | GBR | |
#455 | Lucas Wautier | KTM | BEL | |
#456 | Ollie Colmer | KTM | GBR | Chambers KTM Racing |
#471 | Pelle Gundersen | Husqvarna | NOR | |
#472 | Max Harris | KTM | GBR | |
#494 | Maximilian Werner | KTM | GER | GABRIEL SS24 KTM FACTORY JUNIORS |
#499 | Jaroslav Katrinak | GASGAS | SVK | MRA RACING TEAM |
#505 | Ben Almagor | KTM | ISR | |
#515 | Mads Fredsoe | Husqvarna | DEN | Cat Moto Bauerschmidt Husqvarna |
#574 | Gyan Doensen | KTM | NED | GABRIEL SS24 KTM FACTORY JUNIORS |
#591 | Kayden Smith | Triumph | GBR | |
#669 | Luca Ruffini | Husqvarna | ITA | |
#716 | Noel Zanocz | Honda | HUN | JM Honda Racing |
#772 | Martins Reisulis Janis | Yamaha | LAT | |
#919 | Maximilian Ernecker | KTM | AUT | SixtySeven Racing-Team |
Advertisement