Advertisment
The officially released EMX250 riders entry list for round 5 of the 2026 EMX250 Motocross World Championship. Taking place at Teutschenthal in Germany on Saturday 30th and Sunday 31st of May.
EMX250 Entry List
Official EMX250 rider entry list for Round 5 - Germany 2026.
63 riders from 24 different countries.
Entry List is provisional, and may change prior to the race weekend.
Updated
| Num. | Rider | Bike | Nat. | Team |
|---|---|---|---|---|
| #2 | Nicolai Skovbjerg | Husqvarna | DEN | MX-Handel Husqvarna Racing |
| #3 | Jake Cannon | Kawasaki | AUS | Venum BUD RACING Kawasaki |
| #5 | Brando Rispoli | Beta | ITA | MRT Racing Team Beta |
| #6 | Elias Escandell | Honda | ESP | Maddii Racing Team Honda |
| #7 | Niccolo Mannini | Triumph | ITA | Fly Over Competition |
| #8 | Vencislav Toshev | Yamaha | BUL | De Baets- AIT Yamaha Supported Team |
| #14 | Sebastian Leok | Husqvarna | EST | MX-Handel Husqvarna Racing |
| #17 | Tom Brunet | Yamaha | FRA | Team VHR Racing |
| #18 | Douwe Van Mechgelen | TM | BEL | Seven Motorsport TM Factory Support |
| #20 | Nicolò Alvisi | Honda | ITA | Maddii Racing Team Honda |
| #24 | Matias Miettinen | Husqvarna | FIN | |
| #28 | Dean Gregoire | Husqvarna | NED | Motovation Motosport Husqvarna |
| #29 | Francisco Garcia | Kawasaki | ESP | Venum BUD RACING Kawasaki |
| #31 | Linus Jung | Husqvarna | GER | KTM Sarholz Racing Team |
| #38 | Luis Romberg Oskar | Yamaha | GER | |
| #39 | Áron Katona | KTM | HUN | Venrooy KTM Racing |
| #46 | Thybe Ceulemans | Yamaha | BEL | CTM Motorhomes/PriemMX |
| #50 | Kjetil Oswald | KTM | SUI | |
| #58 | RACESTORE Roberti Andrea KTM ITA FMI | KTM | RACING | |
| #81 | Emile De Baere | Honda | BEL | MX-Academy Honda Racing by Meuwissen Motorsports |
| #82 | Manuel Carreras | GASGAS | ESP | RFME Spain National Team |
| #89 | Markus Sommerstad | KTM | NOR | |
| #97 | Simone Mancini | Ducati | ITA | Beddini Racing Ducati Factory MX2 Team |
| #100 | Harry Seel | KTM | BEL | SixtySeven Racing-Team |
| #101 | Theo Hansen | Honda | NOR | |
| #102 | Filippo Mantovani | KTM | ITA | |
| #110 | Richard Paat | KTM | EST | |
| #124 | Jekabs Kubulins | Yamaha | LAT | JK Racing Yamaha |
| #137 | Bernardo Tiburcio | Yamaha | BRA | |
| #141 | Francesco Bellei | KTM | ITA | Cat Moto Bauerschmidt KTM |
| #162 | Ky Woods | Honda | AUS | KMP HONDA RACING TEAM BY DVAG |
| #228 | Michael Conte | Yamaha | ITA | Yamaha Europe Monster Energy MJC |
| #232 | Leander Thunshelle | Honda | NOR | |
| #240 | Cesar Paine Diaz | Husqvarna | CHI | MAXBARTMOTOSPORT |
| #275 | Eric Rakow | Triumph | GER | |
| #304 | Liam Owens | KTM | AUS | Cat Moto Bauerschmidt KTM |
| #320 | Sebastian Sundman | Triumph | SWE | |
| #329 | Maurizio Scollo | KTM | ITA | GHIDINELLI RACING TEAM |
| #351 | Carlos Prat | Triumph | ESP | |
| #363 | Lyonel Reichl | KTM | LIE | KTM Sarholz Racing Team |
| #364 | Mattia Nardo | Beta | ITA | |
| #365 | Adria Monne | GASGAS | ESP | RFME Spain National Team |
| #400 | Roan Tolsma | Husqvarna | NED | Cat Moto Bauerschmidt KTM |
| #419 | Joe Brookes | Honda | GBR | |
| #427 | Mick Kennedy | Honda | NED | |
| #441 | William Askew | Triumph | GBR | Dirt Store Triumph Racing |
| #466 | Vaclav Janout | KTM | CZE | Osicka MX Team |
| #467 | Jakub Zahradník | KTM | CZE | |
| #474 | Ian Ampoorter | KTM | BEL | FMX4ever Racing |
| #477 | Guus Oomen | Husqvarna | NED | |
| #485 | Senna van Voorst | KTM | NED | |
| #499 | Dani Heitink | Husqvarna | NED | Motovation Motosport Husqvarna |
| #503 | Jarne Bervoets | Yamaha | BEL | Team VHR Yamaha Official |
| #515 | Mads Fredsoe | KTM | DEN | Cat Moto Bauerschmidt KTM |
| #574 | Gyan Doensen | KTM | NED | GABRIEL SS24 KTM FACTORY JUNIORS |
| #576 | Joel Franz | Yamaha | GER | |
| #619 | Hugo Stiennes | Yamaha | BEL | |
| #717 | Alexis Fueri | Beta | FRA | MRT Racing Team Beta |
| #743 | Filip Hagdahl | Husqvarna | SWE | |
| #747 | Jordan van Wyk | Honda | RSA | MX-Academy Honda Racing by Meuwissen Motorsports |
| #770 | Leon Rudolph | KTM | GER | KTM Sarholz Racing Team |
| #884 | Casper Lindmark | Husqvarna | SWE | |
| #919 | Maximilian Ernecker | KTM | AUT | SixtySeven Racing-Team |
Advertisement