Advertisment
The officially released EMX250 riders entry list for round 6 of the 2026 EMX250 Motocross World Championship. Taking place at Kegums in Latvia on Saturday 6th and Sunday 7th of June.
EMX250 Entry List
Official EMX250 rider entry list for Round 6 - Latvia 2026.
68 riders from 24 different countries.
Entry List is provisional, and may change prior to the race weekend.
Updated
| Num. | Rider | Bike | Nat. | Team |
|---|---|---|---|---|
| #2 | Nicolai Skovbjerg | Husqvarna | DEN | MX-Handel Husqvarna Racing |
| #3 | Jake Cannon | Kawasaki | AUS | Venum BUD RACING Kawasaki |
| #5 | Brando Rispoli | Beta | ITA | MRT Racing Team Beta |
| #7 | Niccolo Mannini | Triumph | ITA | Fly Over Competition |
| #8 | Vencislav Toshev | Yamaha | BUL | De Baets- AIT Yamaha Supported Team |
| #13 | Deacon Paice | TM | AUS | D.V.S junior racing |
| #14 | Sebastian Leok | Husqvarna | EST | MX-Handel Husqvarna Racing |
| #17 | Tom Brunet | Yamaha | FRA | Team VHR Racing |
| #18 | Douwe Van Mechgelen | TM | BEL | Seven Motorsport TM Factory Support |
| #20 | Nicolò Alvisi | Honda | ITA | Maddii Racing Team Honda |
| #21 | Tomass Saicans | GASGAS | LAT | |
| #24 | Matias Miettinen | Husqvarna | FIN | |
| #25 | Romeo Pikand | Triumph | EST | |
| #28 | Dean Gregoire | Husqvarna | NED | Motovation Motosport Husqvarna |
| #29 | Francisco Garcia | Kawasaki | ESP | Venum BUD RACING Kawasaki |
| #39 | Áron Katona | KTM | HUN | Venrooy KTM Racing |
| #43 | Roberts Lusis | GASGAS | LAT | |
| #58 | RACESTORE Roberti Andrea KTM ITA FMI | KTM | RACING | |
| #71 | Arttu Sahlstén | KTM | FIN | |
| #81 | Emile De Baere | Honda | BEL | MX-Academy Honda Racing by Meuwissen Motorsports |
| #82 | Manuel Carreras | GASGAS | ESP | RFME Spain National Team |
| #89 | Markus Sommerstad | KTM | NOR | |
| #90 | Onni Jaakonsaari | KTM | FIN | |
| #97 | Simone Mancini | Ducati | ITA | Beddini Racing Ducati Factory MX2 Team |
| #100 | Harry Seel | KTM | BEL | SixtySeven Racing-Team |
| #101 | Theo Hansen | Honda | NOR | |
| #102 | Filippo Mantovani | KTM | ITA | |
| #110 | Richard Paat | KTM | EST | |
| #124 | Jekabs Kubulins | Yamaha | LAT | JK Racing Yamaha |
| #137 | Bernardo Tiburcio | Yamaha | BRA | |
| #141 | Francesco Bellei | KTM | ITA | Cat Moto Bauerschmidt KTM |
| #228 | Michael Conte | Yamaha | ITA | Yamaha Europe Monster Energy MJC |
| #232 | Leander Thunshelle | Honda | NOR | |
| #240 | Cesar Paine Diaz | Husqvarna | CHI | MAXBARTMOTOSPORT |
| #295 | Mano Faure | Yamaha | FRA | Team VHR Yamaha Official |
| #304 | Liam Owens | KTM | AUS | Cat Moto Bauerschmidt KTM |
| #309 | Santeri Oinonen | GASGAS | FIN | |
| #320 | Sebastian Sundman | Triumph | SWE | |
| #358 | Nico Stenberg | KTM | FIN | |
| #363 | Lyonel Reichl | KTM | LIE | KTM Sarholz Racing Team |
| #365 | Adria Monne | GASGAS | ESP | RFME Spain National Team |
| #400 | Roan Tolsma | Husqvarna | NED | Cat Moto Bauerschmidt KTM |
| #418 | Saku Mansikkamäki | KTM | FIN | SILVE Racing |
| #419 | Joe Brookes | Honda | GBR | |
| #441 | William Askew | Triumph | GBR | Dirt Store Triumph Racing |
| #450 | Simo Koskinen | Kawasaki | FIN | |
| #466 | Vaclav Janout | KTM | CZE | Osicka MX Team |
| #467 | Jakub Zahradník | KTM | CZE | |
| #474 | Ian Ampoorter | KTM | BEL | FMX4ever Racing |
| #477 | Guus Oomen | Husqvarna | NED | |
| #480 | Kasimir Hindersson | GASGAS | FIN | |
| #496 | Alve Callemo | Husqvarna | SWE | Young Motion powered by Resa |
| #499 | Dani Heitink | Husqvarna | NED | Motovation Motosport Husqvarna |
| #503 | Jarne Bervoets | Yamaha | BEL | Team VHR Yamaha Official |
| #515 | Mads Fredsoe | KTM | DEN | Cat Moto Bauerschmidt KTM |
| #531 | Hugo Bergqvist | Fantic | SWE | |
| #574 | Gyan Doensen | KTM | NED | GABRIEL SS24 KTM FACTORY JUNIORS |
| #595 | Eliel Lehtinen | KTM | FIN | |
| #612 | Joosep Parn | GASGAS | EST | |
| #712 | Toni Ziemer | KTM | SUI | |
| #717 | Alexis Fueri | Beta | FRA | MRT Racing Team Beta |
| #747 | Jordan van Wyk | Honda | RSA | MX-Academy Honda Racing by Meuwissen Motorsports |
| #770 | Leon Rudolph | KTM | GER | KTM Sarholz Racing Team |
| #777 | Viktor Leppälä | KTM | FIN | |
| #884 | Casper Lindmark | Husqvarna | SWE | |
| #919 | Maximilian Ernecker | KTM | AUT | SixtySeven Racing-Team |
| #979 | Edvard Hestvik | Husqvarna | NOR | |
| #981 | Gustav Axelsson | Yamaha | SWE |
Advertisement