Advertisment
AUS SX Melbourne
2022 - Round 1
Get up to speed with all the latest Australian Supercross race results from the Melbourne, taking place at the Marvel Stadium on Friday, 21st of October.
SX1 Melbourne Classification
SX1
SX2
SX1 overall results and points.
Pos. | Num. | Rider | Points |
---|---|---|---|
1 | #1 | Justin Brayton | 25 |
2 | #9 | Aaron Tanti | 22 |
3 | #15 | Dean Wilson | 20 |
4 | #45 | Hayden Mellross | 18 |
5 | #102 | Matt Moss | 16 |
6 | #64 | Dylan Wills | 15 |
7 | #96 | Kyle Webster | 14 |
8 | #57 | Jackson Richardson | 13 |
9 | #62 | Dylan Wood | 12 |
10 | #32 | Joel Cigliano | 11 |
11 | #82 | Elijah Wiese | 10 |
12 | #18 | Mitchell Norris | 9 |
13 | #30 | Joel Wightman | 8 |
14 | #4 | Luke Clout | 7 |
15 | #34 | Brandon Steel | 6 |
SX1 Race Results
SX1
SX2
SX1 Final
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Justin Brayton | Honda | 17:03.692 |
2 | #9 | Aaron Tanti | Yamaha | +7.456 |
3 | #15 | Dean Wilson | Honda | +8.970 |
4 | #45 | Hayden Mellross | GasGas | +20.618 |
5 | #102 | Matt Moss | KTM | +22.611 |
6 | #64 | Dylan Wills | Husqvarna | +38.801 |
7 | #96 | Kyle Webster | Honda | +51.549 |
8 | #57 | Jackson Richardson | Kawasaki | +1 Lap |
9 | #62 | Dylan Wood | KTM | +1 Lap |
10 | #32 | Joel Cigliano | Kawasaki | +2 Laps |
11 | #82 | Elijah Wiese | Yamaha | +2 Laps |
12 | #18 | Mitchell Norris | GasGas | +3 Laps |
13 | #30 | Joel Wightman | Yamaha | +3 Laps |
14 | #4 | Luke Clout | Yamaha | +6 Laps |
15 | #34 | Brandon Steel | Husqvarna | +6 Laps |
DNF | #171 | Tristan Duncan | Kawasaki | +10 Laps |
DNF | #22 | Jesse Bishop | Yamaha | +15 Laps |
DNF | #17 | Cory Watts | Honda | +16 Laps |
Advertisement
SX1 Heat 2
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #4 | Luke Clout | Yamaha | 4:54.407 |
2 | #102 | Matt Moss | KTM | +1.622 |
3 | #64 | Dylan Wills | Husqvarna | +8.458 |
4 | #30 | Joel Wightman | Yamaha | +13.560 |
5 | #15 | Dean Wilson | Honda | +14.424 |
6 | #32 | Joel Cigliano | Kawasaki | +33.480 |
7 | #18 | Mitchell Norris | GasGas | +35.655 |
8 | #171 | Tristan Duncan | Kawasaki | +49.350 |
DNF | #24 | Brett Metcalfe | KTM | +1 Lap |
DNF | #17 | Cory Watts | Honda | +1 Lap |
SX1 Heat 1
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Justin Brayton | Honda | 4:51.700 |
2 | #9 | Aaron Tanti | Yamaha | +2.481 |
3 | #45 | Hayden Mellross | GasGas | +5.281 |
4 | #62 | Dylan Wood | KTM | +18.530 |
5 | #57 | Jackson Richardson | Kawasaki | +22.601 |
6 | #96 | Kyle Webster | Honda | +25.148 |
7 | #82 | Elijah Wiese | Yamaha | +27.783 |
8 | #22 | Jesse Bishop | Yamaha | +37.337 |
9 | #34 | Brandon Steel | Husqvarna | +41.093 |
SX1 Qualifying (Combined)
Pos. | Num. | Rider | Time | Behind |
---|---|---|---|---|
1 | #15 | Dean Wilson | 48.141 | |
2 | #1 | Justin Brayton | 48.213 | +0.072 |
3 | #4 | Luke Clout | 48.557 | +0.416 |
4 | #9 | Aaron Tanti | 48.874 | +0.733 |
5 | #102 | Matt Moss | 48.922 | +0.781 |
6 | #45 | Hayden Mellross | 49.596 | +1.455 |
7 | #24 | Brett Metcalfe | 50.024 | +1.883 |
8 | #57 | Jackson Richardson | 50.166 | +2.025 |
9 | #64 | Dylan Wills | 50.255 | +2.114 |
10 | #96 | Kyle Webster | 50.330 | +2.189 |
11 | #30 | Joel Wightman | 51.090 | +2.949 |
12 | #62 | Dylan Wood | 52.098 | +3.957 |
13 | #17 | Cory Watts | 53.324 | +5.183 |
14 | #82 | Elijah Wiese | 54.297 | +6.156 |
15 | #18 | Mitchell Norris | 54.882 | +6.741 |
16 | #34 | Brandon Steel | 55.462 | +7.321 |
17 | #32 | Joel Cigliano | 55.485 | +7.344 |
18 | #22 | Jesse Bishop | 57.353 | +9.212 |
19 | #171 | Tristan Duncan | 59.444 | +11.303 |
Advertisement