Advertisment
AUS SX Adelaide (SX2)
2022 - Round 2
Get up to speed with all the latest Australian Supercross race results from the Adelaide, taking place at the Adelaide Showground on Saturday, 29th of October.
SX2 Adelaide Classification
SX2 overall results and points.
Pos. | Num. | Rider | Points |
---|---|---|---|
1 | #99 | Max Anstie | 25 |
2 | #20 | Wilson Todd | 22 |
3 | #29 | Noah Ferguson | 20 |
4 | #199 | Nathan Crawford | 18 |
5 | #3 | Rhys Budd | 16 |
6 | #754 | Jayce Cosford | 15 |
7 | #6 | Col Thompson | 14 |
8 | #36 | Jaxon Hadlow | 13 |
9 | #40 | Gage Linville | 12 |
10 | #44 | Jai Constantinou | 11 |
11 | #386 | Haruki Yokoyama | 10 |
12 | #45 | Brad West | 9 |
13 | #16 | Kaleb Barham | 8 |
14 | #24 | Chandler Burns | 7 |
15 | #49 | Caleb Goullet | 6 |
16 | #38 | Jack Kitchen | 5 |
SX2 Race Results
SX2 Final
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #99 | Max Anstie | Honda | 10:36.079 |
2 | #20 | Wilson Todd | Honda | +3.283 |
3 | #29 | Noah Ferguson | GasGas | +14.604 |
4 | #199 | Nathan Crawford | KTM | +20.015 |
5 | #3 | Rhys Budd | Yamaha | +23.071 |
6 | #754 | Jayce Cosford | Yamaha | +24.177 |
7 | #6 | Col Thompson | Yamaha | +32.281 |
8 | #36 | Jaxon Hadlow | Honda | +36.052 |
9 | #40 | Gage Linville | Honda | +38.027 |
10 | #44 | Jai Constantinou | Husqvarna | +39.866 |
11 | #386 | Haruki Yokoyama | Kawasaki | +41.875 |
12 | #45 | Brad West | Yamaha | +1 Lap |
13 | #16 | Kaleb Barham | Husqvarna | +1 Lap |
14 | #24 | Chandler Burns | Honda | +1 Lap |
15 | #49 | Caleb Goullet | GasGas | +1 Lap |
16 | #38 | Jack Kitchen | KTM | +2 Laps |
DNF | #100 | Jy Roberts | Yamaha | +2 Laps |
DNF | #51 | Ryan Kohlenberg | Yamaha | +12 Laps |
Advertisement
SX2 Heat 2
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #99 | Max Anstie | Honda | 6:28.621 |
2 | #20 | Wilson Todd | Honda | +2.321 |
3 | #6 | Col Thompson | Yamaha | +4.955 |
4 | #16 | Kaleb Barham | Husqvarna | +11.362 |
5 | #754 | Jayce Cosford | Yamaha | +12.868 |
6 | #386 | Haruki Yokoyama | Kawasaki | +15.221 |
7 | #44 | Jai Constantinou | Husqvarna | +20.102 |
8 | #24 | Chandler Burns | Honda | +39.741 |
9 | #38 | Jack Kitchen | KTM | +1 Lap |
SX2 Heat 1
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #199 | Nathan Crawford | KTM | 6:32.278 |
2 | #40 | Gage Linville | Honda | +5.667 |
3 | #100 | Jy Roberts | Yamaha | +9.149 |
4 | #29 | Noah Ferguson | GasGas | +12.170 |
5 | #45 | Brad West | Yamaha | +19.713 |
6 | #36 | Jaxon Hadlow | Honda | +29.508 |
7 | #49 | Caleb Goullet | GasGas | +37.506 |
8 | #51 | Ryan Kohlenberg | Yamaha | +1 Lap |
9 | #3 | Rhys Budd | Yamaha | +3 Laps |
SX2 Qualifying (Combined)
Pos. | Num. | Rider | Time | Behind |
---|---|---|---|---|
1 | #20 | Wilson Todd | 39.678 | |
2 | #199 | Nathan Crawford | 40.244 | +0.566 |
3 | #99 | Max Anstie | 40.245 | +0.567 |
4 | #3 | Rhys Budd | 40.440 | +0.762 |
5 | #6 | Col Thompson | 40.899 | +1.221 |
6 | #36 | Jaxon Hadlow | 41.045 | +1.367 |
7 | #754 | Jayce Cosford | 41.102 | +1.424 |
8 | #40 | Gage Linville | 41.299 | +1.621 |
9 | #44 | Jai Constantinou | 41.454 | +1.776 |
10 | #100 | Jy Roberts | 41.627 | +1.949 |
11 | #16 | Kaleb Barham | 41.711 | +2.033 |
12 | #29 | Noah Ferguson | 41.935 | +2.257 |
13 | #386 | Haruki Yokoyama | 41.978 | +2.300 |
14 | #45 | Brad West | 42.032 | +2.354 |
15 | #24 | Chandler Burns | 42.785 | +3.107 |
16 | #49 | Caleb Goullet | 43.628 | +3.950 |
17 | #38 | Jack Kitchen | 44.428 | +4.750 |
18 | #51 | Ryan Kohlenberg | 47.095 | +7.417 |
19 | #188 | Tomas Ravenhorst | 51.795 | +12.117 |
Advertisement