Advertisment
Indianapolis 2025 - 250SX East / West
AMA SX Round 9 (250SX East / West) - Saturday 8th of March
Lucas Oil Stadium, IN
450SX
250SX East / West
AMA Supercross 250SX East / West qualifying and race results from Indianapolis 2025, taking place at Lucas Oil Stadium, IN on Saturday 8th of March 2025.
250SX East / West Race Results
450SX
250SX
Event results updated as soon as they are available. Check back regularly for latest results.
250SX East/West Showdown
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #56 | Seth Hammaker | Kawasaki | 19 Laps |
| 2 | #1 | Tom Vialle | KTM | +5.766 |
| 3 | #38 | Haiden Deegan | Yamaha | +13.398 |
| 4 | #24 | RJ Hampshire | Husqvarna | +17.883 |
| 5 | #100 | Cole Davies | Yamaha | +21.601 |
| 6 | #30 | Jo Shimoda | Honda | +24.657 |
| 7 | #31 | Max Anstie | Yamaha | +29.452 |
| 8 | #23 | Julien Beaumer | KTM | +33.258 |
| 9 | #36 | Garrett Marchbanks | Kawasaki | +35.952 |
| 10 | #92 | Maximus Vohland | Yamaha | +38.719 |
| 11 | #34 | Daxton Bennick | Yamaha | +48.384 |
| 12 | #83 | Austin Forkner | Triumph | +50.991 |
| 13 | #59 | Cullin Park | Honda | +51.585 |
| 14 | #41 | Nate Thrasher | Yamaha | 1 Lap |
| 15 | #93 | Michael Mosiman | Yamaha | 1 Lap |
| 16 | #65 | Lux Turner | KTM | 1 Lap |
| 17 | #37 | Coty Schock | Yamaha | 1 Lap |
| 18 | #63 | Hunter Yoder | Kawasaki | 1 Lap |
| 19 | #60 | Carson Mumford | Honda | 1 Lap |
| 20 | #115 | Gavin Towers | Honda | 1 Lap |
| 21 | #10 | Chance Hymas | Honda | 2 Laps |
| 22 | #54 | Jett Reynolds | Yamaha | 11 Laps |
Advertisement
250SX Last Chance Qualifier
5 Minutes + 1 Lap
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #63 | Hunter Yoder | Kawasaki | 7 Laps |
| 2 | #65 | Lux Turner | KTM | +01.709 |
| 3 | #59 | Cullin Park | Honda | +02.499 |
| 4 | #83 | Austin Forkner | Triumph | +02.907 |
| 5 | #55 | Henry Miller | Honda | +03.433 |
| 6 | #302 | Parker Ross | Honda | +12.910 |
| 7 | #89 | Trevor Colip | Honda | +15.010 |
| 8 | #192 | Jack Chambers | Kawasaki | +19.332 |
| 9 | #58 | Derek Kelley | Yamaha | +23.608 |
| 10 | #91 | Tj Albright | Yamaha | +24.264 |
| 11 | #682 | Izaih Clark | Honda | +30.238 |
| 12 | #388 | Brandon Ray | Honda | +31.608 |
| 13 | #44 | Dilan Schwartz | Yamaha | +32.525 |
| 14 | #67 | Joshua Varize | KTM | +46.650 |
| 15 | #468 | Michael Hicks | Yamaha | +53.650 |
| 16 | #101 | Dylan Walsh | Kawasaki | 1 Lap |
| 17 | #87 | Hardy Munoz | Yamaha | 1 Lap |
| 18 | #483 | Bryton Carroll | Yamaha | 2 Laps |
| 19 | #195 | Lance Kobusch | Honda | 2 Laps |
| 20 | #97 | Bryce Shelly | Yamaha | 3 Laps |
| 21 | #964 | Dominique Thury | Yamaha | 4 Laps |
| 22 | #61 | Cole Thompson | Yamaha | 7 Laps |
250SX Heat West
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #38 | Haiden Deegan | Yamaha | 9 Laps |
| 2 | #100 | Cole Davies | Yamaha | +2.492 |
| 3 | #93 | Michael Mosiman | Yamaha | +10.890 |
| 4 | #36 | Garrett Marchbanks | Kawasaki | +17.118 |
| 5 | #30 | Jo Shimoda | Honda | +18.930 |
| 6 | #37 | Coty Schock | Yamaha | +20.576 |
| 7 | #23 | Julien Beaumer | KTM | +25.702 |
| 8 | #115 | Gavin Towers | Honda | +28.132 |
| 9 | #54 | Jett Reynolds | Yamaha | +35.982 |
| 10 | #91 | Tj Albright | Yamaha | +36.509 |
| 11 | #63 | Hunter Yoder | Kawasaki | +38.700 |
| 12 | #388 | Brandon Ray | Honda | +43.154 |
| 13 | #302 | Parker Ross | Honda | +43.700 |
| 14 | #61 | Cole Thompson | Yamaha | +44.751 |
| 15 | #65 | Lux Turner | KTM | +45.775 |
| 16 | #101 | Dylan Walsh | Kawasaki | +51.379 |
| 17 | #44 | Dilan Schwartz | Yamaha | +52.463 |
| 18 | #964 | Dominique Thury | Yamaha | +52.877 |
| 19 | #58 | Derek Kelley | Yamaha | 1 Lap |
| 20 | #67 | Joshua Varize | KTM | 6 Laps |
250SX Heat East
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #31 | Max Anstie | Yamaha | 8 Laps |
| 2 | #24 | RJ Hampshire | Husqvarna | +2.529 |
| 3 | #56 | Seth Hammaker | Kawasaki | +3.685 |
| 4 | #1 | Tom Vialle | KTM | +8.522 |
| 5 | #34 | Daxton Bennick | Yamaha | +12.232 |
| 6 | #41 | Nate Thrasher | Yamaha | +14.315 |
| 7 | #60 | Carson Mumford | Honda | +16.969 |
| 8 | #10 | Chance Hymas | Honda | +18.854 |
| 9 | #92 | Maximus Vohland | Yamaha | +20.151 |
| 10 | #468 | Michael Hicks | Yamaha | +30.929 |
| 11 | #59 | Cullin Park | Honda | +31.655 |
| 12 | #55 | Henry Miller | Honda | +34.873 |
| 13 | #87 | Hardy Munoz | Yamaha | +37.112 |
| 14 | #483 | Bryton Carroll | Yamaha | +37.898 |
| 15 | #682 | Izaih Clark | Honda | +41.065 |
| 16 | #97 | Bryce Shelly | Yamaha | +42.200 |
| 17 | #195 | Lance Kobusch | Honda | +43.387 |
| 18 | #89 | Trevor Colip | Honda | +45.155 |
| 19 | #83 | Austin Forkner | Triumph | 4 Laps |
| 20 | #192 | Jack Chambers | Kawasaki | 8 Laps |
250SX Combined Qualifying
Best combined lap times for 250SX , from all qualifying sessions.
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #38 | Haiden Deegan | Yamaha | 49.044 |
| 2 | #56 | Seth Hammaker | Kawasaki | 49.288 |
| 3 | #100 | Cole Davies | Yamaha | 49.617 |
| 4 | #31 | Max Anstie | Yamaha | 49.946 |
| 5 | #1 | Tom Vialle | KTM | 49.956 |
| 6 | #83 | Austin Forkner | Triumph | 49.962 |
| 7 | #23 | Julien Beaumer | KTM | 50.164 |
| 8 | #30 | Jo Shimoda | Honda | 50.200 |
| 9 | #36 | Garrett Marchbanks | Kawasaki | 50.214 |
| 10 | #37 | Coty Schock | Yamaha | 50.215 |
| 11 | #10 | Chance Hymas | Honda | 50.332 |
| 12 | #24 | RJ Hampshire | Husqvarna | 50.361 |
| 13 | #60 | Carson Mumford | Honda | 50.403 |
| 14 | #93 | Michael Mosiman | Yamaha | 50.505 |
| 15 | #92 | Maximus Vohland | Yamaha | 50.862 |
| 16 | #34 | Daxton Bennick | Yamaha | 50.926 |
| 17 | #41 | Nate Thrasher | Yamaha | 51.320 |
| 18 | #192 | Jack Chambers | Kawasaki | 51.358 |
| 19 | #54 | Jett Reynolds | Yamaha | 51.606 |
| 20 | #195 | Lance Kobusch | Honda | 51.784 |
| 21 | #63 | Hunter Yoder | Kawasaki | 51.938 |
| 22 | #115 | Gavin Towers | Honda | 52.090 |
| 23 | #59 | Cullin Park | Honda | 52.124 |
| 24 | #61 | Cole Thompson | Yamaha | 52.311 |
| 25 | #55 | Henry Miller | Honda | 52.387 |
| 26 | #91 | Tj Albright | Yamaha | 52.389 |
| 27 | #97 | Bryce Shelly | Yamaha | 52.487 |
| 28 | #89 | Trevor Colip | Honda | 52.496 |
| 29 | #58 | Derek Kelley | Yamaha | 52.508 |
| 30 | #65 | Lux Turner | KTM | 52.551 |
| 31 | #101 | Dylan Walsh | Kawasaki | 52.649 |
| 32 | #468 | Michael Hicks | Yamaha | 52.985 |
| 33 | #67 | Joshua Varize | KTM | 53.065 |
| 34 | #483 | Bryton Carroll | Yamaha | 53.085 |
| 35 | #682 | Izaih Clark | Honda | 53.134 |
| 36 | #964 | Dominique Thury | Yamaha | 53.539 |
| 37 | #388 | Brandon Ray | Honda | 53.563 |
| 38 | #44 | Dilan Schwartz | Yamaha | 53.591 |
| 39 | #302 | Parker Ross | Honda | 53.653 |
| 40 | #134 | Avery Long | KTM | 53.683 |
| 41 | #378 | Kyle Wise | Yamaha | 53.789 |
| 42 | #87 | Hardy Munoz | Yamaha | 53.802 |
| 43 | #805 | Slade Varola | Husqvarna | 54.122 |
| 44 | #142 | Crockett Myers | KTM | 54.152 |
| 45 | #81 | Matti Jorgensen | GasGas | 54.217 |
| 46 | #573 | Christopher Blackmer | Yamaha | 54.438 |
| 47 | #99 | Brock Bennett | Husqvarna | 54.564 |
| 48 | #401 | Blake Gardner | Husqvarna | 54.579 |
| 49 | #85 | Max Sanford | Kawasaki | 54.618 |
| 50 | #143 | Jaxen Driskell | Yamaha | 54.643 |
| 51 | #351 | Jack Rogers | Kawasaki | 54.646 |
| 52 | #800 | Preston Masciangelo | GasGas | 54.861 |
| 53 | #501 | Scotty Wennerstrom | KTM | 55.013 |
| 54 | #105 | Marcus Phelps | KTM | 55.048 |
| 55 | #125 | Luke Neese | Honda | 55.139 |
| 56 | #137 | Ayden Shive | KTM | 55.214 |
| 57 | #155 | Dylan Cunha | Husqvarna | 55.522 |
| 58 | #188 | Hamden Hudson | Yamaha | 55.682 |
| 59 | #350 | Chandler Baker | Husqvarna | 55.788 |
| 60 | #942 | Deegan Hepp | Honda | 55.907 |
| 61 | #73 | Preston Boespflug | Kawasaki | 55.982 |
| 62 | #174 | Luca Marsalisi | Honda | 56.058 |
| 63 | #427 | Cole Bradford | KTM | 56.310 |
| 64 | #689 | Tony Usko | KTM | 57.063 |
| 65 | #138 | David Pulley | Yamaha | 59.407 |
| 66 | #672 | Brandon Pederson | Kawasaki |
450SX
250SX
AMA Supercross 2025 Results
AMA Supercross Standings
Advertisement