Advertisment
Daytona Beach 2025
AMA SX Round 8 - Saturday 1st of March
Daytona International Speedway, FL
AMA Supercross 450SX qualifying and race results from Daytona Beach 2025, taking place at Daytona International Speedway, FL on Saturday 1st of March 2025.
Featured Videos
Event Schedule
AMA Supercross 2025 Daytona Beach event schedule and racing timetable.
Track times are in Eastern Standard Time (EST), GTM/UTC-5, and are subject to change.
Saturday, 1st March
Session | Track | ET | GMT/UTC |
---|---|---|---|
🏁 250SX - Qualifying 1 | 13:05 | 13:05 | 18:05 |
🏁 450SX - Qualifying 1 | 13:50 | 13:50 | 18:50 |
🏁 250SX - Qualifying 2 | 15:20 | 15:20 | 20:20 |
🏁 450SX - Qualifying 2 | 16:05 | 16:05 | 21:05 |
🏁 250SX - Heat 1 | 19:07 | 19:07 | 00:07 |
🏁 250SX - Heat 2 | 19:20 | 19:20 | 00:20 |
🏁 450SX - Heat 1 | 19:34 | 19:34 | 00:34 |
🏁 450SX - Heat 2 | 19:48 | 19:48 | 00:48 |
🏁 250SX - Last Chance Qualifier | 20:21 | 20:21 | 01:21 |
🏁 450SX - Last Chance Qualifier | 20:33 | 20:33 | 01:33 |
🏁 250SX - Main Event | 20:57 | 20:57 | 01:57 |
🏁 450SX - Main Event | 21:29 | 21:29 | 02:29 |
Advertisement
450SX Race Results
Ken Roczen won the 2025 450SX Daytona Beach round, ahead of Cooper Webb in second and Aaron Plessinger in third.
450SX Main Event
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #94 | Ken Roczen | Suzuki | 16 Laps |
2 | #2 | Cooper Webb | Yamaha | +5.049 |
3 | #7 | Aaron Plessinger | KTM | +9.111 |
4 | #32 | Justin Cooper | Yamaha | +9.478 |
5 | #4 | Chase Sexton | KTM | +19.035 |
6 | #27 | Malcolm Stewart | Husqvarna | +19.914 |
7 | #46 | Justin Hill | KTM | +33.507 |
8 | #21 | Jason Anderson | Kawasaki | +36.500 |
9 | #17 | Joey Savatgy | Honda | +37.383 |
10 | #51 | Justin Barcia | GasGas | +48.247 |
11 | #12 | Shane McElrath | Honda | +55.202 |
12 | #14 | Dylan Ferrandis | Honda | +1:01.166 |
13 | #49 | Mitchell Oldenburg | Beta | +1:09.605 |
14 | #37 | Coty Schock | Yamaha | +1:13.378 |
15 | #45 | Colt Nichols | Suzuki | +1:21.836 |
16 | #57 | Benny Bloss | Beta | 1 Lap |
17 | #86 | Mitchell Harrison | Kawasaki | 1 Lap |
18 | #77 | Jerry Robin | Yamaha | 1 Lap |
19 | #11 | Kyle Chisholm | Suzuki | 1 Lap |
20 | #122 | Justin Starling | GasGas | 1 Lap |
21 | #146 | Kevin Moranz | KTM | 1 Lap |
22 | #33 | Freddie Noren | Kawasaki | 1 Lap |
Advertisement
450SX Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #4 | Chase Sexton | KTM | 5 Laps |
2 | #122 | Justin Starling | GasGas | +03.471 |
3 | #33 | Freddie Noren | Kawasaki | +07.357 |
4 | #77 | Jerry Robin | Yamaha | +08.246 |
5 | #43 | Grant Harlan | Yamaha | +09.353 |
6 | #711 | Tristan Lane | KTM | +11.092 |
7 | #411 | Scott Meshey | KTM | +13.448 |
8 | #667 | Anton Nordstrom | Yamaha | +14.156 |
9 | #412 | Jared Lesher | Yamaha | +15.312 |
10 | #91 | Tj Albright | Yamaha | +22.107 |
11 | #208 | Logan Leitzel | Kawasaki | +25.800 |
12 | #388 | Brandon Ray | Honda | +29.008 |
13 | #200 | Ryan Breece | Honda | +31.221 |
14 | #173 | Hunter Schlosser | Honda | +35.003 |
15 | #118 | Cheyenne Harmon | Yamaha | +41.305 |
16 | #606 | Ronnie Stewart | Kawasaki | +43.340 |
17 | #874 | Zack Williams | Honda | +44.125 |
18 | #148 | Justin Rodbell | Honda | +57.373 |
19 | #169 | Logan Karnow | Kawasaki | +01:02.956 |
20 | #984 | Lucas Moraes Dunka | KTM | +01:20.684 |
21 | #68 | Jeremy Hand | Honda | 4 Laps |
22 | #72 | Anthony Rodriguez | KTM | 5 Laps |
450SX Heat 2
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #27 | Malcolm Stewart | Husqvarna | 6 Laps |
2 | #7 | Aaron Plessinger | KTM | +0.941 |
3 | #21 | Jason Anderson | Kawasaki | +1.956 |
4 | #2 | Cooper Webb | Yamaha | +17.381 |
5 | #37 | Coty Schock | Yamaha | +23.630 |
6 | #49 | Mitchell Oldenburg | Beta | +30.818 |
7 | #146 | Kevin Moranz | KTM | +31.283 |
8 | #51 | Justin Barcia | GasGas | +32.292 |
9 | #57 | Benny Bloss | Beta | +32.723 |
10 | #77 | Jerry Robin | Yamaha | +35.484 |
11 | #43 | Grant Harlan | Yamaha | +38.924 |
12 | #33 | Freddie Noren | Kawasaki | +41.403 |
13 | #711 | Tristan Lane | KTM | +44.338 |
14 | #388 | Brandon Ray | Honda | +50.530 |
15 | #91 | Tj Albright | Yamaha | +51.659 |
16 | #606 | Ronnie Stewart | Kawasaki | +1:01.940 |
17 | #148 | Justin Rodbell | Honda | +1:10.318 |
18 | #169 | Logan Karnow | Kawasaki | +1:26.096 |
19 | #412 | Jared Lesher | Yamaha | 1 Lap |
20 | #4 | Chase Sexton | KTM | 6 Laps |
450SX Heat 1
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #94 | Ken Roczen | Suzuki | 6 Laps |
2 | #12 | Shane McElrath | Honda | +9.912 |
3 | #17 | Joey Savatgy | Honda | +11.251 |
4 | #46 | Justin Hill | KTM | +11.776 |
5 | #32 | Justin Cooper | Yamaha | +12.099 |
6 | #14 | Dylan Ferrandis | Honda | +25.488 |
7 | #45 | Colt Nichols | Suzuki | +31.494 |
8 | #11 | Kyle Chisholm | Suzuki | +34.374 |
9 | #86 | Mitchell Harrison | Kawasaki | +35.232 |
10 | #200 | Ryan Breece | Honda | +36.566 |
11 | #122 | Justin Starling | GasGas | +40.056 |
12 | #68 | Jeremy Hand | Honda | +49.117 |
13 | #667 | Anton Nordstrom | Yamaha | +57.568 |
14 | #411 | Scott Meshey | KTM | +59.859 |
15 | #874 | Zack Williams | Honda | +1:00.738 |
16 | #173 | Hunter Schlosser | Honda | +1:02.584 |
17 | #118 | Cheyenne Harmon | Yamaha | +1:08.969 |
18 | #208 | Logan Leitzel | Kawasaki | +1:24.194 |
19 | #984 | Lucas Moraes Dunka | KTM | +1:32.546 |
20 | #72 | Anthony Rodriguez | KTM | 4 Laps |
450SX Combined Qualifying
Best combined lap times for 450SX, from all qualifying sessions. Top 40 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #4 | Chase Sexton | KTM | 1:17.938 |
2 | #32 | Justin Cooper | Yamaha | 1:18.058 |
3 | #21 | Jason Anderson | Kawasaki | 1:18.977 |
4 | #94 | Ken Roczen | Suzuki | 1:19.041 |
5 | #2 | Cooper Webb | Yamaha | 1:19.288 |
6 | #46 | Justin Hill | KTM | 1:19.293 |
7 | #7 | Aaron Plessinger | KTM | 1:19.829 |
8 | #17 | Joey Savatgy | Honda | 1:19.841 |
9 | #51 | Justin Barcia | GasGas | 1:20.234 |
10 | #14 | Dylan Ferrandis | Honda | 1:20.268 |
11 | #27 | Malcolm Stewart | Husqvarna | 1:20.405 |
12 | #12 | Shane McElrath | Honda | 1:20.666 |
13 | #49 | Mitchell Oldenburg | Beta | 1:20.866 |
14 | #45 | Colt Nichols | Suzuki | 1:21.001 |
15 | #57 | Benny Bloss | Beta | 1:22.910 |
16 | #11 | Kyle Chisholm | Suzuki | 1:22.944 |
17 | #77 | Jerry Robin | Yamaha | 1:23.085 |
18 | #200 | Ryan Breece | Honda | 1:23.314 |
19 | #37 | Coty Schock | Yamaha | 1:23.383 |
20 | #122 | Justin Starling | GasGas | 1:23.539 |
21 | #43 | Grant Harlan | Yamaha | 1:23.545 |
22 | #72 | Anthony Rodriguez | KTM | 1:23.601 |
23 | #711 | Tristan Lane | KTM | 1:23.718 |
24 | #68 | Jeremy Hand | Honda | 1:23.898 |
25 | #91 | Tj Albright | Yamaha | 1:24.049 |
26 | #86 | Mitchell Harrison | Kawasaki | 1:24.647 |
27 | #148 | Justin Rodbell | Honda | 1:24.770 |
28 | #208 | Logan Leitzel | Kawasaki | 1:24.868 |
29 | #146 | Kevin Moranz | KTM | 1:24.880 |
30 | #411 | Scott Meshey | KTM | 1:25.414 |
31 | #33 | Freddie Noren | Kawasaki | 1:25.629 |
32 | #667 | Anton Nordstrom | Yamaha | 1:25.646 |
33 | #388 | Brandon Ray | Honda | 1:25.812 |
34 | #118 | Cheyenne Harmon | Yamaha | 1:26.267 |
35 | #169 | Logan Karnow | Kawasaki | 1:26.274 |
36 | #173 | Hunter Schlosser | Honda | 1:26.322 |
37 | #412 | Jared Lesher | Yamaha | 1:26.645 |
38 | #874 | Zack Williams | Honda | 1:26.734 |
39 | #606 | Ronnie Stewart | Kawasaki | 1:27.111 |
40 | #984 | Lucas Moraes Dunka | KTM | 1:27.605 |
TOP 40 RIDERS QUALIFY | ||||
41 | #150 | Matt Bayliss | KTM | 1:28.293 |
42 | #281 | Cory Carsten | Suzuki | 1:28.417 |
43 | #343 | Carter Biese | Kawasaki | 1:30.047 |
44 | #344 | Justin Aragaki | Husqvarna | 1:30.195 |
45 | #976 | Josh Greco | Kawasaki | 1:30.367 |
46 | #645 | Colby Copp | Honda | 1:30.459 |
47 | #512 | Austin Cozadd | Yamaha | 1:30.643 |
48 | #262 | Dylan Wood | Honda | 1:30.665 |
49 | #282 | Bubba Pauli | Kawasaki | 1:31.521 |
50 | #382 | Rylan Munson | Kawasaki | 1:36.947 |
51 | #538 | Addison Emory Iv | Yamaha | 1:46.345 |
52 | #349 | Kile Epperson | Honda | |
53 | #581 | Kyle Bitterman | Honda |
Daytona Track Map
Track map for round 8 of the 2025 Monster Energy AMA Supercross Championship - Daytona, Daytona International Speedway, FL.
Advertisement