Advertisment
Glendale 2023
AMA SX Round 12 - Saturday 8th of April
State Farm Stadium
Triple Crown format.
450SX
250SX West
AMA Supercross 450SX qualifying and race results from Glendale 2023, taking place at State Farm Stadium on Saturday 8th of April 2023.
Featured Videos
450SX Race Results
450SX
250SX
Eli Tomac won the 2023 450SX Glendale Triple Crown round, ahead of Chase Sexton in second and Justin Barcia in third.
450SX Overall Results
Triple Crown overall event results, from 3 main races.
Pos. | Num. | Rider | Bike | Points | Results |
---|---|---|---|---|---|
1 | #1 | Eli Tomac | Yamaha | 26 | 1-2-1 |
2 | #23 | Chase Sexton | Honda | 23 | 4-1-3 |
3 | #51 | Justin Barcia | GASGAS | 21 | 3-6-2 |
4 | #2 | Cooper Webb | KTM | 19 | 2-5-4 |
5 | #94 | Ken Roczen | Suzuki | 18 | 5-3-5 |
6 | #9 | Adam Cianciarulo | Kawasaki | 17 | 7-7-7 |
7 | #7 | Aaron Plessinger | KTM | 16 | 9-9-6 |
8 | #45 | Colt Nichols | Honda | 15 | 8-8-8 |
9 | #15 | Dean Wilson | Honda | 14 | 10-10-9 |
10 | #21 | Jason Anderson | Kawasaki | 13 | 6-4-21 |
11 | #11 | Kyle Chisholm | Suzuki | 12 | 14-12-10 |
12 | #46 | Justin Hill | KTM | 11 | 13-13-12 |
13 | #12 | Shane McElrath | Suzuki | 10 | 15-11-16 |
14 | #44 | Benny Bloss | Yamaha | 9 | 11-22-11 |
15 | #751 | Josh Hill | KTM | 8 | 18-14-13 |
16 | #47 | Fredrik Noren | Kawasaki | 7 | 17-15-14 |
17 | #78 | Grant Harlan | Yamaha | 6 | 12-20-15 |
18 | #160 | Cole Seely | Honda | 5 | 16-17-20 |
19 | #80 | Kevin Moranz | KTM | 4 | 19-18-17 |
20 | #111 | Anthony Rodriguez | Honda | 3 | 21-16-18 |
21 | #519 | Joshua Cartwright | Kawasaki | 2 | 20-19-19 |
22 | #60 | Justin Starling | GASGAS | 1 | 22-21-22 |
Advertisement
450SX Race 3
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Eli Tomac | Yamaha | 13 Laps |
2 | #51 | Justin Barcia | GASGAS | +2.307 |
3 | #23 | Chase Sexton | Honda | +5.824 |
4 | #2 | Cooper Webb | KTM | +9.208 |
5 | #94 | Ken Roczen | Suzuki | +9.645 |
6 | #7 | Aaron Plessinger | KTM | +22.697 |
7 | #9 | Adam Cianciarulo | Kawasaki | +26.610 |
8 | #45 | Colt Nichols | Honda | +33.959 |
9 | #15 | Dean Wilson | Honda | +40.341 |
10 | #11 | Kyle Chisholm | Suzuki | +42.383 |
11 | #44 | Benny Bloss | Yamaha | +43.908 |
12 | #46 | Justin Hill | KTM | +44.993 |
13 | #751 | Josh Hill | KTM | +52.324 |
14 | #47 | Fredrik Noren | Kawasaki | +56.200 |
15 | #78 | Grant Harlan | Yamaha | +1:02.783 |
16 | #12 | Shane McElrath | Suzuki | 12 Laps |
17 | #80 | Kevin Moranz | KTM | +11.700 |
18 | #111 | Anthony Rodriguez | Honda | +19.096 |
19 | #519 | Joshua Cartwright | Kawasaki | +29.793 |
20 | #160 | Cole Seely | Honda | 7 Laps |
21 | #21 | Jason Anderson | Kawasaki | 4 Laps |
22 | #60 | Justin Starling | GASGAS | DNS |
Advertisement
450SX Race 2
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #23 | Chase Sexton | Honda | 13 Laps |
2 | #1 | Eli Tomac | Yamaha | +3.742 |
3 | #94 | Ken Roczen | Suzuki | +5.160 |
4 | #21 | Jason Anderson | Kawasaki | +5.575 |
5 | #2 | Cooper Webb | KTM | +6.697 |
6 | #51 | Justin Barcia | GASGAS | +7.278 |
7 | #9 | Adam Cianciarulo | Kawasaki | +20.547 |
8 | #45 | Colt Nichols | Honda | +25.014 |
9 | #7 | Aaron Plessinger | KTM | +31.187 |
10 | #15 | Dean Wilson | Honda | +33.609 |
11 | #12 | Shane McElrath | Suzuki | +39.788 |
12 | #11 | Kyle Chisholm | Suzuki | +42.238 |
13 | #46 | Justin Hill | KTM | +46.989 |
14 | #751 | Josh Hill | KTM | +51.680 |
15 | #47 | Fredrik Noren | Kawasaki | +55.048 |
16 | #111 | Anthony Rodriguez | Honda | +1:02.738 |
17 | #160 | Cole Seely | Honda | 12 Laps |
18 | #80 | Kevin Moranz | KTM | +4.348 |
19 | #519 | Joshua Cartwright | Kawasaki | +15.989 |
20 | #78 | Grant Harlan | Yamaha | +29.517 |
21 | #60 | Justin Starling | GASGAS | 5 Laps |
22 | #44 | Benny Bloss | Yamaha | 2 Laps |
Advertisement
450SX Race 1
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Eli Tomac | Yamaha | 13 Laps |
2 | #2 | Cooper Webb | KTM | +1.589 |
3 | #51 | Justin Barcia | GASGAS | +4.666 |
4 | #23 | Chase Sexton | Honda | +6.433 |
5 | #94 | Ken Roczen | Suzuki | +6.558 |
6 | #21 | Jason Anderson | Kawasaki | +19.990 |
7 | #9 | Adam Cianciarulo | Kawasaki | +21.903 |
8 | #45 | Colt Nichols | Honda | +28.617 |
9 | #7 | Aaron Plessinger | KTM | +32.550 |
10 | #15 | Dean Wilson | Honda | +39.220 |
11 | #44 | Benny Bloss | Yamaha | +41.405 |
12 | #78 | Grant Harlan | Yamaha | +44.562 |
13 | #46 | Justin Hill | KTM | +47.557 |
14 | #11 | Kyle Chisholm | Suzuki | +50.155 |
15 | #12 | Shane McElrath | Suzuki | +51.788 |
16 | #160 | Cole Seely | Honda | +54.722 |
17 | #47 | Fredrik Noren | Kawasaki | +57.648 |
18 | #751 | Josh Hill | KTM | +1:06.561 |
19 | #80 | Kevin Moranz | KTM | 12 Laps |
20 | #519 | Joshua Cartwright | Kawasaki | +4.263 |
21 | #111 | Anthony Rodriguez | Honda | +12.028 |
22 | #60 | Justin Starling | GASGAS | 8 Laps |
Advertisement
450SX Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #751 | Josh Hill | KTM | 6 Laps |
2 | #80 | Kevin Moranz | KTM | +02.832 |
3 | #519 | Joshua Cartwright | Kawasaki | +04.128 |
4 | #60 | Justin Starling | GASGAS | +05.288 |
5 | #73 | John Short | Kawasaki | +06.403 |
6 | #219 | Chase Marquier | Kawasaki | +10.284 |
7 | #170 | Devin Simonson | Kawasaki | +15.985 |
8 | #597 | Mason Kerr | Honda | +17.236 |
9 | #74 | Logan Karnow | Kawasaki | +22.407 |
10 | #90 | Tristan Lane | GASGAS | +24.570 |
11 | #848 | Joan Cros | Kawasaki | +26.685 |
12 | #129 | Lane Shaw | GASGAS | +27.213 |
13 | #447 | Deven Raper | Kawasaki | +28.455 |
14 | #996 | Preston Taylor | Kawasaki | +32.380 |
15 | #141 | Richard Taylor | Kawasaki | +34.124 |
16 | #976 | Joshua Greco | GASGAS | +39.490 |
17 | #512 | Austin Cozadd | Kawasaki | +43.129 |
18 | #208 | Logan Leitzel | Kawasaki | +47.539 |
19 | #501 | Scotty Wennerstrom | Kawasaki | +58.060 |
20 | #542 | Johnnie Buller | Husqvarna | +01:17.418 |
21 | #837 | Bryson Gardner | Honda | 3 Laps |
22 | #726 | Gared Steinke | Husqvarna | DNF |
450SX Combined Qualifying
Best combined lap times for 450SX, from all qualifying sessions. Top 18 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #23 | Chase Sexton | Honda | 56.2480 |
2 | #1 | Eli Tomac | Yamaha | 56.4670 |
3 | #9 | Adam Cianciarulo | Kawasaki | 56.9800 |
4 | #94 | Ken Roczen | Suzuki | 56.9860 |
5 | #21 | Jason Anderson | Kawasaki | 56.9870 |
6 | #51 | Justin Barcia | GASGAS | 57.0770 |
7 | #45 | Colt Nichols | Honda | 57.4440 |
8 | #2 | Cooper Webb | KTM | 57.5120 |
9 | #15 | Dean Wilson | Honda | 58.2460 |
10 | #7 | Aaron Plessinger | KTM | 58.4160 |
11 | #11 | Kyle Chisholm | Suzuki | 58.4230 |
12 | #44 | Benny Bloss | Yamaha | 58.4940 |
13 | #12 | Shane McElrath | Suzuki | 58.6000 |
14 | #46 | Justin Hill | KTM | 58.6370 |
15 | #160 | Cole Seely | Honda | 58.6980 |
16 | #111 | Anthony Rodriguez | Honda | 58.7070 |
17 | #47 | Fredrik Noren | Kawasaki | 58.7730 |
18 | #78 | Grant Harlan | Yamaha | 58.8390 |
TOP 18 RIDERS QUALIFY | ||||
19 | #60 | Justin Starling | GASGAS | 58.8480 |
20 | #751 | Josh Hill | KTM | 58.9090 |
21 | #519 | Joshua Cartwright | Kawasaki | 59.2230 |
22 | #80 | Kevin Moranz | KTM | 59.3820 |
23 | #105 | Hayden Mellross | KTM | 59.8750 |
24 | #219 | Chase Marquier | Kawasaki | 1:00.562 |
25 | #74 | Logan Karnow | Kawasaki | 1:00.792 |
26 | #73 | John Short | Kawasaki | 1:00.874 |
27 | #837 | Bryson Gardner | Honda | 1:01.029 |
28 | #170 | Devin Simonson | Kawasaki | 1:01.322 |
29 | #129 | Lane Shaw | GASGAS | 1:01.842 |
30 | #90 | Tristan Lane | GASGAS | 1:01.925 |
31 | #597 | Mason Kerr | Honda | 1:02.033 |
32 | #141 | Richard Taylor | Kawasaki | 1:02.124 |
33 | #976 | Joshua Greco | GASGAS | 1:02.387 |
34 | #996 | Preston Taylor | Kawasaki | 1:02.442 |
35 | #447 | Deven Raper | Kawasaki | 1:02.468 |
36 | #848 | Joan Cros | Kawasaki | 1:02.694 |
37 | #501 | Scotty Wennerstrom | Kawasaki | 1:02.708 |
38 | #726 | Gared Steinke | Husqvarna | 1:03.125 |
39 | #208 | Logan Leitzel | Kawasaki | 1:03.784 |
40 | #512 | Austin Cozadd | Kawasaki | 1:04.146 |
41 | #542 | Johnnie Buller | Husqvarna | 1:04.539 |
42 | #138 | David Pulley Jr | Yamaha | 1:06.679 |
43 | #120 | Todd Bannister | Kawasaki | 1:08.092 |
44 | #147 | Ryan Carlson | Kawasaki | 1:10.187 |
45 | #467 | Isaiah Goodman | Kawasaki | 1:10.860 |
450SX
250SX
AMA Supercross 2023 Results
AMA Supercross Standings
Advertisement