Advertisment
Glendale 2023 - 250SX West
AMA SX Round 12 (250SX West) - Saturday 8th of April
State Farm Stadium
Triple Crown format.
450SX
250SX West
AMA Supercross 250SX West qualifying and race results from Glendale 2023, taking place at State Farm Stadium on Saturday 8th of April 2023.
Featured Videos
250SX West Race Results
450SX
250SX
Jett Lawrence won the 2023 250SX West Glendale Triple Crown round, ahead of Rj Hampshire in second and Levi Kitchen in third.
250SX West Overall Results
Triple Crown overall event results, from 3 main races.
Pos. | Num. | Rider | Bike | Points | Results |
---|---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 26 | 1-3-1 |
2 | #24 | Rj Hampshire | Husqvarna | 23 | 2-1-3 |
3 | #43 | Levi Kitchen | Yamaha | 21 | 3-2-2 |
4 | #33 | Pierce Brown | GASGAS | 19 | 4-4-5 |
5 | #56 | Enzo Lopes | Yamaha | 18 | 7-5-4 |
6 | #41 | Derek Kelley | KTM | 17 | 5-8-7 |
7 | #49 | Mitchell Oldenburg | Honda | 16 | 6-7-12 |
8 | #34 | Max Vohland | KTM | 15 | 18-6-6 |
9 | #59 | Robbie Wageman | Suzuki | 14 | 9-15-8 |
10 | #52 | Carson Mumford | Kawasaki | 13 | 13-9-10 |
11 | #83 | Cole Thompson | Yamaha | 12 | 8-10-15 |
12 | #53 | Derek Drake | Suzuki | 11 | 12-11-13 |
13 | #410 | Brandon Scharer | Suzuki | 10 | 11-12-14 |
14 | #42 | Joshua Varize | KTM | 9 | 10-18-11 |
15 | #84 | Mitchell Harrison | GASGAS | 8 | 20-14-9 |
16 | #508 | Hunter Yoder | Kawasaki | 7 | 16-13-17 |
17 | #173 | Hunter Schlosser | Yamaha | 6 | 15-16-18 |
18 | #93 | Jerry Robin | GASGAS | 5 | 14-17-19 |
19 | #89 | Kaeden Amerine | KTM | 4 | 17-19-16 |
20 | #100 | Matt Moss | Suzuki | 3 | 21-20-20 |
21 | #40 | Stilez Robertson | Yamaha | 2 | 19-21-21 |
22 | #636 | Luke Kalaitzian | Honda | 1 | 22-22-22 |
Advertisement
250SX West Race 3
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 11 Laps |
2 | #43 | Levi Kitchen | Yamaha | +3.700 |
3 | #24 | Rj Hampshire | Husqvarna | +8.413 |
4 | #56 | Enzo Lopes | Yamaha | +14.427 |
5 | #33 | Pierce Brown | GASGAS | +18.422 |
6 | #34 | Max Vohland | KTM | +25.787 |
7 | #41 | Derek Kelley | KTM | +28.562 |
8 | #59 | Robbie Wageman | Suzuki | +32.387 |
9 | #84 | Mitchell Harrison | GASGAS | +37.221 |
10 | #52 | Carson Mumford | Kawasaki | +39.833 |
11 | #42 | Joshua Varize | KTM | +43.602 |
12 | #49 | Mitchell Oldenburg | Honda | +45.424 |
13 | #53 | Derek Drake | Suzuki | +45.810 |
14 | #410 | Brandon Scharer | Suzuki | 10 Laps |
15 | #83 | Cole Thompson | Yamaha | +7.591 |
16 | #89 | Kaeden Amerine | KTM | +38.774 |
17 | #508 | Hunter Yoder | Kawasaki | 9 Laps |
18 | #173 | Hunter Schlosser | Yamaha | 8 Laps |
19 | #93 | Jerry Robin | GASGAS | 3 Laps |
20 | #100 | Matt Moss | Suzuki | DNS |
21 | #40 | Stilez Robertson | Yamaha | DNS |
22 | #636 | Luke Kalaitzian | Honda | DNS |
Advertisement
250SX West Race 2
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #24 | Rj Hampshire | Husqvarna | 11 Laps |
2 | #43 | Levi Kitchen | Yamaha | +1.997 |
3 | #18 | Jett Lawrence | Honda | +2.614 |
4 | #33 | Pierce Brown | GASGAS | +12.961 |
5 | #56 | Enzo Lopes | Yamaha | +20.128 |
6 | #34 | Max Vohland | KTM | +23.854 |
7 | #49 | Mitchell Oldenburg | Honda | +30.461 |
8 | #41 | Derek Kelley | KTM | +31.663 |
9 | #52 | Carson Mumford | Kawasaki | +33.973 |
10 | #83 | Cole Thompson | Yamaha | +37.648 |
11 | #53 | Derek Drake | Suzuki | +44.194 |
12 | #410 | Brandon Scharer | Suzuki | +46.491 |
13 | #508 | Hunter Yoder | Kawasaki | +47.735 |
14 | #84 | Mitchell Harrison | GASGAS | +49.855 |
15 | #59 | Robbie Wageman | Suzuki | +50.914 |
16 | #173 | Hunter Schlosser | Yamaha | +56.501 |
17 | #93 | Jerry Robin | GASGAS | +1:03.168 |
18 | #42 | Joshua Varize | KTM | 10 Laps |
19 | #89 | Kaeden Amerine | KTM | +33.834 |
20 | #100 | Matt Moss | Suzuki | 7 Laps |
21 | #40 | Stilez Robertson | Yamaha | DNS |
22 | #636 | Luke Kalaitzian | Honda | DNS |
Advertisement
250SX West Race 1
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 11 Laps |
2 | #24 | Rj Hampshire | Husqvarna | +2.020 |
3 | #43 | Levi Kitchen | Yamaha | +10.759 |
4 | #33 | Pierce Brown | GASGAS | +14.021 |
5 | #41 | Derek Kelley | KTM | +26.908 |
6 | #49 | Mitchell Oldenburg | Honda | +31.178 |
7 | #56 | Enzo Lopes | Yamaha | +39.813 |
8 | #83 | Cole Thompson | Yamaha | +41.562 |
9 | #59 | Robbie Wageman | Suzuki | +44.006 |
10 | #42 | Joshua Varize | KTM | +47.053 |
11 | #410 | Brandon Scharer | Suzuki | +48.391 |
12 | #53 | Derek Drake | Suzuki | +49.270 |
13 | #52 | Carson Mumford | Kawasaki | +53.406 |
14 | #93 | Jerry Robin | GASGAS | +56.521 |
15 | #173 | Hunter Schlosser | Yamaha | 10 Laps |
16 | #508 | Hunter Yoder | Kawasaki | +7.824 |
17 | #89 | Kaeden Amerine | KTM | +38.377 |
18 | #34 | Max Vohland | KTM | 9 Laps |
19 | #40 | Stilez Robertson | Yamaha | DNF |
20 | #84 | Mitchell Harrison | GASGAS | DNF |
21 | #100 | Matt Moss | Suzuki | DNF |
22 | #636 | Luke Kalaitzian | Honda | DNF |
Advertisement
250SX West Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #100 | Matt Moss | Suzuki | 6 Laps |
2 | #636 | Luke Kalaitzian | Honda | +03.608 |
3 | #89 | Kaeden Amerine | KTM | +04.823 |
4 | #173 | Hunter Schlosser | Yamaha | +07.131 |
5 | #388 | Brandon Ray | Honda | +11.035 |
6 | #76 | Dominique Thury | Yamaha | +14.946 |
7 | #98 | Geran Stapleton | GASGAS | +22.067 |
8 | #503 | Mcclellan Hile | Honda | +26.816 |
9 | #121 | Chris Howell | Yamaha | +31.094 |
10 | #645 | Colby Copp | GASGAS | +34.085 |
11 | #126 | RJ Wageman | Yamaha | +35.775 |
12 | #538 | Addison Emory | Yamaha | +37.546 |
13 | #158 | Tre Fierro | Kawasaki | +41.393 |
14 | #117 | Nicholas Nisbet | Honda | +48.432 |
15 | #271 | Patrick Evans | GASGAS | +59.830 |
16 | #446 | Blaine Silveira | Suzuki | +01:03.052 |
17 | #995 | Christopher Prebula | KTM | 5 Laps |
18 | #981 | Austin Politelli | GASGAS | 4 Laps |
19 | #604 | Max Miller | KTM | DNF |
20 | #162 | Maxwell Sanford | Honda | DNF |
21 | #672 | Brandon Pederson | GASGAS | DNF |
22 | #85 | Dilan Schwartz | Suzuki | DNS |
250SX West Combined Qualifying
Best combined lap times for 250SX West, from all qualifying sessions. Top 18 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 56.9300 |
2 | #33 | Pierce Brown | GASGAS | 57.3060 |
3 | #24 | Rj Hampshire | Husqvarna | 57.9010 |
4 | #56 | Enzo Lopes | Yamaha | 57.9120 |
5 | #43 | Levi Kitchen | Yamaha | 57.9860 |
6 | #49 | Mitchell Oldenburg | Honda | 58.3810 |
7 | #40 | Stilez Robertson | Yamaha | 58.6180 |
8 | #34 | Max Vohland | KTM | 58.8550 |
9 | #41 | Derek Kelley | KTM | 58.9050 |
10 | #508 | Hunter Yoder | Kawasaki | 59.0340 |
11 | #84 | Mitchell Harrison | GASGAS | 59.0470 |
12 | #59 | Robbie Wageman | Suzuki | 59.0650 |
13 | #83 | Cole Thompson | Yamaha | 59.0700 |
14 | #52 | Carson Mumford | Suzuki | 59.1490 |
15 | #410 | Brandon Scharer | Suzuki | 59.2300 |
16 | #42 | Joshua Varize | KTM | 59.2810 |
17 | #53 | Derek Drake | Suzuki | 59.3410 |
18 | #93 | Jerry Robin | GASGAS | 59.7020 |
TOP 18 RIDERS QUALIFY | ||||
19 | #85 | Dilan Schwartz | Suzuki | 59.7820 |
20 | #100 | Matt Moss | Suzuki | 1:00.002 |
21 | #604 | Max Miller | KTM | 1:00.138 |
22 | #173 | Hunter Schlosser | Yamaha | 1:00.237 |
23 | #981 | Austin Politelli | GASGAS | 1:00.296 |
24 | #76 | Dominique Thury | Yamaha | 1:00.651 |
25 | #89 | Kaeden Amerine | KTM | 1:00.998 |
26 | #636 | Luke Kalaitzian | Honda | 1:01.418 |
27 | #388 | Brandon Ray | Honda | 1:01.725 |
28 | #162 | Maxwell Sanford | Honda | 1:01.879 |
29 | #126 | RJ Wageman | Yamaha | 1:02.073 |
30 | #98 | Geran Stapleton | GASGAS | 1:02.488 |
31 | #446 | Blaine Silveira | Suzuki | 1:02.523 |
32 | #995 | Christopher Prebula | KTM | 1:02.801 |
33 | #121 | Chris Howell | Yamaha | 1:02.893 |
34 | #503 | Mcclellan Hile | Honda | 1:02.913 |
35 | #645 | Colby Copp | GASGAS | 1:03.284 |
36 | #538 | Addison Emory | Yamaha | 1:03.299 |
37 | #271 | Patrick Evans | GASGAS | 1:03.582 |
38 | #158 | Tre Fierro | Kawasaki | 1:05.854 |
39 | #117 | Nicholas Nisbet | Honda | 1:06.653 |
40 | #672 | Brandon Pederson | GASGAS | 1:07.182 |
450SX
250SX
AMA Supercross 2023 Results
AMA Supercross Standings
Advertisement