Advertisment
Daytona 2023
AMA SX Round 8 - Saturday 4th of March
Daytona International Speedway
450SX
250SX East
AMA Supercross 450SX qualifying and race results from Daytona 2023, taking place at Daytona International Speedway on Saturday 4th of March 2023.
Featured Videos
450SX Race Results
450SX
250SX
Eli Tomac won the 2023 450SX Daytona round, ahead of Cooper Webb in second and Chase Sexton in third.
450SX Overall Results
Pos. | Num. | Rider | Bike | Pts |
---|---|---|---|---|
1 | #1 | Eli Tomac | Yamaha | 26 |
2 | #2 | Cooper Webb | KTM | 23 |
3 | #23 | Chase Sexton | Honda | 21 |
4 | #51 | Justin Barcia | GASGAS | 19 |
5 | #21 | Jason Anderson | Kawasaki | 18 |
6 | #32 | Justin Cooper | Yamaha | 17 |
7 | #94 | Ken Roczen | Suzuki | 16 |
8 | #24 | Rj Hampshire | Husqvarna | 15 |
9 | #7 | Aaron Plessinger | KTM | 14 |
10 | #28 | Christian Craig | Husqvarna | 13 |
11 | #15 | Dean Wilson | Honda | 12 |
12 | #46 | Justin Hill | KTM | 11 |
13 | #12 | Shane McElrath | Suzuki | 10 |
14 | #78 | Grant Harlan | Yamaha | 9 |
15 | #751 | Josh Hill | KTM | 8 |
16 | #44 | Benny Bloss | Yamaha | 7 |
17 | #519 | Joshua Cartwright | Kawasaki | 6 |
18 | #60 | Justin Starling | GASGAS | 5 |
19 | #73 | John Short | Kawasaki | 4 |
20 | #68 | Cade Clason | Kawasaki | 3 |
21 | #219 | Chase Marquier | Kawasaki | 2 |
22 | #74 | Logan Karnow | Kawasaki | 1 |
Advertisement
450SX Main Event
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Eli Tomac | Yamaha | 17 Laps |
2 | #2 | Cooper Webb | KTM | +1.791 |
3 | #23 | Chase Sexton | Honda | +12.046 |
4 | #51 | Justin Barcia | GASGAS | +23.001 |
5 | #21 | Jason Anderson | Kawasaki | +29.075 |
6 | #32 | Justin Cooper | Yamaha | +29.428 |
7 | #94 | Ken Roczen | Suzuki | +35.285 |
8 | #24 | Rj Hampshire | Husqvarna | +37.580 |
9 | #7 | Aaron Plessinger | KTM | +42.675 |
10 | #28 | Christian Craig | Husqvarna | +53.914 |
11 | #15 | Dean Wilson | Honda | +1:02.569 |
12 | #46 | Justin Hill | KTM | +1:10.815 |
13 | #12 | Shane McElrath | Suzuki | 16 Laps |
14 | #78 | Grant Harlan | Yamaha | +19.018 |
15 | #751 | Josh Hill | KTM | +31.204 |
16 | #44 | Benny Bloss | Yamaha | +41.959 |
17 | #519 | Joshua Cartwright | Kawasaki | +49.436 |
18 | #60 | Justin Starling | GASGAS | +1:07.635 |
19 | #73 | John Short | Kawasaki | +1:09.904 |
20 | #68 | Cade Clason | Kawasaki | 15 Laps |
21 | #219 | Chase Marquier | Kawasaki | +6.164 |
22 | #74 | Logan Karnow | Kawasaki | +1:07.525 |
Advertisement
450SX Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #219 | Chase Marquier | Kawasaki | 5 Laps |
2 | #73 | John Short | Kawasaki | +03.198 |
3 | #74 | Logan Karnow | Kawasaki | +04.877 |
4 | #519 | Joshua Cartwright | Kawasaki | +06.021 |
5 | #47 | Fredrik Noren | Kawasaki | +11.327 |
6 | #848 | Joan Cros | Kawasaki | +13.048 |
7 | #412 | Jared Lesher | Yamaha | +13.735 |
8 | #604 | Max Miller | KTM | +15.457 |
9 | #597 | Mason Kerr | Honda | +19.802 |
10 | #89 | Kaeden Amerine | KTM | +21.861 |
11 | #606 | Ronnie Stewart | GASGAS | +23.450 |
12 | #437 | Vincent Luhovey | Kawasaki | +29.585 |
13 | #509 | Alexander Nagy | Honda | +31.329 |
14 | #501 | Scotty Wennerstrom | Kawasaki | +36.055 |
15 | #500 | Julien Benek | Kawasaki | +38.813 |
16 | #637 | Bobby Piazza | Yamaha | +40.449 |
17 | #129 | Lane Shaw | GASGAS | +41.392 |
18 | #411 | Scott Meshey | Husqvarna | +43.325 |
19 | #551 | Guillaume St-Cyr | KTM | +44.165 |
20 | #173 | Hunter Schlosser | Yamaha | +47.238 |
21 | #80 | Kevin Moranz | KTM | +01:00.421 |
22 | #282 | Theodore Pauli | Kawasaki | DNS |
450SX Heat 2
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #24 | Rj Hampshire | Husqvarna | 6 Laps |
2 | #2 | Cooper Webb | KTM | +0.668 |
3 | #23 | Chase Sexton | Honda | +1.990 |
4 | #21 | Jason Anderson | Kawasaki | +6.913 |
5 | #28 | Christian Craig | Husqvarna | +8.817 |
6 | #12 | Shane McElrath | Suzuki | +14.330 |
7 | #44 | Benny Bloss | Yamaha | +30.755 |
8 | #60 | Justin Starling | GASGAS | +40.377 |
9 | #78 | Grant Harlan | Yamaha | +44.436 |
10 | #89 | Kaeden Amerine | KTM | +44.878 |
11 | #848 | Joan Cros | Kawasaki | +46.304 |
12 | #129 | Lane Shaw | GASGAS | +52.767 |
13 | #80 | Kevin Moranz | KTM | +54.077 |
14 | #604 | Max Miller | KTM | +54.710 |
15 | #606 | Ronnie Stewart | GASGAS | +57.789 |
16 | #74 | Logan Karnow | Kawasaki | +1:00.780 |
17 | #501 | Scotty Wennerstrom | Kawasaki | +1:05.928 |
18 | #637 | Bobby Piazza | Yamaha | +1:09.144 |
19 | #411 | Scott Meshey | Husqvarna | +1:10.922 |
20 | #47 | Fredrik Noren | Kawasaki | DNF |
450SX Heat 1
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Eli Tomac | Yamaha | 6 Laps |
2 | #94 | Ken Roczen | Suzuki | +1.947 |
3 | #51 | Justin Barcia | GASGAS | +8.488 |
4 | #7 | Aaron Plessinger | KTM | +13.077 |
5 | #32 | Justin Cooper | Yamaha | +14.953 |
6 | #46 | Justin Hill | KTM | +30.467 |
7 | #15 | Dean Wilson | Honda | +31.601 |
8 | #751 | Josh Hill | KTM | +37.239 |
9 | #68 | Cade Clason | Kawasaki | +39.627 |
10 | #73 | John Short | Kawasaki | +44.239 |
11 | #519 | Joshua Cartwright | Kawasaki | +46.201 |
12 | #219 | Chase Marquier | Kawasaki | +48.546 |
13 | #412 | Jared Lesher | Yamaha | +50.973 |
14 | #437 | Vincent Luhovey | Kawasaki | +54.039 |
15 | #597 | Mason Kerr | Honda | +1:00.959 |
16 | #500 | Julien Benek | Kawasaki | +1:03.557 |
17 | #173 | Hunter Schlosser | Yamaha | +1:06.168 |
18 | #551 | Guillaume St-Cyr | KTM | +1:08.219 |
19 | #509 | Alexander Nagy | Honda | +1:15.914 |
20 | #282 | Theodore Pauli | Kawasaki | DNF |
450SX Combined Qualifying
Best combined lap times for 450SX, from all qualifying sessions. Top 40 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #23 | Chase Sexton | Honda | 1:11.990 |
2 | #94 | Ken Roczen | Suzuki | 1:12.399 |
3 | #21 | Jason Anderson | Kawasaki | 1:12.889 |
4 | #1 | Eli Tomac | Yamaha | 1:13.070 |
5 | #24 | Rj Hampshire | Husqvarna | 1:13.416 |
6 | #51 | Justin Barcia | GASGAS | 1:13.449 |
7 | #2 | Cooper Webb | KTM | 1:13.580 |
8 | #32 | Justin Cooper | Yamaha | 1:13.949 |
9 | #28 | Christian Craig | Husqvarna | 1:14.411 |
10 | #7 | Aaron Plessinger | KTM | 1:14.420 |
11 | #12 | Shane McElrath | Suzuki | 1:14.801 |
12 | #15 | Dean Wilson | Honda | 1:15.324 |
13 | #14 | Dylan Ferrandis | Yamaha | 1:15.409 |
14 | #46 | Justin Hill | KTM | 1:15.514 |
15 | #44 | Benny Bloss | Yamaha | 1:15.708 |
16 | #45 | Colt Nichols | Honda | 1:16.247 |
17 | #78 | Grant Harlan | Yamaha | 1:16.394 |
18 | #68 | Cade Clason | Kawasaki | 1:16.651 |
19 | #47 | Fredrik Noren | Kawasaki | 1:17.059 |
20 | #751 | Josh Hill | KTM | 1:17.081 |
21 | #60 | Justin Starling | GASGAS | 1:17.092 |
22 | #519 | Joshua Cartwright | Kawasaki | 1:17.628 |
23 | #80 | Kevin Moranz | KTM | 1:17.694 |
24 | #73 | John Short | Kawasaki | 1:18.369 |
25 | #74 | Logan Karnow | Kawasaki | 1:18.630 |
26 | #219 | Chase Marquier | Kawasaki | 1:19.190 |
27 | #848 | Joan Cros | Kawasaki | 1:19.524 |
28 | #437 | Vincent Luhovey | Kawasaki | 1:19.765 |
29 | #604 | Max Miller | KTM | 1:19.894 |
30 | #173 | Hunter Schlosser | Yamaha | 1:20.113 |
31 | #89 | Kaeden Amerine | KTM | 1:20.269 |
32 | #509 | Alexander Nagy | Honda | 1:20.290 |
33 | #129 | Lane Shaw | GASGAS | 1:20.348 |
34 | #412 | Jared Lesher | Yamaha | 1:20.509 |
35 | #501 | Scotty Wennerstrom | Kawasaki | 1:20.558 |
36 | #551 | Guillaume St-Cyr | KTM | 1:20.688 |
37 | #606 | Ronnie Stewart | GASGAS | 1:20.766 |
38 | #500 | Julien Benek | Kawasaki | 1:20.836 |
39 | #411 | Scott Meshey | Husqvarna | 1:21.320 |
40 | #597 | Mason Kerr | Honda | 1:21.442 |
TOP 40 RIDERS QUALIFY | ||||
41 | #282 | Theodore Pauli | Kawasaki | 1:22.057 |
42 | #637 | Bobby Piazza | Yamaha | 1:22.064 |
43 | #388 | Brandon Ray | Honda | 1:22.360 |
44 | #645 | Colby Copp | GASGAS | 1:22.598 |
45 | #976 | Joshua Greco | GASGAS | 1:22.704 |
46 | #447 | Deven Raper | Kawasaki | 1:22.869 |
47 | #824 | Carter Stephenson | Kawasaki | 1:23.874 |
48 | #512 | Austin Cozadd | Kawasaki | 1:24.243 |
49 | #517 | Ty Freehill | Yamaha | 1:25.688 |
50 | #120 | Todd Bannister | Kawasaki | 1:25.761 |
51 | #814 | Deven Sorensen | Honda | 1:28.861 |
52 | #364 | Chad Saultz | KTM | 1:29.365 |
53 | #672 | Brandon Pederson | GASGAS | 1:30.963 |
54 | #467 | Isaiah Goodman | Kawasaki | 1:34.583 |
450SX
250SX
AMA Supercross 2023 Results
AMA Supercross Standings
Advertisement