Anaheim 2 2023
450SX Round 3 - Saturday 28th of January
Get up to speed with all the AMA Supercross 450SX race results from Anaheim 2 2023, taking place at Angel Stadium of Anaheim on Saturday 28th of January 2023.
Supercross TV Schedule Salt Lake City 2023 Entry List Salt Lake City 2023 Results
Featured Videos


Event Schedule
AMA Supercross 2023 Anaheim 2 event schedule and racing timetable.
Track times are in Pacific Standard Time (PST), GMT/UTC-8, and are subject to change.
Saturday, 28th January
Session | Track | ET | GMT/UTC |
---|---|---|---|
🏁 250SX - Qualifying 1 | 12:50 | 15:50 | 20:50 |
🏁 450SX - Qualifying 1 | 13:35 | 16:35 | 21:35 |
🏁 250SX - Qualifying 2 | 14:40 | 17:40 | 22:40 |
🏁 450SX - Qualifying 2 | 15:25 | 18:25 | 23:25 |
🏁 250SX - Last Chance Qualifier | 16:55 | 19:55 | 00:55 |
🏁 450SX - Last Chance Qualifier | 17:05 | 20:05 | 01:05 |
🏁 250SX - Race 1 | 19:06 | 22:06 | 03:06 |
🏁 450SX - Race 1 | 19:31 | 22:31 | 03:31 |
🏁 250SX - Race 2 | 20:11 | 23:11 | 04:11 |
🏁 450SX - Race 2 | 20:29 | 23:29 | 04:29 |
🏁 250SX - Race 3 | 21:09 | 00:09 | 05:09 |
🏁 450SX - Race 3 | 21:36 | 00:36 | 05:36 |
Advertisement
450SX Race Results
Chase Sexton won the 2023 450SX Anaheim 2 round, ahead of Jason Anderson in second and Ken Roczen in third.
450SX Overall Results
Triple Crown overall event results, from 3 main races.
Pos. | Num. | Rider | Bike | Points | Results |
---|---|---|---|---|---|
1 | #23 | Chase Sexton | Honda | 26 | 1-5-1 |
2 | #21 | Jason Anderson | Kawasaki | 23 | 5-1-3 |
3 | #94 | Ken Roczen | Suzuki | 21 | 2-3-4 |
4 | #2 | Cooper Webb | KTM | 19 | 7-4-2 |
5 | #14 | Dylan Ferrandis | Yamaha | 18 | 4-6-5 |
6 | #1 | Eli Tomac | Yamaha | 17 | 3-2-13 |
7 | #7 | Aaron Plessinger | KTM | 16 | 8-7-7 |
8 | #51 | Justin Barcia | GASGAS | 15 | 11-8-6 |
9 | #9 | Adam Cianciarulo | Kawasaki | 14 | 6-11-8 |
10 | #17 | Joey Savatgy | Kawasaki | 13 | 10-9-9 |
11 | #28 | Christian Craig | Husqvarna | 12 | 9-10-10 |
12 | #45 | Colt Nichols | Honda | 11 | 12-14-11 |
13 | #15 | Dean Wilson | Honda | 10 | 13-12-12 |
14 | #46 | Justin Hill | KTM | 9 | 14-13-17 |
15 | #47 | Fredrik Noren | Kawasaki | 8 | 15-20-14 |
16 | #12 | Shane McElrath | Suzuki | 7 | 16-16-18 |
17 | #11 | Kyle Chisholm | Suzuki | 6 | 21-18-15 |
18 | #44 | Benny Bloss | Yamaha | 5 | 17-15-22 |
19 | #60 | Justin Starling | GASGAS | 4 | 20-19-16 |
20 | #68 | Cade Clason | Kawasaki | 3 | 19-17-20 |
21 | #519 | Joshua Cartwright | Kawasaki | 2 | 18-21-19 |
22 | #80 | Kevin Moranz | KTM | 1 | 22-22-21 |
Advertisement
450SX Race 3
15 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #23 | Chase Sexton | Honda | 14 Laps |
2 | #2 | Cooper Webb | KTM | +1.234 |
3 | #21 | Jason Anderson | Kawasaki | +8.665 |
4 | #94 | Ken Roczen | Suzuki | +9.570 |
5 | #14 | Dylan Ferrandis | Yamaha | +10.799 |
6 | #51 | Justin Barcia | GASGAS | +15.984 |
7 | #7 | Aaron Plessinger | KTM | +16.574 |
8 | #9 | Adam Cianciarulo | Kawasaki | +24.078 |
9 | #17 | Joey Savatgy | Kawasaki | +26.799 |
10 | #28 | Christian Craig | Husqvarna | +30.972 |
11 | #45 | Colt Nichols | Honda | +31.994 |
12 | #15 | Dean Wilson | Honda | +37.011 |
13 | #1 | Eli Tomac | Yamaha | +57.145 |
14 | #47 | Fredrik Noren | Kawasaki | +59.404 |
15 | #11 | Kyle Chisholm | Suzuki | +1:03.543 |
16 | #60 | Justin Starling | GASGAS | 13 Laps |
17 | #46 | Justin Hill | KTM | +5.698 |
18 | #12 | Shane McElrath | Suzuki | +13.590 |
19 | #519 | Joshua Cartwright | Kawasaki | +18.575 |
20 | #68 | Cade Clason | Kawasaki | +21.141 |
21 | #80 | Kevin Moranz | KTM | +21.361 |
22 | #44 | Benny Bloss | Yamaha | +43.080 |
Advertisement
450SX Race 2
15 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #21 | Jason Anderson | Kawasaki | 14 Laps |
2 | #1 | Eli Tomac | Yamaha | +1.589 |
3 | #94 | Ken Roczen | Suzuki | +3.455 |
4 | #2 | Cooper Webb | KTM | +3.610 |
5 | #23 | Chase Sexton | Honda | +7.645 |
6 | #14 | Dylan Ferrandis | Yamaha | +15.064 |
7 | #7 | Aaron Plessinger | KTM | +15.993 |
8 | #51 | Justin Barcia | GASGAS | +20.672 |
9 | #17 | Joey Savatgy | Kawasaki | +22.294 |
10 | #28 | Christian Craig | Husqvarna | +23.718 |
11 | #9 | Adam Cianciarulo | Kawasaki | +26.655 |
12 | #15 | Dean Wilson | Honda | +38.185 |
13 | #46 | Justin Hill | KTM | +43.727 |
14 | #45 | Colt Nichols | Honda | +45.659 |
15 | #44 | Benny Bloss | Yamaha | +50.479 |
16 | #12 | Shane McElrath | Suzuki | +56.489 |
17 | #68 | Cade Clason | Kawasaki | +1:00.875 |
18 | #11 | Kyle Chisholm | Suzuki | +1:03.097 |
19 | #60 | Justin Starling | GASGAS | 13 Laps |
20 | #47 | Fredrik Noren | Kawasaki | +6.236 |
21 | #519 | Joshua Cartwright | Kawasaki | +19.262 |
22 | #80 | Kevin Moranz | KTM | +35.409 |
Advertisement
450SX Race 1
15 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #23 | Chase Sexton | Honda | 14 Laps |
2 | #94 | Ken Roczen | Suzuki | +5.190 |
3 | #1 | Eli Tomac | Yamaha | +10.995 |
4 | #14 | Dylan Ferrandis | Yamaha | +12.838 |
5 | #21 | Jason Anderson | Kawasaki | +16.587 |
6 | #9 | Adam Cianciarulo | Kawasaki | +20.019 |
7 | #2 | Cooper Webb | KTM | +22.349 |
8 | #7 | Aaron Plessinger | KTM | +22.779 |
9 | #28 | Christian Craig | Husqvarna | +25.417 |
10 | #17 | Joey Savatgy | Kawasaki | +29.876 |
11 | #51 | Justin Barcia | GASGAS | +31.215 |
12 | #45 | Colt Nichols | Honda | +33.233 |
13 | #15 | Dean Wilson | Honda | +41.508 |
14 | #46 | Justin Hill | KTM | +51.488 |
15 | #47 | Fredrik Noren | Kawasaki | +54.450 |
16 | #12 | Shane McElrath | Suzuki | +55.520 |
17 | #44 | Benny Bloss | Yamaha | +58.872 |
18 | #519 | Joshua Cartwright | Kawasaki | +1:06.633 |
19 | #68 | Cade Clason | Kawasaki | 13 Laps |
20 | #60 | Justin Starling | GASGAS | +10.938 |
21 | #11 | Kyle Chisholm | Suzuki | +20.854 |
22 | #80 | Kevin Moranz | KTM | +28.756 |
Advertisement
450SX Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #80 | Kevin Moranz | KTM | 6 Laps |
2 | #47 | Fredrik Noren | Kawasaki | +00.189 |
3 | #60 | Justin Starling | GASGAS | +01.211 |
4 | #12 | Shane McElrath | Suzuki | +01.547 |
5 | #140 | Alex Ray | Yamaha | +02.529 |
6 | #219 | Chase Marquier | Kawasaki | +04.775 |
7 | #751 | Josh Hill | KTM | +14.229 |
8 | #952 | Ludovic Macler | Kawasaki | +17.117 |
9 | #848 | Joan Cros | Kawasaki | +20.078 |
10 | #282 | Theodore Pauli | Kawasaki | +24.087 |
11 | #74 | Logan Karnow | Kawasaki | +26.867 |
12 | #66 | Henry Miller | Honda | +29.584 |
13 | #726 | Gared Steinke | Husqvarna | +35.773 |
14 | #509 | Alexander Nagy | Honda | +38.119 |
15 | #637 | Bobby Piazza | Yamaha | +39.636 |
16 | #129 | Lane Shaw | GASGAS | +40.073 |
17 | #208 | Logan Leitzel | Kawasaki | +43.884 |
18 | #447 | Deven Raper | Kawasaki | +46.304 |
19 | #501 | Scotty Wennerstrom | Kawasaki | +47.436 |
20 | #90 | Tristan Lane | GASGAS | 4 Laps |
21 | #837 | Bryson Gardner | Honda | DNF |
22 | #78 | Grant Harlan | Yamaha | DNF |
450SX Combined Qualifying
Best combined lap times for 450SX, from all qualifying sessions. Top 18 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #23 | Chase Sexton | Honda | 57.5640 |
2 | #21 | Jason Anderson | Kawasaki | 58.2830 |
3 | #94 | Ken Roczen | Suzuki | 58.3710 |
4 | #1 | Eli Tomac | Yamaha | 58.5290 |
5 | #2 | Cooper Webb | KTM | 58.8100 |
6 | #14 | Dylan Ferrandis | Yamaha | 58.9330 |
7 | #51 | Justin Barcia | GASGAS | 59.1750 |
8 | #9 | Adam Cianciarulo | Kawasaki | 59.2950 |
9 | #28 | Christian Craig | Husqvarna | 59.3470 |
10 | #7 | Aaron Plessinger | KTM | 59.5830 |
11 | #45 | Colt Nichols | Honda | 59.5880 |
12 | #17 | Joey Savatgy | Kawasaki | 59.7090 |
13 | #15 | Dean Wilson | Honda | 59.8630 |
14 | #46 | Justin Hill | KTM | 59.9680 |
15 | #44 | Benny Bloss | Yamaha | 1:00.336 |
16 | #68 | Cade Clason | Kawasaki | 1:00.387 |
17 | #519 | Joshua Cartwright | Kawasaki | 1:00.730 |
18 | #11 | Kyle Chisholm | Suzuki | 1:00.732 |
TOP 18 RIDERS QUALIFY | ||||
19 | #751 | Josh Hill | KTM | 1:00.846 |
20 | #140 | Alex Ray | Yamaha | 1:00.898 |
21 | #12 | Shane McElrath | Suzuki | 1:00.945 |
22 | #78 | Grant Harlan | Yamaha | 1:00.966 |
23 | #47 | Fredrik Noren | Kawasaki | 1:01.506 |
24 | #60 | Justin Starling | GASGAS | 1:01.572 |
25 | #219 | Chase Marquier | Kawasaki | 1:01.787 |
26 | #74 | Logan Karnow | Kawasaki | 1:02.498 |
27 | #90 | Tristan Lane | GASGAS | 1:02.897 |
28 | #80 | Kevin Moranz | KTM | 1:02.925 |
29 | #952 | Ludovic Macler | Kawasaki | 1:03.017 |
30 | #208 | Logan Leitzel | Kawasaki | 1:03.109 |
31 | #129 | Lane Shaw | GASGAS | 1:03.232 |
32 | #66 | Henry Miller | Honda | 1:03.338 |
33 | #837 | Bryson Gardner | Honda | 1:03.652 |
34 | #637 | Bobby Piazza | Yamaha | 1:03.793 |
35 | #848 | Joan Cros | Kawasaki | 1:03.972 |
36 | #282 | Theodore Pauli | Kawasaki | 1:04.316 |
37 | #447 | Deven Raper | Kawasaki | 1:04.537 |
38 | #509 | Alexander Nagy | Honda | 1:04.554 |
39 | #501 | Scotty Wennerstrom | Kawasaki | 1:04.602 |
40 | #726 | Gared Steinke | Husqvarna | 1:04.725 |
41 | #191 | Curren Thurman | GASGAS | 1:04.784 |
42 | #73 | John Short | Kawasaki | 1:04.838 |
43 | #141 | Richard Taylor | Kawasaki | 1:04.867 |
44 | #597 | Mason Kerr | Honda | 1:05.229 |
45 | #512 | Austin Cozadd | Kawasaki | 1:06.716 |
46 | #119 | Logan Boye | GASGAS | 1:07.492 |
47 | #542 | Johnnie Buller | Husqvarna | 1:08.171 |
Advertisement
Anaheim 2 2023 Videos













