Advertisment
Anaheim 2 2023 - 250SX West
AMA SX Round 3 (250SX West) - Saturday 28th of January
Angel Stadium of Anaheim
Triple Crown format.
450SX
250SX West
AMA Supercross 250SX West qualifying and race results from Anaheim 2 2023, taking place at Angel Stadium of Anaheim on Saturday 28th of January 2023.
Featured Videos
250SX West Race Results
450SX
250SX
Levi Kitchen won the 2023 250SX West Anaheim 2 Triple Crown round, ahead of Jett Lawrence in second and Stilez Robertson in third.
250SX West Overall Results
Triple Crown overall event results, from 3 main races.
Pos. | Num. | Rider | Bike | Points | Results |
---|---|---|---|---|---|
1 | #43 | Levi Kitchen | Yamaha | 26 | 4-2-2 |
2 | #18 | Jett Lawrence | Honda | 23 | 3-6-1 |
3 | #40 | Stilez Robertson | Yamaha | 21 | 6-1-3 |
4 | #49 | Mitchell Oldenburg | Honda | 19 | 5-4-6 |
5 | #34 | Max Vohland | KTM | 18 | 7-8-4 |
6 | #48 | Cameron Mcadoo | Kawasaki | 17 | 8-7-5 |
7 | #41 | Derek Kelley | KTM | 16 | 10-5-7 |
8 | #33 | Pierce Brown | GASGAS | 15 | 2-13-8 |
9 | #69 | Phillip Nicoletti | Yamaha | 14 | 12-3-19 |
10 | #79 | Dylan Walsh | Kawasaki | 13 | 14-11-10 |
11 | #24 | Rj Hampshire | Husqvarna | 12 | 1-22-13 |
12 | #111 | Anthony Rodriguez | Honda | 11 | 18-10-9 |
13 | #56 | Enzo Lopes | Yamaha | 10 | 11-9-18 |
14 | #83 | Cole Thompson | Yamaha | 9 | 9-16-14 |
15 | #508 | Hunter Yoder | Kawasaki | 8 | 13-19-12 |
16 | #93 | Jerry Robin | GASGAS | 7 | 16-12-16 |
17 | #84 | Mitchell Harrison | GASGAS | 6 | 22-14-11 |
18 | #85 | Dilan Schwartz | Suzuki | 5 | 17-15-15 |
19 | #410 | Brandon Scharer | Suzuki | 4 | 15-20-20 |
20 | #604 | Max Miller | KTM | 3 | 20-21-17 |
21 | #42 | Joshua Varize | KTM | 2 | 21-17-21 |
22 | #388 | Brandon Ray | Honda | 1 | 19-18-22 |
Advertisement
250SX West Race 3
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 11 Laps |
2 | #43 | Levi Kitchen | Yamaha | +12.433 |
3 | #40 | Stilez Robertson | Yamaha | +20.786 |
4 | #34 | Max Vohland | KTM | +22.630 |
5 | #48 | Cameron Mcadoo | Kawasaki | +25.252 |
6 | #49 | Mitchell Oldenburg | Honda | +31.580 |
7 | #41 | Derek Kelley | KTM | +33.193 |
8 | #33 | Pierce Brown | GASGAS | +35.621 |
9 | #111 | Anthony Rodriguez | Honda | +43.082 |
10 | #79 | Dylan Walsh | Kawasaki | +44.658 |
11 | #84 | Mitchell Harrison | GASGAS | +45.251 |
12 | #508 | Hunter Yoder | Kawasaki | +45.960 |
13 | #24 | Rj Hampshire | Husqvarna | +50.322 |
14 | #83 | Cole Thompson | Yamaha | +53.217 |
15 | #85 | Dilan Schwartz | Suzuki | +55.329 |
16 | #93 | Jerry Robin | GASGAS | +56.553 |
17 | #604 | Max Miller | KTM | +58.225 |
18 | #56 | Enzo Lopes | Yamaha | +1:05.656 |
19 | #69 | Phillip Nicoletti | Yamaha | 10 Laps |
20 | #410 | Brandon Scharer | Suzuki | +31.700 |
21 | #42 | Joshua Varize | KTM | +39.667 |
22 | #388 | Brandon Ray | Honda | DNF |
Advertisement
250SX West Race 2
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #40 | Stilez Robertson | Yamaha | 11 Laps |
2 | #43 | Levi Kitchen | Yamaha | +2.222 |
3 | #69 | Phillip Nicoletti | Yamaha | +6.410 |
4 | #49 | Mitchell Oldenburg | Honda | +8.211 |
5 | #41 | Derek Kelley | KTM | +12.523 |
6 | #18 | Jett Lawrence | Honda | +13.518 |
7 | #48 | Cameron Mcadoo | Kawasaki | +14.253 |
8 | #34 | Max Vohland | KTM | +14.679 |
9 | #56 | Enzo Lopes | Yamaha | +23.143 |
10 | #111 | Anthony Rodriguez | Honda | +24.697 |
11 | #79 | Dylan Walsh | Kawasaki | +28.698 |
12 | #93 | Jerry Robin | GASGAS | +32.498 |
13 | #33 | Pierce Brown | GASGAS | +35.141 |
14 | #84 | Mitchell Harrison | GASGAS | +38.385 |
15 | #85 | Dilan Schwartz | Suzuki | +40.867 |
16 | #83 | Cole Thompson | Yamaha | +43.504 |
17 | #42 | Joshua Varize | KTM | +45.134 |
18 | #388 | Brandon Ray | Honda | +56.543 |
19 | #508 | Hunter Yoder | Kawasaki | 10 Laps |
20 | #410 | Brandon Scharer | Suzuki | +55.158 |
21 | #604 | Max Miller | KTM | 6 Laps |
22 | #24 | Rj Hampshire | Husqvarna | 3 Laps |
Advertisement
250SX West Race 1
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #24 | Rj Hampshire | Husqvarna | 12 Laps |
2 | #33 | Pierce Brown | GASGAS | +1.038 |
3 | #18 | Jett Lawrence | Honda | +2.257 |
4 | #43 | Levi Kitchen | Yamaha | +11.042 |
5 | #49 | Mitchell Oldenburg | Honda | +17.906 |
6 | #40 | Stilez Robertson | Yamaha | +21.442 |
7 | #34 | Max Vohland | KTM | +23.489 |
8 | #48 | Cameron Mcadoo | Kawasaki | +29.495 |
9 | #83 | Cole Thompson | Yamaha | +30.057 |
10 | #41 | Derek Kelley | KTM | +31.752 |
11 | #56 | Enzo Lopes | Yamaha | +32.134 |
12 | #69 | Phillip Nicoletti | Yamaha | +32.655 |
13 | #508 | Hunter Yoder | Kawasaki | +40.152 |
14 | #79 | Dylan Walsh | Kawasaki | +46.456 |
15 | #410 | Brandon Scharer | Suzuki | +48.987 |
16 | #93 | Jerry Robin | GASGAS | +52.376 |
17 | #85 | Dilan Schwartz | Suzuki | +53.535 |
18 | #111 | Anthony Rodriguez | Honda | +54.315 |
19 | #388 | Brandon Ray | Honda | +55.836 |
20 | #604 | Max Miller | KTM | +56.580 |
21 | #42 | Joshua Varize | KTM | 11 Laps |
22 | #84 | Mitchell Harrison | GASGAS | 10 Laps |
Advertisement
250SX West Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #42 | Joshua Varize | KTM | 6 Laps |
2 | #84 | Mitchell Harrison | GASGAS | +02.483 |
3 | #410 | Brandon Scharer | Suzuki | +04.275 |
4 | #388 | Brandon Ray | Honda | +12.417 |
5 | #981 | Austin Politelli | GASGAS | +14.231 |
6 | #98 | Geran Stapleton | GASGAS | +15.446 |
7 | #162 | Maxwell Sanford | Honda | +20.163 |
8 | #89 | Kaeden Amerine | KTM | +23.313 |
9 | #260 | Dylan Woodcock | GASGAS | +28.050 |
10 | #158 | Tre Fierro | Kawasaki | +29.268 |
11 | #995 | Christopher Prebula | KTM | +31.183 |
12 | #97 | Devin Harriman | KTM | +35.408 |
13 | #76 | Dominique Thury | Yamaha | +35.836 |
14 | #636 | Luke Kalaitzian | Honda | +38.465 |
15 | #996 | Preston Taylor | Kawasaki | +40.165 |
16 | #121 | Chris Howell | Yamaha | +42.277 |
17 | #126 | RJ Wageman | Yamaha | +46.646 |
18 | #976 | Joshua Greco | GASGAS | +48.801 |
19 | #173 | Hunter Schlosser | Yamaha | +55.349 |
20 | #503 | Mcclellan Hile | Honda | +58.078 |
21 | #702 | Hunter Cross | KTM | 4 Laps |
22 | #59 | Robbie Wageman | Suzuki | +01:54.369 |
250SX West Combined Qualifying
Best combined lap times for 250SX West, from all qualifying sessions. Top 18 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 57.9980 |
2 | #24 | Rj Hampshire | Husqvarna | 58.7840 |
3 | #56 | Enzo Lopes | Yamaha | 58.8420 |
4 | #33 | Pierce Brown | GASGAS | 59.0640 |
5 | #43 | Levi Kitchen | Yamaha | 59.1830 |
6 | #40 | Stilez Robertson | Yamaha | 59.6630 |
7 | #48 | Cameron Mcadoo | Kawasaki | 59.7080 |
8 | #49 | Mitchell Oldenburg | Honda | 59.8840 |
9 | #34 | Max Vohland | KTM | 1:00.186 |
10 | #41 | Derek Kelley | KTM | 1:00.206 |
11 | #83 | Cole Thompson | Yamaha | 1:00.222 |
12 | #69 | Phillip Nicoletti | Yamaha | 1:00.313 |
13 | #93 | Jerry Robin | GASGAS | 1:00.545 |
14 | #79 | Dylan Walsh | Kawasaki | 1:00.561 |
15 | #85 | Dilan Schwartz | Suzuki | 1:00.612 |
16 | #508 | Hunter Yoder | Kawasaki | 1:00.764 |
17 | #111 | Anthony Rodriguez | Honda | 1:00.942 |
18 | #604 | Max Miller | KTM | 1:01.186 |
TOP 18 RIDERS QUALIFY | ||||
19 | #410 | Brandon Scharer | Suzuki | 1:01.300 |
20 | #42 | Joshua Varize | KTM | 1:01.401 |
21 | #84 | Mitchell Harrison | GASGAS | 1:01.440 |
22 | #981 | Austin Politelli | GASGAS | 1:01.493 |
23 | #59 | Robbie Wageman | Suzuki | 1:01.506 |
24 | #89 | Kaeden Amerine | KTM | 1:01.664 |
25 | #388 | Brandon Ray | Honda | 1:02.115 |
26 | #995 | Christopher Prebula | KTM | 1:02.148 |
27 | #636 | Luke Kalaitzian | Honda | 1:02.287 |
28 | #76 | Dominique Thury | Yamaha | 1:02.520 |
29 | #260 | Dylan Woodcock | GASGAS | 1:02.548 |
30 | #173 | Hunter Schlosser | Yamaha | 1:02.617 |
31 | #702 | Hunter Cross | KTM | 1:02.920 |
32 | #126 | RJ Wageman | Yamaha | 1:03.023 |
33 | #500 | Julien Benek | Kawasaki | 1:03.219 |
34 | #162 | Maxwell Sanford | Honda | 1:03.273 |
35 | #121 | Chris Howell | Yamaha | 1:03.311 |
36 | #976 | Joshua Greco | GASGAS | 1:03.408 |
37 | #503 | Mcclellan Hile | Honda | 1:03.550 |
38 | #97 | Devin Harriman | KTM | 1:03.642 |
39 | #98 | Geran Stapleton | GASGAS | 1:03.757 |
40 | #158 | Tre Fierro | Kawasaki | 1:04.055 |
41 | #996 | Preston Taylor | Kawasaki | 1:04.118 |
42 | #865 | Hugo Manzato | KTM | 1:04.229 |
43 | #645 | Colby Copp | GASGAS | 1:04.375 |
44 | #117 | Nicholas Nisbet | Honda | 1:04.720 |
45 | #364 | Chad Saultz | KTM | 1:05.025 |
46 | #518 | Parker Eales | KTM | 1:05.530 |
47 | #246 | Chance Blackburn | Yamaha | 1:05.564 |
48 | #538 | Addison Emory | Yamaha | 1:06.359 |
49 | #517 | Ty Freehill | Yamaha | 1:06.731 |
50 | #120 | Todd Bannister | Kawasaki | 1:08.277 |
51 | #147 | Ryan Carlson | Kawasaki | 1:13.108 |
450SX
250SX
AMA Supercross 2023 Results
AMA Supercross Standings
Advertisement