Advertisment
Seattle 2022 - 250SX West
AMA SX Round 12 (250SX West) - Saturday 26th of March
Lumen Field
450SX
250SX West
AMA Supercross 250SX West qualifying and race results from Seattle 2022, taking place at Lumen Field on Saturday 26th of March 2022.
250SX West Race Results
450SX
250SX
Hunter Lawrence won the 2022 250SX West Seattle round, ahead of Christian Craig in second and Michael Mosiman in third.
250SX West Overall Results
Pos. | Num. | Rider | Bike | Pts |
---|---|---|---|---|
1 | #96 | Hunter Lawrence | Honda | 26 |
2 | #28 | Christian Craig | Yamaha | 23 |
3 | #29 | Michael Mosiman | GASGAS | 21 |
4 | #30 | Jo Shimoda | Kawasaki | 19 |
5 | #62 | Vince Friese | Honda | 18 |
6 | #35 | Garrett Marchbanks | Yamaha | 17 |
7 | #66 | Chris Blose | GASGAS | 16 |
8 | #31 | Jalek Swoll | Husqvarna | 15 |
9 | #69 | Robbie Wageman | Yamaha | 14 |
10 | #74 | Derek Kelley | KTM | 13 |
11 | #49 | Nate Thrasher | Yamaha | 12 |
12 | #43 | Carson Mumford | Suzuki | 11 |
13 | #910 | Carson Brown | KTM | 10 |
14 | #98 | Dominique Thury | Yamaha | 9 |
15 | #64 | Mitchell Harrison | GASGAS | 8 |
16 | #432 | Kaeden Amerine | KTM | 7 |
17 | #914 | Geran Stapleton | GASGAS | 6 |
18 | #58 | Ryan Surratt | Yamaha | 5 |
19 | #181 | Wyatt Lyonsmith | Kawasaki | 4 |
20 | #167 | Jesse Flock | Yamaha | 3 |
21 | #503 | Mcclellan Hile | Honda | 2 |
22 | #158 | Tre Fierro | Kawasaki | 1 |
Advertisement
250SX West Main Event
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #96 | Hunter Lawrence | Honda | 19 Laps |
2 | #28 | Christian Craig | Yamaha | +1.430 |
3 | #29 | Michael Mosiman | GASGAS | +11.305 |
4 | #30 | Jo Shimoda | Kawasaki | +16.948 |
5 | #62 | Vince Friese | Honda | +28.020 |
6 | #35 | Garrett Marchbanks | Yamaha | +33.376 |
7 | #66 | Chris Blose | GASGAS | +44.391 |
8 | #31 | Jalek Swoll | Husqvarna | +44.937 |
9 | #69 | Robbie Wageman | Yamaha | +58.848 |
10 | #74 | Derek Kelley | KTM | 18 Laps |
11 | #49 | Nate Thrasher | Yamaha | +6.744 |
12 | #43 | Carson Mumford | Suzuki | +14.727 |
13 | #910 | Carson Brown | KTM | +26.116 |
14 | #98 | Dominique Thury | Yamaha | +35.078 |
15 | #64 | Mitchell Harrison | GASGAS | +38.770 |
16 | #432 | Kaeden Amerine | KTM | +40.674 |
17 | #914 | Geran Stapleton | GASGAS | +42.602 |
18 | #58 | Ryan Surratt | Yamaha | 17 Laps |
19 | #181 | Wyatt Lyonsmith | Kawasaki | +47.497 |
20 | #167 | Jesse Flock | Yamaha | 16 Laps |
21 | #503 | Mcclellan Hile | Honda | +25.890 |
22 | #158 | Tre Fierro | Kawasaki | 15 Laps |
Advertisement
250SX West Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #181 | Wyatt Lyonsmith | Kawasaki | 7 Laps |
2 | #158 | Tre Fierro | Kawasaki | +00.871 |
3 | #167 | Jesse Flock | Yamaha | +03.287 |
4 | #64 | Mitchell Harrison | GASGAS | +04.816 |
5 | #976 | Joshua Greco | Kawasaki | +07.645 |
6 | #995 | Christopher Prebula | KTM | +08.158 |
7 | #388 | Brandon Ray | Kawasaki | +12.648 |
8 | #364 | Chad Saultz | KTM | +19.575 |
9 | #538 | Addison Emory | Yamaha | +29.289 |
10 | #476 | Collin Jurin | Yamaha | +33.171 |
11 | #195 | Blake Ashley | Yamaha | +38.274 |
12 | #162 | Maxwell Sanford | Honda | +44.833 |
13 | #138 | David Pulley | Yamaha | +45.577 |
14 | #207 | Rider Fisher | Kawasaki | +54.176 |
15 | #216 | Devin Harriman | KTM | 6 Laps |
16 | #246 | Chance Blackburn | KTM | +48.573 |
17 | #770 | Doug Manhire | Yamaha | +01:39.923 |
18 | #467 | Isaiah Goodman | Kawasaki | +01:46.743 |
19 | #645 | Colby Copp | GASGAS | 2 Laps |
20 | #79 | Hunter Schlosser | Yamaha | DNS |
21 | #996 | Preston Taylor | Kawasaki | DNS |
250SX West Heat 2
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #62 | Vince Friese | Honda | 9 Laps |
2 | #49 | Nate Thrasher | Yamaha | +0.155 |
3 | #30 | Jo Shimoda | Kawasaki | +8.874 |
4 | #29 | Michael Mosiman | GASGAS | +10.078 |
5 | #35 | Garrett Marchbanks | Yamaha | +14.408 |
6 | #43 | Carson Mumford | Suzuki | +16.608 |
7 | #69 | Robbie Wageman | Yamaha | +19.604 |
8 | #914 | Geran Stapleton | GASGAS | +42.581 |
9 | #503 | Mcclellan Hile | Honda | +46.093 |
10 | #476 | Collin Jurin | Yamaha | +56.410 |
11 | #996 | Preston Taylor | Kawasaki | 8 Laps |
12 | #364 | Chad Saultz | KTM | +4.805 |
13 | #138 | David Pulley | Yamaha | +6.336 |
14 | #995 | Christopher Prebula | KTM | +24.226 |
15 | #246 | Chance Blackburn | KTM | +34.592 |
16 | #207 | Rider Fisher | Kawasaki | +44.351 |
17 | #467 | Isaiah Goodman | Kawasaki | +52.057 |
18 | #162 | Maxwell Sanford | Honda | 2 Laps |
19 | #388 | Brandon Ray | Kawasaki | +0.807 |
20 | #645 | Colby Copp | GASGAS | +2.715 |
250SX West Heat 1
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #28 | Christian Craig | Yamaha | 9 Laps |
2 | #96 | Hunter Lawrence | Honda | +2.738 |
3 | #66 | Chris Blose | GASGAS | +13.843 |
4 | #910 | Carson Brown | KTM | +19.036 |
5 | #98 | Dominique Thury | Yamaha | +25.545 |
6 | #31 | Jalek Swoll | Husqvarna | +27.567 |
7 | #74 | Derek Kelley | KTM | +29.905 |
8 | #58 | Ryan Surratt | Yamaha | +31.601 |
9 | #432 | Kaeden Amerine | KTM | +33.194 |
10 | #216 | Devin Harriman | KTM | +48.680 |
11 | #181 | Wyatt Lyonsmith | Kawasaki | +1:07.309 |
12 | #976 | Joshua Greco | Kawasaki | 8 Laps |
13 | #64 | Mitchell Harrison | GASGAS | +2.894 |
14 | #538 | Addison Emory | Yamaha | +19.410 |
15 | #195 | Blake Ashley | Yamaha | +27.719 |
16 | #167 | Jesse Flock | Yamaha | +38.366 |
17 | #158 | Tre Fierro | Kawasaki | +40.002 |
18 | #770 | Doug Manhire | Yamaha | 7 Laps |
19 | #79 | Hunter Schlosser | Yamaha | 4 Laps |
250SX West Combined Qualifying
Best combined lap times for 250SX West, from all qualifying sessions. Top 40 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #29 | Michael Mosiman | GASGAS | 47.8150 |
2 | #28 | Christian Craig | Yamaha | 48.1930 |
3 | #35 | Garrett Marchbanks | Yamaha | 48.2800 |
4 | #96 | Hunter Lawrence | Honda | 48.2830 |
5 | #49 | Nate Thrasher | Yamaha | 49.0790 |
6 | #66 | Chris Blose | GASGAS | 49.1710 |
7 | #62 | Vince Friese | Honda | 49.4320 |
8 | #74 | Derek Kelley | KTM | 49.4560 |
9 | #30 | Jo Shimoda | Kawasaki | 49.5790 |
10 | #31 | Jalek Swoll | Husqvarna | 49.7660 |
11 | #476 | Collin Jurin | Yamaha | 50.0730 |
12 | #910 | Carson Brown | KTM | 50.5330 |
13 | #43 | Carson Mumford | Suzuki | 50.5360 |
14 | #98 | Dominique Thury | Yamaha | 50.5420 |
15 | #69 | Robbie Wageman | Yamaha | 50.5830 |
16 | #976 | Joshua Greco | Kawasaki | 50.7280 |
17 | #996 | Preston Taylor | Kawasaki | 50.9360 |
18 | #181 | Wyatt Lyonsmith | Kawasaki | 50.9400 |
19 | #503 | Mcclellan Hile | Honda | 51.6200 |
20 | #79 | Hunter Schlosser | Yamaha | 51.6270 |
21 | #645 | Colby Copp | GASGAS | 51.6320 |
22 | #58 | Ryan Surratt | Yamaha | 51.6520 |
23 | #914 | Geran Stapleton | GASGAS | 51.8280 |
24 | #432 | Kaeden Amerine | KTM | 51.8360 |
25 | #995 | Christopher Prebula | KTM | 51.9140 |
26 | #216 | Devin Harriman | KTM | 52.0380 |
27 | #246 | Chance Blackburn | KTM | 52.0400 |
28 | #167 | Jesse Flock | Yamaha | 52.1410 |
29 | #162 | Maxwell Sanford | Honda | 52.2290 |
30 | #64 | Mitchell Harrison | GASGAS | 52.3350 |
31 | #364 | Chad Saultz | KTM | 52.3830 |
32 | #158 | Tre Fierro | Kawasaki | 52.5600 |
33 | #388 | Brandon Ray | Kawasaki | 52.8390 |
34 | #195 | Blake Ashley | Yamaha | 53.4790 |
35 | #138 | David Pulley | Yamaha | 53.5490 |
36 | #538 | Addison Emory | Yamaha | 54.1550 |
37 | #207 | Rider Fisher | Kawasaki | 55.6570 |
38 | #770 | Doug Manhire | Yamaha | 57.0040 |
39 | #467 | Isaiah Goodman | Kawasaki | 57.9040 |
450SX
250SX
AMA Supercross 2022 Results
AMA Supercross Standings
Advertisement