Advertisment
Salt Lake City 2022
AMA SX Round 17 - Saturday 7th of May
Rice-Eccles Stadium
450SX
250SX East / West
AMA Supercross 450SX qualifying and race results from Salt Lake City 2022, taking place at Rice-Eccles Stadium on Saturday 7th of May 2022.
450SX Race Results
450SX
250SX
Jason Anderson won the 2022 450SX Salt Lake City round, ahead of Chase Sexton in second and Justin Barcia in third.
450SX Overall Results
Pos. | Num. | Rider | Bike | Pts |
---|---|---|---|---|
1 | #21 | Jason Anderson | Kawasaki | 26 |
2 | #23 | Chase Sexton | Honda | 23 |
3 | #51 | Justin Barcia | GASGAS | 21 |
4 | #27 | Malcolm Stewart | Husqvarna | 19 |
5 | #25 | Marvin Musquin | KTM | 18 |
6 | #1 | Cooper Webb | KTM | 17 |
7 | #10 | Justin Brayton | Honda | 16 |
8 | #41 | Brandon Hartranft | Suzuki | 15 |
9 | #95 | Justin Starling | GASGAS | 14 |
10 | #200 | Ryan Breece | Yamaha | 13 |
11 | #11 | Kyle Chisholm | Yamaha | 12 |
12 | #19 | Justin Bogle | Suzuki | 11 |
13 | #981 | Austin Politelli | Honda | 10 |
14 | #26 | Alex Martin | Yamaha | 9 |
15 | #57 | Kevin Moranz | KTM | 8 |
16 | #55 | Justin Rodbell | Kawasaki | 7 |
17 | #837 | Bryson Gardner | Honda | 6 |
18 | #58 | Ryan Surratt | Yamaha | 5 |
19 | #67 | Logan Karnow | Kawasaki | 4 |
20 | #73 | Benny Bloss | KTM | 3 |
21 | #78 | Cade Clason | Honda | 2 |
22 | #63 | Jeremy Hand | Honda | 1 |
Advertisement
450SX Main Event
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #21 | Jason Anderson | Kawasaki | 26 Laps |
2 | #23 | Chase Sexton | Honda | +2.364 |
3 | #51 | Justin Barcia | GASGAS | +10.187 |
4 | #27 | Malcolm Stewart | Husqvarna | +12.725 |
5 | #25 | Marvin Musquin | KTM | +15.803 |
6 | #1 | Cooper Webb | KTM | +17.406 |
7 | #10 | Justin Brayton | Honda | 25 Laps |
8 | #41 | Brandon Hartranft | Suzuki | +5.638 |
9 | #95 | Justin Starling | GASGAS | +8.462 |
10 | #200 | Ryan Breece | Yamaha | +11.409 |
11 | #11 | Kyle Chisholm | Yamaha | +18.312 |
12 | #19 | Justin Bogle | Suzuki | +24.779 |
13 | #981 | Austin Politelli | Honda | +31.227 |
14 | #26 | Alex Martin | Yamaha | +35.163 |
15 | #57 | Kevin Moranz | KTM | 24 Laps |
16 | #55 | Justin Rodbell | Kawasaki | +31.660 |
17 | #837 | Bryson Gardner | Honda | 23 Laps |
18 | #58 | Ryan Surratt | Yamaha | +17.654 |
19 | #67 | Logan Karnow | Kawasaki | +35.414 |
20 | #73 | Benny Bloss | KTM | 14 Laps |
21 | #78 | Cade Clason | Honda | 12 Laps |
22 | #63 | Jeremy Hand | Honda | 7 Laps |
Advertisement
450SX Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #55 | Justin Rodbell | Kawasaki | 7 Laps |
2 | #63 | Jeremy Hand | Honda | +02.016 |
3 | #57 | Kevin Moranz | KTM | +09.311 |
4 | #58 | Ryan Surratt | Yamaha | +10.636 |
5 | #711 | Tristan Lane | KTM | +11.746 |
6 | #726 | Gared Steinke | Husqvarna | +13.354 |
7 | #412 | Jared Lesher | Yamaha | +14.868 |
8 | #72 | John Short | Honda | +18.179 |
9 | #722 | Adam Enticknap | Suzuki | +21.646 |
10 | #597 | Mason Kerr | Kawasaki | +23.335 |
11 | #89 | Lane Shaw | KTM | +23.873 |
12 | #219 | Chase Marquier | Yamaha | +25.291 |
13 | #476 | Collin Jurin | Yamaha | +28.908 |
14 | #282 | Theodore Pauli | Kawasaki | +29.653 |
15 | #509 | Alexander Nagy | KTM | +36.997 |
16 | #61 | Fredrik Noren | KTM | +41.309 |
17 | #501 | Scotty Wennerstrom | Kawasaki | +44.781 |
18 | #996 | Preston Taylor | Kawasaki | +50.815 |
19 | #87 | Alex Ray | Honda | 6 Laps |
20 | #121 | Chris Howell | Kawasaki | +00.617 |
21 | #118 | Cheyenne Harmon | Honda | 3 Laps |
22 | #114 | Nick Schmidt | Husqvarna | DNS |
450SX Heat 2
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #21 | Jason Anderson | Kawasaki | 8 Laps |
2 | #51 | Justin Barcia | GASGAS | +1.555 |
3 | #23 | Chase Sexton | Honda | +1.948 |
4 | #95 | Justin Starling | GASGAS | +20.044 |
5 | #11 | Kyle Chisholm | Yamaha | +23.742 |
6 | #41 | Brandon Hartranft | Suzuki | +27.400 |
7 | #26 | Alex Martin | Yamaha | +29.419 |
8 | #981 | Austin Politelli | Honda | +40.586 |
9 | #67 | Logan Karnow | Kawasaki | +44.148 |
10 | #726 | Gared Steinke | Husqvarna | +48.015 |
11 | #58 | Ryan Surratt | Yamaha | +51.291 |
12 | #61 | Fredrik Noren | KTM | +51.976 |
13 | #711 | Tristan Lane | KTM | 7 Laps |
14 | #722 | Adam Enticknap | Suzuki | +14.714 |
15 | #89 | Lane Shaw | KTM | +16.507 |
16 | #476 | Collin Jurin | Yamaha | +18.835 |
17 | #597 | Mason Kerr | Kawasaki | +25.955 |
18 | #72 | John Short | Honda | +32.226 |
19 | #114 | Nick Schmidt | Husqvarna | 3 Laps |
20 | #118 | Cheyenne Harmon | Honda | 1 Lap |
450SX Heat 1
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #25 | Marvin Musquin | KTM | 8 Laps |
2 | #1 | Cooper Webb | KTM | +1.092 |
3 | #27 | Malcolm Stewart | Husqvarna | +1.431 |
4 | #10 | Justin Brayton | Honda | +15.735 |
5 | #73 | Benny Bloss | KTM | +18.067 |
6 | #19 | Justin Bogle | Suzuki | +26.177 |
7 | #200 | Ryan Breece | Yamaha | +26.798 |
8 | #78 | Cade Clason | Honda | +29.987 |
9 | #837 | Bryson Gardner | Honda | +31.860 |
10 | #57 | Kevin Moranz | KTM | +35.590 |
11 | #55 | Justin Rodbell | Kawasaki | +36.790 |
12 | #63 | Jeremy Hand | Honda | +37.984 |
13 | #412 | Jared Lesher | Yamaha | +42.961 |
14 | #282 | Theodore Pauli | Kawasaki | +53.121 |
15 | #219 | Chase Marquier | Yamaha | 7 Laps |
16 | #509 | Alexander Nagy | KTM | +8.099 |
17 | #121 | Chris Howell | Kawasaki | +11.422 |
18 | #996 | Preston Taylor | Kawasaki | +20.839 |
19 | #501 | Scotty Wennerstrom | Kawasaki | +47.550 |
20 | #87 | Alex Ray | Honda | DNS |
450SX Combined Qualifying
Best combined lap times for 450SX, from all qualifying sessions. Top 40 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #21 | Jason Anderson | Kawasaki | 46.1870 |
2 | #25 | Marvin Musquin | KTM | 46.6290 |
3 | #23 | Chase Sexton | Honda | 46.6360 |
4 | #27 | Malcolm Stewart | Husqvarna | 46.8080 |
5 | #51 | Justin Barcia | GASGAS | 46.9720 |
6 | #1 | Cooper Webb | KTM | 47.8100 |
7 | #41 | Brandon Hartranft | Suzuki | 48.5050 |
8 | #10 | Justin Brayton | Honda | 48.5300 |
9 | #26 | Alex Martin | Yamaha | 48.7420 |
10 | #73 | Benny Bloss | KTM | 48.7560 |
11 | #95 | Justin Starling | GASGAS | 48.9160 |
12 | #19 | Justin Bogle | Suzuki | 49.0210 |
13 | #11 | Kyle Chisholm | Yamaha | 49.0880 |
14 | #78 | Cade Clason | Honda | 49.2350 |
15 | #981 | Austin Politelli | Honda | 49.4150 |
16 | #63 | Jeremy Hand | Honda | 49.7360 |
17 | #61 | Fredrik Noren | KTM | 49.8280 |
18 | #200 | Ryan Breece | Yamaha | 49.8620 |
19 | #711 | Tristan Lane | KTM | 50.1410 |
20 | #87 | Alex Ray | Honda | 50.3480 |
21 | #67 | Logan Karnow | Kawasaki | 50.3490 |
22 | #55 | Justin Rodbell | Kawasaki | 50.4160 |
23 | #722 | Adam Enticknap | Suzuki | 50.4430 |
24 | #837 | Bryson Gardner | Honda | 50.4800 |
25 | #72 | John Short | Honda | 50.6250 |
26 | #412 | Jared Lesher | Yamaha | 50.8910 |
27 | #118 | Cheyenne Harmon | Honda | 51.0180 |
28 | #282 | Theodore Pauli | Kawasaki | 51.0440 |
29 | #726 | Gared Steinke | Husqvarna | 51.1010 |
30 | #57 | Kevin Moranz | KTM | 51.2870 |
31 | #476 | Collin Jurin | Yamaha | 51.7390 |
32 | #509 | Alexander Nagy | KTM | 51.8060 |
33 | #89 | Lane Shaw | KTM | 51.8440 |
34 | #219 | Chase Marquier | Yamaha | 51.8510 |
35 | #114 | Nick Schmidt | Husqvarna | 51.9150 |
36 | #121 | Chris Howell | Kawasaki | 51.9750 |
37 | #58 | Ryan Surratt | Yamaha | 52.1230 |
38 | #501 | Scotty Wennerstrom | Kawasaki | 52.2680 |
39 | #597 | Mason Kerr | Kawasaki | 52.3860 |
40 | #996 | Preston Taylor | Kawasaki | 52.5130 |
TOP 40 RIDERS QUALIFY | ||||
41 | #976 | Joshua Greco | Kawasaki | 52.5140 |
42 | #447 | Deven Raper | Kawasaki | 52.5760 |
43 | #503 | Mcclellan Hile | Honda | 52.8870 |
44 | #512 | Austin Cozadd | Yamaha | 53.4200 |
45 | #135 | Bobby Fitch | Yamaha | 53.8260 |
46 | #538 | Addison Emory | Yamaha | 55.1980 |
450SX
250SX
AMA Supercross 2022 Results
AMA Supercross Standings
Advertisement