Advertisment
Denver 2022 - 250SX West
AMA SX Round 16 (250SX West) - Saturday 30th of April
Empower Field at Mile High
450SX
250SX West
AMA Supercross 250SX West qualifying and race results from Denver 2022, taking place at Empower Field at Mile High on Saturday 30th of April 2022.
250SX West Race Results
450SX
250SX
Hunter Lawrence won the 2022 250SX West Denver round, ahead of Michael Mosiman in second and Christian Craig in third.
250SX West Overall Results
Pos. | Num. | Rider | Bike | Pts |
---|---|---|---|---|
1 | #96 | Hunter Lawrence | Honda | 26 |
2 | #29 | Michael Mosiman | GASGAS | 23 |
3 | #28 | Christian Craig | Yamaha | 21 |
4 | #30 | Jo Shimoda | Kawasaki | 19 |
5 | #35 | Garrett Marchbanks | Yamaha | 18 |
6 | #62 | Vince Friese | Honda | 17 |
7 | #66 | Chris Blose | GASGAS | 16 |
8 | #69 | Robbie Wageman | Yamaha | 15 |
9 | #49 | Nate Thrasher | Yamaha | 14 |
10 | #31 | Jalek Swoll | Husqvarna | 13 |
11 | #74 | Derek Kelley | KTM | 12 |
12 | #98 | Dominique Thury | Yamaha | 11 |
13 | #43 | Carson Mumford | Suzuki | 10 |
14 | #914 | Geran Stapleton | GASGAS | 9 |
15 | #58 | Ryan Surratt | Yamaha | 8 |
16 | #64 | Mitchell Harrison | GASGAS | 7 |
17 | #216 | Devin Harriman | GASGAS | 6 |
18 | #388 | Brandon Ray | Kawasaki | 5 |
19 | #503 | Mcclellan Hile | Honda | 4 |
20 | #509 | Alexander Nagy | KTM | 3 |
21 | #201 | Jy Roberts | Kawasaki | 2 |
22 | #910 | Carson Brown | KTM | 1 |
Advertisement
250SX West Main Event
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #96 | Hunter Lawrence | Honda | 20 Laps |
2 | #29 | Michael Mosiman | GASGAS | +4.042 |
3 | #28 | Christian Craig | Yamaha | +7.495 |
4 | #30 | Jo Shimoda | Kawasaki | +11.183 |
5 | #35 | Garrett Marchbanks | Yamaha | +25.575 |
6 | #62 | Vince Friese | Honda | +29.409 |
7 | #66 | Chris Blose | GASGAS | +30.413 |
8 | #69 | Robbie Wageman | Yamaha | +32.444 |
9 | #49 | Nate Thrasher | Yamaha | +39.720 |
10 | #31 | Jalek Swoll | Husqvarna | +41.348 |
11 | #74 | Derek Kelley | KTM | +46.145 |
12 | #98 | Dominique Thury | Yamaha | 19 Laps |
13 | #43 | Carson Mumford | Suzuki | +3.697 |
14 | #914 | Geran Stapleton | GASGAS | +13.117 |
15 | #58 | Ryan Surratt | Yamaha | +14.788 |
16 | #64 | Mitchell Harrison | GASGAS | +24.900 |
17 | #216 | Devin Harriman | GASGAS | +29.055 |
18 | #388 | Brandon Ray | Kawasaki | 18 Laps |
19 | #503 | Mcclellan Hile | Honda | +12.654 |
20 | #509 | Alexander Nagy | KTM | 17 Laps |
21 | #201 | Jy Roberts | Kawasaki | +0.851 |
22 | #910 | Carson Brown | KTM | 11 Laps |
Advertisement
250SX West Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #43 | Carson Mumford | Suzuki | 7 Laps |
2 | #914 | Geran Stapleton | GASGAS | +05.602 |
3 | #509 | Alexander Nagy | KTM | +12.162 |
4 | #388 | Brandon Ray | Kawasaki | +13.683 |
5 | #162 | Maxwell Sanford | Honda | +15.952 |
6 | #97 | Jerry Robin | GASGAS | +19.606 |
7 | #976 | Joshua Greco | Kawasaki | +25.149 |
8 | #208 | Logan Leitzel | Kawasaki | +26.969 |
9 | #181 | Wyatt Lyonsmith | Kawasaki | +28.246 |
10 | #364 | Chad Saultz | KTM | +29.903 |
11 | #158 | Tre Fierro | Kawasaki | +33.018 |
12 | #996 | Preston Taylor | Kawasaki | +36.623 |
13 | #645 | Colby Copp | GASGAS | +39.221 |
14 | #207 | Rider Fisher | Kawasaki | +45.015 |
15 | #357 | Kameron Barboa | Yamaha | +46.482 |
16 | #637 | Bobby Piazza | KTM | +52.131 |
17 | #244 | Mike Henderson | Kawasaki | +53.485 |
18 | #147 | Ryan Carlson | Kawasaki | +55.350 |
19 | #467 | Isaiah Goodman | Kawasaki | 6 Laps |
20 | #538 | Addison Emory | Yamaha | DNF |
21 | #138 | David Pulley | Yamaha | DNF |
22 | #167 | Jesse Flock | Yamaha | DNS |
250SX West Heat 2
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #96 | Hunter Lawrence | Honda | 9 Laps |
2 | #29 | Michael Mosiman | GASGAS | +6.457 |
3 | #35 | Garrett Marchbanks | Yamaha | +8.929 |
4 | #66 | Chris Blose | GASGAS | +10.255 |
5 | #31 | Jalek Swoll | Husqvarna | +16.839 |
6 | #910 | Carson Brown | KTM | +19.345 |
7 | #69 | Robbie Wageman | Yamaha | +19.980 |
8 | #64 | Mitchell Harrison | GASGAS | +36.443 |
9 | #58 | Ryan Surratt | Yamaha | +38.615 |
10 | #388 | Brandon Ray | Kawasaki | +48.730 |
11 | #996 | Preston Taylor | Kawasaki | +49.362 |
12 | #509 | Alexander Nagy | KTM | +54.293 |
13 | #645 | Colby Copp | GASGAS | +1:07.971 |
14 | #976 | Joshua Greco | Kawasaki | 8 Laps |
15 | #158 | Tre Fierro | Kawasaki | +7.759 |
16 | #637 | Bobby Piazza | KTM | +20.005 |
17 | #207 | Rider Fisher | Kawasaki | +28.500 |
18 | #364 | Chad Saultz | KTM | +30.093 |
19 | #467 | Isaiah Goodman | Kawasaki | +49.448 |
20 | #138 | David Pulley | Yamaha | DNS |
250SX West Heat 1
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #28 | Christian Craig | Yamaha | 9 Laps |
2 | #30 | Jo Shimoda | Kawasaki | +9.646 |
3 | #62 | Vince Friese | Honda | +17.532 |
4 | #98 | Dominique Thury | Yamaha | +19.227 |
5 | #49 | Nate Thrasher | Yamaha | +19.672 |
6 | #74 | Derek Kelley | KTM | +21.417 |
7 | #201 | Jy Roberts | Kawasaki | +40.216 |
8 | #216 | Devin Harriman | GASGAS | +41.863 |
9 | #503 | Mcclellan Hile | Honda | +44.752 |
10 | #162 | Maxwell Sanford | Honda | +49.442 |
11 | #97 | Jerry Robin | GASGAS | +1:21.670 |
12 | #167 | Jesse Flock | Yamaha | 8 Laps |
13 | #43 | Carson Mumford | Suzuki | +11.672 |
14 | #208 | Logan Leitzel | Kawasaki | +15.288 |
15 | #914 | Geran Stapleton | GASGAS | +15.608 |
16 | #181 | Wyatt Lyonsmith | Kawasaki | +16.641 |
17 | #538 | Addison Emory | Yamaha | +25.741 |
18 | #357 | Kameron Barboa | Yamaha | +46.188 |
19 | #244 | Mike Henderson | Kawasaki | 7 Laps |
20 | #147 | Ryan Carlson | Kawasaki | 6 Laps |
250SX West Combined Qualifying
Best combined lap times for 250SX West, from all qualifying sessions. Top 40 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #96 | Hunter Lawrence | Honda | 45.2520 |
2 | #28 | Christian Craig | Yamaha | 45.4050 |
3 | #35 | Garrett Marchbanks | Yamaha | 45.8720 |
4 | #30 | Jo Shimoda | Kawasaki | 46.3950 |
5 | #29 | Michael Mosiman | GASGAS | 46.4020 |
6 | #62 | Vince Friese | Honda | 46.6560 |
7 | #31 | Jalek Swoll | Husqvarna | 46.7140 |
8 | #49 | Nate Thrasher | Yamaha | 46.8470 |
9 | #66 | Chris Blose | GASGAS | 46.9220 |
10 | #43 | Carson Mumford | Suzuki | 47.3280 |
11 | #69 | Robbie Wageman | Yamaha | 47.3910 |
12 | #98 | Dominique Thury | Yamaha | 47.5040 |
13 | #910 | Carson Brown | KTM | 47.6670 |
14 | #97 | Jerry Robin | GASGAS | 47.6720 |
15 | #64 | Mitchell Harrison | GASGAS | 47.8490 |
16 | #74 | Derek Kelley | KTM | 47.8530 |
17 | #58 | Ryan Surratt | Yamaha | 48.6970 |
18 | #162 | Maxwell Sanford | Honda | 49.0660 |
19 | #509 | Alexander Nagy | KTM | 49.1970 |
20 | #914 | Geran Stapleton | GASGAS | 49.3160 |
21 | #996 | Preston Taylor | Kawasaki | 49.7590 |
22 | #216 | Devin Harriman | GASGAS | 49.9200 |
23 | #388 | Brandon Ray | Kawasaki | 49.9250 |
24 | #503 | Mcclellan Hile | Honda | 49.9330 |
25 | #976 | Joshua Greco | Kawasaki | 50.0770 |
26 | #208 | Logan Leitzel | Kawasaki | 50.1510 |
27 | #158 | Tre Fierro | Kawasaki | 50.3570 |
28 | #181 | Wyatt Lyonsmith | Kawasaki | 50.6790 |
29 | #645 | Colby Copp | GASGAS | 50.7840 |
30 | #167 | Jesse Flock | Yamaha | 50.9560 |
31 | #138 | David Pulley | Yamaha | 51.3400 |
32 | #201 | Jy Roberts | Kawasaki | 51.4930 |
33 | #364 | Chad Saultz | KTM | 51.5890 |
34 | #538 | Addison Emory | Yamaha | 51.9330 |
35 | #637 | Bobby Piazza | KTM | 52.4580 |
36 | #357 | Kameron Barboa | Yamaha | 53.1090 |
37 | #207 | Rider Fisher | Kawasaki | 53.5270 |
38 | #147 | Ryan Carlson | Kawasaki | 55.4460 |
39 | #467 | Isaiah Goodman | Kawasaki | 55.4590 |
40 | #244 | Mike Henderson | Kawasaki | 55.6250 |
TOP 40 RIDERS QUALIFY | ||||
41 | #120 | Todd Bannister | Kawasaki | 1:10.774 |
450SX
250SX
AMA Supercross 2022 Results
AMA Supercross Standings
Advertisement