Advertisment
St. Louis SX 2026 - 250SX East / West
AMA SX Round 12 (250SX East / West) - Saturday 4th of April
The Dome at America's Center, MO
450SX
250SX East / West
AMA Supercross 250SX East / West qualifying and race results from St. Louis 2026, taking place at The Dome at America's Center, MO on Saturday 4th of April 2026.
How to watch St. Louis SX (Round 12).
250SX East / West Race Results
450SX
250SX
Event results updated as soon as they are available. Check back regularly for latest results.
250SX East/West Showdown
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #1W | Haiden Deegan | Yamaha | 18 Laps |
| 2 | #37 | Cole Davies | Yamaha | +15.654 |
| 3 | #10 | Seth Hammaker | Kawasaki | +27.994 |
| 4 | #25 | Nate Thrasher | Yamaha | +29.771 |
| 5 | #34 | Ryder DiFrancesco | Husqvarna | +34.954 |
| 6 | #58 | Daxton Bennick | Husqvarna | +36.415 |
| 7 | #47 | Levi Kitchen | Kawasaki | +44.659 |
| 8 | #89 | Devin Simonson | Yamaha | +53.177 |
| 9 | #141 | Nicholas Romano | Kawasaki | +53.957 |
| 10 | #19 | Max Vohland | Yamaha | +57.023 |
| 11 | #22 | Coty Schock | Yamaha | +1:03.627 |
| 12 | #53 | Henry Miller | Kawasaki | 1 Lap |
| 13 | #77 | Derek Kelley | Kawasaki | 1 Lap |
| 14 | #60 | Hunter Yoder | Yamaha | 1 Lap |
| 15 | #61 | Max Anstie | Yamaha | 1 Lap |
| 16 | #82 | Caden Dudney | Yamaha | 1 Lap |
| 17 | #224 | Joshua Varize | Kawasaki | 1 Lap |
| 18 | #40 | Parker Ross | Yamaha | 1 Lap |
| 19 | #43 | Lux Turner | Yamaha | 1 Lap |
| 20 | #101 | Luke Clout | Kawasaki | 2 Laps |
| 21 | #388 | Brandon Ray | Triumph | 2 Laps |
| 22 | #148 | Kyle Peters | Kawasaki | 3 Laps |
Advertisement
250SX Last Chance Qualifier
5 Minutes + 1 Lap
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #58 | Daxton Bennick | Husqvarna | 7 Laps |
| 2 | #77 | Derek Kelley | Kawasaki | +10.344 |
| 3 | #148 | Kyle Peters | Kawasaki | +18.957 |
| 4 | #388 | Brandon Ray | Triumph | +19.529 |
| 5 | #83 | Justin Rodbell | Honda | +20.294 |
| 6 | #800 | Preston Masciangelo | GasGas | +31.082 |
| 7 | #775 | Cj Benard | Yamaha | +32.107 |
| 8 | #105 | Marcus Phelps | KTM | +33.762 |
| 9 | #873 | Ronnie Orres | Honda | +34.404 |
| 10 | #296 | Ryder Floyd | Honda | +36.073 |
| 11 | #425 | Reven Gordon | Kawasaki | +38.253 |
| 12 | #900 | Keegan Rowley | Yamaha | +41.631 |
| 13 | #73 | Gavin Towers | Honda | +41.792 |
| 14 | #65 | Marshal Weltin | Kawasaki | +48.356 |
| 15 | #174 | Luca Marsalisi | Triumph | 1 Lap |
| 16 | #131 | Crockett Myers | Suzuki | 1 Lap |
| 17 | #137 | Ayden Shive | Yamaha | 1 Lap |
| 18 | #173 | Hunter Schlosser | Honda | 1 Lap |
| 19 | #197 | Brian Saunier | KTM | 1 Lap |
| 20 | #976 | Josh Greco | Kawasaki | 5 Laps |
| 21 | #751 | Evan Ferry | Honda | 7 Laps |
| 22 | #30 | Jo Shimoda | Honda | 7 Laps |
250SX Heat West
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #1W | Haiden Deegan | Yamaha | 9 Laps |
| 2 | #19 | Max Vohland | Yamaha | +13.295 |
| 3 | #60 | Hunter Yoder | Yamaha | +15.257 |
| 4 | #47 | Levi Kitchen | Kawasaki | +15.543 |
| 5 | #34 | Ryder DiFrancesco | Husqvarna | +18.071 |
| 6 | #43 | Lux Turner | Yamaha | +21.292 |
| 7 | #61 | Max Anstie | Yamaha | +30.436 |
| 8 | #224 | Joshua Varize | Kawasaki | +33.283 |
| 9 | #40 | Parker Ross | Yamaha | +44.037 |
| 10 | #131 | Crockett Myers | Suzuki | +46.353 |
| 11 | #137 | Ayden Shive | Yamaha | +57.259 |
| 12 | #388 | Brandon Ray | Triumph | +1:01.829 |
| 13 | #425 | Reven Gordon | Kawasaki | +1:06.962 |
| 14 | #900 | Keegan Rowley | Yamaha | 1 Lap |
| 15 | #173 | Hunter Schlosser | Honda | 1 Lap |
| 16 | #873 | Ronnie Orres | Honda | 1 Lap |
| 17 | #800 | Preston Masciangelo | GasGas | 1 Lap |
| 18 | #197 | Brian Saunier | KTM | 2 Laps |
| 19 | #976 | Josh Greco | Kawasaki | 2 Laps |
| 20 | #83 | Justin Rodbell | Honda | 6 Laps |
250SX Heat East
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #37 | Cole Davies | Yamaha | 8 Laps |
| 2 | #10 | Seth Hammaker | Kawasaki | +5.095 |
| 3 | #22 | Coty Schock | Yamaha | +16.788 |
| 4 | #25 | Nate Thrasher | Yamaha | +19.427 |
| 5 | #141 | Nicholas Romano | Kawasaki | +24.520 |
| 6 | #53 | Henry Miller | Kawasaki | +26.547 |
| 7 | #89 | Devin Simonson | Yamaha | +28.282 |
| 8 | #82 | Caden Dudney | Yamaha | +30.921 |
| 9 | #101 | Luke Clout | Kawasaki | +38.056 |
| 10 | #58 | Daxton Bennick | Husqvarna | +39.080 |
| 11 | #775 | Cj Benard | Yamaha | +46.637 |
| 12 | #65 | Marshal Weltin | Kawasaki | +50.031 |
| 13 | #77 | Derek Kelley | Kawasaki | +59.119 |
| 14 | #105 | Marcus Phelps | KTM | +59.632 |
| 15 | #296 | Ryder Floyd | Honda | +1:01.708 |
| 16 | #174 | Luca Marsalisi | Triumph | 1 Lap |
| 17 | #148 | Kyle Peters | Kawasaki | 1 Lap |
| 18 | #751 | Evan Ferry | Honda | 4 Laps |
| 19 | #73 | Gavin Towers | Honda | 8 Laps |
| 20 | #30 | Jo Shimoda | Honda | 8 Laps |
250SX Combined Qualifying
Best combined lap times for 250SX , from all qualifying sessions. Top 40 riders qualify.
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #1W | Haiden Deegan | Yamaha | 53.799 |
| 2 | #10 | Seth Hammaker | Kawasaki | 54.683 |
| 3 | #30 | Jo Shimoda | Honda | 54.730 |
| 4 | #37 | Cole Davies | Yamaha | 54.736 |
| 5 | #58 | Daxton Bennick | Husqvarna | 55.146 |
| 6 | #47 | Levi Kitchen | Kawasaki | 55.706 |
| 7 | #25 | Nate Thrasher | Yamaha | 55.820 |
| 8 | #89 | Devin Simonson | Yamaha | 55.876 |
| 9 | #60 | Hunter Yoder | Yamaha | 55.935 |
| 10 | #751 | Evan Ferry | Honda | 56.233 |
| 11 | #77 | Derek Kelley | Kawasaki | 56.234 |
| 12 | #34 | Ryder DiFrancesco | Husqvarna | 56.360 |
| 13 | #19 | Max Vohland | Yamaha | 56.496 |
| 14 | #22 | Coty Schock | Yamaha | 56.557 |
| 15 | #43 | Lux Turner | Yamaha | 56.592 |
| 16 | #73 | Gavin Towers | Honda | 56.619 |
| 17 | #53 | Henry Miller | Kawasaki | 56.649 |
| 18 | #61 | Max Anstie | Yamaha | 56.669 |
| 19 | #101 | Luke Clout | Kawasaki | 56.723 |
| 20 | #296 | Ryder Floyd | Honda | 56.884 |
| 21 | #775 | Cj Benard | Yamaha | 56.999 |
| 22 | #82 | Caden Dudney | Yamaha | 57.018 |
| 23 | #224 | Joshua Varize | Kawasaki | 57.100 |
| 24 | #425 | Reven Gordon | Kawasaki | 57.226 |
| 25 | #141 | Nicholas Romano | Kawasaki | 57.406 |
| 26 | #40 | Parker Ross | Yamaha | 57.689 |
| 27 | #148 | Kyle Peters | Kawasaki | 57.748 |
| 28 | #65 | Marshal Weltin | Kawasaki | 57.795 |
| 29 | #105 | Marcus Phelps | KTM | 57.859 |
| 30 | #388 | Brandon Ray | Triumph | 57.884 |
| 31 | #174 | Luca Marsalisi | Triumph | 57.976 |
| 32 | #91 | Izaih Clark | Honda | 58.045 |
| 33 | #95 | Luke Neese | Honda | 58.102 |
| 34 | #140 | Russell Buccheri | KTM | 58.166 |
| 35 | #267 | Carter Malcolm | Yamaha | 58.504 |
| 36 | #42 | Dilan Schwartz | Yamaha | 58.578 |
| 37 | #137 | Ayden Shive | Yamaha | 59.501 |
| 38 | #173 | Hunter Schlosser | Honda | 59.663 |
| 39 | #131 | Crockett Myers | Suzuki | 59.698 |
| 40 | #83 | Justin Rodbell | Honda | 1:00.045 |
| TOP 40 RIDERS QUALIFY | ||||
| 41 | #188 | Hamden Hudson | Kawasaki | 1:00.145 |
| 42 | #511 | Jace Kessler | KTM | 1:00.372 |
| 43 | #900 | Keegan Rowley | Yamaha | 1:00.551 |
| 44 | #800 | Preston Masciangelo | GasGas | 1:00.613 |
| 45 | #873 | Ronnie Orres | Honda | 1:01.078 |
| 46 | #809 | Brayden Ehlermann | GasGas | 1:01.515 |
| 47 | #344 | Justin Aragaki | Husqvarna | 1:03.113 |
| 48 | #976 | Josh Greco | Kawasaki | 1:03.330 |
| 49 | #822 | Riley Ripper | Husqvarna | 1:06.274 |
| 50 | #197 | Brian Saunier | KTM | 1:08.957 |
450SX
250SX
AMA Supercross 2026 Results
AMA Supercross Standings
Advertisement