Advertisment
SMX Playoff 2 2024
450SMX Playoff 2 - Saturday 14th of September
Get up to speed with all the race results from SMX Playoff 2 of the 2024 SuperMotocross 450SMX, taking place at Texas Motor Speedway, Fort Worth, TX on Saturday 14th of September 2024.
Featured Videos
SMX Playoff 2 Schedule
SuperMotocross 2024 SMX Playoff 2 event schedule and racing timetable.
Track times are in Central Daylight Time (CDT), GMT/UTC-5, and are subject to change.
How to watch the 2025 SuperMotocross
Saturday, 14th September
| Session | Track | GMT/UTC |
|---|---|---|
| 250SMX - Qualifying 1 - Unseeded | 08:20 | 13:20 |
| 250SMX - Qualifying 1 - Seeded | 08:35 | 13:35 |
| 450SMX - Qualifying 1 - Seeded | 08:50 | 13:50 |
| 450SMX - Qualifying 1 - Unseeded | 09:05 | 14:05 |
| 250SMX - Qualifying 2 - Unseeded | 09:55 | 14:55 |
| 250SMX - Qualifying 2 - Seeded | 10:10 | 15:10 |
| 450SMX - Qualifying 2 - Seeded | 10:25 | 15:25 |
| 450SMX - Qualifying 2 - Unseeded | 10:40 | 15:40 |
| 250SMX - Last Chance Qualifier | 11:30 | 16:30 |
| 450SMX - Last Chance Qualifier | 11:41 | 16:41 |
| 250SMX - Moto 1 | 14:04 | 19:04 |
| 450SMX - Moto 1 | 14:39 | 19:39 |
| 250SMX - Moto 2 | 15:48 | 20:48 |
| 450SMX - Moto 2 | 16:28 | 21:28 |
Advertisement
450SMX Race Results
Hunter Lawrence is the overall winner of the 2024 SMX Playoff 2 at Texas Motor Speedway.
450SMX Overall Results
| Pos. | Num. | Rider | Bike | Results | Pts |
|---|---|---|---|---|---|
| 1 | #96 | Hunter Lawrence | Honda | 1-3 | 50 |
| 2 | #4 | Chase Sexton | KTM | 4-1 | 44 |
| 3 | #1 | Jett Lawrence | Honda | 3-2 | 40 |
| 4 | #3 | Eli Tomac | Yamaha | 2-5 | 36 |
| 5 | #2 | Cooper Webb | Yamaha | 5-4 | 34 |
| 6 | #94 | Ken Roczen | Suzuki | 6-6 | 32 |
| 7 | #7 | Aaron Plessinger | KTM | 9-7 | 30 |
| 8 | #21 | Jason Anderson | Kawasaki | 8-8 | 28 |
| 9 | #14 | Dylan Ferrandis | Honda | 7-9 | 26 |
| 10 | #45 | Colt Nichols | Suzuki | 13-10 | 24 |
| 11 | #15 | Dean Wilson | Honda | 14-11 | 22 |
| 12 | #51 | Justin Barcia | GasGas | 12-13 | 20 |
| 13 | #27 | Malcolm Stewart | Husqvarna | 11-17 | 18 |
| 14 | #28 | Christian Craig | Husqvarna | 10-18 | 16 |
| 15 | #12 | Shane McElrath | Kawasaki | 15-14 | 14 |
| 16 | #11 | Kyle Chisholm | Suzuki | 18-12 | 12 |
| 17 | #79 | Harri Kullas | KTM | 17-16 | 10 |
| 18 | #75 | Marshal Weltin | Yamaha | 22-15 | 8 |
| 19 | #23 | Grant Harlan | Yamaha | 16-22 | 6 |
| 20 | #22 | Freddie Noren | Kawasaki | 20-19 | 4 |
| 21 | #36 | Phillip Nicoletti | Yamaha | 19-21 | 2 |
| 22 | #70 | Jerry Robin | Yamaha | 23-20 | 0 |
| 23 | #32 | Justin Cooper | Yamaha | 21-23 | 0 |
Advertisement
450SMX Moto 2
450SMX Moto 2 race results (30 Min. + 2 Laps).
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #4 | Chase Sexton | KTM | 18 Laps |
| 2 | #1 | Jett Lawrence | Honda | +9.897 |
| 3 | #96 | Hunter Lawrence | Honda | +14.854 |
| 4 | #2 | Cooper Webb | Yamaha | +18.758 |
| 5 | #3 | Eli Tomac | Yamaha | +21.841 |
| 6 | #94 | Ken Roczen | Suzuki | +22.867 |
| 7 | #7 | Aaron Plessinger | KTM | +29.574 |
| 8 | #21 | Jason Anderson | Kawasaki | +36.813 |
| 9 | #14 | Dylan Ferrandis | Honda | +39.888 |
| 10 | #45 | Colt Nichols | Suzuki | +47.705 |
| 11 | #15 | Dean Wilson | Honda | +1:05.665 |
| 12 | #11 | Kyle Chisholm | Suzuki | +1:08.022 |
| 13 | #51 | Justin Barcia | GasGas | +1:09.623 |
| 14 | #12 | Shane McElrath | Kawasaki | +1:09.896 |
| 15 | #75 | Marshal Weltin | Yamaha | +1:27.541 |
| 16 | #79 | Harri Kullas | KTM | +1 Lap |
| 17 | #27 | Malcolm Stewart | Husqvarna | +1 Lap |
| 18 | #28 | Christian Craig | Husqvarna | +1 Lap |
| 19 | #22 | Freddie Noren | Kawasaki | +1 Lap |
| 20 | #70 | Jerry Robin | Yamaha | +1 Lap |
| 21 | #36 | Phillip Nicoletti | Yamaha | +2 Laps |
| 22 | #23 | Grant Harlan | Yamaha | DNF |
| 23 | #32 | Justin Cooper | Yamaha | DNS |
Advertisement
450SMX Moto 1
450SMX Moto 1 race results (30 Min. + 2 Laps).
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #96 | Hunter Lawrence | Honda | 18 Laps |
| 2 | #3 | Eli Tomac | Yamaha | +0.868 |
| 3 | #1 | Jett Lawrence | Honda | +1.920 |
| 4 | #4 | Chase Sexton | KTM | +15.429 |
| 5 | #2 | Cooper Webb | Yamaha | +23.378 |
| 6 | #94 | Ken Roczen | Suzuki | +27.709 |
| 7 | #14 | Dylan Ferrandis | Honda | +44.025 |
| 8 | #21 | Jason Anderson | Kawasaki | +48.841 |
| 9 | #7 | Aaron Plessinger | KTM | +51.894 |
| 10 | #28 | Christian Craig | Husqvarna | +52.707 |
| 11 | #27 | Malcolm Stewart | Husqvarna | +55.641 |
| 12 | #51 | Justin Barcia | GasGas | +58.935 |
| 13 | #45 | Colt Nichols | Suzuki | +1:00.304 |
| 14 | #15 | Dean Wilson | Honda | +1:06.422 |
| 15 | #12 | Shane McElrath | Kawasaki | +1 Lap |
| 16 | #23 | Grant Harlan | Yamaha | +1 Lap |
| 17 | #79 | Harri Kullas | KTM | +1 Lap |
| 18 | #11 | Kyle Chisholm | Suzuki | +1 Lap |
| 19 | #36 | Phillip Nicoletti | Yamaha | +1 Lap |
| 20 | #22 | Freddie Noren | Kawasaki | +1 Lap |
| 21 | #32 | Justin Cooper | Yamaha | DNF |
| 22 | #75 | Marshal Weltin | Yamaha | DNF |
Advertisement
450SMX Last Chance Qualifier
Race results for the Last Chance Qualifier race (4 laps).
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #45 | Colt Nichols | Suzuki | 1:15.977 |
| 2 | #15 | Dean Wilson | Honda | +2.259 |
| 3 | #70 | Jerry Robin | Yamaha | +2.867 |
| 4 | #58 | Cullin Park | Honda | +4.785 |
| 5 | #56 | Jeremy Hand | Honda | +11.653 |
| 6 | #84 | Anthony Rodriguez | KTM | +13.990 |
| 7 | #81 | Cade Clason | Kawasaki | +17.807 |
| 8 | #68 | Romain Pape | GasGas | +28.264 |
| 9 | #53 | Derek Kelley | KTM | DNS |
Advertisement
450SMX Qualifying Combined
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #1 | Jett Lawrence | Honda | 1:13.201 |
| 2 | #96 | Hunter Lawrence | Honda | 1:13.923 |
| 3 | #3 | Eli Tomac | Yamaha | 1:14.440 |
| 4 | #4 | Chase Sexton | KTM | 1:14.957 |
| 5 | #32 | Justin Cooper | Yamaha | 1:15.350 |
| 6 | #2 | Cooper Webb | Yamaha | 1:15.453 |
| 7 | #94 | Ken Roczen | Suzuki | 1:15.753 |
| 8 | #7 | Aaron Plessinger | KTM | 1:16.027 |
| 9 | #27 | Malcolm Stewart | Husqvarna | 1:16.078 |
| 10 | #21 | Jason Anderson | Kawasaki | 1:16.354 |
| 11 | #14 | Dylan Ferrandis | Honda | 1:16.587 |
| 12 | #22 | Freddie Noren | Kawasaki | 1:17.281 |
| 13 | #28 | Christian Craig | Husqvarna | 1:17.450 |
| 14 | #12 | Shane McElrath | Kawasaki | 1:17.505 |
| 15 | #75 | Marshal Weltin | Yamaha | 1:17.542 |
| 16 | #11 | Kyle Chisholm | Suzuki | 1:17.909 |
| 17 | #51 | Justin Barcia | GasGas | 1:17.969 |
| 18 | #36 | Phillip Nicoletti | Yamaha | 1:18.532 |
| 19 | #79 | Harri Kullas | KTM | 1:18.924 |
| 20 | #45 | Colt Nichols | Suzuki | 1:19.042 |
| 21 | #23 | Grant Harlan | Yamaha | 1:19.132 |
| 22 | #70 | Jerry Robin | Yamaha | 1:19.346 |
| 23 | #58 | Cullin Park | Honda | 1:19.850 |
| 24 | #15 | Dean Wilson | Honda | 1:19.870 |
| 25 | #53 | Derek Kelley | KTM | 1:20.573 |
| 26 | #68 | Romain Pape | GasGas | 1:21.525 |
| 27 | #81 | Cade Clason | Kawasaki | 1:21.773 |
| 28 | #84 | Anthony Rodriguez | KTM | 1:22.212 |
| 29 | #56 | Jeremy Hand | Honda | 1:22.740 |
Advertisement
SMX Playoff 2 Track Map
Track map for round 2 of the 2024 SuperMotocross Championship (SMX Playoff 2), Texas Motor Speedway.



Advertisement
SMX Playoff 2 Videos