Advertisment
The 2021 Paris Supercross overall SX1 classification and SX1 race results, held on the 12th and 13th of November, 2022 at the París La Défense Arena in Paris, France.
Advertisement
Paris SX Overall Results
SX1
SX2
SX1 Overall Classification
Marvin Musquin won the 2021 Paris Supercross, claiming the King of Paris title, ahead of Cedric Soubeyras in 2nd, and Justin Brayton in 3rd.
Pos. | Num. | Rider | Nation | Bike | Points |
---|---|---|---|---|---|
1 | #25 | Marvin Musquin | FRA | KTM | 3 |
2 | #85 | Cedric Soubeyras | FRA | Husqvarna | 7 |
3 | #10 | Justin Brayton | USA | Honda | 9 |
4 | #19 | Justin Bogle | USA | Suzuki | 13 |
5 | #22 | Chad Reed | AUS | KTM | 18 |
6 | #141 | Maxime Desprey | FRA | Yamaha | 25 |
7 | #222 | Antonio Cairoli | ITA | KTM | 26 |
8 | #6 | Thomas Ramette | FRA | Yamaha | 29 |
9 | #20 | Gregory Aranda | FRA | KTM | 30 |
10 | #9 | Dylan Wright | CAN | Honda | 31 |
11 | #26 | Alex Martin | USA | Yamaha | 32 |
12 | #945 | Anthony Bourdon | FRA | Gasgas | 35 |
13 | #75 | Josh Hill | USA | Yamaha | 38 |
14 | #77 | Alessandro Lupino | ITA | KTM | 39 |
15 | #137 | Adrien Escoffier | FRA | Honda | 43 |
16 | #264 | Ryan Sipes | USA | Gasgas | 43 |
17 | #3 | Romain Febvre | FRA | Kawasaki | 21 |
Paris SX Race Results
SX1
SX2
SX1 - Finale
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #25 | Marvin Musquin | FRA | KTM | 11:21.240 |
2 | #85 | Cedric Soubeyras | FRA | Husqvarna | +4.576 |
3 | #222 | Antonio Cairoli | ITA | KTM | +8.614 |
4 | #10 | Justin Brayton | USA | Honda | +13.705 |
5 | #19 | Justin Bogle | USA | Suzuki | +16.609 |
6 | #6 | Thomas Ramette | FRA | Yamaha | +18.226 |
7 | #22 | Chad Reed | AUS | KTM | +20.044 |
8 | #9 | Dylan Wright | CAN | Honda | +20.569 |
9 | #141 | Maxime Desprey | FRA | Yamaha | +21.051 |
10 | #26 | Alex Martin | USA | Yamaha | +28.397 |
11 | #945 | Anthony Bourdon | FRA | Gasgas | +32.833 |
12 | #75 | Josh Hill | USA | Yamaha | +1 Laps |
13 | #137 | Adrien Escoffier | FRA | Honda | +5 Laps |
14 | #77 | Alessandro Lupino | ITA | KTM | +9 Laps |
15 | #20 | Gregory Aranda | FRA | KTM | +9 Laps |
16 | #264 | Ryan Sipes | USA | Gasgas | DNF |
SX1 - Sprint 2
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #25 | Marvin Musquin | FRA | KTM | 08:57.329 |
2 | #85 | Cedric Soubeyras | FRA | Husqvarna | +8.572 |
3 | #10 | Justin Brayton | USA | Honda | +9.542 |
4 | #19 | Justin Bogle | USA | Suzuki | +10.555 |
5 | #22 | Chad Reed | AUS | KTM | +16.578 |
6 | #222 | Antonio Cairoli | ITA | KTM | +17.551 |
7 | #141 | Maxime Desprey | FRA | Yamaha | +19.181 |
8 | #20 | Gregory Aranda | FRA | KTM | +27.444 |
9 | #26 | Alex Martin | USA | Yamaha | +30.847 |
10 | #77 | Alessandro Lupino | ITA | KTM | +32.467 |
11 | #6 | Thomas Ramette | FRA | Yamaha | +34.171 |
12 | #75 | Josh Hill | USA | Yamaha | +39.053 |
13 | #945 | Anthony Bourdon | FRA | Gasgas | +40.811 |
14 | #137 | Adrien Escoffier | FRA | Honda | +43.380 |
15 | #9 | Dylan Wright | CAN | Honda | +1 Laps |
16 | #3 | Romain Febvre | FRA | Kawasaki | +8 Laps |
17 | #264 | Ryan Sipes | USA | Gasgas | DNF |
SX1 - Sprint 1
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #25 | Marvin Musquin | FRA | KTM | 08:52.836 |
2 | #10 | Justin Brayton | USA | Honda | +7.303 |
3 | #85 | Cedric Soubeyras | FRA | Husqvarna | +9.369 |
4 | #19 | Justin Bogle | USA | Suzuki | +10.352 |
5 | #3 | Romain Febvre | FRA | Kawasaki | +11.116 |
6 | #22 | Chad Reed | AUS | KTM | +18.547 |
7 | #20 | Gregory Aranda | FRA | KTM | +19.090 |
8 | #9 | Dylan Wright | CAN | Honda | +19.828 |
9 | #141 | Maxime Desprey | FRA | Yamaha | +21.370 |
10 | #264 | Ryan Sipes | USA | Gasgas | +23.297 |
11 | #945 | Anthony Bourdon | FRA | Gasgas | +24.441 |
12 | #6 | Thomas Ramette | FRA | Yamaha | +26.326 |
13 | #26 | Alex Martin | USA | Yamaha | +28.215 |
14 | #75 | Josh Hill | USA | Yamaha | +32.397 |
15 | #77 | Alessandro Lupino | ITA | KTM | +33.629 |
16 | #137 | Adrien Escoffier | FRA | Honda | +36.818 |
17 | #222 | Antonio Cairoli | ITA | KTM | +42.946 |
SX1 - Superpole
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #25 | Marvin Musquin | FRA | KTM | 23.484 |
2 | #222 | Antonio Cairoli | ITA | KTM | +0.379 |
3 | #3 | Romain Febvre | FRA | Kawasaki | +0.441 |
4 | #19 | Justin Bogle | USA | Suzuki | +0.654 |
5 | #85 | Cedric Soubeyras | FRA | Husqvarna | +0.667 |
6 | #10 | Justin Brayton | USA | Honda | +0.709 |
7 | #22 | Chad Reed | AUS | KTM | +0.769 |
8 | #77 | Alessandro Lupino | ITA | KTM | +1.197 |
9 | #141 | Maxime Desprey | FRA | Yamaha | +1.534 |
10 | #945 | Anthony Bourdon | FRA | Gasgas | +1.990 |
11 | #9 | Dylan Wright | CAN | Honda | +2.503 |