Advertisment
The 2021 Paris Supercross overall SX2 classification and SX2 race results, held on the 12th and 13th of November, 2022 at the París La Défense Arena in Paris, France.
Advertisement
Paris SX 2021 Overall Results
SX1
SX2
SX2 Overall Classification
Kyle Peters won the SX2 classification of the 2021 Paris Supercross, claiming the Prince of Paris title. Maxime Renaux came in 2nd, and Kevin Moranz 3rd.
Pos. | Num. | Rider | Nation | Bike | Points |
---|---|---|---|---|---|
1 | #110 | Kyle Peters | USA | Honda | 60 |
2 | #959 | Maxime Renaux | FRA | Yamaha | 45 |
3 | #57 | Kevin Moranz | USA | KTM | 43 |
4 | #11 | Calvin Fonvieille | FRA | KTM | 43 |
5 | #21 | Julien Roussaly | FRA | Yamaha | 33 |
6 | #92 | Lasheras Valentin | ESP | GasGas | 29 |
7 | #259 | Julien Lebeau | FRA | KTM | 25 |
8 | #831 | Brice Maylin | FRA | Husqvarna | 21 |
9 | #31 | Adrien Malaval | FRA | Yamaha | 19 |
10 | #751 | Germain Jamet | FRA | Yamaha | 18 |
11 | #516 | Francois Dore | FRA | KTM | 17 |
12 | #319 | Quentin Prugnieres | FRA | Kawasaki | 14 |
13 | #22 | Mickael Lamarque | FRA | GasGas | 12 |
14 | #589 | Kiliann Poll | FRA | KTM | 9 |
15 | #851 | Clement Briatte | FRA | Suzuki | 5 |
Paris SX Race Results
SX1
SX2
SX2 - Finale
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #110 | Kyle Peters | USA | Honda | 09:10.527 |
2 | #959 | Maxime Renaux | FRA | Yamaha | +2.655 |
3 | #57 | Kevin Moranz | USA | KTM | +8.793 |
4 | #11 | Calvin Fonvieille | FRA | KTM | +14.690 |
5 | #92 | Lasheras Valentin | ESP | GasGas | +17.512 |
6 | #21 | Julien Roussaly | FRA | Yamaha | +22.688 |
7 | #31 | Adrien Malaval | FRA | Yamaha | +23.684 |
8 | #751 | Germain Jamet | FRA | Yamaha | +23.828 |
9 | #831 | Brice Maylin | FRA | Husqvarna | +26.121 |
10 | #319 | Quentin Prugnieres | FRA | Kawasaki | +28.090 |
11 | #589 | Kiliann Poll | FRA | KTM | +30.799 |
12 | #22 | Mickael Lamarque | FRA | GasGas | +32.305 |
13 | #851 | Clement Briatte | FRA | Suzuki | +36.853 |
14 | #259 | Julien Lebeau | FRA | KTM | +50.378 |
15 | #516 | Francois Dore | FRA | KTM | +1 Laps |
SX2 - Sprint 2
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #110 | Kyle Peters | USA | Honda | 06:49.560 |
2 | #959 | Maxime Renaux | FRA | Yamaha | +1.881 |
3 | #11 | Calvin Fonvieille | FRA | KTM | +8.321 |
4 | #21 | Julien Roussaly | FRA | Yamaha | +8.551 |
5 | #57 | Kevin Moranz | USA | KTM | +13.638 |
6 | #259 | Julien Lebeau | FRA | KTM | +14.043 |
7 | #92 | Lasheras Valentin | ESP | GasGas | +14.696 |
8 | #516 | Francois Dore | FRA | KTM | +16.412 |
9 | #831 | Brice Maylin | FRA | Husqvarna | +17.447 |
10 | #31 | Adrien Malaval | FRA | Yamaha | +18.521 |
11 | #22 | Mickael Lamarque | FRA | GasGas | +19.400 |
12 | #751 | Germain Jamet | FRA | Yamaha | +21.599 |
13 | #319 | Quentin Prugnieres | FRA | Kawasaki | +22.392 |
14 | #589 | Kiliann Poll | FRA | KTM | +24.462 |
15 | #851 | Clement Briatte | FRA | Suzuki | +33.367 |
SX2 - Sprint 1
Pos. | Num. | Rider | Nation | Bike | Time |
---|---|---|---|---|---|
1 | #110 | Kyle Peters | USA | Honda | 07:26.372 |
2 | #57 | Kevin Moranz | USA | KTM | +4.139 |
3 | #11 | Calvin Fonvieille | FRA | KTM | +7.488 |
4 | #259 | Julien Lebeau | FRA | KTM | +11.715 |
5 | #959 | Maxime Renaux | FRA | Yamaha | +12.497 |
6 | #21 | Julien Roussaly | FRA | Yamaha | +13.162 |
7 | #92 | Lasheras Valentin | ESP | GasGas | +19.159 |
8 | #516 | Francois Dore | FRA | KTM | +21.848 |
9 | #831 | Brice Maylin | FRA | Husqvarna | +23.267 |
10 | #751 | Germain Jamet | FRA | Yamaha | +24.177 |
11 | #319 | Quentin Prugnieres | FRA | Kawasaki | +25.988 |
12 | #31 | Adrien Malaval | FRA | Yamaha | +27.968 |
13 | #22 | Mickael Lamarque | FRA | GasGas | +30.556 |
14 | #589 | Kiliann Poll | FRA | KTM | +32.456 |
15 | #851 | Clement Briatte | FRA | Suzuki | +54.331 |