EMX125 Championship Results
Great Britain 2021
EMX125 Round 1
Get up to speed with all the EMX125 race results from the 2021 Great Britain Grand Prix, taking place at Matterley Basin in the United Kingdom on .
EMX125 Race Results
EMX125 Overall Classification
Haakon Osterhagen won the 2021 EMX of Great Britain with 45 points, ahead of Ferruccio Zanchi in second and Bobby Bruce in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #12 | Haakon Osterhagen | Fantic | NOR | 45 |
2 | #73 | Ferruccio Zanchi | Yamaha | ITA | 43 |
3 | #579 | Bobby Bruce | GASGAS | GBR | 37 |
4 | #282 | Marc-Antoine Rossi | KTM | FRA | 36 |
5 | #19 | Sacha Coenen | Kawasaki | BEL | 33 |
6 | #33 | Kay Karssemakers | Husqvarna | NED | 32 |
7 | #3 | Valerio Lata | KTM | ITA | 28 |
8 | #669 | Luca Ruffini | KTM | ITA | 23 |
9 | #131 | Cato Nickel | KTM | GER | 23 |
10 | #408 | Scott Smulders | Husqvarna | NED | 21 |
11 | #252 | Raul Sanchez | GASGAS | ESP | 21 |
12 | #420 | Andrea Rossi | KTM | ITA | 18 |
13 | #207 | Xavier Cazal | KTM | FRA | 14 |
14 | #310 | Victor Puig | Yamaha | ESP | 12 |
15 | #241 | Nicolas Duhamel | KTM | FRA | 11 |
16 | #8 | Andrea Viano | Husqvarna | ITA | 9 |
17 | #365 | Adria Monne Viles | KTM | ESP | 9 |
18 | #494 | Maximilian Werner | KTM | GER | 8 |
19 | #15 | Romeo Karu | Husqvarna | EST | 7 |
20 | #119 | Bailey Johnston | GASGAS | GBR | 7 |
21 | #432 | Ivano Van Erp | Yamaha | NED | 4 |
22 | #463 | Baptiste Beernaert | GASGAS | BEL | 1 |
23 | #113 | Nicolò Turaglio | KTM | ITA | 0 |
24 | #456 | Ollie Colmer | KTM | GBR | 0 |
25 | #6 | Elias Escandell | GASGAS | ESP | 0 |
26 | #410 | James Barker | KTM | GBR | 0 |
27 | #100 | Danny Van den Bosse | KTM | NED | 0 |
28 | #129 | Niccolo Maggiora | Husqvarna | ITA | 0 |
29 | #122 | Jak Taylor | KTM | GBR | 0 |
30 | #243 | Eelis Viemero | Fantic | FIN | 0 |
31 | #79 | Artemy Rausov | KTM | RUS | 0 |
32 | #111 | Damian Knuiman | NED | 0 | |
33 | #301 | Noah Vampa | Yamaha | FRA | 0 |
34 | #36 | Hudson Roper | GASGAS | GBR | 0 |
35 | #114 | Nicolas Vennekens | KTM | BEL | 0 |
36 | #404 | Domonic Newbury | Husqvarna | GBR | 0 |
37 | #75 | Bradley Mesters | Kawasaki | NED | 0 |
38 | #172 | Cas Valk | Husqvarna | NED | 0 |
39 | #595 | Eliel Lehtinen | KTM | FIN | 0 |
40 | #93 | Lucas Coenen | Kawasaki | BEL | 0 |
Advertisement
EMX125 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #73 | Ferruccio Zanchi | Yamaha | ITA | 10:09.033 |
2 | #579 | Bobby Bruce | GASGAS | GBR | +0:00.516 |
3 | #12 | Haakon Osterhagen | Fantic | NOR | +0:01.670 |
4 | #33 | Kay Karssemakers | Husqvarna | NED | +0:02.675 |
5 | #669 | Luca Ruffini | KTM | ITA | +0:04.760 |
6 | #3 | Valerio Lata | KTM | ITA | +0:07.821 |
7 | #282 | Marc-Antoine Rossi | KTM | FRA | +0:09.348 |
8 | #19 | Sacha Coenen | Kawasaki | BEL | +0:11.722 |
9 | #408 | Scott Smulders | Husqvarna | NED | +0:13.681 |
10 | #241 | Nicolas Duhamel | KTM | FRA | +0:14.411 |
11 | #252 | Raul Sanchez | GASGAS | ESP | +0:17.317 |
12 | #8 | Andrea Viano | Husqvarna | ITA | +0:19.013 |
13 | #420 | Andrea Rossi | KTM | ITA | +0:24.310 |
14 | #131 | Cato Nickel | KTM | GER | +0:25.088 |
15 | #310 | Victor Puig | Yamaha | ESP | +0:25.916 |
16 | #15 | Romeo Karu | Husqvarna | EST | +0:27.956 |
17 | #119 | Bailey Johnston | GASGAS | GBR | +0:29.810 |
18 | #494 | Maximilian Werner | KTM | GER | +0:30.744 |
19 | #207 | Xavier Cazal | KTM | FRA | +0:32.405 |
20 | #365 | Adria Monne Viles | KTM | ESP | +0:33.075 |
21 | #113 | Nicolò Turaglio | KTM | ITA | +0:37.962 |
22 | #456 | Ollie Colmer | KTM | GBR | +0:39.404 |
23 | #432 | Ivano Van Erp | Yamaha | NED | +0:39.797 |
24 | #6 | Elias Escandell | GASGAS | ESP | +0:44.690 |
25 | #410 | James Barker | KTM | GBR | +0:46.364 |
26 | #463 | Baptiste Beernaert | GASGAS | BEL | +0:49.038 |
27 | #100 | Danny Van den Bosse | KTM | NED | +0:50.262 |
28 | #129 | Niccolo Maggiora | Husqvarna | ITA | +0:53.694 |
29 | #122 | Jak Taylor | KTM | GBR | +0:43.757 |
30 | #243 | Eelis Viemero | Fantic | FIN | +0:57.371 |
31 | #79 | Artemy Rausov | KTM | RUS | +0:58.839 |
32 | #111 | Damian Knuiman | Unknown | NED | +1:01.965 |
33 | #301 | Noah Vampa | Yamaha | FRA | +1:03.640 |
34 | #36 | Hudson Roper | GASGAS | GBR | +1:14.694 |
35 | #114 | Nicolas Vennekens | KTM | BEL | +1:31.690 |
36 | #404 | Domonic Newbury | Husqvarna | GBR | +1:48.063 |
EMX125 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #12 | Haakon Osterhagen | Fantic | NOR | 31:13.112 |
2 | #282 | Marc-Antoine Rossi | KTM | FRA | +0:07.481 |
3 | #19 | Sacha Coenen | Kawasaki | BEL | +0:15.432 |
4 | #73 | Ferruccio Zanchi | Yamaha | ITA | +0:17.900 |
5 | #131 | Cato Nickel | KTM | GER | +0:20.586 |
6 | #579 | Bobby Bruce | GASGAS | GBR | +0:14.139 |
7 | #33 | Kay Karssemakers | Husqvarna | NED | +0:22.571 |
8 | #3 | Valerio Lata | KTM | ITA | +0:25.459 |
9 | #207 | Xavier Cazal | KTM | FRA | +0:32.898 |
10 | #252 | Raul Sanchez | GASGAS | ESP | +0:36.547 |
11 | #420 | Andrea Rossi | KTM | ITA | +0:50.609 |
12 | #408 | Scott Smulders | Husqvarna | NED | +0:51.295 |
13 | #365 | Adria Monne Viles | KTM | ESP | +0:54.036 |
14 | #669 | Luca Ruffini | KTM | ITA | +1:01.853 |
15 | #310 | Victor Puig | Yamaha | ESP | +1:05.347 |
16 | #494 | Maximilian Werner | KTM | GER | +1:08.686 |
17 | #432 | Ivano Van Erp | Yamaha | NED | +1:15.207 |
18 | #119 | Bailey Johnston | GASGAS | GBR | +1:46.272 |
19 | #15 | Romeo Karu | Husqvarna | EST | +1:48.884 |
20 | #463 | Baptiste Beernaert | GASGAS | BEL | +1:54.518 |
21 | #100 | Danny Van den Bosse | KTM | NED | +2:01.018 |
22 | #8 | Andrea Viano | Husqvarna | ITA | +2:03.474 |
23 | #410 | James Barker | KTM | GBR | +2:08.208 |
24 | #113 | Nicolò Turaglio | KTM | ITA | +2:11.678 |
25 | #243 | Eelis Viemero | Fantic | FIN | +2:16.419 |
26 | #122 | Jak Taylor | KTM | GBR | +2:22.269 |
27 | #129 | Niccolo Maggiora | Husqvarna | ITA | +2:29.142 |
28 | #404 | Domonic Newbury | Husqvarna | GBR | +2:36.669 |
29 | #111 | Damian Knuiman | Unknown | NED | +2:40.062 |
30 | #36 | Hudson Roper | GASGAS | GBR | +2:44.191 |
31 | #301 | Noah Vampa | Yamaha | FRA | +1 lap |
32 | #241 | Nicolas Duhamel | KTM | FRA | +1 lap |
33 | #79 | Artemy Rausov | KTM | RUS | +1 lap |
34 | #114 | Nicolas Vennekens | KTM | BEL | +1 lap |
35 | #75 | Bradley Mesters | Kawasaki | NED | +3 laps |
36 | #172 | Cas Valk | Husqvarna | NED | +3 laps |
37 | #595 | Eliel Lehtinen | KTM | FIN | +6 laps |
38 | #456 | Ollie Colmer | KTM | GBR | +6 laps |
39 | #93 | Lucas Coenen | Kawasaki | BEL | +10 laps |
40 | #6 | Elias Escandell | GASGAS | ESP | +11 laps |
EMX125 Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #12 | Haakon Osterhagen | Fantic | NOR | 2:28.259 |
2 | #19 | Sacha Coenen | Kawasaki | BEL | +0:01.130 |
3 | #579 | Bobby Bruce | GASGAS | GBR | +0:01.763 |
4 | #282 | Marc-Antoine Rossi | KTM | FRA | +0:02.354 |
5 | #432 | Ivano Van Erp | Yamaha | NED | +0:02.740 |
6 | #73 | Ferruccio Zanchi | Yamaha | ITA | +0:03.070 |
7 | #3 | Valerio Lata | KTM | ITA | +0:03.129 |
8 | #131 | Cato Nickel | KTM | GER | +0:03.178 |
9 | #33 | Kay Karssemakers | Husqvarna | NED | +0:03.640 |
10 | #172 | Cas Valk | Husqvarna | NED | +0:03.688 |
11 | #8 | Andrea Viano | Husqvarna | ITA | +0:03.873 |
12 | #207 | Xavier Cazal | KTM | FRA | +0:04.053 |
13 | #669 | Luca Ruffini | KTM | ITA | +0:04.099 |
14 | #252 | Raul Sanchez | GASGAS | ESP | +0:04.165 |
15 | #310 | Victor Puig | Yamaha | ESP | +0:04.365 |
16 | #93 | Lucas Coenen | Kawasaki | BEL | +0:04.532 |
17 | #365 | Adria Monne Viles | KTM | ESP | +0:04.606 |
18 | #408 | Scott Smulders | Husqvarna | NED | +0:04.610 |
19 | #6 | Elias Escandell | GASGAS | ESP | +0:04.655 |
20 | #494 | Maximilian Werner | KTM | GER | +0:05.181 |
21 | #420 | Andrea Rossi | KTM | ITA | +0:05.182 |
22 | #75 | Bradley Mesters | Kawasaki | NED | +0:05.409 |
23 | #119 | Bailey Johnston | GASGAS | GBR | +0:05.506 |
24 | #241 | Nicolas Duhamel | KTM | FRA | +0:05.584 |
25 | #100 | Danny Van den Bosse | KTM | NED | +0:07.696 |
26 | #15 | Romeo Karu | Husqvarna | EST | +0:07.764 |
27 | #595 | Eliel Lehtinen | KTM | FIN | +0:07.870 |
28 | #456 | Ollie Colmer | KTM | GBR | +0:08.036 |
29 | #463 | Baptiste Beernaert | GASGAS | BEL | +0:08.332 |
30 | #113 | Nicolò Turaglio | KTM | ITA | +0:08.348 |
31 | #122 | Jak Taylor | KTM | GBR | +0:08.596 |
32 | #410 | James Barker | KTM | GBR | +0:09.258 |
33 | #243 | Eelis Viemero | Fantic | FIN | +0:09.768 |
34 | #129 | Niccolo Maggiora | Husqvarna | ITA | +0:10.330 |
35 | #79 | Artemy Rausov | KTM | RUS | +0:11.638 |
36 | #301 | Noah Vampa | Yamaha | FRA | +0:12.170 |
37 | #111 | Damian Knuiman | Unknown | NED | +0:12.806 |
38 | #36 | Hudson Roper | GASGAS | GBR | +0:13.252 |
39 | #404 | Domonic Newbury | Husqvarna | GBR | +0:14.103 |
40 | #114 | Nicolas Vennekens | KTM | BEL | +0:14.451 |
EMX125 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #12 | Haakon Osterhagen | Fantic | NOR | 2:28.768 |
2 | #19 | Sacha Coenen | Kawasaki | BEL | +0:00.118 |
3 | #33 | Kay Karssemakers | Husqvarna | NED | +0:01.792 |
4 | #73 | Ferruccio Zanchi | Yamaha | ITA | +0:01.911 |
5 | #172 | Cas Valk | Husqvarna | NED | +0:02.084 |
6 | #3 | Valerio Lata | KTM | ITA | +0:02.523 |
7 | #282 | Marc-Antoine Rossi | KTM | FRA | +0:02.873 |
8 | #93 | Lucas Coenen | Kawasaki | BEL | +0:02.879 |
9 | #432 | Ivano Van Erp | Yamaha | NED | +0:03.221 |
10 | #579 | Bobby Bruce | GASGAS | GBR | +0:03.234 |
11 | #408 | Scott Smulders | Husqvarna | NED | +0:03.255 |
12 | #669 | Luca Ruffini | KTM | ITA | +0:03.605 |
13 | #8 | Andrea Viano | Husqvarna | ITA | +0:03.859 |
14 | #131 | Cato Nickel | KTM | GER | +0:04.038 |
15 | #252 | Raul Sanchez | GASGAS | ESP | +0:04.763 |
16 | #310 | Victor Puig | Yamaha | ESP | +0:05.202 |
17 | #6 | Elias Escandell | GASGAS | ESP | +0:05.330 |
18 | #15 | Romeo Karu | Husqvarna | EST | +0:05.558 |
19 | #420 | Andrea Rossi | KTM | ITA | +0:06.052 |
20 | #494 | Maximilian Werner | KTM | GER | +0:06.192 |
21 | #365 | Adria Monne Viles | KTM | ESP | +0:06.435 |
22 | #119 | Bailey Johnston | GASGAS | GBR | +0:07.957 |
23 | #75 | Bradley Mesters | Kawasaki | NED | +0:08.270 |
24 | #463 | Baptiste Beernaert | GASGAS | BEL | +0:09.059 |
25 | #122 | Jak Taylor | KTM | GBR | +0:09.856 |
26 | #129 | Niccolo Maggiora | Husqvarna | ITA | +0:09.984 |
27 | #410 | James Barker | KTM | GBR | +0:11.179 |
28 | #595 | Eliel Lehtinen | KTM | FIN | +0:11.328 |
29 | #113 | Nicolò Turaglio | KTM | ITA | +0:11.525 |
30 | #100 | Danny Van den Bosse | KTM | NED | +0:12.354 |
31 | #456 | Ollie Colmer | KTM | GBR | +0:12.806 |
32 | #243 | Eelis Viemero | Fantic | FIN | +0:13.761 |
33 | #301 | Noah Vampa | Yamaha | FRA | +0:14.126 |
34 | #79 | Artemy Rausov | KTM | RUS | +0:14.545 |
35 | #111 | Damian Knuiman | Unknown | NED | +0:14.598 |
36 | #36 | Hudson Roper | GASGAS | GBR | +0:16.197 |
37 | #404 | Domonic Newbury | Husqvarna | GBR | +0:16.371 |
38 | #114 | Nicolas Vennekens | KTM | BEL | +1:07.368 |
39 | #241 | Nicolas Duhamel | KTM | FRA | +-3:31.232 |
40 | #207 | Xavier Cazal | KTM | FRA | +-3:31.232 |