Advertisment
Bulgaria 2011
The complete MXGP Grand Prix race results from the 2011 MXGP of Bulgaria.
MXGP Race Results
MXGP GP Classification
Clement Desalle won the 2011 MXGP of Bulgaria with 47 points, ahead of Steven Frossard in second and Jonathan Barragan in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #25 | Clement Desalle | Suzuki | BEL | 47 |
2 | #183 | Steven Frossard | Yamaha | FRA | 47 |
3 | #7 | Jonathan Barragan | Kawasaki | ESP | 35 |
4 | #2 | Maximilian Nagl | KTM | GER | 35 |
5 | #999 | Rui Goncalves | Honda | POR | 29 |
6 | #777 | Evgeny Bobryshev | Honda | RUS | 27 |
7 | #22 | Kevin Strijbos | Suzuki | BEL | 26 |
8 | #39 | Davide Guarneri | Kawasaki | ITA | 26 |
9 | #222 | Antonio Cairoli | KTM | ITA | 25 |
10 | #19 | David Philippaerts | Yamaha | ITA | 25 |
11 | #121 | Xavier Boog | Kawasaki | FRA | 23 |
12 | #11 | Steve Ramon | Suzuki | BEL | 20 |
13 | #10 | Anthony Boissiere | Yamaha | FRA | 14 |
14 | #24 | Shaun Simpson | Honda | GBR | 13 |
15 | #6 | Tanel Leok | TM | EST | 12 |
16 | #115 | Carlos Campano | Yamaha | ESP | 11 |
17 | #21 | Jason Dougan | Yamaha | GBR | 7 |
18 | #45 | Loic Leonce | KTM | FRA | 6 |
19 | #9 | Ken de Dycker | Honda | BEL | 4 |
20 | #49 | Günter Schmidinger | Honda | AUT | 4 |
21 | #14 | Marc de Reuver | Yamaha | NED | 3 |
22 | #387 | Yentel Martens | KTM | BEL | 2 |
23 | #52 | Matthias Walkner | KTM | AUT | 1 |
24 | #555 | Graeme Irwin | KTM | GBR | 0 |
25 | #73 | Dimitry Parshin | Honda | RUS | 0 |
26 | #95 | Augusts Justs | Honda | LAT | 0 |
27 | #74 | Ivo Steinbergs | Kawasaki | LAT | 0 |
28 | #41 | Alfie Smith | APR | GBR | 0 |
29 | #26 | Jeremy Delince | KTM | BEL | 0 |
30 | #717 | Rickard Sandberg | Kawasaki | SWE | 0 |
31 | #215 | Kasper Lynggaard | Kawasaki | DEN | 0 |
32 | #61 | Herjan Brakke | Yamaha | NED | 0 |
33 | #287 | Marcus Schiffer | Suzuki | GER | 0 |
Advertisement
MXGP Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #25 | Clement Desalle | Suzuki | BEL | 39:21.139 |
2 | #183 | Steven Frossard | Yamaha | FRA | +0:01.222 |
3 | #7 | Jonathan Barragan | Kawasaki | ESP | +0:13.352 |
4 | #777 | Evgeny Bobryshev | Honda | RUS | +0:19.955 |
5 | #999 | Rui Goncalves | Honda | POR | +0:22.354 |
6 | #2 | Maximilian Nagl | KTM | GER | +0:23.603 |
7 | #22 | Kevin Strijbos | Suzuki | BEL | +0:26.653 |
8 | #121 | Xavier Boog | Kawasaki | FRA | +0:30.906 |
9 | #6 | Tanel Leok | TM | EST | +0:33.340 |
10 | #222 | Antonio Cairoli | KTM | ITA | +0:33.861 |
11 | #39 | Davide Guarneri | Kawasaki | ITA | +0:41.968 |
12 | #11 | Steve Ramon | Suzuki | BEL | +0:43.285 |
13 | #10 | Anthony Boissiere | Yamaha | FRA | +0:47.818 |
14 | #19 | David Philippaerts | Yamaha | ITA | +0:50.648 |
15 | #115 | Carlos Campano | Yamaha | ESP | +0:52.279 |
16 | #24 | Shaun Simpson | Honda | GBR | +1:05.533 |
17 | #9 | Ken de Dycker | Honda | BEL | +1:36.201 |
18 | #49 | Günter Schmidinger | Honda | AUT | +1:39.491 |
19 | #45 | Loic Leonce | KTM | FRA | +1 lap |
20 | #52 | Matthias Walkner | KTM | AUT | +1 lap |
21 | #555 | Graeme Irwin | KTM | GBR | +1 lap |
22 | #73 | Dimitry Parshin | Honda | RUS | +1 lap |
23 | #95 | Augusts Justs | Honda | LAT | +1 lap |
24 | #74 | Ivo Steinbergs | Kawasaki | LAT | +1 lap |
25 | #14 | Marc de Reuver | Yamaha | NED | +1 lap |
26 | #41 | Alfie Smith | Aprilia | GBR | +2 laps |
27 | #26 | Jeremy Delince | KTM | BEL | +8 laps |
28 | #717 | Rickard Sandberg | Kawasaki | SWE | +11 laps |
29 | #387 | Yentel Martens | KTM | BEL | +15 laps |
30 | #215 | Kasper Lynggaard | Kawasaki | DEN | +18 laps |
31 | #21 | Jason Dougan | Yamaha | GBR | +19 laps |
32 | #61 | Herjan Brakke | Yamaha | NED | +20 laps |
MXGP Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #183 | Steven Frossard | Yamaha | FRA | 38:47.398 |
2 | #25 | Clement Desalle | Suzuki | BEL | +0:08.044 |
3 | #2 | Maximilian Nagl | KTM | GER | +0:19.535 |
4 | #19 | David Philippaerts | Yamaha | ITA | +0:23.876 |
5 | #39 | Davide Guarneri | Kawasaki | ITA | +0:42.423 |
6 | #7 | Jonathan Barragan | Kawasaki | ESP | +0:44.452 |
7 | #222 | Antonio Cairoli | KTM | ITA | +0:48.293 |
8 | #999 | Rui Goncalves | Honda | POR | +0:49.798 |
9 | #22 | Kevin Strijbos | Suzuki | BEL | +0:55.906 |
10 | #11 | Steve Ramon | Suzuki | BEL | +1:04.730 |
11 | #121 | Xavier Boog | Kawasaki | FRA | +1:10.145 |
12 | #777 | Evgeny Bobryshev | Honda | RUS | +1:15.151 |
13 | #24 | Shaun Simpson | Honda | GBR | +1:18.136 |
14 | #21 | Jason Dougan | Yamaha | GBR | +1:19.171 |
15 | #10 | Anthony Boissiere | Yamaha | FRA | +1:19.964 |
16 | #115 | Carlos Campano | Yamaha | ESP | +1:46.669 |
17 | #45 | Loic Leonce | KTM | FRA | +1 lap |
18 | #14 | Marc de Reuver | Yamaha | NED | +1 lap |
19 | #387 | Yentel Martens | KTM | BEL | +1 lap |
20 | #49 | Günter Schmidinger | Honda | AUT | +1 lap |
21 | #52 | Matthias Walkner | KTM | AUT | +1 lap |
22 | #9 | Ken de Dycker | Honda | BEL | +1 lap |
23 | #215 | Kasper Lynggaard | Kawasaki | DEN | +1 lap |
24 | #61 | Herjan Brakke | Yamaha | NED | +1 lap |
25 | #555 | Graeme Irwin | KTM | GBR | +1 lap |
26 | #26 | Jeremy Delince | KTM | BEL | +1 lap |
27 | #6 | Tanel Leok | TM | EST | +2 laps |
28 | #74 | Ivo Steinbergs | Kawasaki | LAT | +3 laps |
29 | #95 | Augusts Justs | Honda | LAT | +6 laps |
30 | #717 | Rickard Sandberg | Kawasaki | SWE | +6 laps |
31 | #41 | Alfie Smith | Aprilia | GBR | +10 laps |
32 | #73 | Dimitry Parshin | Honda | RUS | +15 laps |
33 | #287 | Marcus Schiffer | Suzuki | GER | +20 laps |
MXGP Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | KTM | ITA | 1:49.497 | 7 |
2 | #24 | Shaun Simpson | Honda | GBR | +0:00.428 | 9 |
3 | #19 | David Philippaerts | Yamaha | ITA | +0:00.453 | 7 |
4 | #9 | Ken de Dycker | Honda | BEL | +0:00.456 | 7 |
5 | #7 | Jonathan Barragan | Kawasaki | ESP | +0:00.710 | 9 |
6 | #999 | Rui Goncalves | Honda | POR | +0:00.899 | 8 |
7 | #11 | Steve Ramon | Suzuki | BEL | +0:01.006 | 8 |
8 | #287 | Marcus Schiffer | Suzuki | GER | +0:01.410 | 9 |
9 | #6 | Tanel Leok | TM | EST | +0:01.432 | 8 |
10 | #21 | Jason Dougan | Yamaha | GBR | +0:01.683 | 8 |
11 | #22 | Kevin Strijbos | Suzuki | BEL | +0:01.707 | 8 |
12 | #25 | Clement Desalle | Suzuki | BEL | +0:01.856 | 8 |
13 | #121 | Xavier Boog | Kawasaki | FRA | +0:02.006 | 9 |
14 | #777 | Evgeny Bobryshev | Honda | RUS | +0:02.060 | 8 |
15 | #26 | Jeremy Delince | KTM | BEL | +0:02.088 | 7 |
16 | #183 | Steven Frossard | Yamaha | FRA | +0:02.230 | 8 |
17 | #115 | Carlos Campano | Yamaha | ESP | +0:02.301 | 8 |
18 | #10 | Anthony Boissiere | Yamaha | FRA | +0:02.558 | 8 |
19 | #2 | Maximilian Nagl | KTM | GER | +0:03.469 | 8 |
20 | #14 | Marc de Reuver | Yamaha | NED | +0:04.031 | 7 |
21 | #49 | Günter Schmidinger | Honda | AUT | +0:04.231 | 6 |
22 | #52 | Matthias Walkner | KTM | AUT | +0:04.544 | 6 |
23 | #555 | Graeme Irwin | KTM | GBR | +0:04.743 | 8 |
24 | #95 | Augusts Justs | Honda | LAT | +0:04.915 | 7 |
25 | #61 | Herjan Brakke | Yamaha | NED | +0:05.164 | 7 |
26 | #215 | Kasper Lynggaard | Kawasaki | DEN | +0:05.231 | 7 |
27 | #387 | Yentel Martens | KTM | BEL | +0:05.967 | 7 |
28 | #73 | Dimitry Parshin | Honda | RUS | +0:06.095 | 8 |
29 | #45 | Loic Leonce | KTM | FRA | +0:06.416 | 8 |
30 | #717 | Rickard Sandberg | Kawasaki | SWE | +0:06.628 | 9 |
31 | #74 | Ivo Steinbergs | Kawasaki | LAT | +0:06.795 | 7 |
32 | #41 | Alfie Smith | Aprilia | GBR | +0:08.830 | 7 |
33 | #39 | Davide Guarneri | Kawasaki | ITA | +0:14.826 | 7 |
34 | #16 | Oleksiy Ovcharenko | Yamaha | UKR | +0:16.485 | 3 |
MXGP Qualifying Race
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #183 | Steven Frossard | Yamaha | FRA | 23:57.161 |
2 | #777 | Evgeny Bobryshev | Honda | RUS | +0:06.006 |
3 | #25 | Clement Desalle | Suzuki | BEL | +0:07.329 |
4 | #2 | Maximilian Nagl | KTM | GER | +0:09.740 |
5 | #222 | Antonio Cairoli | KTM | ITA | +0:10.720 |
6 | #19 | David Philippaerts | Yamaha | ITA | +0:11.692 |
7 | #39 | Davide Guarneri | Kawasaki | ITA | +0:16.700 |
8 | #11 | Steve Ramon | Suzuki | BEL | +0:23.195 |
9 | #22 | Kevin Strijbos | Suzuki | BEL | +0:26.092 |
10 | #999 | Rui Goncalves | Honda | POR | +0:28.664 |
11 | #24 | Shaun Simpson | Honda | GBR | +0:30.038 |
12 | #121 | Xavier Boog | Kawasaki | FRA | +0:30.325 |
13 | #6 | Tanel Leok | TM | EST | +0:32.553 |
14 | #7 | Jonathan Barragan | Kawasaki | ESP | +0:33.283 |
15 | #10 | Anthony Boissiere | Yamaha | FRA | +0:34.907 |
16 | #21 | Jason Dougan | Yamaha | GBR | +0:38.630 |
17 | #287 | Marcus Schiffer | Suzuki | GER | +1:03.785 |
18 | #115 | Carlos Campano | Yamaha | ESP | +1:14.860 |
19 | #45 | Loic Leonce | KTM | FRA | +1:17.824 |
20 | #555 | Graeme Irwin | KTM | GBR | +1:22.272 |
21 | #73 | Dimitry Parshin | Honda | RUS | +1:24.001 |
22 | #52 | Matthias Walkner | KTM | AUT | +1:32.454 |
23 | #95 | Augusts Justs | Honda | LAT | +1:34.106 |
24 | #387 | Yentel Martens | KTM | BEL | +1:35.788 |
25 | #717 | Rickard Sandberg | Kawasaki | SWE | +1:38.223 |
26 | #61 | Herjan Brakke | Yamaha | NED | +1:38.426 |
27 | #74 | Ivo Steinbergs | Kawasaki | LAT | +1:41.024 |
28 | #215 | Kasper Lynggaard | Kawasaki | DEN | +1:47.122 |
29 | #26 | Jeremy Delince | KTM | BEL | +1 lap |
30 | #41 | Alfie Smith | Aprilia | GBR | +1 lap |
31 | #9 | Ken de Dycker | Honda | BEL | +3 laps |
32 | #14 | Marc de Reuver | Yamaha | NED | +8 laps |
33 | #49 | Günter Schmidinger | Honda | AUT | +8 laps |
34 | #16 | Oleksiy Ovcharenko | Yamaha | UKR | +9 laps |
MXGP Pre-Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #39 | Davide Guarneri | Kawasaki | ITA | 1:46.123 | 9 |
2 | #24 | Shaun Simpson | Honda | GBR | +0:00.682 | 12 |
3 | #777 | Evgeny Bobryshev | Honda | RUS | +0:01.085 | 10 |
4 | #2 | Maximilian Nagl | KTM | GER | +0:01.194 | 10 |
5 | #121 | Xavier Boog | Kawasaki | FRA | +0:01.221 | 12 |
6 | #222 | Antonio Cairoli | KTM | ITA | +0:01.237 | 12 |
7 | #183 | Steven Frossard | Yamaha | FRA | +0:01.293 | 12 |
8 | #9 | Ken de Dycker | Honda | BEL | +0:01.684 | 10 |
9 | #22 | Kevin Strijbos | Suzuki | BEL | +0:01.704 | 13 |
10 | #25 | Clement Desalle | Suzuki | BEL | +0:01.720 | 11 |
11 | #7 | Jonathan Barragan | Kawasaki | ESP | +0:01.762 | 12 |
12 | #19 | David Philippaerts | Yamaha | ITA | +0:01.829 | 11 |
13 | #20 | Gregory Aranda | Kawasaki | FRA | +0:01.888 | 9 |
14 | #287 | Marcus Schiffer | Suzuki | GER | +0:02.217 | 12 |
15 | #999 | Rui Goncalves | Honda | POR | +0:02.220 | 12 |
16 | #11 | Steve Ramon | Suzuki | BEL | +0:02.402 | 10 |
17 | #21 | Jason Dougan | Yamaha | GBR | +0:02.426 | 11 |
18 | #6 | Tanel Leok | TM | EST | +0:02.527 | 11 |
19 | #10 | Anthony Boissiere | Yamaha | FRA | +0:03.008 | 9 |
20 | #26 | Jeremy Delince | KTM | BEL | +0:03.306 | 9 |
21 | #45 | Loic Leonce | KTM | FRA | +0:04.521 | 12 |
22 | #115 | Carlos Campano | Yamaha | ESP | +0:04.891 | 11 |
23 | #14 | Marc de Reuver | Yamaha | NED | +0:05.443 | 10 |
24 | #555 | Graeme Irwin | KTM | GBR | +0:05.896 | 10 |
25 | #95 | Augusts Justs | Honda | LAT | +0:06.103 | 10 |
26 | #215 | Kasper Lynggaard | Kawasaki | DEN | +0:06.201 | 12 |
27 | #49 | Günter Schmidinger | Honda | AUT | +0:06.339 | 11 |
28 | #52 | Matthias Walkner | KTM | AUT | +0:06.469 | 10 |
29 | #74 | Ivo Steinbergs | Kawasaki | LAT | +0:06.673 | 9 |
30 | #387 | Yentel Martens | KTM | BEL | +0:06.713 | 11 |
31 | #61 | Herjan Brakke | Yamaha | NED | +0:06.918 | 11 |
32 | #73 | Dimitry Parshin | Honda | RUS | +0:07.252 | 12 |
33 | #717 | Rickard Sandberg | Kawasaki | SWE | +0:08.150 | 13 |
34 | #41 | Alfie Smith | Aprilia | GBR | +0:10.554 | 8 |
35 | #16 | Oleksiy Ovcharenko | Yamaha | UKR | +0:15.129 | 10 |
36 | #127 | Toni Eriksson | Kawasaki | FIN | +0:22.950 | 1 |
MXGP Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #20 | Gregory Aranda | Kawasaki | FRA | 1:45.732 | 11 |
2 | #777 | Evgeny Bobryshev | Honda | RUS | +0:00.061 | 13 |
3 | #222 | Antonio Cairoli | KTM | ITA | +0:00.285 | 7 |
4 | #24 | Shaun Simpson | Honda | GBR | +0:00.417 | 13 |
5 | #10 | Anthony Boissiere | Yamaha | FRA | +0:00.834 | 13 |
6 | #287 | Marcus Schiffer | Suzuki | GER | +0:00.869 | 12 |
7 | #19 | David Philippaerts | Yamaha | ITA | +0:01.239 | 13 |
8 | #999 | Rui Goncalves | Honda | POR | +0:01.240 | 11 |
9 | #11 | Steve Ramon | Suzuki | BEL | +0:01.250 | 10 |
10 | #121 | Xavier Boog | Kawasaki | FRA | +0:01.288 | 13 |
11 | #7 | Jonathan Barragan | Kawasaki | ESP | +0:01.302 | 13 |
12 | #21 | Jason Dougan | Yamaha | GBR | +0:01.322 | 11 |
13 | #9 | Ken de Dycker | Honda | BEL | +0:01.342 | 10 |
14 | #25 | Clement Desalle | Suzuki | BEL | +0:01.512 | 14 |
15 | #6 | Tanel Leok | TM | EST | +0:01.787 | 11 |
16 | #183 | Steven Frossard | Yamaha | FRA | +0:02.136 | 14 |
17 | #22 | Kevin Strijbos | Suzuki | BEL | +0:02.180 | 13 |
18 | #115 | Carlos Campano | Yamaha | ESP | +0:02.462 | 13 |
19 | #2 | Maximilian Nagl | KTM | GER | +0:02.851 | 10 |
20 | #45 | Loic Leonce | KTM | FRA | +0:03.113 | 11 |
21 | #14 | Marc de Reuver | Yamaha | NED | +0:03.360 | 11 |
22 | #26 | Jeremy Delince | KTM | BEL | +0:03.709 | 11 |
23 | #555 | Graeme Irwin | KTM | GBR | +0:04.095 | 13 |
24 | #52 | Matthias Walkner | KTM | AUT | +0:04.157 | 12 |
25 | #61 | Herjan Brakke | Yamaha | NED | +0:04.224 | 12 |
26 | #49 | Günter Schmidinger | Honda | AUT | +0:04.778 | 12 |
27 | #215 | Kasper Lynggaard | Kawasaki | DEN | +0:04.916 | 14 |
28 | #95 | Augusts Justs | Honda | LAT | +0:04.953 | 12 |
29 | #73 | Dimitry Parshin | Honda | RUS | +0:05.392 | 14 |
30 | #387 | Yentel Martens | KTM | BEL | +0:05.415 | 12 |
31 | #39 | Davide Guarneri | Kawasaki | ITA | +0:05.503 | 11 |
32 | #41 | Alfie Smith | Aprilia | GBR | +0:07.024 | 11 |
33 | #74 | Ivo Steinbergs | Kawasaki | LAT | +0:07.407 | 11 |
34 | #127 | Toni Eriksson | Kawasaki | FIN | +0:07.574 | 9 |
35 | #717 | Rickard Sandberg | Kawasaki | SWE | +0:08.192 | 14 |
36 | #16 | Oleksiy Ovcharenko | Yamaha | UKR | +0:10.983 | 9 |
Advertisement