Advertisment
Turkey 2009
The complete MXGP Grand Prix race results from the 2009 MXGP of Turkey.
MXGP Race Results
MXGP
MX2
MXGP GP Classification
Antonio Cairoli won the 2009 MXGP of Turkey with 50 points, ahead of Steve Ramon in second and David Philippaerts in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | Yamaha | ITA | 50 |
2 | #11 | Steve Ramon | Suzuki | BEL | 42 |
3 | #19 | David Philippaerts | Yamaha | ITA | 40 |
4 | #9 | Ken de Dycker | Suzuki | BEL | 34 |
5 | #100 | Kevin Strijbos | Honda | BEL | 34 |
6 | #7 | Jonathan Barragan | KTM | ESP | 29 |
7 | #6 | Joshua Coppins | Yamaha | NZL | 26 |
8 | #25 | Clement Desalle | Honda | BEL | 24 |
9 | #5 | Maximilian Nagl | KTM | GER | 23 |
10 | #8 | Tanel Leok | Yamaha | EST | 18 |
11 | #12 | David Vuillemin | Kawasaki | FRA | 18 |
12 | #17 | Gareth Swanepoel | Kawasaki | RSA | 15 |
13 | #15 | Julien Bill | APR | SUI | 12 |
14 | #90 | Sebastien Pourcel | Kawasaki | FRA | 11 |
15 | #20 | Gregory Aranda | Kawasaki | FRA | 10 |
16 | #211 | Billy Mackenzie | Honda | GBR | 10 |
17 | #16 | James Noble | Suzuki | GBR | 9 |
18 | #111 | Aigar Leok | TM | EST | 9 |
19 | #32 | Manuel Priem | APR | BEL | 8 |
20 | #57 | Filip Neugebauer | Kawasaki | CZE | 7 |
21 | #14 | Marc de Reuver | Honda | NED | 7 |
22 | #115 | Carlos Campano | Yamaha | ESP | 3 |
23 | #37 | Gert Krestinov | KTM | EST | 2 |
24 | #46 | Jason Dougan | CCM | GBR | 1 |
25 | #56 | Rob van Vijfeijken | Yamaha | NED | 0 |
26 | #74 | Ivo Steinbergs | Honda | LAT | 0 |
27 | #75 | Kevin Wouts | Honda | BEL | 0 |
28 | #116 | Alojzij Fortuna | Yamaha | SLO | 0 |
29 | #45 | Loic Leonce | APR | FRA | 0 |
30 | #33 | Johan Carlsson | Suzuki | SWE | 0 |
31 | #23 | Philips Kempelis | Honda | LAT | 0 |
Advertisement
MXGP Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | Yamaha | ITA | 40:07.622 |
2 | #19 | David Philippaerts | Yamaha | ITA | +0:03.909 |
3 | #11 | Steve Ramon | Suzuki | BEL | +0:05.850 |
4 | #9 | Ken de Dycker | Suzuki | BEL | +0:33.512 |
5 | #8 | Tanel Leok | Yamaha | EST | +0:36.595 |
6 | #7 | Jonathan Barragan | KTM | ESP | +0:37.874 |
7 | #100 | Kevin Strijbos | Honda | BEL | +0:39.031 |
8 | #6 | Joshua Coppins | Yamaha | NZL | +0:40.722 |
9 | #25 | Clement Desalle | Honda | BEL | +0:54.355 |
10 | #90 | Sebastien Pourcel | Kawasaki | FRA | +1:01.680 |
11 | #20 | Gregory Aranda | Kawasaki | FRA | +1:03.771 |
12 | #16 | James Noble | Suzuki | GBR | +1:06.690 |
13 | #5 | Maximilian Nagl | KTM | GER | +1:11.689 |
14 | #12 | David Vuillemin | Kawasaki | FRA | +1:15.434 |
15 | #15 | Julien Bill | Aprilia | SUI | +1:15.983 |
16 | #17 | Gareth Swanepoel | Kawasaki | RSA | +1:28.017 |
17 | #111 | Aigar Leok | TM | EST | +1:30.376 |
18 | #57 | Filip Neugebauer | Kawasaki | CZE | +1:49.764 |
19 | #37 | Gert Krestinov | KTM | EST | +1:51.540 |
20 | #211 | Billy Mackenzie | Honda | GBR | +2:00.725 |
21 | #115 | Carlos Campano | Yamaha | ESP | +1 lap |
22 | #14 | Marc de Reuver | Honda | NED | +1 lap |
23 | #56 | Rob van Vijfeijken | Yamaha | NED | +1 lap |
24 | #74 | Ivo Steinbergs | Honda | LAT | +1 lap |
25 | #75 | Kevin Wouts | Honda | BEL | +3 laps |
26 | #116 | Alojzij Fortuna | Yamaha | SLO | +5 laps |
27 | #46 | Jason Dougan | CCM | GBR | +10 laps |
28 | #45 | Loic Leonce | Aprilia | FRA | +13 laps |
29 | #32 | Manuel Priem | Aprilia | BEL | +14 laps |
30 | #33 | Johan Carlsson | Suzuki | SWE | +17 laps |
31 | #23 | Philips Kempelis | Honda | LAT | +18 laps |
MXGP Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | Yamaha | ITA | 39:34.460 |
2 | #11 | Steve Ramon | Suzuki | BEL | +0:07.965 |
3 | #100 | Kevin Strijbos | Honda | BEL | +0:11.486 |
4 | #19 | David Philippaerts | Yamaha | ITA | +0:19.929 |
5 | #9 | Ken de Dycker | Suzuki | BEL | +0:25.847 |
6 | #5 | Maximilian Nagl | KTM | GER | +0:27.526 |
7 | #7 | Jonathan Barragan | KTM | ESP | +0:31.253 |
8 | #6 | Joshua Coppins | Yamaha | NZL | +0:31.929 |
9 | #25 | Clement Desalle | Honda | BEL | +0:32.350 |
10 | #12 | David Vuillemin | Kawasaki | FRA | +1:04.199 |
11 | #17 | Gareth Swanepoel | Kawasaki | RSA | +1:08.554 |
12 | #211 | Billy Mackenzie | Honda | GBR | +1:12.217 |
13 | #32 | Manuel Priem | Aprilia | BEL | +1:14.781 |
14 | #14 | Marc de Reuver | Honda | NED | +1:17.370 |
15 | #15 | Julien Bill | Aprilia | SUI | +1:19.352 |
16 | #111 | Aigar Leok | TM | EST | +1:20.129 |
17 | #57 | Filip Neugebauer | Kawasaki | CZE | +1:35.154 |
18 | #115 | Carlos Campano | Yamaha | ESP | +1:35.744 |
19 | #8 | Tanel Leok | Yamaha | EST | +1:36.976 |
20 | #46 | Jason Dougan | CCM | GBR | +1:48.359 |
21 | #45 | Loic Leonce | Aprilia | FRA | +1:50.878 |
22 | #16 | James Noble | Suzuki | GBR | +1:56.222 |
23 | #33 | Johan Carlsson | Suzuki | SWE | +2:00.274 |
24 | #75 | Kevin Wouts | Honda | BEL | +2:05.302 |
25 | #74 | Ivo Steinbergs | Honda | LAT | +1 lap |
26 | #23 | Philips Kempelis | Honda | LAT | +2 laps |
27 | #90 | Sebastien Pourcel | Kawasaki | FRA | +5 laps |
28 | #116 | Alojzij Fortuna | Yamaha | SLO | +5 laps |
29 | #37 | Gert Krestinov | KTM | EST | +7 laps |
30 | #56 | Rob van Vijfeijken | Yamaha | NED | +9 laps |
31 | #20 | Gregory Aranda | Kawasaki | FRA | +14 laps |
MXGP Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #8 | Tanel Leok | Yamaha | EST | 2:00.098 | 8 |
2 | #6 | Joshua Coppins | Yamaha | NZL | +0:00.244 | 8 |
3 | #11 | Steve Ramon | Suzuki | BEL | +0:00.708 | 9 |
4 | #100 | Kevin Strijbos | Honda | BEL | +0:00.726 | 9 |
5 | #14 | Marc de Reuver | Honda | NED | +0:00.911 | 9 |
6 | #222 | Antonio Cairoli | Yamaha | ITA | +0:00.913 | 8 |
7 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:01.122 | 7 |
8 | #20 | Gregory Aranda | Kawasaki | FRA | +0:01.461 | 8 |
9 | #15 | Julien Bill | Aprilia | SUI | +0:01.737 | 8 |
10 | #7 | Jonathan Barragan | KTM | ESP | +0:02.180 | 8 |
11 | #111 | Aigar Leok | TM | EST | +0:02.388 | 8 |
12 | #17 | Gareth Swanepoel | Kawasaki | RSA | +0:02.390 | 9 |
13 | #19 | David Philippaerts | Yamaha | ITA | +0:02.422 | 7 |
14 | #9 | Ken de Dycker | Suzuki | BEL | +0:02.711 | 8 |
15 | #5 | Maximilian Nagl | KTM | GER | +0:03.067 | 7 |
16 | #25 | Clement Desalle | Honda | BEL | +0:03.441 | 7 |
17 | #16 | James Noble | Suzuki | GBR | +0:03.480 | 9 |
18 | #37 | Gert Krestinov | KTM | EST | +0:03.799 | 7 |
19 | #46 | Jason Dougan | CCM | GBR | +0:04.484 | 7 |
20 | #115 | Carlos Campano | Yamaha | ESP | +0:04.568 | 7 |
21 | #75 | Kevin Wouts | Honda | BEL | +0:04.620 | 9 |
22 | #45 | Loic Leonce | Aprilia | FRA | +0:04.925 | 7 |
23 | #32 | Manuel Priem | Aprilia | BEL | +0:05.180 | 8 |
24 | #12 | David Vuillemin | Kawasaki | FRA | +0:05.197 | 5 |
25 | #33 | Johan Carlsson | Suzuki | SWE | +0:05.332 | 8 |
26 | #74 | Ivo Steinbergs | Honda | LAT | +0:06.006 | 8 |
27 | #57 | Filip Neugebauer | Kawasaki | CZE | +0:06.254 | 8 |
28 | #56 | Rob van Vijfeijken | Yamaha | NED | +0:06.277 | 7 |
29 | #211 | Billy Mackenzie | Honda | GBR | +0:08.243 | 8 |
30 | #23 | Philips Kempelis | Honda | LAT | +0:10.818 | 8 |
31 | #116 | Alojzij Fortuna | Yamaha | SLO | +0:48.743 | 3 |
MXGP Qualifying Race
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | Yamaha | ITA | 24:50.259 |
2 | #19 | David Philippaerts | Yamaha | ITA | +0:03.327 |
3 | #9 | Ken de Dycker | Suzuki | BEL | +0:07.162 |
4 | #11 | Steve Ramon | Suzuki | BEL | +0:07.791 |
5 | #100 | Kevin Strijbos | Honda | BEL | +0:08.454 |
6 | #8 | Tanel Leok | Yamaha | EST | +0:12.677 |
7 | #14 | Marc de Reuver | Honda | NED | +0:28.812 |
8 | #5 | Maximilian Nagl | KTM | GER | +0:32.056 |
9 | #25 | Clement Desalle | Honda | BEL | +0:35.303 |
10 | #6 | Joshua Coppins | Yamaha | NZL | +0:37.420 |
11 | #7 | Jonathan Barragan | KTM | ESP | +0:45.790 |
12 | #20 | Gregory Aranda | Kawasaki | FRA | +0:50.198 |
13 | #211 | Billy Mackenzie | Honda | GBR | +1:01.073 |
14 | #90 | Sebastien Pourcel | Kawasaki | FRA | +1:03.598 |
15 | #15 | Julien Bill | Aprilia | SUI | +1:04.069 |
16 | #111 | Aigar Leok | TM | EST | +1:13.188 |
17 | #17 | Gareth Swanepoel | Kawasaki | RSA | +1:17.843 |
18 | #32 | Manuel Priem | Aprilia | BEL | +1:25.308 |
19 | #46 | Jason Dougan | CCM | GBR | +1:27.488 |
20 | #75 | Kevin Wouts | Honda | BEL | +1:27.552 |
21 | #37 | Gert Krestinov | KTM | EST | +1:28.934 |
22 | #115 | Carlos Campano | Yamaha | ESP | +1:36.979 |
23 | #12 | David Vuillemin | Kawasaki | FRA | +1:42.622 |
24 | #16 | James Noble | Suzuki | GBR | +1:43.283 |
25 | #57 | Filip Neugebauer | Kawasaki | CZE | +1:44.269 |
26 | #33 | Johan Carlsson | Suzuki | SWE | +1:44.550 |
27 | #45 | Loic Leonce | Aprilia | FRA | +1:49.895 |
28 | #56 | Rob van Vijfeijken | Yamaha | NED | +2:07.499 |
29 | #74 | Ivo Steinbergs | Honda | LAT | +2:20.772 |
30 | #23 | Philips Kempelis | Honda | LAT | +1 lap |
31 | #116 | Alojzij Fortuna | Yamaha | SLO | +3 laps |
32 | #77 | Shannon Terreblance | Kawasaki | RSA | +5 laps |
MXGP Pre-Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | Yamaha | ITA | 1:56.305 | 15 |
2 | #8 | Tanel Leok | Yamaha | EST | +0:00.456 | 15 |
3 | #9 | Ken de Dycker | Suzuki | BEL | +0:00.592 | 15 |
4 | #11 | Steve Ramon | Suzuki | BEL | +0:00.685 | 15 |
5 | #6 | Joshua Coppins | Yamaha | NZL | +0:01.105 | 12 |
6 | #14 | Marc de Reuver | Honda | NED | +0:01.142 | 13 |
7 | #5 | Maximilian Nagl | KTM | GER | +0:01.435 | 15 |
8 | #100 | Kevin Strijbos | Honda | BEL | +0:01.464 | 13 |
9 | #19 | David Philippaerts | Yamaha | ITA | +0:01.551 | 15 |
10 | #20 | Gregory Aranda | Kawasaki | FRA | +0:01.802 | 13 |
11 | #25 | Clement Desalle | Honda | BEL | +0:01.829 | 13 |
12 | #111 | Aigar Leok | TM | EST | +0:02.098 | 13 |
13 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:02.234 | 14 |
14 | #15 | Julien Bill | Aprilia | SUI | +0:02.343 | 13 |
15 | #7 | Jonathan Barragan | KTM | ESP | +0:02.369 | 15 |
16 | #45 | Loic Leonce | Aprilia | FRA | +0:02.811 | 14 |
17 | #12 | David Vuillemin | Kawasaki | FRA | +0:02.832 | 14 |
18 | #17 | Gareth Swanepoel | Kawasaki | RSA | +0:02.920 | 14 |
19 | #211 | Billy Mackenzie | Honda | GBR | +0:03.273 | 13 |
20 | #32 | Manuel Priem | Aprilia | BEL | +0:03.566 | 13 |
21 | #16 | James Noble | Suzuki | GBR | +0:03.588 | 14 |
22 | #46 | Jason Dougan | CCM | GBR | +0:03.789 | 14 |
23 | #115 | Carlos Campano | Yamaha | ESP | +0:04.196 | 15 |
24 | #75 | Kevin Wouts | Honda | BEL | +0:04.502 | 14 |
25 | #57 | Filip Neugebauer | Kawasaki | CZE | +0:04.623 | 14 |
26 | #33 | Johan Carlsson | Suzuki | SWE | +0:05.529 | 14 |
27 | #37 | Gert Krestinov | KTM | EST | +0:05.889 | 16 |
28 | #56 | Rob van Vijfeijken | Yamaha | NED | +0:06.617 | 14 |
29 | #77 | Shannon Terreblance | Kawasaki | RSA | +0:07.029 | 13 |
30 | #74 | Ivo Steinbergs | Honda | LAT | +0:07.448 | 12 |
31 | #23 | Philips Kempelis | Honda | LAT | +0:08.726 | 13 |
32 | #116 | Alojzij Fortuna | Yamaha | SLO | +0:47.571 | 6 |
MXGP Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | Yamaha | ITA | 1:58.928 | 12 |
2 | #9 | Ken de Dycker | Suzuki | BEL | +0:00.026 | 12 |
3 | #11 | Steve Ramon | Suzuki | BEL | +0:00.433 | 13 |
4 | #8 | Tanel Leok | Yamaha | EST | +0:00.613 | 13 |
5 | #100 | Kevin Strijbos | Honda | BEL | +0:01.407 | 13 |
6 | #211 | Billy Mackenzie | Honda | GBR | +0:01.724 | 11 |
7 | #15 | Julien Bill | Aprilia | SUI | +0:01.738 | 12 |
8 | #14 | Marc de Reuver | Honda | NED | +0:01.923 | 13 |
9 | #25 | Clement Desalle | Honda | BEL | +0:01.936 | 13 |
10 | #19 | David Philippaerts | Yamaha | ITA | +0:02.499 | 13 |
11 | #6 | Joshua Coppins | Yamaha | NZL | +0:02.565 | 14 |
12 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:02.853 | 11 |
13 | #7 | Jonathan Barragan | KTM | ESP | +0:02.903 | 13 |
14 | #20 | Gregory Aranda | Kawasaki | FRA | +0:03.488 | 13 |
15 | #111 | Aigar Leok | TM | EST | +0:03.553 | 11 |
16 | #17 | Gareth Swanepoel | Kawasaki | RSA | +0:03.806 | 15 |
17 | #32 | Manuel Priem | Aprilia | BEL | +0:03.925 | 13 |
18 | #115 | Carlos Campano | Yamaha | ESP | +0:04.381 | 16 |
19 | #46 | Jason Dougan | CCM | GBR | +0:04.414 | 11 |
20 | #77 | Shannon Terreblance | Kawasaki | RSA | +0:04.458 | 13 |
21 | #12 | David Vuillemin | Kawasaki | FRA | +0:05.007 | 11 |
22 | #45 | Loic Leonce | Aprilia | FRA | +0:05.071 | 14 |
23 | #5 | Maximilian Nagl | KTM | GER | +0:05.328 | 10 |
24 | #16 | James Noble | Suzuki | GBR | +0:05.671 | 13 |
25 | #75 | Kevin Wouts | Honda | BEL | +0:05.750 | 12 |
26 | #33 | Johan Carlsson | Suzuki | SWE | +0:06.284 | 14 |
27 | #57 | Filip Neugebauer | Kawasaki | CZE | +0:06.379 | 16 |
28 | #56 | Rob van Vijfeijken | Yamaha | NED | +0:06.700 | 14 |
29 | #37 | Gert Krestinov | KTM | EST | +0:07.313 | 16 |
30 | #74 | Ivo Steinbergs | Honda | LAT | +0:07.903 | 13 |
31 | #23 | Philips Kempelis | Honda | LAT | +0:12.962 | 11 |
32 | #116 | Alojzij Fortuna | Yamaha | SLO | +1:11.276 | 5 |
Advertisement