Advertisment
Bulgaria 2008
The complete MXGP Grand Prix race results from the 2008 MXGP of Bulgaria.
MXGP Race Results
MXGP GP Classification
David Philippaerts won the 2008 MXGP of Bulgaria with 47 points, ahead of Jonathan Barragan in second and Sebastien Pourcel in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #19 | David Philippaerts | Yamaha | ITA | 47 |
2 | #7 | Jonathan Barragan | KTM | ESP | 40 |
3 | #90 | Sebastien Pourcel | Kawasaki | FRA | 38 |
4 | #11 | Steve Ramon | Suzuki | BEL | 36 |
5 | #14 | Marc de Reuver | Honda | NED | 36 |
6 | #6 | Joshua Coppins | Yamaha | NZL | 32 |
7 | #15 | Julien Bill | Honda | SUI | 28 |
8 | #12 | Maximilian Nagl | KTM | GER | 22 |
9 | #211 | Billy Mackenzie | Honda | GBR | 21 |
10 | #9 | Ken de Dycker | Suzuki | BEL | 21 |
11 | #8 | Tanel Leok | Kawasaki | EST | 21 |
12 | #3 | Mike Brown | Honda | USA | 20 |
13 | #32 | Manuel Priem | Kawasaki | BEL | 16 |
14 | #108 | Kornel Nemeth | KTM | HUN | 14 |
15 | #27 | Marcus Schiffer | KTM | GER | 13 |
16 | #25 | Clement Desalle | Suzuki | BEL | 12 |
17 | #111 | Aigar Leok | Yamaha | EST | 8 |
18 | #115 | Carlos Campano | Yamaha | ESP | 6 |
19 | #121 | Alessio Chiodi | TM | ITA | 6 |
20 | #16 | James Noble | KTM | GBR | 3 |
21 | #60 | Brad Anderson | Suzuki | GBR | 1 |
22 | #17 | Pierre Renet | Suzuki | FRA | 1 |
23 | #45 | Loic Leonce | Yamaha | FRA | 0 |
24 | #28 | Scott Columb | Suzuki | NZL | 0 |
25 | #13 | Antti Pyrhönen | Suzuki | FIN | 0 |
26 | #77 | Daniel Siegl | Suzuki | GER | 0 |
27 | #98 | Jacob Saylor | Kawasaki | USA | 0 |
28 | #23 | Alex Salvini | Suzuki | ITA | 0 |
29 | #24 | Tom Church | Kawasaki | GBR | 0 |
30 | #10 | Cedric Melotte | APR | BEL | 0 |
31 | #56 | Lauris Freibergs | Yamaha | LAT | 0 |
Advertisement
MXGP Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #90 | Sebastien Pourcel | Kawasaki | FRA | 39:28.719 |
2 | #19 | David Philippaerts | Yamaha | ITA | +0:06.913 |
3 | #11 | Steve Ramon | Suzuki | BEL | +0:08.068 |
4 | #7 | Jonathan Barragan | KTM | ESP | +0:21.486 |
5 | #14 | Marc de Reuver | Honda | NED | +0:27.233 |
6 | #211 | Billy Mackenzie | Honda | GBR | +0:34.377 |
7 | #6 | Joshua Coppins | Yamaha | NZL | +0:43.440 |
8 | #15 | Julien Bill | Honda | SUI | +0:44.277 |
9 | #12 | Maximilian Nagl | KTM | GER | +0:44.803 |
10 | #3 | Mike Brown | Honda | USA | +0:48.434 |
11 | #9 | Ken de Dycker | Suzuki | BEL | +0:53.504 |
12 | #32 | Manuel Priem | Kawasaki | BEL | +0:55.953 |
13 | #27 | Marcus Schiffer | KTM | GER | +1:06.237 |
14 | #8 | Tanel Leok | Kawasaki | EST | +1:08.493 |
15 | #108 | Kornel Nemeth | KTM | HUN | +1:11.843 |
16 | #111 | Aigar Leok | Yamaha | EST | +1:16.105 |
17 | #115 | Carlos Campano | Yamaha | ESP | +1:17.858 |
18 | #16 | James Noble | KTM | GBR | +1:22.384 |
19 | #121 | Alessio Chiodi | TM | ITA | +1:26.089 |
20 | #60 | Brad Anderson | Suzuki | GBR | +1:28.192 |
21 | #45 | Loic Leonce | Yamaha | FRA | +1:32.588 |
22 | #77 | Daniel Siegl | Suzuki | GER | +2:02.734 |
23 | #17 | Pierre Renet | Suzuki | FRA | +3:31.806 |
24 | #28 | Scott Columb | Suzuki | NZL | +1 lap |
25 | #56 | Lauris Freibergs | Yamaha | LAT | +1 lap |
26 | #13 | Antti Pyrhönen | Suzuki | FIN | +1 lap |
27 | #24 | Tom Church | Kawasaki | GBR | +7 laps |
28 | #98 | Jacob Saylor | Kawasaki | USA | +9 laps |
29 | #23 | Alex Salvini | Suzuki | ITA | +13 laps |
30 | #25 | Clement Desalle | Suzuki | BEL | +17 laps |
MXGP Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #19 | David Philippaerts | Yamaha | ITA | 40:07.606 |
2 | #7 | Jonathan Barragan | KTM | ESP | +0:05.616 |
3 | #14 | Marc de Reuver | Honda | NED | +0:06.650 |
4 | #6 | Joshua Coppins | Yamaha | NZL | +0:08.084 |
5 | #11 | Steve Ramon | Suzuki | BEL | +0:14.351 |
6 | #15 | Julien Bill | Honda | SUI | +0:29.896 |
7 | #8 | Tanel Leok | Kawasaki | EST | +0:31.501 |
8 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:36.148 |
9 | #25 | Clement Desalle | Suzuki | BEL | +0:39.608 |
10 | #9 | Ken de Dycker | Suzuki | BEL | +0:43.629 |
11 | #12 | Maximilian Nagl | KTM | GER | +0:45.507 |
12 | #3 | Mike Brown | Honda | USA | +0:48.676 |
13 | #108 | Kornel Nemeth | KTM | HUN | +0:59.604 |
14 | #32 | Manuel Priem | Kawasaki | BEL | +1:01.597 |
15 | #211 | Billy Mackenzie | Honda | GBR | +1:09.729 |
16 | #27 | Marcus Schiffer | KTM | GER | +1:17.854 |
17 | #121 | Alessio Chiodi | TM | ITA | +1:19.659 |
18 | #111 | Aigar Leok | Yamaha | EST | +1:22.498 |
19 | #115 | Carlos Campano | Yamaha | ESP | +1:24.738 |
20 | #17 | Pierre Renet | Suzuki | FRA | +1:40.124 |
21 | #16 | James Noble | KTM | GBR | +1:53.900 |
22 | #10 | Cedric Melotte | Aprilia | BEL | +1 lap |
23 | #13 | Antti Pyrhönen | Suzuki | FIN | +1 lap |
24 | #28 | Scott Columb | Suzuki | NZL | +1 lap |
25 | #45 | Loic Leonce | Yamaha | FRA | +1 lap |
26 | #98 | Jacob Saylor | Kawasaki | USA | +1 lap |
27 | #23 | Alex Salvini | Suzuki | ITA | +2 laps |
28 | #60 | Brad Anderson | Suzuki | GBR | +10 laps |
29 | #77 | Daniel Siegl | Suzuki | GER | +12 laps |
30 | #24 | Tom Church | Kawasaki | GBR | +16 laps |
MXGP Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #6 | Joshua Coppins | Yamaha | NZL | 1:58.665 | 9 |
2 | #7 | Jonathan Barragan | KTM | ESP | +0:00.624 | 6 |
3 | #11 | Steve Ramon | Suzuki | BEL | +0:00.661 | 7 |
4 | #111 | Aigar Leok | Yamaha | EST | +0:01.407 | 9 |
5 | #9 | Ken de Dycker | Suzuki | BEL | +0:01.460 | 8 |
6 | #19 | David Philippaerts | Yamaha | ITA | +0:01.766 | 7 |
7 | #8 | Tanel Leok | Kawasaki | EST | +0:02.153 | 7 |
8 | #27 | Marcus Schiffer | KTM | GER | +0:02.164 | 7 |
9 | #14 | Marc de Reuver | Honda | NED | +0:02.304 | 5 |
10 | #12 | Maximilian Nagl | KTM | GER | +0:02.366 | 7 |
11 | #17 | Pierre Renet | Suzuki | FRA | +0:02.768 | 6 |
12 | #60 | Brad Anderson | Suzuki | GBR | +0:02.862 | 6 |
13 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:03.441 | 6 |
14 | #24 | Tom Church | Kawasaki | GBR | +0:03.556 | 4 |
15 | #15 | Julien Bill | Honda | SUI | +0:03.733 | 4 |
16 | #77 | Daniel Siegl | Suzuki | GER | +0:03.983 | 7 |
17 | #32 | Manuel Priem | Kawasaki | BEL | +0:04.009 | 8 |
18 | #108 | Kornel Nemeth | KTM | HUN | +0:04.170 | 8 |
19 | #23 | Alex Salvini | Suzuki | ITA | +0:04.238 | 7 |
20 | #10 | Cedric Melotte | Aprilia | BEL | +0:04.296 | 7 |
21 | #115 | Carlos Campano | Yamaha | ESP | +0:04.480 | 6 |
22 | #121 | Alessio Chiodi | TM | ITA | +0:04.568 | 7 |
23 | #211 | Billy Mackenzie | Honda | GBR | +0:04.662 | 6 |
24 | #25 | Clement Desalle | Suzuki | BEL | +0:04.834 | 7 |
25 | #16 | James Noble | KTM | GBR | +0:05.327 | 6 |
26 | #3 | Mike Brown | Honda | USA | +0:05.342 | 7 |
27 | #28 | Scott Columb | Suzuki | NZL | +0:05.484 | 7 |
28 | #56 | Lauris Freibergs | Yamaha | LAT | +0:05.703 | 8 |
29 | #13 | Antti Pyrhönen | Suzuki | FIN | +0:06.221 | 8 |
30 | #98 | Jacob Saylor | Kawasaki | USA | +0:06.744 | 7 |
31 | #45 | Loic Leonce | Yamaha | FRA | +0:09.978 | 5 |
32 | #87 | Fabien Izoird | Aprilia | FRA | +0:11.029 | 5 |
MXGP Time Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #90 | Sebastien Pourcel | Kawasaki | FRA | 1:46.767 | 9 |
2 | #12 | Maximilian Nagl | KTM | GER | +0:00.845 | 9 |
3 | #7 | Jonathan Barragan | KTM | ESP | +0:01.092 | 10 |
4 | #11 | Steve Ramon | Suzuki | BEL | +0:01.447 | 11 |
5 | #211 | Billy Mackenzie | Honda | GBR | +0:01.476 | 6 |
6 | #6 | Joshua Coppins | Yamaha | NZL | +0:01.496 | 11 |
7 | #25 | Clement Desalle | Suzuki | BEL | +0:01.598 | 10 |
8 | #19 | David Philippaerts | Yamaha | ITA | +0:01.760 | 12 |
9 | #8 | Tanel Leok | Kawasaki | EST | +0:01.944 | 11 |
10 | #14 | Marc de Reuver | Honda | NED | +0:02.161 | 11 |
11 | #9 | Ken de Dycker | Suzuki | BEL | +0:02.201 | 9 |
12 | #15 | Julien Bill | Honda | SUI | +0:02.217 | 9 |
13 | #108 | Kornel Nemeth | KTM | HUN | +0:02.249 | 10 |
14 | #27 | Marcus Schiffer | KTM | GER | +0:02.435 | 8 |
15 | #23 | Alex Salvini | Suzuki | ITA | +0:02.641 | 9 |
16 | #121 | Alessio Chiodi | TM | ITA | +0:02.901 | 11 |
17 | #32 | Manuel Priem | Kawasaki | BEL | +0:02.941 | 12 |
18 | #115 | Carlos Campano | Yamaha | ESP | +0:02.950 | 11 |
19 | #10 | Cedric Melotte | Aprilia | BEL | +0:03.131 | 11 |
20 | #111 | Aigar Leok | Yamaha | EST | +0:03.223 | 12 |
21 | #77 | Daniel Siegl | Suzuki | GER | +0:03.343 | 11 |
22 | #3 | Mike Brown | Honda | USA | +0:03.571 | 12 |
23 | #16 | James Noble | KTM | GBR | +0:03.731 | 11 |
24 | #98 | Jacob Saylor | Kawasaki | USA | +0:04.158 | 12 |
25 | #13 | Antti Pyrhönen | Suzuki | FIN | +0:04.410 | 11 |
26 | #24 | Tom Church | Kawasaki | GBR | +0:04.422 | 11 |
27 | #60 | Brad Anderson | Suzuki | GBR | +0:04.555 | 11 |
28 | #45 | Loic Leonce | Yamaha | FRA | +0:04.757 | 10 |
29 | #17 | Pierre Renet | Suzuki | FRA | +0:04.852 | 11 |
30 | #28 | Scott Columb | Suzuki | NZL | +0:05.022 | 12 |
31 | #56 | Lauris Freibergs | Yamaha | LAT | +0:05.217 | 11 |
32 | #87 | Fabien Izoird | Aprilia | FRA | +0:05.556 | 11 |
33 | #29 | Alexandre Rouis | Kawasaki | FRA | +0:05.581 | 10 |
34 | #81 | Nikolay Kumanov | Yamaha | BUL | +0:10.589 | 12 |
35 | #47 | Konstandinos Terzis | KTM | GRE | +0:10.772 | 10 |
36 | #46 | Alexandros Papanikolakis | Kawasaki | GRE | +0:11.294 | 10 |
37 | #82 | Avramov Boncho | KTM | BUL | +0:12.059 | 8 |
MXGP Free Practice 2
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #90 | Sebastien Pourcel | Kawasaki | FRA | 1:47.039 | 10 |
2 | #8 | Tanel Leok | Kawasaki | EST | +0:00.963 | 17 |
3 | #11 | Steve Ramon | Suzuki | BEL | +0:01.603 | 14 |
4 | #19 | David Philippaerts | Yamaha | ITA | +0:01.705 | 14 |
5 | #211 | Billy Mackenzie | Honda | GBR | +0:02.088 | 10 |
6 | #9 | Ken de Dycker | Suzuki | BEL | +0:02.172 | 15 |
7 | #7 | Jonathan Barragan | KTM | ESP | +0:02.310 | 14 |
8 | #6 | Joshua Coppins | Yamaha | NZL | +0:02.602 | 13 |
9 | #14 | Marc de Reuver | Honda | NED | +0:02.675 | 13 |
10 | #15 | Julien Bill | Honda | SUI | +0:02.800 | 8 |
11 | #25 | Clement Desalle | Suzuki | BEL | +0:03.059 | 16 |
12 | #32 | Manuel Priem | Kawasaki | BEL | +0:03.149 | 15 |
13 | #27 | Marcus Schiffer | KTM | GER | +0:03.243 | 13 |
14 | #108 | Kornel Nemeth | KTM | HUN | +0:03.243 | 10 |
15 | #12 | Maximilian Nagl | KTM | GER | +0:03.440 | 10 |
16 | #115 | Carlos Campano | Yamaha | ESP | +0:03.638 | 15 |
17 | #111 | Aigar Leok | Yamaha | EST | +0:03.673 | 13 |
18 | #16 | James Noble | KTM | GBR | +0:03.751 | 13 |
19 | #10 | Cedric Melotte | Aprilia | BEL | +0:03.790 | 13 |
20 | #23 | Alex Salvini | Suzuki | ITA | +0:03.935 | 12 |
21 | #3 | Mike Brown | Honda | USA | +0:04.002 | 11 |
22 | #13 | Antti Pyrhönen | Suzuki | FIN | +0:04.279 | 15 |
23 | #17 | Pierre Renet | Suzuki | FRA | +0:04.328 | 14 |
24 | #45 | Loic Leonce | Yamaha | FRA | +0:04.354 | 11 |
25 | #28 | Scott Columb | Suzuki | NZL | +0:04.485 | 13 |
26 | #77 | Daniel Siegl | Suzuki | GER | +0:04.557 | 14 |
27 | #121 | Alessio Chiodi | TM | ITA | +0:04.742 | 13 |
28 | #24 | Tom Church | Kawasaki | GBR | +0:04.802 | 15 |
29 | #98 | Jacob Saylor | Kawasaki | USA | +0:05.063 | 14 |
30 | #60 | Brad Anderson | Suzuki | GBR | +0:05.132 | 13 |
31 | #56 | Lauris Freibergs | Yamaha | LAT | +0:06.737 | 12 |
32 | #87 | Fabien Izoird | Aprilia | FRA | +0:07.746 | 11 |
33 | #29 | Alexandre Rouis | Kawasaki | FRA | +0:07.774 | 10 |
34 | #47 | Konstandinos Terzis | KTM | GRE | +0:10.496 | 15 |
35 | #81 | Nikolay Kumanov | Yamaha | BUL | +0:11.093 | 13 |
36 | #46 | Alexandros Papanikolakis | Kawasaki | GRE | +0:12.727 | 11 |
37 | #82 | Avramov Boncho | KTM | BUL | +0:13.208 | 10 |
MXGP Free Practice 1
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #90 | Sebastien Pourcel | Kawasaki | FRA | 1:48.037 | 10 |
2 | #7 | Jonathan Barragan | KTM | ESP | +0:00.321 | 14 |
3 | #11 | Steve Ramon | Suzuki | BEL | +0:01.044 | 13 |
4 | #14 | Marc de Reuver | Honda | NED | +0:01.093 | 11 |
5 | #19 | David Philippaerts | Yamaha | ITA | +0:01.453 | 14 |
6 | #15 | Julien Bill | Honda | SUI | +0:01.453 | 11 |
7 | #6 | Joshua Coppins | Yamaha | NZL | +0:01.855 | 12 |
8 | #12 | Maximilian Nagl | KTM | GER | +0:01.984 | 8 |
9 | #25 | Clement Desalle | Suzuki | BEL | +0:02.116 | 15 |
10 | #9 | Ken de Dycker | Suzuki | BEL | +0:02.126 | 12 |
11 | #8 | Tanel Leok | Kawasaki | EST | +0:02.281 | 16 |
12 | #115 | Carlos Campano | Yamaha | ESP | +0:02.478 | 15 |
13 | #211 | Billy Mackenzie | Honda | GBR | +0:02.779 | 11 |
14 | #111 | Aigar Leok | Yamaha | EST | +0:02.924 | 11 |
15 | #24 | Tom Church | Kawasaki | GBR | +0:03.050 | 12 |
16 | #98 | Jacob Saylor | Kawasaki | USA | +0:03.098 | 16 |
17 | #13 | Antti Pyrhönen | Suzuki | FIN | +0:03.136 | 15 |
18 | #3 | Mike Brown | Honda | USA | +0:03.323 | 12 |
19 | #121 | Alessio Chiodi | TM | ITA | +0:03.389 | 13 |
20 | #77 | Daniel Siegl | Suzuki | GER | +0:03.414 | 14 |
21 | #16 | James Noble | KTM | GBR | +0:03.453 | 11 |
22 | #108 | Kornel Nemeth | KTM | HUN | +0:03.456 | 10 |
23 | #32 | Manuel Priem | Kawasaki | BEL | +0:03.468 | 15 |
24 | #10 | Cedric Melotte | Aprilia | BEL | +0:03.777 | 13 |
25 | #23 | Alex Salvini | Suzuki | ITA | +0:03.896 | 12 |
26 | #27 | Marcus Schiffer | KTM | GER | +0:03.953 | 10 |
27 | #60 | Brad Anderson | Suzuki | GBR | +0:03.993 | 11 |
28 | #45 | Loic Leonce | Yamaha | FRA | +0:04.733 | 11 |
29 | #87 | Fabien Izoird | Aprilia | FRA | +0:05.167 | 11 |
30 | #17 | Pierre Renet | Suzuki | FRA | +0:05.513 | 11 |
31 | #28 | Scott Columb | Suzuki | NZL | +0:06.432 | 11 |
32 | #56 | Lauris Freibergs | Yamaha | LAT | +0:06.669 | 11 |
33 | #29 | Alexandre Rouis | Kawasaki | FRA | +0:06.857 | 13 |
34 | #47 | Konstandinos Terzis | KTM | GRE | +0:09.895 | 15 |
35 | #81 | Nikolay Kumanov | Yamaha | BUL | +0:10.753 | 12 |
36 | #82 | Avramov Boncho | KTM | BUL | +0:11.535 | 11 |
37 | #46 | Alexandros Papanikolakis | Kawasaki | GRE | +0:11.865 | 12 |
Advertisement