Back to 2026 MX2 Results
MX2 Sweden 2026
MX2 Round 15 - Sunday, August 16th 2026
Get up to speed with all the MX2 race results from the 2026 Sweden Grand Prix, taking place at Uddevalla in Sweden on Saturday 15th and Sunday 16th of August.
MX2 Race Results
MX2 GP Classification
Sacha Coenen won the 2026 MX2 GP of Sweden with 50 points, ahead of Liam Everts in second and Camden McLellan in third.
MX2 2026 Standings
| Pos. | Num. | Rider | Bike | Nation | Points
|
| 1 | #19 | Sacha Coenen | KTM | BEL | 50
|
| 2 | #26 | Liam Everts | Husqvarna | BEL | 44
|
| 3 | #8 | Camden McLellan | Triumph | RSA | 40
|
| 4 | #99 | Guillem Farres | Triumph | ESP | 33
|
| 5 | #772 | Janis Martins Reisulis | Yamaha | LAT | 33
|
| 6 | #1 | Simon Längenfelder | KTM | GER | 32
|
| 7 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | 25
|
| 8 | #20 | Julius Mikula | KTM | CZE | 25
|
| 9 | #83 | Maxime Grau | Honda | FRA | 24
|
| 10 | #18 | Valerio Lata | Honda | ITA | 23
|
| 11 | #716 | Noel Zanocz | KTM | HUN | 20
|
| 12 | #12 | Pelle Gundersen | Husqvarna | NOR | 17
|
| 13 | #408 | Scott Smulders | Husqvarna | NED | 15
|
| 14 | #33 | Kay Karssemakers | Kawasaki | NED | 13
|
| 15 | #44 | Nike Korsbeck | Triumph | SWE | 12
|
| 16 | #669 | Luca Ruffini | Husqvarna | ITA | 11
|
| 17 | #290 | Joshua Voelker | KTM | GER | 7
|
| 18 | #456 | Ollie Colmer | KTM | GBR | 7
|
| 19 | #422 | Hugo Forsgren | Honda | SWE | 5
|
| 20 | #320 | Sebastian Sundman | Triumph | SWE | 5
|
| 21 | #938 | Rodolfo Bicalho | KTM | BRA | 1
|
| 22 | #855 | Noel Nilsson | Honda | SWE | 0
|
MX2 Race 2
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #19 | Sacha Coenen | KTM | BEL | 35:19.455
|
| 2 | #26 | Liam Everts | Husqvarna | BEL | +0:02.442
|
| 3 | #8 | Camden McLellan | Triumph | RSA | +0:09.849
|
| 4 | #99 | Guillem Farres | Triumph | ESP | +0:30.681
|
| 5 | #1 | Simon Längenfelder | KTM | GER | +0:34.913
|
| 6 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:39.632
|
| 7 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:44.675
|
| 8 | #18 | Valerio Lata | Honda | ITA | +0:45.290
|
| 9 | #20 | Julius Mikula | KTM | CZE | +1:21.804
|
| 10 | #716 | Noel Zanocz | KTM | HUN | +1:29.257
|
| 11 | #83 | Maxime Grau | Honda | FRA | +1:46.856
|
| 12 | #12 | Pelle Gundersen | Husqvarna | NOR | +1:52.688
|
| 13 | #408 | Scott Smulders | Husqvarna | NED | +2:00.667
|
| 14 | #669 | Luca Ruffini | Husqvarna | ITA | +1 lap
|
| 15 | #44 | Nike Korsbeck | Triumph | SWE | +1 lap
|
| 16 | #422 | Hugo Forsgren | Honda | SWE | +1 lap
|
| 17 | #290 | Joshua Voelker | KTM | GER | +1 lap
|
| 18 | #320 | Sebastian Sundman | Triumph | SWE | +1 lap
|
| 19 | #456 | Ollie Colmer | KTM | GBR | +7 laps
|
| 20 | #33 | Kay Karssemakers | Kawasaki | NED | +17 laps
|
| 21 | #938 | Rodolfo Bicalho | KTM | BRA | +18 laps
|
MX2 Race 1
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #19 | Sacha Coenen | KTM | BEL | 33:45.306
|
| 2 | #26 | Liam Everts | Husqvarna | BEL | +0:01.264
|
| 3 | #8 | Camden McLellan | Triumph | RSA | +0:11.257
|
| 4 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:14.197
|
| 5 | #1 | Simon Längenfelder | KTM | GER | +0:29.037
|
| 6 | #99 | Guillem Farres | Triumph | ESP | +0:35.800
|
| 7 | #83 | Maxime Grau | Honda | FRA | +0:37.229
|
| 8 | #20 | Julius Mikula | KTM | CZE | +0:38.223
|
| 9 | #33 | Kay Karssemakers | Kawasaki | NED | +0:59.047
|
| 10 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +1:11.390
|
| 11 | #18 | Valerio Lata | Honda | ITA | +1:23.106
|
| 12 | #716 | Noel Zanocz | KTM | HUN | +1:29.157
|
| 13 | #12 | Pelle Gundersen | Husqvarna | NOR | +1:43.482
|
| 14 | #408 | Scott Smulders | Husqvarna | NED | +1:47.070
|
| 15 | #44 | Nike Korsbeck | Triumph | SWE | +1:48.415
|
| 16 | #456 | Ollie Colmer | KTM | GBR | +1:48.895
|
| 17 | #669 | Luca Ruffini | Husqvarna | ITA | +1 lap
|
| 18 | #290 | Joshua Voelker | KTM | GER | +1 lap
|
| 19 | #320 | Sebastian Sundman | Triumph | SWE | +1 lap
|
| 20 | #938 | Rodolfo Bicalho | KTM | BRA | +1 lap
|
| 21 | #422 | Hugo Forsgren | Honda | SWE | +17 laps
|
MX2 Warm Up
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #772 | Janis Martins Reisulis | Yamaha | LAT | 1:51.025
|
| 2 | #26 | Liam Everts | Husqvarna | BEL | +0:00.308
|
| 3 | #1 | Simon Längenfelder | KTM | GER | +0:01.177
|
| 4 | #19 | Sacha Coenen | KTM | BEL | +0:01.233
|
| 5 | #8 | Camden McLellan | Triumph | RSA | +0:01.813
|
| 6 | #20 | Julius Mikula | KTM | CZE | +0:02.048
|
| 7 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:02.241
|
| 8 | #18 | Valerio Lata | Honda | ITA | +0:02.629
|
| 9 | #83 | Maxime Grau | Honda | FRA | +0:02.633
|
| 10 | #33 | Kay Karssemakers | Kawasaki | NED | +0:02.745
|
| 11 | #12 | Pelle Gundersen | Husqvarna | NOR | +0:03.434
|
| 12 | #99 | Guillem Farres | Triumph | ESP | +0:04.005
|
| 13 | #716 | Noel Zanocz | KTM | HUN | +0:04.889
|
| 14 | #456 | Ollie Colmer | KTM | GBR | +0:05.223
|
| 15 | #408 | Scott Smulders | Husqvarna | NED | +0:05.532
|
| 16 | #422 | Hugo Forsgren | Honda | SWE | +0:06.179
|
| 17 | #320 | Sebastian Sundman | Triumph | SWE | +0:07.079
|
| 18 | #669 | Luca Ruffini | Husqvarna | ITA | +0:07.166
|
| 19 | #44 | Nike Korsbeck | Triumph | SWE | +0:07.335
|
| 20 | #938 | Rodolfo Bicalho | KTM | BRA | +0:08.178
|
| 21 | #290 | Joshua Voelker | KTM | GER | +0:09.344
|
MX2 Qualifying
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #1 | Simon Längenfelder | KTM | GER | 24:35.694
|
| 2 | #26 | Liam Everts | Husqvarna | BEL | +0:02.669
|
| 3 | #8 | Camden McLellan | Triumph | RSA | +0:20.149
|
| 4 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:21.326
|
| 5 | #19 | Sacha Coenen | KTM | BEL | +0:28.181
|
| 6 | #33 | Kay Karssemakers | Kawasaki | NED | +0:33.030
|
| 7 | #20 | Julius Mikula | KTM | CZE | +0:35.169
|
| 8 | #18 | Valerio Lata | Honda | ITA | +0:52.161
|
| 9 | #83 | Maxime Grau | Honda | FRA | +0:54.653
|
| 10 | #12 | Pelle Gundersen | Husqvarna | NOR | +0:58.148
|
| 11 | #716 | Noel Zanocz | KTM | HUN | +0:59.210
|
| 12 | #44 | Nike Korsbeck | Triumph | SWE | +1:09.989
|
| 13 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +1:10.559
|
| 14 | #408 | Scott Smulders | Husqvarna | NED | +1:17.554
|
| 15 | #456 | Ollie Colmer | KTM | GBR | +1:22.236
|
| 16 | #422 | Hugo Forsgren | Honda | SWE | +1:43.578
|
| 17 | #669 | Luca Ruffini | Husqvarna | ITA | +1:54.526
|
| 18 | #320 | Sebastian Sundman | Triumph | SWE | +1:57.378
|
| 19 | #938 | Rodolfo Bicalho | KTM | BRA | +1:58.758
|
| 20 | #290 | Joshua Voelker | KTM | GER | +2:19.744
|
| 21 | #855 | Noel Nilsson | Honda | SWE | +12 laps
|
| 22 | #99 | Guillem Farres | Triumph | ESP | +12 laps
|
MX2 Time Practice
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #99 | Guillem Farres | Triumph | ESP | 1:49.388
|
| 2 | #8 | Camden McLellan | Triumph | RSA | +0:00.183
|
| 3 | #26 | Liam Everts | Husqvarna | BEL | +0:00.467
|
| 4 | #1 | Simon Längenfelder | KTM | GER | +0:00.779
|
| 5 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:00.907
|
| 6 | #19 | Sacha Coenen | KTM | BEL | +0:01.248
|
| 7 | #18 | Valerio Lata | Honda | ITA | +0:01.474
|
| 8 | #83 | Maxime Grau | Honda | FRA | +0:01.923
|
| 9 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:02.191
|
| 10 | #716 | Noel Zanocz | KTM | HUN | +0:02.762
|
| 11 | #12 | Pelle Gundersen | Husqvarna | NOR | +0:02.822
|
| 12 | #33 | Kay Karssemakers | Kawasaki | NED | +0:02.896
|
| 13 | #20 | Julius Mikula | KTM | CZE | +0:03.065
|
| 14 | #408 | Scott Smulders | Husqvarna | NED | +0:04.311
|
| 15 | #44 | Nike Korsbeck | Triumph | SWE | +0:05.406
|
| 16 | #456 | Ollie Colmer | KTM | GBR | +0:05.887
|
| 17 | #669 | Luca Ruffini | Husqvarna | ITA | +0:06.749
|
| 18 | #422 | Hugo Forsgren | Honda | SWE | +0:06.839
|
| 19 | #855 | Noel Nilsson | Honda | SWE | +0:08.050
|
| 20 | #320 | Sebastian Sundman | Triumph | SWE | +0:08.171
|
| 21 | #938 | Rodolfo Bicalho | KTM | BRA | +0:09.013
|
| 22 | #290 | Joshua Voelker | KTM | GER | +0:11.940
|
MX2 Free Practice
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #99 | Guillem Farres | Triumph | ESP | 1:52.488
|
| 2 | #18 | Valerio Lata | Honda | ITA | +0:00.336
|
| 3 | #8 | Camden McLellan | Triumph | RSA | +0:00.357
|
| 4 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:00.468
|
| 5 | #1 | Simon Längenfelder | KTM | GER | +0:00.473
|
| 6 | #26 | Liam Everts | Husqvarna | BEL | +0:00.582
|
| 7 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:00.908
|
| 8 | #19 | Sacha Coenen | KTM | BEL | +0:00.988
|
| 9 | #20 | Julius Mikula | KTM | CZE | +0:01.308
|
| 10 | #33 | Kay Karssemakers | Kawasaki | NED | +0:02.300
|
| 11 | #12 | Pelle Gundersen | Husqvarna | NOR | +0:02.578
|
| 12 | #83 | Maxime Grau | Honda | FRA | +0:03.190
|
| 13 | #716 | Noel Zanocz | KTM | HUN | +0:03.756
|
| 14 | #408 | Scott Smulders | Husqvarna | NED | +0:05.177
|
| 15 | #44 | Nike Korsbeck | Triumph | SWE | +0:06.028
|
| 16 | #669 | Luca Ruffini | Husqvarna | ITA | +0:06.046
|
| 17 | #456 | Ollie Colmer | KTM | GBR | +0:06.871
|
| 18 | #422 | Hugo Forsgren | Honda | SWE | +0:06.875
|
| 19 | #320 | Sebastian Sundman | Triumph | SWE | +0:07.947
|
| 20 | #855 | Noel Nilsson | Honda | SWE | +0:08.206
|
| 21 | #938 | Rodolfo Bicalho | KTM | BRA | +0:08.851
|
| 22 | #290 | Joshua Voelker | KTM | GER | +0:10.271
|