EMX125 Race Results
EMX125 Overall Classification
Ricardo Bauer won the 2026 EMX of Sweden with 50 points, ahead of Sleny Goyer in second and Gennaro Utech in third.
EMX125 2026 Standings
| Pos. | Num. | Rider | Bike | Nation | Points
|
| 1 | #292 | Ricardo Bauer | KTM | AUT | 50
|
| 2 | #350 | Sleny Goyer | Yamaha | FRA | 38
|
| 3 | #911 | Gennaro Utech | Fantic | ITA | 38
|
| 4 | #223 | Emil Ziemer | KTM | SUI | 31
|
| 5 | #71 | Bertram Thorius | Fantic | DEN | 30
|
| 6 | #26 | Levi Townley | Yamaha | NZL | 29
|
| 7 | #211 | Riccardo Pini | TM | ITA | 25
|
| 8 | #301 | Liam Bruneau | KTM | FRA | 25
|
| 9 | #111 | Lucas Leok | KTM | EST | 19
|
| 10 | #929 | Moritz Ernecker | KTM | AUT | 19
|
| 11 | #431 | Dante Lantz | KTM | SWE | 18
|
| 12 | #227 | Arno Cazet | Yamaha | FRA | 18
|
| 13 | #522 | Timo Heuver | Fantic | NED | 17
|
| 14 | #281 | David Cracco | KTM | ITA | 15
|
| 15 | #202 | Ryan Oppliger | KTM | SUI | 15
|
| 16 | #391 | Luis Santeusanio | Yamaha | SUI | 13
|
| 17 | #309 | Eliot Buysschaert | KTM | FRA | 12
|
| 18 | #548 | Hayden Statt | KTM | GBR | 7
|
| 19 | #722 | Jekabs Hudolejs | GASGAS | LAT | 7
|
| 20 | #153 | Max Meyer | Yamaha | GER | 5
|
| 21 | #602 | Aston Allas | Yamaha | EST | 5
|
| 22 | #28 | Storm Maymann | Yamaha | DEN | 3
|
| 23 | #567 | Brian Gyles | KTM | GBR | 2
|
| 24 | #22 | Liam Sörensson | Husqvarna | SWE | 1
|
| 25 | #385 | Jorge Salvador | Yamaha | ESP | 0
|
| 26 | #16 | Jordi Alba | KTM | ESP | 0
|
| 27 | #502 | Kay Zijlstra | Yamaha | NED | 0
|
| 28 | #451 | Melker Larsson | Husqvarna | SWE | 0
|
| 29 | #4 | Jarno Jansen | Yamaha | SUI | 0
|
| 30 | #882 | Enzo Herzogenrath | KTM | FRA | 0
|
| 31 | #811 | Mark Tanneberger | KTM | GER | 0
|
| 32 | #801 | Jack Ljungnér | KTM | SWE | 0
|
| 33 | #214 | Léo Diss-Fenard | KTM | FRA | 0
|
| 34 | #25 | Emil Bergqvist | Fantic | SWE | 0
|
| 35 | #441 | Romeo Hovind | Yamaha | NOR | 0
|
| 36 | #318 | Giacomo Dondè | Yamaha | ITA | 0
|
| 37 | #18 | Alex Novak | Yamaha | SLO | 0
|
| 38 | #15 | Max Lindström | KTM | SWE | 0
|
| 39 | #425 | Benjamin Martensson | Husqvarna | SWE | 0
|
| 40 | #61 | Torre Van Mechgelen | Yamaha | BEL | 0
|
EMX125 Race 2
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #292 | Ricardo Bauer | KTM | AUT | 30:14.521
|
| 2 | #350 | Sleny Goyer | Yamaha | FRA | +0:00.621
|
| 3 | #911 | Gennaro Utech | Fantic | ITA | +0:06.423
|
| 4 | #223 | Emil Ziemer | KTM | SUI | +0:06.576
|
| 5 | #71 | Bertram Thorius | Fantic | DEN | +0:08.608
|
| 6 | #281 | David Cracco | KTM | ITA | +0:27.718
|
| 7 | #111 | Lucas Leok | KTM | EST | +0:28.645
|
| 8 | #211 | Riccardo Pini | TM Moto | ITA | +0:31.627
|
| 9 | #431 | Dante Lantz | KTM | SWE | +0:52.444
|
| 10 | #929 | Moritz Ernecker | KTM | AUT | +0:55.690
|
| 11 | #309 | Eliot Buysschaert | KTM | FRA | +0:57.933
|
| 12 | #26 | Levi Townley | Yamaha | NZL | +1:02.728
|
| 13 | #227 | Arno Cazet | Yamaha | FRA | +1:05.635
|
| 14 | #548 | Hayden Statt | KTM | GBR | +1:16.160
|
| 15 | #522 | Timo Heuver | Fantic | NED | +1:22.212
|
| 16 | #153 | Max Meyer | Yamaha | GER | +1:28.198
|
| 17 | #391 | Luis Santeusanio | Yamaha | SUI | +1:31.590
|
| 18 | #301 | Liam Bruneau | KTM | FRA | +1:33.776
|
| 19 | #567 | Brian Gyles | KTM | GBR | +1:34.888
|
| 20 | #602 | Aston Allas | Yamaha | EST | +1:37.667
|
| 21 | #385 | Jorge Salvador | Yamaha | ESP | +1:39.518
|
| 22 | #16 | Jordi Alba | KTM | ESP | +1:52.543
|
| 23 | #502 | Kay Zijlstra | Yamaha | NED | +1:53.945
|
| 24 | #202 | Ryan Oppliger | KTM | SUI | +1:55.666
|
| 25 | #722 | Jekabs Hudolejs | GASGAS | LAT | +2:07.634
|
| 26 | #22 | Liam Sörensson | Husqvarna | SWE | +1 lap
|
| 27 | #451 | Melker Larsson | Husqvarna | SWE | +1 lap
|
| 28 | #28 | Storm Maymann | Yamaha | DEN | +1 lap
|
| 29 | #4 | Jarno Jansen | Yamaha | SUI | +1 lap
|
| 30 | #882 | Enzo Herzogenrath | KTM | FRA | +1 lap
|
| 31 | #811 | Mark Tanneberger | KTM | GER | +1 lap
|
| 32 | #801 | Jack Ljungnér | KTM | SWE | +1 lap
|
| 33 | #214 | Léo Diss-Fenard | KTM | FRA | +1 lap
|
| 34 | #25 | Emil Bergqvist | Fantic | SWE | +1 lap
|
| 35 | #441 | Romeo Hovind | Yamaha | NOR | +1 lap
|
| 36 | #318 | Giacomo Dondè | Yamaha | ITA | +1 lap
|
| 37 | #18 | Alex Novak | Yamaha | SLO | +1 lap
|
| 38 | #15 | Max Lindström | KTM | SWE | +8 laps
|
| 39 | #425 | Benjamin Martensson | Husqvarna | SWE | +11 laps
|
| 40 | #61 | Torre Van Mechgelen | Yamaha | BEL | +12 laps
|
EMX125 Race 1
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #292 | Ricardo Bauer | KTM | AUT | 29:42.505
|
| 2 | #301 | Liam Bruneau | KTM | FRA | +0:01.770
|
| 3 | #26 | Levi Townley | Yamaha | NZL | +0:03.795
|
| 4 | #911 | Gennaro Utech | Fantic | ITA | +0:23.112
|
| 5 | #350 | Sleny Goyer | Yamaha | FRA | +0:27.082
|
| 6 | #202 | Ryan Oppliger | KTM | SUI | +0:31.529
|
| 7 | #71 | Bertram Thorius | Fantic | DEN | +0:32.794
|
| 8 | #223 | Emil Ziemer | KTM | SUI | +0:45.226
|
| 9 | #211 | Riccardo Pini | TM Moto | ITA | +0:32.349
|
| 10 | #522 | Timo Heuver | Fantic | NED | +0:49.671
|
| 11 | #227 | Arno Cazet | Yamaha | FRA | +0:51.609
|
| 12 | #391 | Luis Santeusanio | Yamaha | SUI | +1:00.423
|
| 13 | #929 | Moritz Ernecker | KTM | AUT | +1:04.330
|
| 14 | #722 | Jekabs Hudolejs | GASGAS | LAT | +1:07.215
|
| 15 | #431 | Dante Lantz | KTM | SWE | +1:12.409
|
| 16 | #111 | Lucas Leok | KTM | EST | +1:13.324
|
| 17 | #602 | Aston Allas | Yamaha | EST | +1:25.106
|
| 18 | #28 | Storm Maymann | Yamaha | DEN | +1:34.919
|
| 19 | #309 | Eliot Buysschaert | KTM | FRA | +1:36.671
|
| 20 | #22 | Liam Sörensson | Husqvarna | SWE | +1:41.376
|
| 21 | #4 | Jarno Jansen | Yamaha | SUI | +1:43.050
|
| 22 | #15 | Max Lindström | KTM | SWE | +1:49.116
|
| 23 | #214 | Léo Diss-Fenard | KTM | FRA | +1:52.421
|
| 24 | #16 | Jordi Alba | KTM | ESP | +1:56.022
|
| 25 | #425 | Benjamin Martensson | Husqvarna | SWE | +1:58.781
|
| 26 | #281 | David Cracco | KTM | ITA | +1:59.297
|
| 27 | #385 | Jorge Salvador | Yamaha | ESP | +1:59.346
|
| 28 | #451 | Melker Larsson | Husqvarna | SWE | +2:00.038
|
| 29 | #882 | Enzo Herzogenrath | KTM | FRA | +1 lap
|
| 30 | #801 | Jack Ljungnér | KTM | SWE | +1 lap
|
| 31 | #548 | Hayden Statt | KTM | GBR | +1 lap
|
| 32 | #61 | Torre Van Mechgelen | Yamaha | BEL | +1 lap
|
| 33 | #441 | Romeo Hovind | Yamaha | NOR | +1 lap
|
| 34 | #567 | Brian Gyles | KTM | GBR | +1 lap
|
| 35 | #318 | Giacomo Dondè | Yamaha | ITA | +2 laps
|
| 36 | #18 | Alex Novak | Yamaha | SLO | +3 laps
|
| 37 | #715 | Rafael Mennillo | KTM | FRA | +4 laps
|
| 38 | #502 | Kay Zijlstra | Yamaha | NED | +7 laps
|
| 39 | #153 | Max Meyer | Yamaha | GER | +12 laps
|
| 40 | #811 | Mark Tanneberger | KTM | GER | +14 laps
|
EMX125 Qualifying Practice - Group 2
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #71 | Bertram Thorius | Fantic | DEN | 1:56.250
|
| 2 | #911 | Gennaro Utech | Fantic | ITA | +0:00.782
|
| 3 | #301 | Liam Bruneau | KTM | FRA | +0:02.371
|
| 4 | #28 | Storm Maymann | Yamaha | DEN | +0:02.800
|
| 5 | #153 | Max Meyer | Yamaha | GER | +0:03.312
|
| 6 | #715 | Rafael Mennillo | KTM | FRA | +0:03.403
|
| 7 | #722 | Jekabs Hudolejs | GASGAS | LAT | +0:03.422
|
| 8 | #211 | Riccardo Pini | TM Moto | ITA | +0:03.500
|
| 9 | #929 | Moritz Ernecker | KTM | AUT | +0:03.790
|
| 10 | #391 | Luis Santeusanio | Yamaha | SUI | +0:03.856
|
| 11 | #522 | Timo Heuver | Fantic | NED | +0:04.054
|
| 12 | #811 | Mark Tanneberger | KTM | GER | +0:04.354
|
| 13 | #18 | Alex Novak | Yamaha | SLO | +0:04.385
|
| 14 | #451 | Melker Larsson | Husqvarna | SWE | +0:04.603
|
| 15 | #441 | Romeo Hovind | Yamaha | NOR | +0:04.988
|
| 16 | #15 | Max Lindström | KTM | SWE | +0:05.304
|
| 17 | #425 | Benjamin Martensson | Husqvarna | SWE | +0:05.370
|
| 18 | #214 | Léo Diss-Fenard | KTM | FRA | +0:05.872
|
| 19 | #318 | Giacomo Dondè | Yamaha | ITA | +0:06.215
|
| 20 | #385 | Jorge Salvador | Yamaha | ESP | +0:06.252
|
| 21 | #25 | Emil Bergqvist | Fantic | SWE | +0:06.608
|
| 22 | #748 | Wilhelm Löfgren | KTM | SWE | +0:07.037
|
| 23 | #737 | Luca Colonnelli | KTM | ITA | +0:07.946
|
| 24 | #702 | Dennis Stene | Yamaha | NOR | +0:08.866
|
| 25 | #20 | Marzell Amundsen | Husqvarna | NOR | +0:08.919
|
| 26 | #771 | Lennard Geidel | Husqvarna | GER | +0:09.121
|
| 27 | #205 | Raffaele Frappa | KTM | ITA | +0:10.029
|
| 28 | #10 | Erling Engeland | KTM | NOR | +0:10.392
|
| 29 | #439 | Albin Forsell | Husqvarna | SWE | +0:12.808
|
EMX125 Qualifying Practice - Group 1
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #292 | Ricardo Bauer | KTM | AUT | 1:57.295
|
| 2 | #350 | Sleny Goyer | Yamaha | FRA | +0:00.590
|
| 3 | #431 | Dante Lantz | KTM | SWE | +0:01.088
|
| 4 | #26 | Levi Townley | Yamaha | NZL | +0:01.635
|
| 5 | #223 | Emil Ziemer | KTM | SUI | +0:01.878
|
| 6 | #202 | Ryan Oppliger | KTM | SUI | +0:02.037
|
| 7 | #281 | David Cracco | KTM | ITA | +0:02.557
|
| 8 | #567 | Brian Gyles | KTM | GBR | +0:03.129
|
| 9 | #548 | Hayden Statt | KTM | GBR | +0:03.579
|
| 10 | #111 | Lucas Leok | KTM | EST | +0:03.585
|
| 11 | #227 | Arno Cazet | Yamaha | FRA | +0:03.619
|
| 12 | #16 | Jordi Alba | KTM | ESP | +0:03.863
|
| 13 | #309 | Eliot Buysschaert | KTM | FRA | +0:03.959
|
| 14 | #602 | Aston Allas | Yamaha | EST | +0:04.590
|
| 15 | #502 | Kay Zijlstra | Yamaha | NED | +0:05.269
|
| 16 | #22 | Liam Sörensson | Husqvarna | SWE | +0:05.550
|
| 17 | #61 | Torre Van Mechgelen | Yamaha | BEL | +0:06.304
|
| 18 | #4 | Jarno Jansen | Yamaha | SUI | +0:06.772
|
| 19 | #801 | Jack Ljungnér | KTM | SWE | +0:07.302
|
| 20 | #882 | Enzo Herzogenrath | KTM | FRA | +0:07.349
|
| 21 | #694 | Helmer Nilsson | KTM | SWE | +0:07.424
|
| 22 | #37 | Arthur Ejdbring | KTM | SWE | +0:07.492
|
| 23 | #399 | Rocco Ekman | Husqvarna | SWE | +0:07.780
|
| 24 | #390 | Ville Strömer | Husqvarna | SWE | +0:07.819
|
| 25 | #742 | Enri Lustus | Husqvarna | EST | +0:08.237
|
| 26 | #779 | Albert Listøen-Owsinski | KTM | NOR | +0:08.404
|
| 27 | #999 | Jamie Hammarstig | KTM | SWE | +0:08.929
|
| 28 | #747 | Spartaco Pitanti | Fantic | ITA | +0:09.162
|
| 29 | #634 | Casper Eriksson | KTM | SWE | +0:11.414
|
| 30 | #320 | Francesco Quintili | KTM | ITA | +0:14.876
|
EMX125 Free Practice - Group 2
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #71 | Bertram Thorius | Fantic | DEN | 1:59.208
|
| 2 | #391 | Luis Santeusanio | Yamaha | SUI | +0:01.790
|
| 3 | #28 | Storm Maymann | Yamaha | DEN | +0:03.114
|
| 4 | #211 | Riccardo Pini | TM Moto | ITA | +0:03.129
|
| 5 | #18 | Alex Novak | Yamaha | SLO | +0:04.541
|
| 6 | #301 | Liam Bruneau | KTM | FRA | +0:04.671
|
| 7 | #911 | Gennaro Utech | Fantic | ITA | +0:04.867
|
| 8 | #722 | Jekabs Hudolejs | GASGAS | LAT | +0:05.533
|
| 9 | #522 | Timo Heuver | Fantic | NED | +0:05.680
|
| 10 | #811 | Mark Tanneberger | KTM | GER | +0:05.781
|
| 11 | #385 | Jorge Salvador | Yamaha | ESP | +0:05.811
|
| 12 | #715 | Rafael Mennillo | KTM | FRA | +0:05.960
|
| 13 | #153 | Max Meyer | Yamaha | GER | +0:06.378
|
| 14 | #451 | Melker Larsson | Husqvarna | SWE | +0:06.458
|
| 15 | #929 | Moritz Ernecker | KTM | AUT | +0:06.510
|
| 16 | #25 | Emil Bergqvist | Fantic | SWE | +0:06.540
|
| 17 | #15 | Max Lindström | KTM | SWE | +0:06.576
|
| 18 | #441 | Romeo Hovind | Yamaha | NOR | +0:06.692
|
| 19 | #318 | Giacomo Dondè | Yamaha | ITA | +0:06.975
|
| 20 | #737 | Luca Colonnelli | KTM | ITA | +0:07.186
|
| 21 | #214 | Léo Diss-Fenard | KTM | FRA | +0:07.536
|
| 22 | #205 | Raffaele Frappa | KTM | ITA | +0:07.837
|
| 23 | #702 | Dennis Stene | Yamaha | NOR | +0:08.255
|
| 24 | #20 | Marzell Amundsen | Husqvarna | NOR | +0:10.124
|
| 25 | #771 | Lennard Geidel | Husqvarna | GER | +0:10.453
|
| 26 | #748 | Wilhelm Löfgren | KTM | SWE | +0:10.726
|
| 27 | #268 | Joel Mataro | GASGAS | ESP | +0:10.863
|
| 28 | #425 | Benjamin Martensson | Husqvarna | SWE | +0:11.304
|
| 29 | #10 | Erling Engeland | KTM | NOR | +0:13.171
|
| 30 | #439 | Albin Forsell | Husqvarna | SWE | +0:14.949
|
EMX125 Free Practice - Group 1
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #350 | Sleny Goyer | Yamaha | FRA | 2:00.992
|
| 2 | #567 | Brian Gyles | KTM | GBR | +0:00.076
|
| 3 | #26 | Levi Townley | Yamaha | NZL | +0:00.528
|
| 4 | #202 | Ryan Oppliger | KTM | SUI | +0:01.646
|
| 5 | #111 | Lucas Leok | KTM | EST | +0:01.725
|
| 6 | #292 | Ricardo Bauer | KTM | AUT | +0:01.973
|
| 7 | #431 | Dante Lantz | KTM | SWE | +0:02.142
|
| 8 | #223 | Emil Ziemer | KTM | SUI | +0:02.157
|
| 9 | #281 | David Cracco | KTM | ITA | +0:03.247
|
| 10 | #309 | Eliot Buysschaert | KTM | FRA | +0:04.445
|
| 11 | #61 | Torre Van Mechgelen | Yamaha | BEL | +0:04.508
|
| 12 | #16 | Jordi Alba | KTM | ESP | +0:04.562
|
| 13 | #602 | Aston Allas | Yamaha | EST | +0:05.264
|
| 14 | #227 | Arno Cazet | Yamaha | FRA | +0:05.414
|
| 15 | #502 | Kay Zijlstra | Yamaha | NED | +0:05.467
|
| 16 | #801 | Jack Ljungnér | KTM | SWE | +0:05.537
|
| 17 | #548 | Hayden Statt | KTM | GBR | +0:05.696
|
| 18 | #4 | Jarno Jansen | Yamaha | SUI | +0:06.279
|
| 19 | #390 | Ville Strömer | Husqvarna | SWE | +0:06.587
|
| 20 | #742 | Enri Lustus | Husqvarna | EST | +0:07.171
|
| 21 | #882 | Enzo Herzogenrath | KTM | FRA | +0:07.219
|
| 22 | #747 | Spartaco Pitanti | Fantic | ITA | +0:07.535
|
| 23 | #22 | Liam Sörensson | Husqvarna | SWE | +0:07.722
|
| 24 | #694 | Helmer Nilsson | KTM | SWE | +0:07.854
|
| 25 | #37 | Arthur Ejdbring | KTM | SWE | +0:07.980
|
| 26 | #779 | Albert Listøen-Owsinski | KTM | NOR | +0:08.838
|
| 27 | #399 | Rocco Ekman | Husqvarna | SWE | +0:10.521
|
| 28 | #999 | Jamie Hammarstig | KTM | SWE | +0:10.644
|
| 29 | #634 | Casper Eriksson | KTM | SWE | +0:11.051
|
| 30 | #320 | Francesco Quintili | KTM | ITA | +0:13.377
|