Back to 2026 MX2 Results
Flanders 2026
MX2 Round 14 - Sunday, August 2nd 2026
Get up to speed with all the MX2 race results from the 2026 Flanders Grand Prix, taking place at Lommel in Belgium on Saturday 1st and Sunday 2nd of August.
MX2 Race Results
MX2 GP Classification
Camden McLellan won the 2026 MX2 GP of Flanders with 50 points, ahead of Guillem Farres in second and Simon Längenfelder in third.
MX2 2026 Standings
| Pos. | Num. | Rider | Bike | Nation | Points
|
| 1 | #8 | Camden McLellan | Triumph | RSA | 50
|
| 2 | #99 | Guillem Farres | Triumph | ESP | 42
|
| 3 | #1 | Simon Längenfelder | KTM | GER | 42
|
| 4 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | 36
|
| 5 | #772 | Janis Martins Reisulis | Yamaha | LAT | 31
|
| 6 | #19 | Sacha Coenen | KTM | BEL | 29
|
| 7 | #20 | Julius Mikula | KTM | CZE | 27
|
| 8 | #496 | Alve Callemo | Husqvarna | SWE | 24
|
| 9 | #716 | Noel Zanocz | KTM | HUN | 22
|
| 10 | #18 | Valerio Lata | Honda | ITA | 22
|
| 11 | #408 | Scott Smulders | Husqvarna | NED | 20
|
| 12 | #26 | Liam Everts | Husqvarna | BEL | 16
|
| 13 | #83 | Maxime Grau | Honda | FRA | 16
|
| 14 | #669 | Luca Ruffini | Husqvarna | ITA | 12
|
| 15 | #98 | Alessandro Gaspari | KTM | ITA | 12
|
| 16 | #456 | Ollie Colmer | KTM | GBR | 12
|
| 17 | #920 | Sandro Sools | KTM | SWE | 8
|
| 18 | #170 | Valentin Kees | KTM | GER | 6
|
| 19 | #422 | Hugo Forsgren | Honda | SWE | 6
|
| 20 | #63 | Jaka Peklaj | Husqvarna | SLO | 4
|
| 21 | #50 | Ben Almagor | KTM | ISR | 4
|
| 22 | #401 | Lotte Van Drunen | Yamaha | NED | 1
|
| 23 | #290 | Joshua Voelker | KTM | GER | 0
|
| 24 | #33 | Kay Karssemakers | Kawasaki | NED | 0
|
| 25 | #320 | Sebastian Sundman | Triumph | SWE | 0
|
| 26 | #12 | Pelle Gundersen | Husqvarna | NOR | 0
|
| 27 | #467 | Jakub Zahradník | KTM | CZE | 0
|
MX2 Race 2
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #8 | Camden McLellan | Triumph | RSA | 35:50.135
|
| 2 | #99 | Guillem Farres | Triumph | ESP | +0:06.119
|
| 3 | #1 | Simon Längenfelder | KTM | GER | +0:13.125
|
| 4 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:21.012
|
| 5 | #26 | Liam Everts | Husqvarna | BEL | +0:31.400
|
| 6 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:50.612
|
| 7 | #19 | Sacha Coenen | KTM | BEL | +1:21.225
|
| 8 | #20 | Julius Mikula | KTM | CZE | +1:31.542
|
| 9 | #716 | Noel Zanocz | KTM | HUN | +2:09.613
|
| 10 | #496 | Alve Callemo | Husqvarna | SWE | +2:16.008
|
| 11 | #18 | Valerio Lata | Honda | ITA | +1 lap
|
| 12 | #408 | Scott Smulders | Husqvarna | NED | +1 lap
|
| 13 | #83 | Maxime Grau | Honda | FRA | +1 lap
|
| 14 | #669 | Luca Ruffini | Husqvarna | ITA | +1 lap
|
| 15 | #170 | Valentin Kees | KTM | GER | +1 lap
|
| 16 | #98 | Alessandro Gaspari | KTM | ITA | +1 lap
|
| 17 | #920 | Sandro Sools | KTM | SWE | +1 lap
|
| 18 | #456 | Ollie Colmer | KTM | GBR | +1 lap
|
| 19 | #63 | Jaka Peklaj | Husqvarna | SLO | +1 lap
|
| 20 | #50 | Ben Almagor | KTM | ISR | +1 lap
|
| 21 | #290 | Joshua Voelker | KTM | GER | +1 lap
|
| 22 | #33 | Kay Karssemakers | Kawasaki | NED | +13 laps
|
| 23 | #320 | Sebastian Sundman | Triumph | SWE | +13 laps
|
| 24 | #422 | Hugo Forsgren | Honda | SWE | +16 laps
|
| 25 | #401 | Lotte Van Drunen | Yamaha | NED | +16 laps
|
MX2 Race 1
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #8 | Camden McLellan | Triumph | RSA | 36:08.902
|
| 2 | #1 | Simon Längenfelder | KTM | GER | +0:05.898
|
| 3 | #99 | Guillem Farres | Triumph | ESP | +0:10.765
|
| 4 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:12.043
|
| 5 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:32.445
|
| 6 | #19 | Sacha Coenen | KTM | BEL | +1:23.092
|
| 7 | #20 | Julius Mikula | KTM | CZE | +1:33.889
|
| 8 | #496 | Alve Callemo | Husqvarna | SWE | +1:55.155
|
| 9 | #18 | Valerio Lata | Honda | ITA | +2:00.388
|
| 10 | #408 | Scott Smulders | Husqvarna | NED | +2:10.032
|
| 11 | #716 | Noel Zanocz | KTM | HUN | +2:14.362
|
| 12 | #456 | Ollie Colmer | KTM | GBR | +1 lap
|
| 13 | #83 | Maxime Grau | Honda | FRA | +1 lap
|
| 14 | #98 | Alessandro Gaspari | KTM | ITA | +1 lap
|
| 15 | #422 | Hugo Forsgren | Honda | SWE | +1 lap
|
| 16 | #669 | Luca Ruffini | Husqvarna | ITA | +1 lap
|
| 17 | #920 | Sandro Sools | KTM | SWE | +1 lap
|
| 18 | #50 | Ben Almagor | KTM | ISR | +1 lap
|
| 19 | #63 | Jaka Peklaj | Husqvarna | SLO | +1 lap
|
| 20 | #401 | Lotte Van Drunen | Yamaha | NED | +1 lap
|
| 21 | #290 | Joshua Voelker | KTM | GER | +1 lap
|
| 22 | #320 | Sebastian Sundman | Triumph | SWE | +4 laps
|
| 23 | #26 | Liam Everts | Husqvarna | BEL | +7 laps
|
| 24 | #33 | Kay Karssemakers | Kawasaki | NED | +11 laps
|
| 25 | #170 | Valentin Kees | KTM | GER | +17 laps
|
MX2 Warm Up
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #8 | Camden McLellan | Triumph | RSA | 2:02.075
|
| 2 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:00.641
|
| 3 | #19 | Sacha Coenen | KTM | BEL | +0:01.012
|
| 4 | #99 | Guillem Farres | Triumph | ESP | +0:02.131
|
| 5 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:02.636
|
| 6 | #20 | Julius Mikula | KTM | CZE | +0:03.830
|
| 7 | #1 | Simon Längenfelder | KTM | GER | +0:03.914
|
| 8 | #26 | Liam Everts | Husqvarna | BEL | +0:04.589
|
| 9 | #33 | Kay Karssemakers | Kawasaki | NED | +0:04.902
|
| 10 | #408 | Scott Smulders | Husqvarna | NED | +0:05.073
|
| 11 | #18 | Valerio Lata | Honda | ITA | +0:06.477
|
| 12 | #496 | Alve Callemo | Husqvarna | SWE | +0:07.006
|
| 13 | #716 | Noel Zanocz | KTM | HUN | +0:07.110
|
| 14 | #83 | Maxime Grau | Honda | FRA | +0:07.243
|
| 15 | #456 | Ollie Colmer | KTM | GBR | +0:07.966
|
| 16 | #98 | Alessandro Gaspari | KTM | ITA | +0:10.340
|
| 17 | #320 | Sebastian Sundman | Triumph | SWE | +0:10.414
|
| 18 | #170 | Valentin Kees | KTM | GER | +0:10.753
|
| 19 | #422 | Hugo Forsgren | Honda | SWE | +0:11.194
|
| 20 | #63 | Jaka Peklaj | Husqvarna | SLO | +0:11.860
|
| 21 | #669 | Luca Ruffini | Husqvarna | ITA | +0:13.555
|
| 22 | #50 | Ben Almagor | KTM | ISR | +0:14.436
|
| 23 | #401 | Lotte Van Drunen | Yamaha | NED | +0:17.319
|
| 24 | #920 | Sandro Sools | KTM | SWE | +0:17.499
|
| 25 | #290 | Joshua Voelker | KTM | GER | +0:19.179
|
| 26 | #12 | Pelle Gundersen | Husqvarna | NOR | +0:33.733
|
MX2 Qualifying
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #8 | Camden McLellan | Triumph | RSA | 25:22.582
|
| 2 | #1 | Simon Längenfelder | KTM | GER | +0:08.378
|
| 3 | #99 | Guillem Farres | Triumph | ESP | +0:32.316
|
| 4 | #19 | Sacha Coenen | KTM | BEL | +0:43.354
|
| 5 | #26 | Liam Everts | Husqvarna | BEL | +0:44.223
|
| 6 | #772 | Janis Martins Reisulis | Yamaha | LAT | +1:01.251
|
| 7 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +1:12.678
|
| 8 | #33 | Kay Karssemakers | Kawasaki | NED | +1:15.964
|
| 9 | #20 | Julius Mikula | KTM | CZE | +1:24.790
|
| 10 | #18 | Valerio Lata | Honda | ITA | +1:31.511
|
| 11 | #83 | Maxime Grau | Honda | FRA | +1:36.335
|
| 12 | #408 | Scott Smulders | Husqvarna | NED | +1:41.631
|
| 13 | #170 | Valentin Kees | KTM | GER | +1:58.936
|
| 14 | #716 | Noel Zanocz | KTM | HUN | +2:09.219
|
| 15 | #456 | Ollie Colmer | KTM | GBR | +2:10.959
|
| 16 | #422 | Hugo Forsgren | Honda | SWE | +2:21.962
|
| 17 | #496 | Alve Callemo | Husqvarna | SWE | +1 lap
|
| 18 | #98 | Alessandro Gaspari | KTM | ITA | +1 lap
|
| 19 | #12 | Pelle Gundersen | Husqvarna | NOR | +1 lap
|
| 20 | #320 | Sebastian Sundman | Triumph | SWE | +1 lap
|
| 21 | #669 | Luca Ruffini | Husqvarna | ITA | +1 lap
|
| 22 | #290 | Joshua Voelker | KTM | GER | +1 lap
|
| 23 | #401 | Lotte Van Drunen | Yamaha | NED | +1 lap
|
| 24 | #50 | Ben Almagor | KTM | ISR | +1 lap
|
| 25 | #63 | Jaka Peklaj | Husqvarna | SLO | +1 lap
|
| 26 | #467 | Jakub Zahradník | KTM | CZE | +11 laps
|
| 27 | #920 | Sandro Sools | KTM | SWE | +11 laps
|
MX2 Time Practice
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #8 | Camden McLellan | Triumph | RSA | 1:55.117
|
| 2 | #1 | Simon Längenfelder | KTM | GER | +0:01.386
|
| 3 | #99 | Guillem Farres | Triumph | ESP | +0:01.471
|
| 4 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:02.472
|
| 5 | #26 | Liam Everts | Husqvarna | BEL | +0:02.604
|
| 6 | #19 | Sacha Coenen | KTM | BEL | +0:03.253
|
| 7 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:04.301
|
| 8 | #18 | Valerio Lata | Honda | ITA | +0:05.069
|
| 9 | #20 | Julius Mikula | KTM | CZE | +0:06.039
|
| 10 | #12 | Pelle Gundersen | Husqvarna | NOR | +0:06.063
|
| 11 | #408 | Scott Smulders | Husqvarna | NED | +0:06.664
|
| 12 | #83 | Maxime Grau | Honda | FRA | +0:06.745
|
| 13 | #33 | Kay Karssemakers | Kawasaki | NED | +0:07.093
|
| 14 | #496 | Alve Callemo | Husqvarna | SWE | +0:07.453
|
| 15 | #98 | Alessandro Gaspari | KTM | ITA | +0:07.815
|
| 16 | #456 | Ollie Colmer | KTM | GBR | +0:07.859
|
| 17 | #920 | Sandro Sools | KTM | SWE | +0:08.280
|
| 18 | #170 | Valentin Kees | KTM | GER | +0:08.618
|
| 19 | #716 | Noel Zanocz | KTM | HUN | +0:08.869
|
| 20 | #422 | Hugo Forsgren | Honda | SWE | +0:09.351
|
| 21 | #320 | Sebastian Sundman | Triumph | SWE | +0:11.119
|
| 22 | #401 | Lotte Van Drunen | Yamaha | NED | +0:11.878
|
| 23 | #63 | Jaka Peklaj | Husqvarna | SLO | +0:12.380
|
| 24 | #669 | Luca Ruffini | Husqvarna | ITA | +0:12.407
|
| 25 | #855 | Noel Nilsson | Honda | SWE | +0:13.023
|
| 26 | #50 | Ben Almagor | KTM | ISR | +0:13.476
|
| 27 | #290 | Joshua Voelker | KTM | GER | +0:17.078
|
| 28 | #467 | Jakub Zahradník | KTM | CZE | +0:18.313
|
MX2 Free Practice
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #19 | Sacha Coenen | KTM | BEL | 1:55.616
|
| 2 | #99 | Guillem Farres | Triumph | ESP | +0:00.333
|
| 3 | #8 | Camden McLellan | Triumph | RSA | +0:00.586
|
| 4 | #26 | Liam Everts | Husqvarna | BEL | +0:01.439
|
| 5 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:01.675
|
| 6 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:02.018
|
| 7 | #408 | Scott Smulders | Husqvarna | NED | +0:02.673
|
| 8 | #1 | Simon Längenfelder | KTM | GER | +0:02.707
|
| 9 | #18 | Valerio Lata | Honda | ITA | +0:03.621
|
| 10 | #12 | Pelle Gundersen | Husqvarna | NOR | +0:03.730
|
| 11 | #98 | Alessandro Gaspari | KTM | ITA | +0:04.259
|
| 12 | #33 | Kay Karssemakers | Kawasaki | NED | +0:04.462
|
| 13 | #456 | Ollie Colmer | KTM | GBR | +0:04.865
|
| 14 | #83 | Maxime Grau | Honda | FRA | +0:05.048
|
| 15 | #920 | Sandro Sools | KTM | SWE | +0:05.226
|
| 16 | #20 | Julius Mikula | KTM | CZE | +0:05.288
|
| 17 | #496 | Alve Callemo | Husqvarna | SWE | +0:05.860
|
| 18 | #170 | Valentin Kees | KTM | GER | +0:06.488
|
| 19 | #422 | Hugo Forsgren | Honda | SWE | +0:06.661
|
| 20 | #716 | Noel Zanocz | KTM | HUN | +0:07.203
|
| 21 | #669 | Luca Ruffini | Husqvarna | ITA | +0:07.759
|
| 22 | #320 | Sebastian Sundman | Triumph | SWE | +0:07.825
|
| 23 | #63 | Jaka Peklaj | Husqvarna | SLO | +0:09.963
|
| 24 | #401 | Lotte Van Drunen | Yamaha | NED | +0:11.147
|
| 25 | #855 | Noel Nilsson | Honda | SWE | +0:11.256
|
| 26 | #50 | Ben Almagor | KTM | ISR | +0:12.081
|
| 27 | #290 | Joshua Voelker | KTM | GER | +0:13.493
|
| 28 | #467 | Jakub Zahradník | KTM | CZE | +0:16.146
|