Advertisment
Flanders 2026
EMX250 Round 9
Get up to speed with all the EMX250 race results from the 2026 Flanders Grand Prix, taking place at Lommel in Belgium on Saturday 1st and Sunday 2nd of August.
Featured Videos
EMX250 Race Results
EMX250 Overall Classification
Nicolai Skovbjerg won the 2026 EMX of Flanders with 47 points, ahead of William Askew in second and Francesco Bellei in third.
| Pos. | Num. | Rider | Bike | Nation | Points |
|---|---|---|---|---|---|
| 1 | #2 | Nicolai Skovbjerg | Husqvarna | DEN | 47 |
| 2 | #441 | William Askew | Triumph | GBR | 40 |
| 3 | #141 | Francesco Bellei | KTM | ITA | 35 |
| 4 | #499 | Dani Heitink | Husqvarna | NED | 34 |
| 5 | #17 | Tom Brunet | Yamaha | FRA | 31 |
| 6 | #503 | Jarne Bervoets | Yamaha | BEL | 31 |
| 7 | #574 | Gyan Doensen | KTM | NED | 30 |
| 8 | #124 | Jekabs Kubulins | Yamaha | LAT | 23 |
| 9 | #515 | Mads Fredsoe | KTM | DEN | 22 |
| 10 | #18 | Douwe Van Mechgelen | KTM | BEL | 19 |
| 11 | #480 | Kasimir Hindersson | GASGAS | FIN | 18 |
| 12 | #20 | Nicolò Alvisi | Honda | ITA | 16 |
| 13 | #419 | Joe Brookes | Honda | GBR | 16 |
| 14 | #418 | Saku Mansikkamäki | KTM | FIN | 14 |
| 15 | #3 | Jake Cannon | Kawasaki | AUS | 10 |
| 16 | #14 | Sebastian Leok | Husqvarna | EST | 10 |
| 17 | #6 | Elias Escandell | Honda | ESP | 7 |
| 18 | #110 | Richard Paat | KTM | EST | 7 |
| 19 | #97 | Simone Mancini | Ducati | ITA | 6 |
| 20 | #43 | Roberts Lusis | GASGAS | LAT | 5 |
| 21 | #37 | Trey Cox | KTM | RSA | 5 |
| 22 | #701 | Marius Adomaitis | Husqvarna | LTU | 5 |
| 23 | #102 | Filippo Mantovani | KTM | ITA | 3 |
| 24 | #474 | Ian Ampoorter | KTM | BEL | 3 |
| 25 | #5 | Brando Rispoli | Beta | ITA | 3 |
| 26 | #240 | Cesar Paine Diaz | GASGAS | CHI | 2 |
| 27 | #100 | Harry Seel | KTM | BEL | 0 |
| 28 | #40 | Travis Leok | Husqvarna | EST | 0 |
| 29 | #63 | Erik Frisagård | Yamaha | SWE | 0 |
| 30 | #71 | Arttu Sahlstén | KTM | FIN | 0 |
| 31 | #466 | Vaclav Janout | KTM | CZE | 0 |
| 32 | #724 | Jaymian Ramakers | Husqvarna | NED | 0 |
| 33 | #747 | Jordan van Wyk | Honda | RSA | 0 |
| 34 | #402 | Casey Karstrom | KTM | DEN | 0 |
| 35 | #438 | Brent van de Walle | Yamaha | BEL | 0 |
| 36 | #38 | Oskar Luis Romberg | Triumph | GER | 0 |
| 37 | #13 | Deacon Paice | Honda | AUS | 0 |
| 38 | #81 | Emile De Baere | Honda | BEL | 0 |
| 39 | #529 | Maxime Lucas | KTM | BEL | 0 |
| 40 | #58 | Andrea Roberti | KTM | ITA | 0 |
Advertisement
EMX250 Race 2
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #441 | William Askew | Triumph | GBR | 31:16.134 |
| 2 | #2 | Nicolai Skovbjerg | Husqvarna | DEN | +0:04.329 |
| 3 | #17 | Tom Brunet | Yamaha | FRA | +0:09.477 |
| 4 | #503 | Jarne Bervoets | Yamaha | BEL | +0:11.354 |
| 5 | #499 | Dani Heitink | Husqvarna | NED | +0:25.994 |
| 6 | #141 | Francesco Bellei | KTM | ITA | +0:32.170 |
| 7 | #574 | Gyan Doensen | KTM | NED | +0:44.028 |
| 8 | #18 | Douwe Van Mechgelen | KTM | BEL | +0:48.592 |
| 9 | #20 | Nicolò Alvisi | Honda | ITA | +0:52.864 |
| 10 | #124 | Jekabs Kubulins | Yamaha | LAT | +0:59.092 |
| 11 | #3 | Jake Cannon | Kawasaki | AUS | +1:02.353 |
| 12 | #480 | Kasimir Hindersson | GASGAS | FIN | +1:05.640 |
| 13 | #419 | Joe Brookes | Honda | GBR | +1:18.431 |
| 14 | #6 | Elias Escandell | Honda | ESP | +1:37.247 |
| 15 | #97 | Simone Mancini | Ducati | ITA | +1:48.633 |
| 16 | #43 | Roberts Lusis | GASGAS | LAT | +1:51.042 |
| 17 | #37 | Trey Cox | KTM | RSA | +1:55.429 |
| 18 | #102 | Filippo Mantovani | KTM | ITA | +1:57.032 |
| 19 | #240 | Cesar Paine Diaz | GASGAS | CHI | +1:58.422 |
| 20 | #474 | Ian Ampoorter | KTM | BEL | +2:02.465 |
| 21 | #100 | Harry Seel | KTM | BEL | +2:03.759 |
| 22 | #40 | Travis Leok | Husqvarna | EST | +2:09.653 |
| 23 | #63 | Erik Frisagård | Yamaha | SWE | +2:11.690 |
| 24 | #701 | Marius Adomaitis | Husqvarna | LTU | +2:19.545 |
| 25 | #71 | Arttu Sahlstén | KTM | FIN | +1 lap |
| 26 | #466 | Vaclav Janout | KTM | CZE | +1 lap |
| 27 | #724 | Jaymian Ramakers | Husqvarna | NED | +1 lap |
| 28 | #747 | Jordan van Wyk | Honda | RSA | +1 lap |
| 29 | #402 | Casey Karstrom | KTM | DEN | +1 lap |
| 30 | #438 | Brent van de Walle | Yamaha | BEL | +1 lap |
| 31 | #38 | Oskar Luis Romberg | Triumph | GER | +2 laps |
| 32 | #110 | Richard Paat | KTM | EST | +2 laps |
| 33 | #13 | Deacon Paice | Honda | AUS | +2 laps |
| 34 | #515 | Mads Fredsoe | KTM | DEN | +6 laps |
| 35 | #14 | Sebastian Leok | Husqvarna | EST | +6 laps |
| 36 | #81 | Emile De Baere | Honda | BEL | +7 laps |
| 37 | #418 | Saku Mansikkamäki | KTM | FIN | +8 laps |
| 38 | #529 | Maxime Lucas | KTM | BEL | +9 laps |
| 39 | #58 | Andrea Roberti | KTM | ITA | +14 laps |
| 40 | #5 | Brando Rispoli | Beta | ITA | +6 laps |
EMX250 Race 1
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #2 | Nicolai Skovbjerg | Husqvarna | DEN | 30:32.039 |
| 2 | #515 | Mads Fredsoe | KTM | DEN | +0:13.596 |
| 3 | #141 | Francesco Bellei | KTM | ITA | +0:14.826 |
| 4 | #499 | Dani Heitink | Husqvarna | NED | +0:17.793 |
| 5 | #574 | Gyan Doensen | KTM | NED | +0:25.369 |
| 6 | #441 | William Askew | Triumph | GBR | +0:26.950 |
| 7 | #418 | Saku Mansikkamäki | KTM | FIN | +0:27.914 |
| 8 | #503 | Jarne Bervoets | Yamaha | BEL | +0:29.565 |
| 9 | #124 | Jekabs Kubulins | Yamaha | LAT | +0:32.810 |
| 10 | #17 | Tom Brunet | Yamaha | FRA | +0:42.017 |
| 11 | #14 | Sebastian Leok | Husqvarna | EST | +0:43.169 |
| 12 | #480 | Kasimir Hindersson | GASGAS | FIN | +1:05.115 |
| 13 | #419 | Joe Brookes | Honda | GBR | +1:06.887 |
| 14 | #110 | Richard Paat | KTM | EST | +1:09.426 |
| 15 | #18 | Douwe Van Mechgelen | KTM | BEL | +1:18.649 |
| 16 | #701 | Marius Adomaitis | Husqvarna | LTU | +1:24.137 |
| 17 | #20 | Nicolò Alvisi | Honda | ITA | +1:25.174 |
| 18 | #5 | Brando Rispoli | Beta | ITA | +1:30.558 |
| 19 | #474 | Ian Ampoorter | KTM | BEL | +1:37.263 |
| 20 | #37 | Trey Cox | KTM | RSA | +1:38.341 |
| 21 | #81 | Emile De Baere | Honda | BEL | +1:39.244 |
| 22 | #40 | Travis Leok | Husqvarna | EST | +1:55.862 |
| 23 | #71 | Arttu Sahlstén | KTM | FIN | +1:58.735 |
| 24 | #63 | Erik Frisagård | Yamaha | SWE | +2:05.392 |
| 25 | #6 | Elias Escandell | Honda | ESP | +2:08.461 |
| 26 | #43 | Roberts Lusis | GASGAS | LAT | +2:09.699 |
| 27 | #240 | Cesar Paine Diaz | GASGAS | CHI | +2:11.824 |
| 28 | #102 | Filippo Mantovani | KTM | ITA | +2:14.695 |
| 29 | #38 | Oskar Luis Romberg | Triumph | GER | +1 lap |
| 30 | #529 | Maxime Lucas | KTM | BEL | +1 lap |
| 31 | #466 | Vaclav Janout | KTM | CZE | +1 lap |
| 32 | #402 | Casey Karstrom | KTM | DEN | +1 lap |
| 33 | #438 | Brent van de Walle | Yamaha | BEL | +1 lap |
| 34 | #58 | Andrea Roberti | KTM | ITA | +6 laps |
| 35 | #747 | Jordan van Wyk | Honda | RSA | +8 laps |
| 36 | #3 | Jake Cannon | Kawasaki | AUS | +9 laps |
| 37 | #13 | Deacon Paice | Honda | AUS | +10 laps |
| 38 | #28 | Dean Gregoire | Husqvarna | NED | +12 laps |
| 39 | #724 | Jaymian Ramakers | Husqvarna | NED | +13 laps |
| 40 | #97 | Simone Mancini | Ducati | ITA | +14 laps |
EMX250 Qualifying Practice
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #2 | Nicolai Skovbjerg | Husqvarna | DEN | 1:59.403 |
| 2 | #574 | Gyan Doensen | KTM | NED | +0:00.405 |
| 3 | #515 | Mads Fredsoe | KTM | DEN | +0:01.167 |
| 4 | #141 | Francesco Bellei | KTM | ITA | +0:01.351 |
| 5 | #499 | Dani Heitink | Husqvarna | NED | +0:01.831 |
| 6 | #503 | Jarne Bervoets | Yamaha | BEL | +0:01.834 |
| 7 | #14 | Sebastian Leok | Husqvarna | EST | +0:01.840 |
| 8 | #18 | Douwe Van Mechgelen | KTM | BEL | +0:02.206 |
| 9 | #419 | Joe Brookes | Honda | GBR | +0:02.393 |
| 10 | #20 | Nicolò Alvisi | Honda | ITA | +0:02.447 |
| 11 | #418 | Saku Mansikkamäki | KTM | FIN | +0:02.511 |
| 12 | #3 | Jake Cannon | Kawasaki | AUS | +0:02.706 |
| 13 | #480 | Kasimir Hindersson | GASGAS | FIN | +0:02.789 |
| 14 | #124 | Jekabs Kubulins | Yamaha | LAT | +0:02.840 |
| 15 | #28 | Dean Gregoire | Husqvarna | NED | +0:02.948 |
| 16 | #701 | Marius Adomaitis | Husqvarna | LTU | +0:03.213 |
| 17 | #17 | Tom Brunet | Yamaha | FRA | +0:03.216 |
| 18 | #441 | William Askew | Triumph | GBR | +0:03.257 |
| 19 | #110 | Richard Paat | KTM | EST | +0:03.488 |
| 20 | #71 | Arttu Sahlstén | KTM | FIN | +0:03.610 |
| 21 | #58 | Andrea Roberti | KTM | ITA | +0:04.041 |
| 22 | #40 | Travis Leok | Husqvarna | EST | +0:04.141 |
| 23 | #474 | Ian Ampoorter | KTM | BEL | +0:04.310 |
| 24 | #97 | Simone Mancini | Ducati | ITA | +0:05.028 |
| 25 | #5 | Brando Rispoli | Beta | ITA | +0:05.147 |
| 26 | #37 | Trey Cox | KTM | RSA | +0:05.999 |
| 27 | #6 | Elias Escandell | Honda | ESP | +0:06.351 |
| 28 | #13 | Deacon Paice | Honda | AUS | +0:06.412 |
| 29 | #63 | Erik Frisagård | Yamaha | SWE | +0:06.490 |
| 30 | #529 | Maxime Lucas | KTM | BEL | +0:06.525 |
| 31 | #43 | Roberts Lusis | GASGAS | LAT | +0:06.654 |
| 32 | #724 | Jaymian Ramakers | Husqvarna | NED | +0:06.931 |
| 33 | #240 | Cesar Paine Diaz | GASGAS | CHI | +0:07.178 |
| 34 | #81 | Emile De Baere | Honda | BEL | +0:07.196 |
| 35 | #38 | Oskar Luis Romberg | Triumph | GER | +0:07.245 |
| 36 | #438 | Brent van de Walle | Yamaha | BEL | +0:07.413 |
| 37 | #747 | Jordan van Wyk | Honda | RSA | +0:07.460 |
| 38 | #102 | Filippo Mantovani | KTM | ITA | +0:07.467 |
| 39 | #402 | Casey Karstrom | KTM | DEN | +0:07.661 |
| 40 | #466 | Vaclav Janout | KTM | CZE | +0:07.770 |
| 41 | #100 | Harry Seel | KTM | BEL | +0:08.053 |
| 42 | #427 | Mick Kennedy | Yamaha | NED | +0:08.116 |
| 43 | #321 | Alessandro Traversini | KTM | ITA | +0:09.346 |
| 44 | #536 | Arthur Decouter | Yamaha | BEL | +0:10.208 |
| 45 | #133 | Tom Caneele | KTM | FRA | +0:10.415 |
| 46 | #228 | Michael Conte | Yamaha | ITA | +0:13.293 |
| 47 | #46 | Thybe Ceulemans | Yamaha | BEL | +0:19.179 |
EMX250 Free Practice
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #499 | Dani Heitink | Husqvarna | NED | 1:58.405 |
| 2 | #2 | Nicolai Skovbjerg | Husqvarna | DEN | +0:00.439 |
| 3 | #141 | Francesco Bellei | KTM | ITA | +0:00.486 |
| 4 | #574 | Gyan Doensen | KTM | NED | +0:00.539 |
| 5 | #515 | Mads Fredsoe | KTM | DEN | +0:00.873 |
| 6 | #418 | Saku Mansikkamäki | KTM | FIN | +0:00.899 |
| 7 | #3 | Jake Cannon | Kawasaki | AUS | +0:01.059 |
| 8 | #18 | Douwe Van Mechgelen | KTM | BEL | +0:01.576 |
| 9 | #503 | Jarne Bervoets | Yamaha | BEL | +0:01.654 |
| 10 | #20 | Nicolò Alvisi | Honda | ITA | +0:01.749 |
| 11 | #14 | Sebastian Leok | Husqvarna | EST | +0:01.994 |
| 12 | #58 | Andrea Roberti | KTM | ITA | +0:02.096 |
| 13 | #441 | William Askew | Triumph | GBR | +0:02.170 |
| 14 | #419 | Joe Brookes | Honda | GBR | +0:02.218 |
| 15 | #124 | Jekabs Kubulins | Yamaha | LAT | +0:02.700 |
| 16 | #97 | Simone Mancini | Ducati | ITA | +0:02.847 |
| 17 | #474 | Ian Ampoorter | KTM | BEL | +0:03.258 |
| 18 | #480 | Kasimir Hindersson | GASGAS | FIN | +0:03.311 |
| 19 | #5 | Brando Rispoli | Beta | ITA | +0:03.450 |
| 20 | #701 | Marius Adomaitis | Husqvarna | LTU | +0:03.551 |
| 21 | #102 | Filippo Mantovani | KTM | ITA | +0:03.609 |
| 22 | #28 | Dean Gregoire | Husqvarna | NED | +0:03.683 |
| 23 | #17 | Tom Brunet | Yamaha | FRA | +0:03.691 |
| 24 | #240 | Cesar Paine Diaz | GASGAS | CHI | +0:04.089 |
| 25 | #13 | Deacon Paice | Honda | AUS | +0:04.090 |
| 26 | #71 | Arttu Sahlstén | KTM | FIN | +0:04.257 |
| 27 | #427 | Mick Kennedy | Yamaha | NED | +0:05.232 |
| 28 | #37 | Trey Cox | KTM | RSA | +0:05.258 |
| 29 | #81 | Emile De Baere | Honda | BEL | +0:05.455 |
| 30 | #40 | Travis Leok | Husqvarna | EST | +0:05.513 |
| 31 | #747 | Jordan van Wyk | Honda | RSA | +0:05.640 |
| 32 | #43 | Roberts Lusis | GASGAS | LAT | +0:05.655 |
| 33 | #402 | Casey Karstrom | KTM | DEN | +0:05.676 |
| 34 | #110 | Richard Paat | KTM | EST | +0:03.938 |
| 35 | #38 | Oskar Luis Romberg | Triumph | GER | +0:05.822 |
| 36 | #6 | Elias Escandell | Honda | ESP | +0:05.942 |
| 37 | #100 | Harry Seel | KTM | BEL | +0:06.181 |
| 38 | #724 | Jaymian Ramakers | Husqvarna | NED | +0:06.911 |
| 39 | #438 | Brent van de Walle | Yamaha | BEL | +0:07.245 |
| 40 | #529 | Maxime Lucas | KTM | BEL | +0:07.553 |
| 41 | #466 | Vaclav Janout | KTM | CZE | +0:08.297 |
| 42 | #228 | Michael Conte | Yamaha | ITA | +0:08.371 |
| 43 | #536 | Arthur Decouter | Yamaha | BEL | +0:09.192 |
| 44 | #321 | Alessandro Traversini | KTM | ITA | +0:09.193 |
| 45 | #133 | Tom Caneele | KTM | FRA | +0:10.616 |
| 46 | #63 | Erik Frisagård | Yamaha | SWE | +0:10.715 |
| 47 | #46 | Thybe Ceulemans | Yamaha | BEL | +0:17.107 |
Advertisement