Back to 2026 MX2 Results
Andalucia 2026
MX2 Round 2 - Sunday, March 22nd 2026
Get up to speed with all the MX2 race results from the 2026 Andalucia Grand Prix, taking place at Almonte in Spain on Saturday 21st and Sunday 22nd of March.
MX2 Race Results
MX2 GP Classification
Camden McLellan won the 2026 MX2 GP of Andalucia with 47 points, ahead of Simon Längenfelder in second and Sacha Coenen in third.
MX2 2026 Standings
| Pos. | Num. | Rider | Bike | Nation | Points
|
| 1 | #8 | Camden McLellan | TRI | RSA | 47
|
| 2 | #1 | Simon Längenfelder | KTM | GER | 40
|
| 3 | #19 | Sacha Coenen | KTM | BEL | 36
|
| 4 | #317 | Mathis Valin | Kawasaki | FRA | 33
|
| 5 | #772 | Janis Martins Reisulis | Yamaha | LAT | 32
|
| 6 | #18 | Valerio Lata | Honda | ITA | 31
|
| 7 | #26 | Liam Everts | Husqvarna | BEL | 29
|
| 8 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | 25
|
| 9 | #99 | Guillem Farres | TRI | ESP | 25
|
| 10 | #33 | Kay Karssemakers | Kawasaki | NED | 23
|
| 11 | #20 | Julius Mikula | KTM | CZE | 20
|
| 12 | #48 | Jens Walvoort | KTM | NED | 18
|
| 13 | #172 | Cas Valk | TM | NED | 17
|
| 14 | #408 | Scott Smulders | Husqvarna | NED | 17
|
| 15 | #716 | Noel Zanocz | KTM | HUN | 13
|
| 16 | #83 | Maxime Grau | Honda | FRA | 9
|
| 17 | #456 | Ollie Colmer | KTM | GBR | 8
|
| 18 | #420 | Andrea Rossi | KTM | ITA | 8
|
| 19 | #12 | Pelle Gundersen | Husqvarna | NOR | 7
|
| 20 | #252 | Valentino Vazquez | GASGAS | ESP | 3
|
| 21 | #401 | Lotte Van Drunen | Yamaha | NED | 1
|
| 22 | #938 | Rodolfo Bicalho | KTM | BRA | 0
|
| 23 | #140 | Tommaso Lodi | Kawasaki | ITA | 0
|
| 24 | #370 | Xavier Camps | GASGAS | ESP | 0
|
| 25 | #14 | Ilyes Ortiz | KTM | FRA | 0
|
MX2 Race 2
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #8 | Camden McLellan | Triumph | RSA | 34:05.274
|
| 2 | #19 | Sacha Coenen | KTM | BEL | +0:04.560
|
| 3 | #1 | Simon Längenfelder | KTM | GER | +0:11.209
|
| 4 | #18 | Valerio Lata | Honda | ITA | +0:16.718
|
| 5 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:35.328
|
| 6 | #317 | Mathis Valin | Kawasaki | FRA | +0:35.989
|
| 7 | #26 | Liam Everts | Husqvarna | BEL | +0:42.479
|
| 8 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:43.754
|
| 9 | #33 | Kay Karssemakers | Kawasaki | NED | +1:01.319
|
| 10 | #20 | Julius Mikula | KTM | CZE | +1:11.791
|
| 11 | #172 | Cas Valk | TM | NED | +1:20.827
|
| 12 | #408 | Scott Smulders | Husqvarna | NED | +1:30.606
|
| 13 | #48 | Jens Walvoort | KTM | NED | +1:39.827
|
| 14 | #716 | Noel Zanocz | KTM | HUN | +2:01.397
|
| 15 | #83 | Maxime Grau | Honda | FRA | +1 lap
|
| 16 | #12 | Pelle Gundersen | Husqvarna | NOR | +1 lap
|
| 17 | #456 | Ollie Colmer | KTM | GBR | +1 lap
|
| 18 | #420 | Andrea Rossi | KTM | ITA | +1 lap
|
| 19 | #252 | Valentino Vazquez | GASGAS | ESP | +1 lap
|
| 20 | #401 | Lotte Van Drunen | Yamaha | NED | +2 laps
|
| 21 | #938 | Rodolfo Bicalho | KTM | BRA | +4 laps
|
| 22 | #140 | Tommaso Lodi | Kawasaki | ITA | +4 laps
|
| 23 | #99 | Guillem Farres | Triumph | ESP | +15 laps
|
| 24 | #370 | Xavier Camps | GASGAS | ESP | +16 laps
|
MX2 Race 1
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #99 | Guillem Farres | Triumph | ESP | 33:54.093
|
| 2 | #8 | Camden McLellan | Triumph | RSA | +0:01.623
|
| 3 | #1 | Simon Längenfelder | KTM | GER | +0:11.796
|
| 4 | #317 | Mathis Valin | Kawasaki | FRA | +0:12.990
|
| 5 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:27.569
|
| 6 | #26 | Liam Everts | Husqvarna | BEL | +0:30.409
|
| 7 | #19 | Sacha Coenen | KTM | BEL | +0:42.848
|
| 8 | #18 | Valerio Lata | Honda | ITA | +0:55.174
|
| 9 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +1:14.100
|
| 10 | #33 | Kay Karssemakers | Kawasaki | NED | +1:17.666
|
| 11 | #48 | Jens Walvoort | KTM | NED | +1:32.420
|
| 12 | #20 | Julius Mikula | KTM | CZE | +1:41.211
|
| 13 | #408 | Scott Smulders | Husqvarna | NED | +1:46.356
|
| 14 | #172 | Cas Valk | TM | NED | +1 lap
|
| 15 | #716 | Noel Zanocz | KTM | HUN | +1 lap
|
| 16 | #420 | Andrea Rossi | KTM | ITA | +1 lap
|
| 17 | #456 | Ollie Colmer | KTM | GBR | +1 lap
|
| 18 | #83 | Maxime Grau | Honda | FRA | +1 lap
|
| 19 | #12 | Pelle Gundersen | Husqvarna | NOR | +1 lap
|
| 20 | #252 | Valentino Vazquez | GASGAS | ESP | +1 lap
|
| 21 | #401 | Lotte Van Drunen | Yamaha | NED | +2 laps
|
| 22 | #938 | Rodolfo Bicalho | KTM | BRA | +2 laps
|
| 23 | #140 | Tommaso Lodi | Kawasaki | ITA | +3 laps
|
| 24 | #370 | Xavier Camps | GASGAS | ESP | +10 laps
|
MX2 Warm Up
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #99 | Guillem Farres | Triumph | ESP | 1:43.238
|
| 2 | #18 | Valerio Lata | Honda | ITA | +0:00.237
|
| 3 | #19 | Sacha Coenen | KTM | BEL | +0:00.831
|
| 4 | #8 | Camden McLellan | Triumph | RSA | +0:00.850
|
| 5 | #317 | Mathis Valin | Kawasaki | FRA | +0:01.055
|
| 6 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:01.134
|
| 7 | #1 | Simon Längenfelder | KTM | GER | +0:01.984
|
| 8 | #172 | Cas Valk | TM | NED | +0:02.163
|
| 9 | #33 | Kay Karssemakers | Kawasaki | NED | +0:02.374
|
| 10 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:02.756
|
| 11 | #20 | Julius Mikula | KTM | CZE | +0:03.361
|
| 12 | #26 | Liam Everts | Husqvarna | BEL | +0:03.739
|
| 13 | #48 | Jens Walvoort | KTM | NED | +0:03.765
|
| 14 | #716 | Noel Zanocz | KTM | HUN | +0:04.203
|
| 15 | #83 | Maxime Grau | Honda | FRA | +0:04.312
|
| 16 | #408 | Scott Smulders | Husqvarna | NED | +0:05.365
|
| 17 | #456 | Ollie Colmer | KTM | GBR | +0:06.369
|
| 18 | #12 | Pelle Gundersen | Husqvarna | NOR | +0:06.588
|
| 19 | #420 | Andrea Rossi | KTM | ITA | +0:08.461
|
| 20 | #252 | Valentino Vazquez | GASGAS | ESP | +0:11.103
|
| 21 | #938 | Rodolfo Bicalho | KTM | BRA | +0:12.298
|
| 22 | #401 | Lotte Van Drunen | Yamaha | NED | +0:12.437
|
| 23 | #370 | Xavier Camps | GASGAS | ESP | +0:15.323
|
| 24 | #140 | Tommaso Lodi | Kawasaki | ITA | +0:25.741
|
MX2 Qualifying
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #19 | Sacha Coenen | KTM | BEL | 25:19.366
|
| 2 | #8 | Camden McLellan | Triumph | RSA | +0:03.021
|
| 3 | #99 | Guillem Farres | Triumph | ESP | +0:05.149
|
| 4 | #1 | Simon Längenfelder | KTM | GER | +0:06.568
|
| 5 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:09.961
|
| 6 | #317 | Mathis Valin | Kawasaki | FRA | +0:10.497
|
| 7 | #26 | Liam Everts | Husqvarna | BEL | +0:33.532
|
| 8 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:42.496
|
| 9 | #33 | Kay Karssemakers | Kawasaki | NED | +0:44.722
|
| 10 | #48 | Jens Walvoort | KTM | NED | +0:51.704
|
| 11 | #18 | Valerio Lata | Honda | ITA | +0:52.806
|
| 12 | #172 | Cas Valk | TM | NED | +1:09.980
|
| 13 | #716 | Noel Zanocz | KTM | HUN | +1:11.698
|
| 14 | #12 | Pelle Gundersen | Husqvarna | NOR | +1:24.697
|
| 15 | #83 | Maxime Grau | Honda | FRA | +1:32.237
|
| 16 | #408 | Scott Smulders | Husqvarna | NED | +1:33.384
|
| 17 | #456 | Ollie Colmer | KTM | GBR | +1:38.737
|
| 18 | #20 | Julius Mikula | KTM | CZE | +1:51.626
|
| 19 | #420 | Andrea Rossi | KTM | ITA | +1:56.243
|
| 20 | #252 | Valentino Vazquez | GASGAS | ESP | +1 lap
|
| 21 | #401 | Lotte Van Drunen | Yamaha | NED | +1 lap
|
| 22 | #938 | Rodolfo Bicalho | KTM | BRA | +1 lap
|
| 23 | #370 | Xavier Camps | GASGAS | ESP | +1 lap
|
| 24 | #14 | Ilyes Ortiz | KTM | FRA | +1 lap
|
| 25 | #140 | Tommaso Lodi | Kawasaki | ITA | +2 laps
|
MX2 Time Practice
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #8 | Camden McLellan | Triumph | RSA | 1:40.910
|
| 2 | #1 | Simon Längenfelder | KTM | GER | +0:00.292
|
| 3 | #317 | Mathis Valin | Kawasaki | FRA | +0:00.430
|
| 4 | #19 | Sacha Coenen | KTM | BEL | +0:00.486
|
| 5 | #99 | Guillem Farres | Triumph | ESP | +0:00.879
|
| 6 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:00.972
|
| 7 | #18 | Valerio Lata | Honda | ITA | +0:01.255
|
| 8 | #26 | Liam Everts | Husqvarna | BEL | +0:01.289
|
| 9 | #48 | Jens Walvoort | KTM | NED | +0:02.361
|
| 10 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:02.601
|
| 11 | #172 | Cas Valk | TM | NED | +0:02.746
|
| 12 | #716 | Noel Zanocz | KTM | HUN | +0:02.952
|
| 13 | #33 | Kay Karssemakers | Kawasaki | NED | +0:03.556
|
| 14 | #20 | Julius Mikula | KTM | CZE | +0:03.933
|
| 15 | #12 | Pelle Gundersen | Husqvarna | NOR | +0:04.365
|
| 16 | #83 | Maxime Grau | Honda | FRA | +0:04.575
|
| 17 | #408 | Scott Smulders | Husqvarna | NED | +0:05.029
|
| 18 | #456 | Ollie Colmer | KTM | GBR | +0:07.315
|
| 19 | #420 | Andrea Rossi | KTM | ITA | +0:08.039
|
| 20 | #401 | Lotte Van Drunen | Yamaha | NED | +0:08.616
|
| 21 | #252 | Valentino Vazquez | GASGAS | ESP | +0:10.110
|
| 22 | #938 | Rodolfo Bicalho | KTM | BRA | +0:12.276
|
| 23 | #370 | Xavier Camps | GASGAS | ESP | +0:14.038
|
| 24 | #14 | Ilyes Ortiz | KTM | FRA | +0:15.236
|
| 25 | #140 | Tommaso Lodi | Kawasaki | ITA | +0:19.190
|
MX2 Free Practice
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #26 | Liam Everts | Husqvarna | BEL | 1:43.111
|
| 2 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:00.079
|
| 3 | #19 | Sacha Coenen | KTM | BEL | +0:00.787
|
| 4 | #18 | Valerio Lata | Honda | ITA | +0:01.083
|
| 5 | #317 | Mathis Valin | Kawasaki | FRA | +0:01.178
|
| 6 | #1 | Simon Längenfelder | KTM | GER | +0:01.630
|
| 7 | #99 | Guillem Farres | Triumph | ESP | +0:01.714
|
| 8 | #8 | Camden McLellan | Triumph | RSA | +0:01.763
|
| 9 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:02.145
|
| 10 | #716 | Noel Zanocz | KTM | HUN | +0:02.236
|
| 11 | #48 | Jens Walvoort | KTM | NED | +0:02.356
|
| 12 | #33 | Kay Karssemakers | Kawasaki | NED | +0:03.241
|
| 13 | #172 | Cas Valk | TM | NED | +0:03.358
|
| 14 | #408 | Scott Smulders | Husqvarna | NED | +0:03.612
|
| 15 | #20 | Julius Mikula | KTM | CZE | +0:04.352
|
| 16 | #83 | Maxime Grau | Honda | FRA | +0:05.161
|
| 17 | #12 | Pelle Gundersen | Husqvarna | NOR | +0:05.206
|
| 18 | #456 | Ollie Colmer | KTM | GBR | +0:05.977
|
| 19 | #420 | Andrea Rossi | KTM | ITA | +0:09.465
|
| 20 | #401 | Lotte Van Drunen | Yamaha | NED | +0:09.859
|
| 21 | #252 | Valentino Vazquez | GASGAS | ESP | +0:10.078
|
| 22 | #938 | Rodolfo Bicalho | KTM | BRA | +0:10.391
|
| 23 | #370 | Xavier Camps | GASGAS | ESP | +0:12.264
|
| 24 | #14 | Ilyes Ortiz | KTM | FRA | +0:15.264
|
| 25 | #140 | Tommaso Lodi | Kawasaki | ITA | +0:21.932
|