Advertisment
Spain 2004
The complete MX2 Grand Prix race results from the 2004 GP of Spain.
MX2 Race Results
MXGP
MX2
MX2 GP Classification
Tyla Rattray won the 2004 MX2 GP of Spain with 42 points, ahead of Andrew McFarlane in second and Stephen Sword in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #16 | Tyla Rattray | KTM | RSA | 42 |
2 | #15 | Andrew McFarlane | Yamaha | AUS | 37 |
3 | #19 | Stephen Sword | Kawasaki | GBR | 36 |
4 | #71 | Mickael Maschio | Kawasaki | FRA | 31 |
5 | #76 | Aigar Leok | KTM | EST | 30 |
6 | #30 | Ben Townley | KTM | NZL | 25 |
7 | #38 | Marvin van Daele | Suzuki | BEL | 23 |
8 | #222 | Antonio Cairoli | Yamaha | ITA | 22 |
9 | #112 | Jiri Cepelak | KTM | CZE | 22 |
10 | #64 | James Dobb | Honda | GBR | 22 |
11 | #83 | Jonathan Barragan | KTM | ESP | 19 |
12 | #90 | Sebastien Pourcel | Kawasaki | FRA | 18 |
13 | #17 | Marc de Reuver | KTM | NED | 18 |
14 | #70 | Tom Church | Kawasaki | GBR | 14 |
15 | #55 | Carl Nunn | Honda | GBR | 13 |
16 | #68 | David Philippaerts | KTM | ITA | 13 |
17 | #118 | Anthony Boissiere | Yamaha | FRA | 12 |
18 | #114 | Gareth Swanepoel | KTM | RSA | 9 |
19 | #5 | Andrea Bartolini | Yamaha | ITA | 9 |
20 | #56 | Manuel Priem | Suzuki | BEL | 7 |
21 | #41 | Antoine Letellier | Suzuki | FRA | 6 |
22 | #69 | Wyatt Avis | Suzuki | RSA | 5 |
23 | #92 | Luca Cherubini | Suzuki | ITA | 3 |
24 | #87 | Jeff Dement | Honda | USA | 3 |
25 | #37 | Patrick Caps | Yamaha | BEL | 2 |
26 | #65 | Manuel Monni | Yamaha | ITA | 1 |
27 | #49 | Rui Goncalves | Yamaha | POR | 0 |
28 | #96 | Aaron Bernardez | Honda | ESP | 0 |
29 | #52 | Pascal Leuret | KTM | FRA | 0 |
30 | #202 | Wayne Smith | KTM | GBR | 0 |
31 | #60 | Joan Barreda | KTM | ESP | 0 |
Advertisement
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #71 | Mickael Maschio | Kawasaki | FRA | 40:17.719 |
2 | #15 | Andrew McFarlane | Yamaha | AUS | +0:09.394 |
3 | #16 | Tyla Rattray | KTM | RSA | +0:18.331 |
4 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:38.685 |
5 | #19 | Stephen Sword | Kawasaki | GBR | +1:04.319 |
6 | #222 | Antonio Cairoli | Yamaha | ITA | +1:11.431 |
7 | #76 | Aigar Leok | KTM | EST | +1:16.987 |
8 | #55 | Carl Nunn | Honda | GBR | +1:40.182 |
9 | #112 | Jiri Cepelak | KTM | CZE | +1:50.023 |
10 | #38 | Marvin van Daele | Suzuki | BEL | +1:52.460 |
11 | #70 | Tom Church | Kawasaki | GBR | +2:03.678 |
12 | #64 | James Dobb | Honda | GBR | +2:07.699 |
13 | #114 | Gareth Swanepoel | KTM | RSA | +2:11.114 |
14 | #56 | Manuel Priem | Suzuki | BEL | +2:14.209 |
15 | #41 | Antoine Letellier | Suzuki | FRA | +2:30.410 |
16 | #83 | Jonathan Barragan | KTM | ESP | +1 lap |
17 | #118 | Anthony Boissiere | Yamaha | FRA | +1 lap |
18 | #92 | Luca Cherubini | Suzuki | ITA | +1 lap |
19 | #68 | David Philippaerts | KTM | ITA | +1 lap |
20 | #65 | Manuel Monni | Yamaha | ITA | +1 lap |
21 | #69 | Wyatt Avis | Suzuki | RSA | +1 lap |
22 | #49 | Rui Goncalves | Yamaha | POR | +1 lap |
23 | #52 | Pascal Leuret | KTM | FRA | +1 lap |
24 | #202 | Wayne Smith | KTM | GBR | +1 lap |
25 | #17 | Marc de Reuver | KTM | NED | +6 laps |
26 | #30 | Ben Townley | KTM | NZL | +6 laps |
27 | #5 | Andrea Bartolini | Yamaha | ITA | +11 laps |
28 | #96 | Aaron Bernardez | Honda | ESP | +13 laps |
29 | #87 | Jeff Dement | Honda | USA | +15 laps |
30 | #37 | Patrick Caps | Yamaha | BEL | +16 laps |
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #30 | Ben Townley | KTM | NZL | 42:21.528 |
2 | #16 | Tyla Rattray | KTM | RSA | +1:06.152 |
3 | #19 | Stephen Sword | Kawasaki | GBR | +1:11.233 |
4 | #17 | Marc de Reuver | KTM | NED | +1:25.820 |
5 | #76 | Aigar Leok | KTM | EST | +1:52.390 |
6 | #15 | Andrew McFarlane | Yamaha | AUS | +1:56.158 |
7 | #83 | Jonathan Barragan | KTM | ESP | +2:05.382 |
8 | #64 | James Dobb | Honda | GBR | +1 lap |
9 | #38 | Marvin van Daele | Suzuki | BEL | +1 lap |
10 | #68 | David Philippaerts | KTM | ITA | +1 lap |
11 | #112 | Jiri Cepelak | KTM | CZE | +1 lap |
12 | #5 | Andrea Bartolini | Yamaha | ITA | +1 lap |
13 | #118 | Anthony Boissiere | Yamaha | FRA | +1 lap |
14 | #222 | Antonio Cairoli | Yamaha | ITA | +1 lap |
15 | #71 | Mickael Maschio | Kawasaki | FRA | +1 lap |
16 | #69 | Wyatt Avis | Suzuki | RSA | +1 lap |
17 | #70 | Tom Church | Kawasaki | GBR | +2 laps |
18 | #87 | Jeff Dement | Honda | USA | +2 laps |
19 | #37 | Patrick Caps | Yamaha | BEL | +2 laps |
20 | #114 | Gareth Swanepoel | KTM | RSA | +2 laps |
21 | #96 | Aaron Bernardez | Honda | ESP | +2 laps |
22 | #92 | Luca Cherubini | Suzuki | ITA | +3 laps |
23 | #49 | Rui Goncalves | Yamaha | POR | +5 laps |
24 | #60 | Joan Barreda | KTM | ESP | +9 laps |
25 | #41 | Antoine Letellier | Suzuki | FRA | +13 laps |
26 | #90 | Sebastien Pourcel | Kawasaki | FRA | +15 laps |
27 | #52 | Pascal Leuret | KTM | FRA | +15 laps |
28 | #56 | Manuel Priem | Suzuki | BEL | +15 laps |
29 | #55 | Carl Nunn | Honda | GBR | +16 laps |
30 | #65 | Manuel Monni | Yamaha | ITA | +17 laps |
MX2 Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #90 | Sebastien Pourcel | Kawasaki | FRA | 2:20.895 | 2 |
2 | #71 | Mickael Maschio | Kawasaki | FRA | +0:01.838 | 5 |
3 | #202 | Wayne Smith | KTM | GBR | +0:06.971 | 5 |
4 | #60 | Joan Barreda | KTM | ESP | +0:07.252 | 6 |
5 | #83 | Jonathan Barragan | KTM | ESP | +0:07.934 | 6 |
6 | #41 | Antoine Letellier | Suzuki | FRA | +0:08.231 | 3 |
7 | #118 | Anthony Boissiere | Yamaha | FRA | +0:08.335 | 3 |
8 | #112 | Jiri Cepelak | KTM | CZE | +0:09.233 | 5 |
9 | #55 | Carl Nunn | Honda | GBR | +0:09.469 | 5 |
10 | #76 | Aigar Leok | KTM | EST | +0:10.032 | 4 |
11 | #19 | Stephen Sword | Kawasaki | GBR | +0:11.749 | 4 |
12 | #92 | Luca Cherubini | Suzuki | ITA | +0:12.224 | 5 |
13 | #15 | Andrew McFarlane | Yamaha | AUS | +0:12.406 | 3 |
14 | #37 | Patrick Caps | Yamaha | BEL | +0:12.763 | 4 |
15 | #222 | Antonio Cairoli | Yamaha | ITA | +0:13.013 | 5 |
16 | #5 | Andrea Bartolini | Yamaha | ITA | +0:13.750 | 6 |
17 | #114 | Gareth Swanepoel | KTM | RSA | +0:15.216 | 5 |
18 | #87 | Jeff Dement | Honda | USA | +0:16.002 | 6 |
19 | #64 | James Dobb | Honda | GBR | +0:16.143 | 3 |
20 | #204 | Carlos Campano | Yamaha | ESP | +0:17.038 | 5 |
21 | #70 | Tom Church | Kawasaki | GBR | +0:18.244 | 1 |
22 | #52 | Pascal Leuret | KTM | FRA | +0:26.346 | 2 |
23 | #56 | Manuel Priem | Suzuki | BEL | +0:32.223 | 1 |
24 | #38 | Marvin van Daele | Suzuki | BEL | +0:35.630 | 1 |
25 | #65 | Manuel Monni | Yamaha | ITA | +1:36.649 | 1 |
26 | #69 | Wyatt Avis | Suzuki | RSA | +57:39.104 | NaN |
27 | #96 | Aaron Bernardez | Honda | ESP | +57:39.104 | NaN |
28 | #68 | David Philippaerts | KTM | ITA | +57:39.104 | NaN |
29 | #30 | Ben Townley | KTM | NZL | +57:39.104 | NaN |
30 | #16 | Tyla Rattray | KTM | RSA | +57:39.104 | NaN |
31 | #17 | Marc de Reuver | KTM | NED | +57:39.104 | NaN |
32 | #49 | Rui Goncalves | Yamaha | POR | +57:39.104 | NaN |
MX2 Last Chance Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #112 | Jiri Cepelak | KTM | CZE | 2:15.133 | 4 |
2 | #65 | Manuel Monni | Yamaha | ITA | +0:00.132 | 9 |
3 | #56 | Manuel Priem | Suzuki | BEL | +0:00.436 | 5 |
4 | #83 | Jonathan Barragan | KTM | ESP | +0:00.559 | 12 |
5 | #70 | Tom Church | Kawasaki | GBR | +0:02.518 | 10 |
6 | #92 | Luca Cherubini | Suzuki | ITA | +0:03.117 | 8 |
7 | #202 | Wayne Smith | KTM | GBR | +0:04.090 | 11 |
8 | #204 | Carlos Campano | Yamaha | ESP | +0:04.164 | 11 |
9 | #212 | Adrian Garrido Gago | Honda | ESP | +0:05.565 | 6 |
10 | #214 | Tommy Engwall | Suzuki | SWE | +0:05.575 | 7 |
11 | #46 | Davide Guarneri | KTM | ITA | +0:06.031 | 10 |
12 | #207 | Steve Seronval | Honda | BEL | +0:06.250 | 9 |
13 | #121 | Jonas Salaets | Honda | BEL | +0:06.919 | 9 |
14 | #211 | Billy Mackenzie | Yamaha | GBR | +0:07.166 | 8 |
15 | #711 | Thomas Allier | Kawasaki | FRA | +0:07.669 | 9 |
16 | #201 | Tomas Simko | KTM | SVK | +0:07.764 | 9 |
17 | #120 | Collin Dugmore | Honda | RSA | +0:08.120 | 7 |
18 | #311 | Luis Correia | KTM | POR | +0:08.345 | 9 |
19 | #200 | Christof Godrie | Honda | BEL | +0:08.538 | 8 |
20 | #213 | Xavier Hernandez | Yamaha | ESP | +0:10.037 | 6 |
21 | #414 | Jason Dougan | Honda | GBR | +0:21.294 | 5 |
22 | #210 | <none> | --- | +1:01.821 | 2 |
MX2 Qualifying Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | Yamaha | ITA | 24:46.238 |
2 | #15 | Andrew McFarlane | Yamaha | AUS | +0:08.665 |
3 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:32.714 |
4 | #16 | Tyla Rattray | KTM | RSA | +0:58.398 |
5 | #37 | Patrick Caps | Yamaha | BEL | +1:03.888 |
6 | #64 | James Dobb | Honda | GBR | +1:05.943 |
7 | #55 | Carl Nunn | Honda | GBR | +1:12.167 |
8 | #5 | Andrea Bartolini | Yamaha | ITA | +1:15.984 |
9 | #38 | Marvin van Daele | Suzuki | BEL | +1:21.890 |
10 | #118 | Anthony Boissiere | Yamaha | FRA | +1:30.880 |
11 | #96 | Aaron Bernardez | Honda | ESP | +1:33.999 |
12 | #49 | Rui Goncalves | Yamaha | POR | +1:35.143 |
13 | #214 | Tommy Engwall | Suzuki | SWE | +1:35.290 |
14 | #56 | Manuel Priem | Suzuki | BEL | +1:48.303 |
15 | #120 | Collin Dugmore | Honda | RSA | +2:04.714 |
16 | #212 | Adrian Garrido Gago | Honda | ESP | +2:22.364 |
17 | #311 | Luis Correia | KTM | POR | +1 lap |
18 | #204 | Carlos Campano | Yamaha | ESP | +1 lap |
19 | #201 | Tomas Simko | KTM | SVK | +6 laps |
20 | #213 | Xavier Hernandez | Yamaha | ESP | +7 laps |
21 | #46 | Davide Guarneri | KTM | ITA | +9 laps |
22 | #65 | Manuel Monni | Yamaha | ITA | +9 laps |
23 | #711 | Thomas Allier | Kawasaki | FRA | +11 laps |
24 | #210 | <none> | --- | +11 laps |
MX2 Qualifying Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #30 | Ben Townley | KTM | NZL | 25:38.607 |
2 | #17 | Marc de Reuver | KTM | NED | +0:04.672 |
3 | #71 | Mickael Maschio | Kawasaki | FRA | +0:43.415 |
4 | #19 | Stephen Sword | Kawasaki | GBR | +0:56.516 |
5 | #87 | Jeff Dement | Honda | USA | +1:27.744 |
6 | #76 | Aigar Leok | KTM | EST | +1:29.853 |
7 | #60 | Joan Barreda | KTM | ESP | +1:33.315 |
8 | #52 | Pascal Leuret | KTM | FRA | +1:37.257 |
9 | #114 | Gareth Swanepoel | KTM | RSA | +1:38.677 |
10 | #69 | Wyatt Avis | Suzuki | RSA | +1:39.948 |
11 | #41 | Antoine Letellier | Suzuki | FRA | +1:43.913 |
12 | #68 | David Philippaerts | KTM | ITA | +1:53.010 |
13 | #112 | Jiri Cepelak | KTM | CZE | +2:19.785 |
14 | #121 | Jonas Salaets | Honda | BEL | +1 lap |
15 | #211 | Billy Mackenzie | Yamaha | GBR | +1 lap |
16 | #202 | Wayne Smith | KTM | GBR | +1 lap |
17 | #200 | Christof Godrie | Honda | BEL | +1 lap |
18 | #83 | Jonathan Barragan | KTM | ESP | +3 laps |
19 | #209 | Francisco Jose Millan | KTM | ESP | +7 laps |
20 | #70 | Tom Church | Kawasaki | GBR | +8 laps |
21 | #207 | Steve Seronval | Honda | BEL | +10 laps |
22 | #92 | Luca Cherubini | Suzuki | ITA | +12 laps |
23 | #414 | Jason Dougan | Honda | GBR | +12 laps |
24 | #95 | Maximilian Nagl | KTM | GER | +12 laps |
MX2 Pre-Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #17 | Marc de Reuver | KTM | NED | 1:53.692 | 6 |
2 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:00.563 | 8 |
3 | #30 | Ben Townley | KTM | NZL | +0:01.203 | 10 |
4 | #65 | Manuel Monni | Yamaha | ITA | +0:01.431 | 13 |
5 | #71 | Mickael Maschio | Kawasaki | FRA | +0:01.748 | 13 |
6 | #46 | Davide Guarneri | KTM | ITA | +0:02.114 | 10 |
7 | #41 | Antoine Letellier | Suzuki | FRA | +0:02.485 | 10 |
8 | #16 | Tyla Rattray | KTM | RSA | +0:02.819 | 12 |
9 | #87 | Jeff Dement | Honda | USA | +0:03.178 | 9 |
10 | #64 | James Dobb | Honda | GBR | +0:03.255 | 8 |
11 | #52 | Pascal Leuret | KTM | FRA | +0:03.293 | 11 |
12 | #56 | Manuel Priem | Suzuki | BEL | +0:03.302 | 7 |
13 | #112 | Jiri Cepelak | KTM | CZE | +0:03.535 | 11 |
14 | #49 | Rui Goncalves | Yamaha | POR | +0:03.594 | 13 |
15 | #83 | Jonathan Barragan | KTM | ESP | +0:03.629 | 14 |
16 | #222 | Antonio Cairoli | Yamaha | ITA | +0:03.653 | 16 |
17 | #76 | Aigar Leok | KTM | EST | +0:03.695 | 15 |
18 | #711 | Thomas Allier | Kawasaki | FRA | +0:03.704 | 10 |
19 | #60 | Joan Barreda | KTM | ESP | +0:03.990 | 13 |
20 | #96 | Aaron Bernardez | Honda | ESP | +0:04.176 | 8 |
21 | #70 | Tom Church | Kawasaki | GBR | +0:04.241 | 10 |
22 | #5 | Andrea Bartolini | Yamaha | ITA | +0:04.257 | 7 |
23 | #95 | Maximilian Nagl | KTM | GER | +0:04.596 | 7 |
24 | #38 | Marvin van Daele | Suzuki | BEL | +0:04.654 | 15 |
25 | #68 | David Philippaerts | KTM | ITA | +0:04.669 | 14 |
26 | #37 | Patrick Caps | Yamaha | BEL | +0:04.683 | 10 |
27 | #92 | Luca Cherubini | Suzuki | ITA | +0:04.697 | 13 |
28 | #15 | Andrew McFarlane | Yamaha | AUS | +0:04.856 | 14 |
29 | #207 | Steve Seronval | Honda | BEL | +0:05.283 | 7 |
30 | #118 | Anthony Boissiere | Yamaha | FRA | +0:05.337 | 14 |
31 | #114 | Gareth Swanepoel | KTM | RSA | +0:05.339 | 15 |
32 | #201 | Tomas Simko | KTM | SVK | +0:05.374 | 15 |
33 | #211 | Billy Mackenzie | Yamaha | GBR | +0:05.463 | 11 |
34 | #55 | Carl Nunn | Honda | GBR | +0:05.473 | 14 |
35 | #121 | Jonas Salaets | Honda | BEL | +0:05.672 | 14 |
36 | #214 | Tommy Engwall | Suzuki | SWE | +0:05.680 | 12 |
37 | #69 | Wyatt Avis | Suzuki | RSA | +0:05.994 | 16 |
38 | #204 | Carlos Campano | Yamaha | ESP | +0:06.642 | 12 |
39 | #209 | Francisco Jose Millan | KTM | ESP | +0:07.079 | 5 |
40 | #213 | Xavier Hernandez | Yamaha | ESP | +0:07.269 | 12 |
41 | #202 | Wayne Smith | KTM | GBR | +0:07.370 | 16 |
42 | #212 | Adrian Garrido Gago | Honda | ESP | +0:08.072 | 12 |
43 | #414 | Jason Dougan | Honda | GBR | +0:08.143 | 14 |
44 | #311 | Luis Correia | KTM | POR | +0:08.208 | 2 |
45 | #19 | Stephen Sword | Kawasaki | GBR | +0:08.729 | 4 |
46 | #120 | Collin Dugmore | Honda | RSA | +0:08.811 | 6 |
47 | #200 | Christof Godrie | Honda | BEL | +0:09.140 | 12 |
48 | #210 | <none> | --- | +0:09.354 | 12 | |
49 | #4 | Alessio Chiodi | Yamaha | ITA | +58:06.307 | NaN |
50 | #22 | Claudio Federici | Yamaha | ITA | +58:06.307 | NaN |
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #17 | Marc de Reuver | KTM | NED | 1:48.111 | 14 |
2 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:02.410 | 12 |
3 | #30 | Ben Townley | KTM | NZL | +0:02.463 | 10 |
4 | #64 | James Dobb | Honda | GBR | +0:02.474 | 13 |
5 | #16 | Tyla Rattray | KTM | RSA | +0:02.479 | 16 |
6 | #15 | Andrew McFarlane | Yamaha | AUS | +0:02.486 | 15 |
7 | #46 | Davide Guarneri | KTM | ITA | +0:02.710 | 15 |
8 | #22 | Claudio Federici | Yamaha | ITA | +0:03.135 | 15 |
9 | #65 | Manuel Monni | Yamaha | ITA | +0:03.604 | 12 |
10 | #60 | Joan Barreda | KTM | ESP | +0:03.833 | 16 |
11 | #87 | Jeff Dement | Honda | USA | +0:03.883 | 14 |
12 | #83 | Jonathan Barragan | KTM | ESP | +0:04.001 | 15 |
13 | #76 | Aigar Leok | KTM | EST | +0:04.181 | 15 |
14 | #55 | Carl Nunn | Honda | GBR | +0:04.182 | 14 |
15 | #41 | Antoine Letellier | Suzuki | FRA | +0:04.306 | 14 |
16 | #52 | Pascal Leuret | KTM | FRA | +0:04.316 | 13 |
17 | #222 | Antonio Cairoli | Yamaha | ITA | +0:04.561 | 18 |
18 | #92 | Luca Cherubini | Suzuki | ITA | +0:04.672 | 15 |
19 | #112 | Jiri Cepelak | KTM | CZE | +0:04.833 | 12 |
20 | #95 | Maximilian Nagl | KTM | GER | +0:04.847 | 14 |
21 | #118 | Anthony Boissiere | Yamaha | FRA | +0:04.877 | 13 |
22 | #114 | Gareth Swanepoel | KTM | RSA | +0:04.909 | 16 |
23 | #212 | Adrian Garrido Gago | Honda | ESP | +0:05.040 | 16 |
24 | #211 | Billy Mackenzie | Yamaha | GBR | +0:05.045 | 15 |
25 | #49 | Rui Goncalves | Yamaha | POR | +0:05.364 | 16 |
26 | #96 | Aaron Bernardez | Honda | ESP | +0:05.370 | 13 |
27 | #19 | Stephen Sword | Kawasaki | GBR | +0:05.410 | 16 |
28 | #204 | Carlos Campano | Yamaha | ESP | +0:05.582 | 16 |
29 | #213 | Xavier Hernandez | Yamaha | ESP | +0:05.798 | 12 |
30 | #711 | Thomas Allier | Kawasaki | FRA | +0:05.861 | 15 |
31 | #56 | Manuel Priem | Suzuki | BEL | +0:05.921 | 13 |
32 | #120 | Collin Dugmore | Honda | RSA | +0:06.103 | 11 |
33 | #37 | Patrick Caps | Yamaha | BEL | +0:06.188 | 16 |
34 | #200 | Christof Godrie | Honda | BEL | +0:06.274 | 15 |
35 | #121 | Jonas Salaets | Honda | BEL | +0:06.301 | 11 |
36 | #5 | Andrea Bartolini | Yamaha | ITA | +0:06.453 | 13 |
37 | #68 | David Philippaerts | KTM | ITA | +0:06.578 | 15 |
38 | #70 | Tom Church | Kawasaki | GBR | +0:06.595 | 12 |
39 | #202 | Wayne Smith | KTM | GBR | +0:06.618 | 16 |
40 | #209 | Francisco Jose Millan | KTM | ESP | +0:06.711 | 11 |
41 | #201 | Tomas Simko | KTM | SVK | +0:06.810 | 9 |
42 | #414 | Jason Dougan | Honda | GBR | +0:06.955 | 15 |
43 | #71 | Mickael Maschio | Kawasaki | FRA | +0:07.458 | 12 |
44 | #69 | Wyatt Avis | Suzuki | RSA | +0:08.285 | 12 |
45 | #38 | Marvin van Daele | Suzuki | BEL | +0:08.361 | 11 |
46 | #210 | <none> | --- | +0:08.505 | 16 | |
47 | #214 | Tommy Engwall | Suzuki | SWE | +0:09.546 | 14 |
48 | #207 | Steve Seronval | Honda | BEL | +0:09.565 | 5 |
49 | #311 | Luis Correia | KTM | POR | +0:10.333 | 14 |
50 | #4 | Alessio Chiodi | Yamaha | ITA | +0:30.430 | 2 |
Advertisement