Advertisment
Ireland 2004
The complete MX2 Grand Prix race results from the 2004 GP of Ireland.
MX2 Race Results
MXGP
MX2
MX2 GP Classification
Ben Townley won the 2004 MX2 GP of Ireland with 50 points, ahead of Antonio Cairoli in second and Tyla Rattray in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #30 | Ben Townley | KTM | NZL | 50 |
2 | #222 | Antonio Cairoli | Yamaha | ITA | 38 |
3 | #16 | Tyla Rattray | KTM | RSA | 38 |
4 | #76 | Aigar Leok | KTM | EST | 35 |
5 | #114 | Gareth Swanepoel | KTM | RSA | 23 |
6 | #49 | Rui Goncalves | Yamaha | POR | 23 |
7 | #55 | Carl Nunn | Honda | GBR | 22 |
8 | #4 | Alessio Chiodi | Yamaha | ITA | 22 |
9 | #83 | Jonathan Barragan | KTM | ESP | 21 |
10 | #17 | Marc de Reuver | KTM | NED | 20 |
11 | #118 | Anthony Boissiere | Yamaha | FRA | 19 |
12 | #68 | David Philippaerts | KTM | ITA | 19 |
13 | #38 | Marvin van Daele | Suzuki | BEL | 18 |
14 | #37 | Patrick Caps | Yamaha | BEL | 16 |
15 | #269 | Jussi Vehvilainen | Honda | FIN | 15 |
16 | #22 | Claudio Federici | Yamaha | ITA | 13 |
17 | #90 | Sebastien Pourcel | Kawasaki | FRA | 12 |
18 | #56 | Manuel Priem | Suzuki | BEL | 7 |
19 | #69 | Wyatt Avis | Suzuki | RSA | 6 |
20 | #65 | Manuel Monni | Yamaha | ITA | 5 |
21 | #121 | Jonas Salaets | Honda | BEL | 4 |
22 | #226 | Tom de Belder | Honda | BEL | 4 |
23 | #249 | Neville Bradshaw | Suzuki | RSA | 4 |
24 | #60 | Joan Barreda | KTM | ESP | 4 |
25 | #711 | Thomas Allier | Kawasaki | FRA | 2 |
26 | #242 | Brad Anderson | KTM | GBR | 2 |
27 | #19 | Stephen Sword | Kawasaki | GBR | 0 |
28 | #5 | Andrea Bartolini | Yamaha | ITA | 0 |
29 | #426 | Lewis Gregory | Suzuki | GBR | 0 |
30 | #71 | Mickael Maschio | Kawasaki | FRA | 0 |
31 | #52 | Pascal Leuret | KTM | FRA | 0 |
Advertisement
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #30 | Ben Townley | KTM | NZL | 40:29.463 |
2 | #76 | Aigar Leok | KTM | EST | +0:23.638 |
3 | #17 | Marc de Reuver | KTM | NED | +0:30.787 |
4 | #222 | Antonio Cairoli | Yamaha | ITA | +0:48.264 |
5 | #16 | Tyla Rattray | KTM | RSA | +0:56.859 |
6 | #114 | Gareth Swanepoel | KTM | RSA | +1:01.223 |
7 | #118 | Anthony Boissiere | Yamaha | FRA | +1:04.223 |
8 | #22 | Claudio Federici | Yamaha | ITA | +1:07.166 |
9 | #83 | Jonathan Barragan | KTM | ESP | +1:08.896 |
10 | #55 | Carl Nunn | Honda | GBR | +1:09.812 |
11 | #37 | Patrick Caps | Yamaha | BEL | +1:30.798 |
12 | #68 | David Philippaerts | KTM | ITA | +1:35.489 |
13 | #4 | Alessio Chiodi | Yamaha | ITA | +1:36.318 |
14 | #49 | Rui Goncalves | Yamaha | POR | +2:04.035 |
15 | #69 | Wyatt Avis | Suzuki | RSA | +2:09.600 |
16 | #65 | Manuel Monni | Yamaha | ITA | +1 lap |
17 | #121 | Jonas Salaets | Honda | BEL | +1 lap |
18 | #226 | Tom de Belder | Honda | BEL | +1 lap |
19 | #711 | Thomas Allier | Kawasaki | FRA | +1 lap |
20 | #249 | Neville Bradshaw | Suzuki | RSA | +1 lap |
21 | #426 | Lewis Gregory | Suzuki | GBR | +1 lap |
22 | #19 | Stephen Sword | Kawasaki | GBR | +4 laps |
23 | #56 | Manuel Priem | Suzuki | BEL | +10 laps |
24 | #242 | Brad Anderson | KTM | GBR | +10 laps |
25 | #5 | Andrea Bartolini | Yamaha | ITA | +11 laps |
26 | #269 | Jussi Vehvilainen | Honda | FIN | +11 laps |
27 | #60 | Joan Barreda | KTM | ESP | +11 laps |
28 | #38 | Marvin van Daele | Suzuki | BEL | +14 laps |
29 | #90 | Sebastien Pourcel | Kawasaki | FRA | +18 laps |
30 | #71 | Mickael Maschio | Kawasaki | FRA | +19 laps |
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #30 | Ben Townley | KTM | NZL | 39:53.024 |
2 | #16 | Tyla Rattray | KTM | RSA | +0:14.399 |
3 | #222 | Antonio Cairoli | Yamaha | ITA | +0:19.905 |
4 | #38 | Marvin van Daele | Suzuki | BEL | +0:21.799 |
5 | #49 | Rui Goncalves | Yamaha | POR | +0:22.380 |
6 | #269 | Jussi Vehvilainen | Honda | FIN | +1:06.443 |
7 | #4 | Alessio Chiodi | Yamaha | ITA | +1:15.628 |
8 | #76 | Aigar Leok | KTM | EST | +1:19.503 |
9 | #90 | Sebastien Pourcel | Kawasaki | FRA | +1:24.801 |
10 | #55 | Carl Nunn | Honda | GBR | +1:25.673 |
11 | #68 | David Philippaerts | KTM | ITA | +1:27.290 |
12 | #83 | Jonathan Barragan | KTM | ESP | +1:28.724 |
13 | #114 | Gareth Swanepoel | KTM | RSA | +1:31.735 |
14 | #56 | Manuel Priem | Suzuki | BEL | +1:35.044 |
15 | #37 | Patrick Caps | Yamaha | BEL | +1:38.141 |
16 | #118 | Anthony Boissiere | Yamaha | FRA | +1:39.181 |
17 | #60 | Joan Barreda | KTM | ESP | +1:56.572 |
18 | #249 | Neville Bradshaw | Suzuki | RSA | +2:11.189 |
19 | #242 | Brad Anderson | KTM | GBR | +1 lap |
20 | #226 | Tom de Belder | Honda | BEL | +1 lap |
21 | #711 | Thomas Allier | Kawasaki | FRA | +2 laps |
22 | #19 | Stephen Sword | Kawasaki | GBR | +3 laps |
23 | #17 | Marc de Reuver | KTM | NED | +4 laps |
24 | #69 | Wyatt Avis | Suzuki | RSA | +5 laps |
25 | #65 | Manuel Monni | Yamaha | ITA | +5 laps |
26 | #71 | Mickael Maschio | Kawasaki | FRA | +6 laps |
27 | #22 | Claudio Federici | Yamaha | ITA | +6 laps |
28 | #52 | Pascal Leuret | KTM | FRA | +13 laps |
29 | #5 | Andrea Bartolini | Yamaha | ITA | +15 laps |
30 | #121 | Jonas Salaets | Honda | BEL | +16 laps |
MX2 Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #16 | Tyla Rattray | KTM | RSA | 2:08.262 | 8 |
2 | #17 | Marc de Reuver | KTM | NED | +0:01.112 | 6 |
3 | #19 | Stephen Sword | Kawasaki | GBR | +0:01.600 | 8 |
4 | #71 | Mickael Maschio | Kawasaki | FRA | +0:01.679 | 8 |
5 | #56 | Manuel Priem | Suzuki | BEL | +0:02.497 | 10 |
6 | #30 | Ben Townley | KTM | NZL | +0:02.790 | 7 |
7 | #222 | Antonio Cairoli | Yamaha | ITA | +0:03.067 | 8 |
8 | #76 | Aigar Leok | KTM | EST | +0:03.675 | 8 |
9 | #38 | Marvin van Daele | Suzuki | BEL | +0:03.910 | 8 |
10 | #49 | Rui Goncalves | Yamaha | POR | +0:03.967 | 9 |
11 | #55 | Carl Nunn | Honda | GBR | +0:04.472 | 10 |
12 | #118 | Anthony Boissiere | Yamaha | FRA | +0:04.732 | 8 |
13 | #83 | Jonathan Barragan | KTM | ESP | +0:04.854 | 10 |
14 | #249 | Neville Bradshaw | Suzuki | RSA | +0:05.045 | 10 |
15 | #114 | Gareth Swanepoel | KTM | RSA | +0:05.354 | 9 |
16 | #52 | Pascal Leuret | KTM | FRA | +0:05.378 | 8 |
17 | #22 | Claudio Federici | Yamaha | ITA | +0:05.398 | 8 |
18 | #121 | Jonas Salaets | Honda | BEL | +0:05.506 | 10 |
19 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:05.544 | 7 |
20 | #226 | Tom de Belder | Honda | BEL | +0:05.587 | 6 |
21 | #65 | Manuel Monni | Yamaha | ITA | +0:05.860 | 6 |
22 | #37 | Patrick Caps | Yamaha | BEL | +0:06.152 | 5 |
23 | #245 | Shaun Simpson | KTM | GBR | +0:06.353 | 11 |
24 | #269 | Jussi Vehvilainen | Honda | FIN | +0:06.661 | 7 |
25 | #242 | Brad Anderson | KTM | GBR | +0:06.871 | 9 |
26 | #4 | Alessio Chiodi | Yamaha | ITA | +0:06.971 | 8 |
27 | #60 | Joan Barreda | KTM | ESP | +0:07.157 | 8 |
28 | #711 | Thomas Allier | Kawasaki | FRA | +0:07.670 | 6 |
29 | #69 | Wyatt Avis | Suzuki | RSA | +0:07.864 | 7 |
30 | #5 | Andrea Bartolini | Yamaha | ITA | +0:08.214 | 4 |
31 | #68 | David Philippaerts | KTM | ITA | +0:08.522 | 5 |
32 | #426 | Lewis Gregory | Suzuki | GBR | +0:09.242 | 10 |
MX2 Last Chance Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #90 | Sebastien Pourcel | Kawasaki | FRA | 2:05.510 | 6 |
2 | #71 | Mickael Maschio | Kawasaki | FRA | +0:01.546 | 6 |
3 | #55 | Carl Nunn | Honda | GBR | +0:02.519 | 4 |
4 | #56 | Manuel Priem | Suzuki | BEL | +0:03.007 | 6 |
5 | #60 | Joan Barreda | KTM | ESP | +0:03.625 | 9 |
6 | #249 | Neville Bradshaw | Suzuki | RSA | +0:04.533 | 11 |
7 | #426 | Lewis Gregory | Suzuki | GBR | +0:05.473 | 10 |
8 | #245 | Shaun Simpson | KTM | GBR | +0:05.705 | 11 |
9 | #241 | Danny Smyth | Honda | GBR | +0:06.246 | 10 |
10 | #317 | Adam Chatfield | Honda | GBR | +0:08.347 | 12 |
11 | #244 | Ben Saunders | Yamaha | GBR | +0:10.054 | 10 |
12 | #315 | Jamie Lewis | Yamaha | GBR | +0:12.297 | 10 |
13 | #312 | Robert Hamilton | Yamaha | GBR | +0:12.682 | 10 |
14 | #309 | Tommy Merton | Suzuki | GBR | +0:13.458 | 10 |
15 | #314 | Martin Barr | Yamaha | GBR | +0:14.498 | 9 |
16 | #316 | Graig Cook | Yamaha | IRL | +0:16.689 | 7 |
17 | #310 | Neil McKeown | Suzuki | GBR | +0:17.003 | 7 |
18 | #313 | Ross Brown | Kawasaki | IRL | +57:54.489 | NaN |
MX2 Qualifying Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #30 | Ben Townley | KTM | NZL | 25:47.106 |
2 | #4 | Alessio Chiodi | Yamaha | ITA | +0:03.525 |
3 | #16 | Tyla Rattray | KTM | RSA | +0:05.504 |
4 | #22 | Claudio Federici | Yamaha | ITA | +0:25.310 |
5 | #37 | Patrick Caps | Yamaha | BEL | +0:29.042 |
6 | #65 | Manuel Monni | Yamaha | ITA | +0:31.158 |
7 | #114 | Gareth Swanepoel | KTM | RSA | +0:32.272 |
8 | #5 | Andrea Bartolini | Yamaha | ITA | +0:33.516 |
9 | #38 | Marvin van Daele | Suzuki | BEL | +0:35.832 |
10 | #121 | Jonas Salaets | Honda | BEL | +0:37.515 |
11 | #69 | Wyatt Avis | Suzuki | RSA | +0:39.623 |
12 | #242 | Brad Anderson | KTM | GBR | +0:55.776 |
13 | #71 | Mickael Maschio | Kawasaki | FRA | +1:09.225 |
14 | #56 | Manuel Priem | Suzuki | BEL | +1:29.509 |
15 | #244 | Ben Saunders | Yamaha | GBR | +2:01.655 |
16 | #314 | Martin Barr | Yamaha | GBR | +2:01.851 |
17 | #245 | Shaun Simpson | KTM | GBR | +1 lap |
18 | #313 | Ross Brown | Kawasaki | IRL | +2 laps |
19 | #315 | Jamie Lewis | Yamaha | GBR | +3 laps |
20 | #312 | Robert Hamilton | Yamaha | GBR | +7 laps |
21 | #241 | Danny Smyth | Honda | GBR | +7 laps |
MX2 Qualifying Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #17 | Marc de Reuver | KTM | NED | 25:43.061 |
2 | #222 | Antonio Cairoli | Yamaha | ITA | +0:16.756 |
3 | #19 | Stephen Sword | Kawasaki | GBR | +0:20.035 |
4 | #76 | Aigar Leok | KTM | EST | +0:20.826 |
5 | #49 | Rui Goncalves | Yamaha | POR | +0:44.423 |
6 | #711 | Thomas Allier | Kawasaki | FRA | +0:47.727 |
7 | #118 | Anthony Boissiere | Yamaha | FRA | +0:51.360 |
8 | #226 | Tom de Belder | Honda | BEL | +0:58.265 |
9 | #269 | Jussi Vehvilainen | Honda | FIN | +1:02.448 |
10 | #83 | Jonathan Barragan | KTM | ESP | +1:04.270 |
11 | #68 | David Philippaerts | KTM | ITA | +1:06.776 |
12 | #52 | Pascal Leuret | KTM | FRA | +1:09.836 |
13 | #90 | Sebastien Pourcel | Kawasaki | FRA | +1:15.371 |
14 | #249 | Neville Bradshaw | Suzuki | RSA | +1:31.533 |
15 | #317 | Adam Chatfield | Honda | GBR | +1:49.602 |
16 | #426 | Lewis Gregory | Suzuki | GBR | +1:56.271 |
17 | #309 | Tommy Merton | Suzuki | GBR | +1 lap |
18 | #310 | Neil McKeown | Suzuki | GBR | +1 lap |
19 | #60 | Joan Barreda | KTM | ESP | +7 laps |
20 | #55 | Carl Nunn | Honda | GBR | +13 laps |
21 | #316 | Graig Cook | Yamaha | IRL | +13 laps |
MX2 Pre-Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | Yamaha | ITA | 1:51.374 | 10 |
2 | #30 | Ben Townley | KTM | NZL | +0:00.186 | 15 |
3 | #17 | Marc de Reuver | KTM | NED | +0:01.198 | 12 |
4 | #16 | Tyla Rattray | KTM | RSA | +0:01.358 | 15 |
5 | #19 | Stephen Sword | Kawasaki | GBR | +0:01.706 | 12 |
6 | #4 | Alessio Chiodi | Yamaha | ITA | +0:01.952 | 11 |
7 | #49 | Rui Goncalves | Yamaha | POR | +0:01.999 | 13 |
8 | #37 | Patrick Caps | Yamaha | BEL | +0:02.164 | 12 |
9 | #118 | Anthony Boissiere | Yamaha | FRA | +0:02.284 | 14 |
10 | #65 | Manuel Monni | Yamaha | ITA | +0:02.417 | 15 |
11 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:02.534 | 15 |
12 | #71 | Mickael Maschio | Kawasaki | FRA | +0:02.630 | 13 |
13 | #76 | Aigar Leok | KTM | EST | +0:02.659 | 16 |
14 | #114 | Gareth Swanepoel | KTM | RSA | +0:02.661 | 13 |
15 | #52 | Pascal Leuret | KTM | FRA | +0:03.044 | 14 |
16 | #38 | Marvin van Daele | Suzuki | BEL | +0:03.056 | 15 |
17 | #55 | Carl Nunn | Honda | GBR | +0:03.189 | 14 |
18 | #5 | Andrea Bartolini | Yamaha | ITA | +0:03.263 | 13 |
19 | #226 | Tom de Belder | Honda | BEL | +0:03.560 | 13 |
20 | #56 | Manuel Priem | Suzuki | BEL | +0:03.787 | 11 |
21 | #60 | Joan Barreda | KTM | ESP | +0:03.793 | 16 |
22 | #121 | Jonas Salaets | Honda | BEL | +0:03.866 | 16 |
23 | #68 | David Philippaerts | KTM | ITA | +0:03.880 | 14 |
24 | #22 | Claudio Federici | Yamaha | ITA | +0:04.024 | 10 |
25 | #269 | Jussi Vehvilainen | Honda | FIN | +0:04.082 | 12 |
26 | #69 | Wyatt Avis | Suzuki | RSA | +0:04.655 | 15 |
27 | #249 | Neville Bradshaw | Suzuki | RSA | +0:04.785 | 16 |
28 | #242 | Brad Anderson | KTM | GBR | +0:05.020 | 16 |
29 | #711 | Thomas Allier | Kawasaki | FRA | +0:05.064 | 14 |
30 | #245 | Shaun Simpson | KTM | GBR | +0:05.306 | 17 |
31 | #83 | Jonathan Barragan | KTM | ESP | +0:05.402 | 15 |
32 | #244 | Ben Saunders | Yamaha | GBR | +0:06.679 | 12 |
33 | #317 | Adam Chatfield | Honda | GBR | +0:06.940 | 15 |
34 | #241 | Danny Smyth | Honda | GBR | +0:06.956 | 15 |
35 | #426 | Lewis Gregory | Suzuki | GBR | +0:07.080 | 13 |
36 | #315 | Jamie Lewis | Yamaha | GBR | +0:07.931 | 15 |
37 | #316 | Graig Cook | Yamaha | IRL | +0:09.146 | 11 |
38 | #312 | Robert Hamilton | Yamaha | GBR | +0:09.171 | 15 |
39 | #309 | Tommy Merton | Suzuki | GBR | +0:09.615 | 14 |
40 | #314 | Martin Barr | Yamaha | GBR | +0:10.011 | 16 |
41 | #310 | Neil McKeown | Suzuki | GBR | +0:10.625 | 13 |
42 | #313 | Ross Brown | Kawasaki | IRL | +0:12.414 | 9 |
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #16 | Tyla Rattray | KTM | RSA | 1:50.982 | 14 |
2 | #19 | Stephen Sword | Kawasaki | GBR | +0:00.424 | 12 |
3 | #30 | Ben Townley | KTM | NZL | +0:00.829 | 12 |
4 | #222 | Antonio Cairoli | Yamaha | ITA | +0:00.972 | 13 |
5 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:01.442 | 15 |
6 | #4 | Alessio Chiodi | Yamaha | ITA | +0:01.876 | 16 |
7 | #49 | Rui Goncalves | Yamaha | POR | +0:01.885 | 13 |
8 | #65 | Manuel Monni | Yamaha | ITA | +0:02.040 | 13 |
9 | #38 | Marvin van Daele | Suzuki | BEL | +0:02.146 | 13 |
10 | #5 | Andrea Bartolini | Yamaha | ITA | +0:02.217 | 14 |
11 | #17 | Marc de Reuver | KTM | NED | +0:02.257 | 15 |
12 | #226 | Tom de Belder | Honda | BEL | +0:02.574 | 12 |
13 | #118 | Anthony Boissiere | Yamaha | FRA | +0:02.723 | 15 |
14 | #55 | Carl Nunn | Honda | GBR | +0:02.926 | 13 |
15 | #37 | Patrick Caps | Yamaha | BEL | +0:03.169 | 14 |
16 | #114 | Gareth Swanepoel | KTM | RSA | +0:03.267 | 14 |
17 | #711 | Thomas Allier | Kawasaki | FRA | +0:03.426 | 14 |
18 | #269 | Jussi Vehvilainen | Honda | FIN | +0:03.666 | 12 |
19 | #249 | Neville Bradshaw | Suzuki | RSA | +0:03.831 | 16 |
20 | #83 | Jonathan Barragan | KTM | ESP | +0:03.878 | 13 |
21 | #22 | Claudio Federici | Yamaha | ITA | +0:04.293 | 13 |
22 | #121 | Jonas Salaets | Honda | BEL | +0:04.887 | 14 |
23 | #68 | David Philippaerts | KTM | ITA | +0:04.894 | 12 |
24 | #52 | Pascal Leuret | KTM | FRA | +0:05.063 | 16 |
25 | #56 | Manuel Priem | Suzuki | BEL | +0:05.142 | 11 |
26 | #69 | Wyatt Avis | Suzuki | RSA | +0:05.218 | 11 |
27 | #76 | Aigar Leok | KTM | EST | +0:05.292 | 11 |
28 | #241 | Danny Smyth | Honda | GBR | +0:05.351 | 15 |
29 | #244 | Ben Saunders | Yamaha | GBR | +0:05.385 | 15 |
30 | #317 | Adam Chatfield | Honda | GBR | +0:05.788 | 14 |
31 | #245 | Shaun Simpson | KTM | GBR | +0:05.942 | 17 |
32 | #242 | Brad Anderson | KTM | GBR | +0:05.946 | 14 |
33 | #60 | Joan Barreda | KTM | ESP | +0:05.990 | 9 |
34 | #426 | Lewis Gregory | Suzuki | GBR | +0:06.239 | 14 |
35 | #315 | Jamie Lewis | Yamaha | GBR | +0:08.357 | 14 |
36 | #314 | Martin Barr | Yamaha | GBR | +0:08.627 | 16 |
37 | #71 | Mickael Maschio | Kawasaki | FRA | +0:09.063 | 12 |
38 | #312 | Robert Hamilton | Yamaha | GBR | +0:09.918 | 13 |
39 | #309 | Tommy Merton | Suzuki | GBR | +0:10.618 | 9 |
40 | #310 | Neil McKeown | Suzuki | GBR | +0:10.721 | 12 |
41 | #316 | Graig Cook | Yamaha | IRL | +0:12.681 | 14 |
42 | #313 | Ross Brown | Kawasaki | IRL | +0:17.563 | 13 |
Advertisement