Advertisment
The officially released EMX125 riders entry list for round 6 of the 2025 EMX125 Motocross World Championship. Taking place at Agueda in Portugal on Saturday 3rd and Sunday 4th of May.
EMX125 Entry List
Official EMX125 rider entry list for Round 6 - Portugal 2025.
59 riders from 18 different countries.
Entry List is provisional, and may change prior to the race weekend.
Updated
Num. | Rider | Bike | Nat. | Team |
---|---|---|---|---|
#7 | Niccolo Mannini | TM | ITA | TM Moto CRD Motosport |
#8 | Vencislav Toshev | Fantic | BUL | |
#13 | Cesar Aponte | GASGAS | VEN | |
#18 | Emerick Vergote | Beta | FRA | |
#20 | Nicolò Alvisi | KTM | ITA | |
#26 | Levi Townley | Yamaha | NZL | |
#28 | Dean Gregoire | KTM | NED | |
#32 | Seth Priem | GASGAS | BEL | |
#46 | Thybe Ceulemans | Yamaha | BEL | |
#51 | Ivan Martinez | KTM | ESP | Jezyk Racing Team |
#58 | Andrea Roberti | Fantic | ITA | |
#71 | Bertram Thorius | Yamaha | DEN | De Baets Yamaha MX-Team |
#78 | Goncalo Cardoso | Husqvarna | POR | |
#82 | Filipe Saude | KTM | POR | |
#83 | Enzo Badenas | GASGAS | ESP | RFME Spain National Team |
#94 | Javier Salinas | KTM | ESP | |
#102 | Filippo Mantovani | KTM | ITA | |
#103 | Martin Kettlitz | KTM | AND | |
#110 | Joel Mataro | KTM | ESP | Jezyk Racing Team |
#141 | Francesco Bellei | Fantic | ITA | Fantic Factory Racing EMX125 |
#166 | Alex Lasheras | KTM | ESP | |
#188 | Rizan Hartman | KTM | NED | |
#202 | Ryan Oppliger | KTM | SUI | MOTO |
#208 | Izan Querol | KTM | ESP | |
#211 | Riccardo Pini | TM | ITA | |
#214 | Léo Diss-Fenard | KTM | FRA | |
#223 | Emil Ziemer | KTM | SUI | MOTO |
#228 | Michael Conte | Yamaha | ITA | |
#240 | Cesar Paine Diaz | Husqvarna | CHI | |
#268 | Samuel Tapia | GASGAS | ESP | RFME Spain National Team |
#270 | Oscar Quiros | Husqvarna | ESP | |
#281 | David Cracco | KTM | ITA | |
#292 | Ricardo Bauer | KTM | AUT | |
#295 | Mano Faure | Yamaha | FRA | |
#303 | Ot Mari | KTM | ESP | |
#306 | Jordi Alba | GASGAS | ESP | |
#309 | Eliot Buysschaert | KTM | FRA | |
#326 | Kenzo Ferez | Yamaha | FRA | |
#350 | Sleny Goyer | Yamaha | FRA | |
#353 | Andrea Uccellini | Husqvarna | ITA | |
#374 | Oleguer Riba | Yamaha | ESP | |
#385 | Jorge Salvador | KTM | ESP | |
#398 | Kylian Rocca | TM | FRA | |
#417 | Jayson van Drunen | Fantic | NED | |
#474 | Ian Ampoorter | GASGAS | BEL | |
#494 | Pablo Lara | GASGAS | ESP | RFME Spain National Team |
#499 | Dani Heitink | Yamaha | NED | |
#503 | Jarne Bervoets | Yamaha | BEL | |
#518 | Douwe Van Mechgelen | Fantic | BEL | Fantic Factory Racing EMX125 |
#536 | Arthur Decouter | GASGAS | BEL | |
#555 | Cole McCullough | Fantic | IRL | |
#589 | Tyla Van de Poel | Yamaha | BEL | De Baets Yamaha MX-Team |
#646 | Maria Hernandez Jose | Yamaha | ESP | |
#712 | Toni Ziemer | KTM | SUI | MOTO |
#724 | Jekabs Kubulins | Yamaha | LAT | JK Racing Yamaha |
#817 | Áron Katona | KTM | HUN | |
#884 | Casper Lindmark | Husqvarna | SWE | |
#911 | Gennaro Utech | TM | ITA | |
#929 | Moritz Ernecker | KTM | AUT | KTM Sarholz Racing Team |
Advertisement