Advertisment
The officially released EMX125 riders entry list for round 8 of the 2026 EMX125 Motocross World Championship. Taking place at Foxhills in United Kindgom on Saturday 18th and Sunday 19th of July.
EMX125 Entry List
Official EMX125 rider entry list for Round 8 - Great Britain 2026.
55 riders from 18 different countries.
Entry List is provisional, and may change prior to the race weekend.
Updated
| Num. | Rider | Bike | Nat. | Team |
|---|---|---|---|---|
| #4 | Jarno Jansen | Yamaha | SUI | JK Racing Yamaha |
| #9 | Gonzalo Salvador | Yamaha | ESP | |
| #10 | Erling Engeland | KTM | NOR | |
| #26 | Levi Townley | Yamaha | NZL | Yamaha Europe Monster Energy MJC |
| #28 | Storm Maymann | Yamaha | DEN | |
| #29 | Jannes Vos | KTM | NED | |
| #31 | Archie Butterfield | Yamaha | GBR | |
| #32 | Seth Priem | GASGAS | BEL | CTMrhomes/PriemMX |
| #61 | Torre Van Mechgelen | Yamaha | BEL | De Baets- AIT Yamaha Supported Team |
| #65 | Francesco Assini | Yamaha | ITA | |
| #71 | Bertram Thorius | Fantic | DEN | Fantic Factory Racing EMX |
| #96 | Dani Tsankov | Yamaha | BUL | |
| #110 | Alfie Herron | TM | IRL | |
| #111 | Lucas Leok | KTM | EST | |
| #134 | Jinyu Yang | KTM | CHN | KTM SB Racing |
| #137 | Jacobo Roman | Yamaha | COL | |
| #139 | Bernardo Pinto | Yamaha | POR | |
| #141 | Alfie Geddes-Green | Yamaha | GBR | |
| #184 | Archie Stapley | Yamaha | GBR | |
| #202 | Ryan Oppliger | KTM | SUI | |
| #205 | Raffaele Frappa | KTM | ITA | Dreams Racing |
| #211 | Riccardo Pini | TM | ITA | MCV Motorsport-TM |
| #223 | Emil Ziemer | KTM | SUI | |
| #227 | Arno Cazet | Yamaha | FRA | |
| #236 | Joel Winstanley-Dawson | GASGAS | GBR | |
| #259 | junior Morrison Fabian | KTM | GBR | |
| #275 | Edoardo Riganti | Yamaha | ITA | |
| #281 | David Cracco | KTM | ITA | Dreams Racing |
| #292 | Ricardo Bauer | KTM | AUT | Norman KTM Factory Rookies |
| #301 | Liam Bruneau | KTM | FRA | TMX Competition |
| #309 | Eliot Buysschaert | KTM | FRA | 737 Performance KTM D’STOCK41 |
| #311 | Leonardo Calandra | Husqvarna | ITA | |
| #318 | Giacomo Dondè | Yamaha | ITA | |
| #333 | Sem Van helvoirt | GASGAS | NED | |
| #350 | Sleny Goyer | Yamaha | FRA | Yamaha Europe Monster Energy MJC |
| #367 | Pau Caudet | GASGAS | ESP | RFME Spain National Team |
| #374 | Oleguer Riba | GASGAS | ESP | |
| #385 | Jorge Salvador | Yamaha | ESP | |
| #391 | Luis Santeusanio | Yamaha | SUI | JK Racing Yamaha |
| #418 | Drew Stock | Yamaha | GBR | JK Racing Yamaha |
| #431 | Dante Lantz | KTM | SWE | |
| #451 | Melker Larsson | Husqvarna | SWE | |
| #467 | Arthur Moore | TM | GBR | |
| #484 | Dex Kooiker | Yamaha | NED | De Baets- AIT Yamaha Supported Team |
| #522 | Timo Heuver | Fantic | NED | |
| #531 | Lucas Moncrieff | Yamaha | GBR | |
| #548 | Hayden Statt | KTM | GBR | Chambers KTM Racing |
| #567 | Brian Gyles | KTM | GBR | |
| #715 | Rafael Mennillo | KTM | FRA | 737 Performance KTM D’STOCK41 |
| #737 | Luca Colonnelli | KTM | ITA | Dreams Racing |
| #775 | Marten Raud | Husqvarna | EST | MX-Handel Husqvarna Racing |
| #777 | Cristian Amali | TM | ITA | MCV Motorsport-TM |
| #834 | Oscar Gilham | TM | GBR | D.V.S junior racing |
| #882 | Enzo Herzogenrath | KTM | FRA | |
| #911 | Gennaro Utech | Fantic | ITA | Fantic Factory Racing EMX |
Advertisement