Advertisment
The complete EMX125 rider and manufacturer championship standings from the 2021 FIM Motocross European Championship.
EMX125 Rider Standings 2021
Valerio Lata won the 2021 EMX125 Motocross European Championship with 330 points, 33 points ahead of Bobby Bruce.
Pos. | Num. | Rider | Bike | Nat. | Pts. |
---|---|---|---|---|---|
1 | #3 | Valerio Lata | KTM | ITA | 330 |
2 | #579 | Bobby Bruce | GASGAS | GBR | 297 |
3 | #93 | Lucas Coenen | Kawasaki | BEL | 287 |
4 | #33 | Kay Karssemakers | Husqvarna | NED | 266 |
5 | #432 | Ivano Van Erp | Yamaha | NED | 249 |
6 | #408 | Scott Smulders | Husqvarna | NED | 226 |
7 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | 205 |
8 | #282 | Marc-Antoine Rossi | KTM | FRA | 184 |
9 | #73 | Ferruccio Zanchi | Yamaha | ITA | 166 |
10 | #717 | Alexis Fueri | Fantic | FRA | 139 |
11 | #8 | Andrea Viano | Husqvarna | ITA | 126 |
12 | #252 | Raul Sanchez | GASGAS | ESP | 124 |
13 | #207 | Xavier Cazal | KTM | FRA | 120 |
14 | #172 | Cas Valk | Husqvarna | NED | 115 |
15 | #19 | Sacha Coenen | Kawasaki | BEL | 110 |
16 | #6 | Elias Escandell | GASGAS | ESP | 104 |
17 | #12 | Haakon Osterhagen | Fantic | NOR | 95 |
18 | #310 | Victor Puig | Yamaha | ESP | 89 |
19 | #451 | Julius Mikula | KTM | CZE | 83 |
20 | #214 | Bence Pergel | KTM | HUN | 60 |
21 | #70 | Valentin Kees | KTM | GER | 54 |
22 | #772 | Janis Martins Reisulis | KTM | LAT | 51 |
23 | #420 | Andrea Rossi | KTM | ITA | 51 |
24 | #365 | Adria Monne Viles | KTM | ESP | 37 |
25 | #669 | Luca Ruffini | KTM | ITA | 34 |
26 | #373 | Edgar Canet | GASGAS | ESP | 32 |
27 | #264 | Diego Haution | Husqvarna | FRA | 32 |
28 | #305 | Antonio Gallego | GASGAS | ESP | 30 |
29 | #227 | Pablo Gutierrez | GASGAS | ESP | 29 |
30 | #446 | Adrien Petit | Yamaha | FRA | 26 |
31 | #229 | Francisco Garcia | Husqvarna | ESP | 25 |
32 | #241 | Nicolas Duhamel | KTM | FRA | 24 |
33 | #131 | Cato Nickel | KTM | GER | 23 |
34 | #71 | Morgan Bennati | Husqvarna | ITA | 20 |
35 | #75 | Bradley Mesters | Kawasaki | NED | 17 |
36 | #779 | Nicola Salvini | Husqvarna | ITA | 16 |
37 | #494 | Maximilian Werner | KTM | GER | 16 |
38 | #113 | Nicolò Turaglio | KTM | ITA | 10 |
39 | #479 | Vitezslav Marek | KTM | CZE | 8 |
40 | #15 | Romeo Karu | Husqvarna | EST | 8 |
41 | #88 | Matteo Luigi Russi | KTM | ITA | 8 |
42 | #119 | Bailey Johnston | GASGAS | GBR | 7 |
43 | #480 | Kasimir Hindersson | Yamaha | FIN | 7 |
44 | #232 | Unai Aguilo Azorin | KTM | ESP | 6 |
45 | #419 | Joe Brookes | Yamaha | GBR | 6 |
46 | #478 | Adrian Bolviken | Yamaha | NOR | 4 |
47 | #362 | Marco Alonso | Husqvarna | ESP | 4 |
48 | #90 | Matteo Vantaggiato | Husqvarna | ITA | 4 |
49 | #291 | Fabio Costa | GASGAS | PER | 3 |
50 | #43 | Roberts Lusis | KTM | LAT | 2 |
51 | #204 | Edoardo Volpicelli | GASGAS | ITA | 2 |
52 | #311 | Sandro Lobo | Yamaha | POR | 2 |
53 | #358 | Nico Stenberg | KTM | FIN | 2 |
54 | #209 | Nicolas Israel | KTM | CHL | 1 |
55 | #463 | Baptiste Beernaert | GASGAS | BEL | 1 |
56 | #220 | Toni Giorgessi | GASGAS | FRA | 1 |
EMX125 Manufacturers Standings 2021
Pos. | Manufacturer | Pts. |
---|---|---|
1 | KTM | 359 |
2 | Yamaha | 349 |
3 | GASGAS | 341 |
4 | Kawasaki/BUD | 338 |
5 | Husqvarna | 294 |
6 | Fantic | 234 |
7 | Kawasaki/KTM | 17 |