AUS SX Championship Results
AUS SX Newcastle (SX3)
2022 - Round 3
Get up to speed with all the latest Australian Supercross race results from the Newcastle, taking place at the McDonald Jones Stadium on Saturday, 26th of November.
Advertisement
SX3 Newcastle Classification
Pos. | Num. | Rider | Points |
---|---|---|---|
1 | #43 | Jack Mather | 25 |
2 | #177 | Cole Davies | 22 |
3 | #410 | Jake Cannon | 20 |
4 | #62 | Ryan Alexanderson | 18 |
5 | #22 | Connor Towill | 16 |
6 | #17 | Cody Kilpatrick | 15 |
7 | #27 | Seth Burchell | 14 |
8 | #242 | Brodie O'meley | 13 |
9 | #45 | Koby Tate | 12 |
10 | #275 | Travis Olander | 11 |
11 | #16 | Myles Gilmore | 10 |
12 | #72 | Auston Boyd | 9 |
13 | #276 | Hixson Mcinnes | 8 |
Advertisement
SX3 Race Results
SX3 Race 2
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #43 | Jack Mather | Husqvarna | 6:14.862 |
2 | #177 | Cole Davies | Yamaha | +5.793 |
3 | #410 | Jake Cannon | Yamaha | +9.631 |
4 | #17 | Cody Kilpatrick | Kawasaki | +13.628 |
5 | #242 | Brodie O'meley | Yamaha | +17.293 |
6 | #27 | Seth Burchell | Yamaha | +21.027 |
7 | #45 | Koby Tate | Yamaha | +22.214 |
8 | #22 | Connor Towill | KTM | +28.498 |
9 | #62 | Ryan Alexanderson | KTM | +1 Lap |
10 | #72 | Auston Boyd | Yamaha | +1 Lap |
DNF | #16 | Myles Gilmore | KTM | +4 Laps |
DNF | #275 | Travis Olander | Husqvarna | +5 Laps |
SX3 Race 1
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #177 | Cole Davies | Yamaha | 6:05.937 |
2 | #43 | Jack Mather | Husqvarna | +8.018 |
3 | #62 | Ryan Alexanderson | KTM | +9.335 |
4 | #275 | Travis Olander | Husqvarna | +10.145 |
5 | #22 | Connor Towill | KTM | +11.770 |
6 | #16 | Myles Gilmore | KTM | +13.525 |
7 | #410 | Jake Cannon | Yamaha | +14.843 |
8 | #27 | Seth Burchell | Yamaha | +18.121 |
9 | #45 | Koby Tate | Yamaha | +25.713 |
10 | #17 | Cody Kilpatrick | Kawasaki | +28.561 |
11 | #242 | Brodie O'meley | Yamaha | +1 Lap |
12 | #72 | Auston Boyd | Yamaha | +1 Lap |
DNF | #276 | Hixson Mcinnes | Honda | +6 Laps |
SX2 Qualifying
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #177 | Cole Davies | Yamaha | 47.002 |
2 | #62 | Ryan Alexanderson | KTM | +0.643 |
3 | #43 | Jack Mather | Husqvarna | +0.715 |
4 | #16 | Myles Gilmore | KTM | +1.032 |
5 | #275 | Travis Olander | Husqvarna | +1.037 |
6 | #22 | Connor Towill | KTM | +1.404 |
7 | #27 | Seth Burchell | Yamaha | +2.043 |
8 | #410 | Jake Cannon | Yamaha | +2.287 |
9 | #276 | Hixson Mcinnes | Honda | +2.480 |
10 | #45 | Koby Tate | Yamaha | +2.649 |
11 | #17 | Cody Kilpatrick | Kawasaki | +2.882 |
12 | #242 | Brodie O'meley | Yamaha | +5.153 |
13 | #72 | Auston Boyd | Yamaha | +13.372 |
Advertisement