Arlington 2023
450SX Round 7 - Saturday 25th of February
Get up to speed with all the AMA Supercross 450SX race results from Arlington 2023, taking place at AT&T Stadium on Saturday 25th of February 2023.
Supercross TV Schedule Salt Lake City 2023 Entry List Salt Lake City 2023 Results
Featured Videos
Event Schedule
AMA Supercross 2023 Arlington event schedule and racing timetable.
Track times are in Central Standard Time (CST), (GMT/UTC-6), and are subject to change.
Saturday, 25th February
Session | Track | ET | GMT/UTC | |
---|---|---|---|---|
🏁 250SX - Qualifying 1 | 12:45 | 13:45 | 18:45 | |
🏁 450SX - Qualifying 1 | 13:30 | 14:30 | 19:30 | |
🏁 250SX - Qualifying 2 | 14:35 | 15:35 | 20:35 | |
🏁 450SX - Qualifying 2 | 15:20 | 16:20 | 21:20 | |
🏁 250SX - Last Chance Qualifier | 16:45 | 17:45 | 22:45 | |
🏁 450SX - Last Chance Qualifier | 16:55 | 17:55 | 22:55 | |
🏁 250SX - Race 1 | 19:06 | 20:06 | 01:06 | |
🏁 450SX - Race 1 | 19:31 | 20:31 | 01:31 | |
🏁 250SX - Race 2 | 20:11 | 21:11 | 02:11 | |
🏁 450SX - Race 2 | 20:29 | 21:29 | 02:29 | |
🏁 250SX - Race 3 | 21:13 | 22:13 | 03:13 | |
🏁 450SX - Race 3 | 21:39 | 22:39 | 03:39 |
Advertisement
450SX Race Results
Cooper Webb won the 2023 450SX Arlington round, ahead of Chase Sexton in second and Eli Tomac in third.
450SX Overall Results
Triple Crown overall event results, from 3 main races.
Pos. | Num. | Rider | Bike | Points | Results |
---|---|---|---|---|---|
1 | #2 | Cooper Webb | KTM | 26 | 5-2-1 |
2 | #23 | Chase Sexton | Honda | 23 | 3-3-2 |
3 | #1 | Eli Tomac | Yamaha | 21 | 1-4-6 |
4 | #21 | Jason Anderson | Kawasaki | 19 | 8-1-3 |
5 | #94 | Ken Roczen | Suzuki | 18 | 2-6-4 |
6 | #7 | Aaron Plessinger | KTM | 17 | 6-5-5 |
7 | #51 | Justin Barcia | GASGAS | 16 | 4-7-7 |
8 | #28 | Christian Craig | Husqvarna | 15 | 7-8-8 |
9 | #32 | Justin Cooper | Yamaha | 14 | 11-9-9 |
10 | #46 | Justin Hill | KTM | 13 | 10-11-10 |
11 | #15 | Dean Wilson | Honda | 12 | 13-10-11 |
12 | #44 | Benny Bloss | Yamaha | 11 | 14-13-12 |
13 | #751 | Josh Hill | KTM | 10 | 12-14-14 |
14 | #45 | Colt Nichols | Honda | 9 | 9-16-15 |
15 | #12 | Shane McElrath | Suzuki | 8 | 16-12-13 |
16 | #11 | Kyle Chisholm | Suzuki | 7 | 17-15-19 |
17 | #78 | Grant Harlan | Yamaha | 6 | 19-17-16 |
18 | #80 | Kevin Moranz | KTM | 5 | 18-21-17 |
19 | #519 | Joshua Cartwright | Kawasaki | 4 | 20-18-18 |
20 | #17 | Joey Savatgy | Kawasaki | 3 | 15-22-22 |
21 | #60 | Justin Starling | GASGAS | 2 | 22-19-20 |
22 | #74 | Logan Karnow | Kawasaki | 1 | 21-20-21 |
Advertisement
450SX Race 3
15 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #2 | Cooper Webb | KTM | 16 Laps |
2 | #23 | Chase Sexton | Honda | +0.989 |
3 | #21 | Jason Anderson | Kawasaki | +8.954 |
4 | #94 | Ken Roczen | Suzuki | +10.567 |
5 | #7 | Aaron Plessinger | KTM | +11.566 |
6 | #1 | Eli Tomac | Yamaha | +16.008 |
7 | #51 | Justin Barcia | GASGAS | +21.717 |
8 | #28 | Christian Craig | Husqvarna | +25.053 |
9 | #32 | Justin Cooper | Yamaha | +33.032 |
10 | #46 | Justin Hill | KTM | +38.037 |
11 | #15 | Dean Wilson | Honda | +46.969 |
12 | #44 | Benny Bloss | Yamaha | +1:03.313 |
13 | #12 | Shane McElrath | Suzuki | 15 Laps |
14 | #751 | Josh Hill | KTM | +4.447 |
15 | #45 | Colt Nichols | Honda | +7.444 |
16 | #78 | Grant Harlan | Yamaha | +8.695 |
17 | #80 | Kevin Moranz | KTM | +13.758 |
18 | #519 | Joshua Cartwright | Kawasaki | +18.405 |
19 | #11 | Kyle Chisholm | Suzuki | +19.742 |
20 | #60 | Justin Starling | GASGAS | 14 Laps |
21 | #74 | Logan Karnow | Kawasaki | +19.681 |
22 | #17 | Joey Savatgy | Kawasaki | DNS |
Advertisement
450SX Race 2
15 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #21 | Jason Anderson | Kawasaki | 16 Laps |
2 | #2 | Cooper Webb | KTM | +2.778 |
3 | #23 | Chase Sexton | Honda | +3.771 |
4 | #1 | Eli Tomac | Yamaha | +10.904 |
5 | #7 | Aaron Plessinger | KTM | +17.176 |
6 | #94 | Ken Roczen | Suzuki | +17.333 |
7 | #51 | Justin Barcia | GASGAS | +20.194 |
8 | #28 | Christian Craig | Husqvarna | +28.670 |
9 | #32 | Justin Cooper | Yamaha | +39.954 |
10 | #15 | Dean Wilson | Honda | +43.091 |
11 | #46 | Justin Hill | KTM | +44.195 |
12 | #12 | Shane McElrath | Suzuki | 15 Laps |
13 | #44 | Benny Bloss | Yamaha | +1.415 |
14 | #751 | Josh Hill | KTM | +9.921 |
15 | #11 | Kyle Chisholm | Suzuki | +15.953 |
16 | #45 | Colt Nichols | Honda | +26.658 |
17 | #78 | Grant Harlan | Yamaha | +27.347 |
18 | #519 | Joshua Cartwright | Kawasaki | +37.701 |
19 | #60 | Justin Starling | GASGAS | 14 Laps |
20 | #74 | Logan Karnow | Kawasaki | +3.109 |
21 | #80 | Kevin Moranz | KTM | 4 Laps |
22 | #17 | Joey Savatgy | Kawasaki | DNS |
Advertisement
450SX Race 1
15 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Eli Tomac | Yamaha | 16 Laps |
2 | #94 | Ken Roczen | Suzuki | +1.306 |
3 | #23 | Chase Sexton | Honda | +3.433 |
4 | #51 | Justin Barcia | GASGAS | +8.458 |
5 | #2 | Cooper Webb | KTM | +9.719 |
6 | #7 | Aaron Plessinger | KTM | +13.843 |
7 | #28 | Christian Craig | Husqvarna | +14.507 |
8 | #21 | Jason Anderson | Kawasaki | +24.363 |
9 | #45 | Colt Nichols | Honda | +31.363 |
10 | #46 | Justin Hill | KTM | +32.975 |
11 | #32 | Justin Cooper | Yamaha | +33.961 |
12 | #751 | Josh Hill | KTM | +40.026 |
13 | #15 | Dean Wilson | Honda | +42.165 |
14 | #44 | Benny Bloss | Yamaha | +47.027 |
15 | #17 | Joey Savatgy | Kawasaki | 15 Laps |
16 | #12 | Shane McElrath | Suzuki | +29.471 |
17 | #11 | Kyle Chisholm | Suzuki | +49.688 |
18 | #80 | Kevin Moranz | KTM | +54.128 |
19 | #78 | Grant Harlan | Yamaha | +56.862 |
20 | #519 | Joshua Cartwright | Kawasaki | +1:10.058 |
21 | #74 | Logan Karnow | Kawasaki | 14 Laps |
22 | #60 | Justin Starling | GASGAS | 5 Laps |
Advertisement
450SX Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #11 | Kyle Chisholm | Suzuki | 7 Laps |
2 | #80 | Kevin Moranz | KTM | +02.600 |
3 | #74 | Logan Karnow | Kawasaki | +03.537 |
4 | #60 | Justin Starling | GASGAS | +04.643 |
5 | #219 | Chase Marquier | Kawasaki | +05.161 |
6 | #89 | Kaeden Amerine | KTM | +12.157 |
7 | #47 | Fredrik Noren | Kawasaki | +15.496 |
8 | #597 | Mason Kerr | Honda | +18.347 |
9 | #68 | Cade Clason | Kawasaki | +20.554 |
10 | #412 | Jared Lesher | Yamaha | +21.452 |
11 | #173 | Hunter Schlosser | Yamaha | +22.440 |
12 | #73 | John Short | Kawasaki | +25.719 |
13 | #501 | Scotty Wennerstrom | Kawasaki | +26.472 |
14 | #848 | Joan Cros | Kawasaki | +27.701 |
15 | #282 | Theodore Pauli | Kawasaki | +32.272 |
16 | #996 | Preston Taylor | Kawasaki | +33.497 |
17 | #509 | Alexander Nagy | Honda | +36.263 |
18 | #976 | Joshua Greco | GASGAS | +39.491 |
19 | #129 | Lane Shaw | GASGAS | +48.294 |
20 | #637 | Bobby Piazza | Yamaha | +01:05.831 |
21 | #90 | Tristan Lane | GASGAS | 3 Laps |
22 | #500 | Julien Benek | Kawasaki | 1 Lap |
450SX Combined Qualifying
Best combined lap times for 450SX, from all qualifying sessions. Top 40 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #21 | Jason Anderson | Kawasaki | 46.2800 |
2 | #94 | Ken Roczen | Suzuki | 46.3350 |
3 | #23 | Chase Sexton | Honda | 46.3390 |
4 | #1 | Eli Tomac | Yamaha | 46.5040 |
5 | #2 | Cooper Webb | KTM | 46.6130 |
6 | #28 | Christian Craig | Husqvarna | 46.6330 |
7 | #15 | Dean Wilson | Honda | 46.7670 |
8 | #44 | Benny Bloss | Yamaha | 46.8880 |
9 | #17 | Joey Savatgy | Kawasaki | 46.8980 |
10 | #7 | Aaron Plessinger | KTM | 47.0370 |
11 | #51 | Justin Barcia | GASGAS | 47.2110 |
12 | #45 | Colt Nichols | Honda | 47.6650 |
13 | #46 | Justin Hill | KTM | 47.7830 |
14 | #32 | Justin Cooper | Yamaha | 47.9230 |
15 | #12 | Shane McElrath | Suzuki | 48.0200 |
16 | #751 | Josh Hill | KTM | 48.1160 |
17 | #78 | Grant Harlan | Yamaha | 48.2270 |
18 | #519 | Joshua Cartwright | Kawasaki | 48.4310 |
19 | #68 | Cade Clason | Kawasaki | 48.4420 |
20 | #60 | Justin Starling | GASGAS | 48.5880 |
21 | #80 | Kevin Moranz | KTM | 48.7000 |
22 | #11 | Kyle Chisholm | Suzuki | 48.8710 |
23 | #47 | Fredrik Noren | Kawasaki | 48.8990 |
24 | #74 | Logan Karnow | Kawasaki | 48.9420 |
25 | #129 | Lane Shaw | GASGAS | 49.4930 |
26 | #89 | Kaeden Amerine | KTM | 49.5280 |
27 | #90 | Tristan Lane | GASGAS | 49.7420 |
28 | #73 | John Short | Kawasaki | 50.1020 |
29 | #500 | Julien Benek | Kawasaki | 50.2830 |
30 | #412 | Jared Lesher | Yamaha | 50.3180 |
31 | #219 | Chase Marquier | Kawasaki | 50.3280 |
32 | #173 | Hunter Schlosser | Yamaha | 50.3990 |
33 | #848 | Joan Cros | Kawasaki | 50.4170 |
34 | #282 | Theodore Pauli | Kawasaki | 50.9350 |
35 | #996 | Preston Taylor | Kawasaki | 51.0690 |
36 | #509 | Alexander Nagy | Honda | 51.1750 |
37 | #97 | Devin Harriman | KTM | 51.3370 |
38 | #597 | Mason Kerr | Honda | 51.4070 |
39 | #501 | Scotty Wennerstrom | Kawasaki | 51.5440 |
40 | #637 | Bobby Piazza | Yamaha | 51.8330 |
TOP 40 RIDERS QUALIFY | ||||
41 | #976 | Joshua Greco | GASGAS | 51.8850 |
42 | #645 | Colby Copp | GASGAS | 52.2310 |
43 | #411 | Scott Meshey | Husqvarna | 52.2480 |
44 | #447 | Deven Raper | Kawasaki | 52.3330 |
45 | #512 | Austin Cozadd | Kawasaki | 52.3640 |
46 | #551 | Guillaume St-Cyr | KTM | 52.6010 |
47 | #824 | Carter Stephenson | Kawasaki | 53.7260 |
48 | #120 | Todd Bannister | Kawasaki | 54.6300 |
49 | #517 | Ty Freehill | Yamaha | 55.8470 |
50 | #672 | Brandon Pederson | GASGAS | 57.6650 |
Advertisement
Arlington 2023 Videos






