Advertisment
SMX Playoff 2 2023 (250SMX)
Playoff 2 - 250SMX - Saturday 16th of September
Chicagoland Speedway
Get up to speed with all the race results from SMX Playoff 2 of the 2023 SuperMotocross 250SMX Championship, taking place at Chicagoland Speedway, Joliet, IL on Saturday 16th of September 2023.
Featured Videos
250SMX Race Results
450SMX
250SMX
Hunter Lawrence is the overall winner of the 2023 SMX Playoff 2 at Chicagoland Speedway.
250SMX Overall
| Pos. | Num. | Rider | Bike | Pts |
|---|---|---|---|---|
| 1 | #96 | Hunter Lawrence | Honda | 50 |
| 2 | #30 | Jo Shimoda | Kawasaki | 44 |
| 3 | #238 | Haiden Deegan | Yamaha | 40 |
| 4 | #24 | RJ Hampshire | Husqvarna | 36 |
| 5 | #34 | Maximus Vohland | KTM | 34 |
| 6 | #58 | Jordon Smith | Yamaha | 32 |
| 7 | #35 | Seth Hammaker | Kawasaki | 30 |
| 8 | #43 | Levi Kitchen | Yamaha | 28 |
| 9 | #75 | Ryder DiFrancesco | Kawasaki | 26 |
| 10 | #38 | Jalek Swoll | Husqvarna | 24 |
| 11 | #33 | Pierce Brown | GASGAS | 22 |
| 12 | #32 | Justin Cooper | Yamaha | 20 |
| 13 | #85 | Dilan Schwartz | Suzuki | 18 |
| 14 | #128 | Tom Vialle | KTM | 16 |
| 15 | #67 | Cullin Park | Honda | 14 |
| 16 | #339 | Talon Hawkins | Husqvarna | 12 |
| 17 | #71 | Preston Kilroy | Yamaha | 10 |
| 18 | #243 | Caden Braswell | Kawasaki | 8 |
| 19 | #508 | Hunter Yoder | Kawasaki | 6 |
| 20 | #285 | Coty Schock | Honda | 4 |
| 21 | #42 | Joshua Varize | KTM | 2 |
| 22 | #125 | Luke Neese | Yamaha | 0 |
Advertisement
250SMX Moto 2
20 Minutes, plus 1 lap. 22 riders, Olympic Scoring
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #96 | Hunter Lawrence | Honda | 12 Laps |
| 2 | #30 | Jo Shimoda | Kawasaki | +05.410 |
| 3 | #238 | Haiden Deegan | Yamaha | +11.561 |
| 4 | #24 | RJ Hampshire | Husqvarna | +14.611 |
| 5 | #34 | Maximus Vohland | KTM | +17.868 |
| 6 | #32 | Justin Cooper | Yamaha | +19.625 |
| 7 | #75 | Ryder DiFrancesco | Kawasaki | +33.746 |
| 8 | #58 | Jordon Smith | Yamaha | +38.877 |
| 9 | #35 | Seth Hammaker | Kawasaki | +39.985 |
| 10 | #85 | Dilan Schwartz | Suzuki | +42.469 |
| 11 | #33 | Pierce Brown | GASGAS | +52.306 |
| 12 | #43 | Levi Kitchen | Yamaha | +56.720 |
| 13 | #38 | Jalek Swoll | Husqvarna | +1:05.698 |
| 14 | #67 | Cullin Park | Honda | +1:06.875 |
| 15 | #339 | Talon Hawkins | Husqvarna | +1:11.611 |
| 16 | #508 | Hunter Yoder | Kawasaki | +1:22.038 |
| 17 | #71 | Preston Kilroy | Yamaha | +1:24.464 |
| 18 | #243 | Caden Braswell | Kawasaki | +1:29.517 |
| 19 | #285 | Coty Schock | Honda | +1:35.552 |
| 20 | #42 | Joshua Varize | KTM | +1:38.912 |
| 21 | #125 | Luke Neese | Yamaha | 11 Laps |
| 22 | #128 | Tom Vialle | KTM | 7 Laps |
250SMX Moto 1
20 Minutes, plus 1 lap. 22 riders, Olympic Scoring
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #96 | Hunter Lawrence | Honda | 12 Laps |
| 2 | #30 | Jo Shimoda | Kawasaki | +02.409 |
| 3 | #238 | Haiden Deegan | Yamaha | +05.158 |
| 4 | #128 | Tom Vialle | KTM | +06.891 |
| 5 | #24 | RJ Hampshire | Husqvarna | +09.533 |
| 6 | #43 | Levi Kitchen | Yamaha | +15.406 |
| 7 | #38 | Jalek Swoll | Husqvarna | +30.021 |
| 8 | #34 | Maximus Vohland | KTM | +30.443 |
| 9 | #35 | Seth Hammaker | Kawasaki | +32.373 |
| 10 | #58 | Jordon Smith | Yamaha | +34.956 |
| 11 | #33 | Pierce Brown | GASGAS | +37.388 |
| 12 | #75 | Ryder DiFrancesco | Kawasaki | +44.307 |
| 13 | #85 | Dilan Schwartz | Suzuki | +55.766 |
| 14 | #67 | Cullin Park | Honda | +59.702 |
| 15 | #339 | Talon Hawkins | Husqvarna | +1:01.553 |
| 16 | #71 | Preston Kilroy | Yamaha | +1:03.070 |
| 17 | #32 | Justin Cooper | Yamaha | +1:06.555 |
| 18 | #243 | Caden Braswell | Kawasaki | +1:08.296 |
| 19 | #285 | Coty Schock | Honda | +1:12.018 |
| 20 | #42 | Joshua Varize | KTM | +1:15.780 |
| 21 | #508 | Hunter Yoder | Kawasaki | +1:17.523 |
| 22 | #125 | Luke Neese | Yamaha | +1:38.175 |
250SMX Last Chance Qualifier
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #42 | Joshua Varize | KTM | 4 Laps |
| 2 | #71 | Preston Kilroy | Yamaha | +02.053 |
| 3 | #285 | Coty Schock | Honda | +04.363 |
| 4 | #67 | Cullin Park | Honda | +05.676 |
| 5 | #125 | Luke Neese | Yamaha | +06.253 |
| 6 | #508 | Hunter Yoder | Kawasaki | +07.765 |
| 7 | #57 | Chris Blose | Honda | +09.440 |
| 8 | #41 | Derek Kelley | KTM | +10.303 |
Advertisement
250SMX Qualifying Combined
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #24 | RJ Hampshire | Husqvarna | 1:52.205 |
| 2 | #35 | Seth Hammaker | Kawasaki | 1:52.411 |
| 3 | #43 | Levi Kitchen | Yamaha | 1:52.653 |
| 4 | #96 | Hunter Lawrence | Honda | 1:52.900 |
| 5 | #32 | Justin Cooper | Yamaha | 1:53.238 |
| 6 | #30 | Jo Shimoda | Kawasaki | 1:53.255 |
| 7 | #128 | Tom Vialle | KTM | 1:53.559 |
| 8 | #85 | Dilan Schwartz | Suzuki | 1:53.584 |
| 9 | #38 | Jalek Swoll | Husqvarna | 1:53.768 |
| 10 | #33 | Pierce Brown | GASGAS | 1:53.869 |
| 11 | #58 | Jordon Smith | Yamaha | 1:54.085 |
| 12 | #34 | Maximus Vohland | KTM | 1:54.248 |
| 13 | #238 | Haiden Deegan | Yamaha | 1:54.317 |
| 14 | #75 | Ryder DiFrancesco | Kawasaki | 1:54.416 |
| 15 | #339 | Talon Hawkins | Husqvarna | 1:55.694 |
| 16 | #67 | Cullin Park | Honda | 1:55.846 |
| 17 | #71 | Preston Kilroy | Yamaha | 1:55.926 |
| 18 | #41 | Derek Kelley | KTM | 1:56.107 |
| 19 | #42 | Joshua Varize | KTM | 1:56.259 |
| 20 | #508 | Hunter Yoder | Kawasaki | 1:56.752 |
| 21 | #125 | Luke Neese | Yamaha | 1:57.052 |
| 22 | #243 | Caden Braswell | Kawasaki | 1:57.714 |
| 23 | #285 | Coty Schock | Honda | 1:57.824 |
| 24 | #57 | Chris Blose | Honda | 1:58.364 |
250SMX Qualifying 2 (SEEDED)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #32 | Justin Cooper | Yamaha | 1:53.238 |
| 2 | #24 | RJ Hampshire | Husqvarna | 1:53.628 |
| 3 | #35 | Seth Hammaker | Kawasaki | 1:54.055 |
| 4 | #96 | Hunter Lawrence | Honda | 1:54.213 |
| 5 | #43 | Levi Kitchen | Yamaha | 1:54.352 |
| 6 | #128 | Tom Vialle | KTM | 1:54.506 |
| 7 | #30 | Jo Shimoda | Kawasaki | 1:54.780 |
| 8 | #58 | Jordon Smith | Yamaha | 1:55.002 |
| 9 | #238 | Haiden Deegan | Yamaha | 1:55.481 |
| 10 | #34 | Maximus Vohland | KTM | 1:55.631 |
| 11 | #75 | Ryder DiFrancesco | Kawasaki | 1:55.645 |
| 12 | #38 | Jalek Swoll | Husqvarna | 1:55.742 |
| 13 | #85 | Dilan Schwartz | Suzuki | 1:56.891 |
| 14 | #33 | Pierce Brown | GASGAS | 1:57.111 |
| 15 | #339 | Talon Hawkins | Husqvarna | 1:57.815 |
| 16 | #243 | Caden Braswell | Kawasaki | 1:58.048 |
250SMX Qualifying 2 (UNSEEDED)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #67 | Cullin Park | Honda | 1:55.846 |
| 2 | #41 | Derek Kelley | KTM | 1:56.107 |
| 3 | #42 | Joshua Varize | KTM | 1:56.259 |
| 4 | #71 | Preston Kilroy | Yamaha | 1:56.870 |
| 5 | #125 | Luke Neese | Yamaha | 1:57.052 |
| 6 | #508 | Hunter Yoder | Kawasaki | 1:57.512 |
| 7 | #285 | Coty Schock | Honda | 1:57.897 |
| 8 | #57 | Chris Blose | Honda | 1:58.364 |
250SMX Qualifying 1 (SEEDED)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #24 | RJ Hampshire | Husqvarna | 1:52.205 |
| 2 | #35 | Seth Hammaker | Kawasaki | 1:52.411 |
| 3 | #43 | Levi Kitchen | Yamaha | 1:52.653 |
| 4 | #96 | Hunter Lawrence | Honda | 1:52.900 |
| 5 | #30 | Jo Shimoda | Kawasaki | 1:53.255 |
| 6 | #32 | Justin Cooper | Yamaha | 1:53.263 |
| 7 | #128 | Tom Vialle | KTM | 1:53.559 |
| 8 | #85 | Dilan Schwartz | Suzuki | 1:53.584 |
| 9 | #38 | Jalek Swoll | Husqvarna | 1:53.768 |
| 10 | #33 | Pierce Brown | GASGAS | 1:53.869 |
| 11 | #58 | Jordon Smith | Yamaha | 1:54.085 |
| 12 | #34 | Maximus Vohland | KTM | 1:54.248 |
| 13 | #238 | Haiden Deegan | Yamaha | 1:54.317 |
| 14 | #75 | Ryder DiFrancesco | Kawasaki | 1:54.416 |
| 15 | #339 | Talon Hawkins | Husqvarna | 1:55.694 |
| 16 | #243 | Caden Braswell | Kawasaki | 1:57.714 |
250SMX Qualifying 1 (UNSEEDED)
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #71 | Preston Kilroy | Yamaha | 1:55.926 |
| 2 | #42 | Joshua Varize | KTM | 1:56.472 |
| 3 | #67 | Cullin Park | Honda | 1:56.736 |
| 4 | #508 | Hunter Yoder | Kawasaki | 1:56.752 |
| 5 | #41 | Derek Kelley | KTM | 1:56.909 |
| 6 | #285 | Coty Schock | Honda | 1:57.824 |
| 7 | #125 | Luke Neese | Yamaha | 1:57.998 |
| 8 | #57 | Chris Blose | Honda | 1:58.783 |
Advertisement
SMX Playoff 2 Videos