2019 GP of Great Britain MXGP Results
MXGP Round 2 - Great Britain (Matterley Basin)
-
Matterley Basin
Track Length | 1950m |
Track Type | Hard Pack |
2019 MXGP of Great Britain Racing Results
MXGP Race 2
2019 MXGP of Great Britain, Grand Prix Race 2 Classification
MXGP Race 1
2019 MXGP of Great Britain, Grand Prix Race 1 Classification
MXGP Warm-up
Pos | Rider | Best Time | Speed | Laps |
1 | Tim Gajser | 2:22.476 | 49.2 | 4 |
2 | Gautier Paulin | 2:24.837 | 48.4 | 5 |
3 | Antonio Cairoli | 2:25.888 | 48.1 | 5 |
4 | Ivo Monticelli | 2:26.053 | 48.0 | 5 |
5 | Tommy Searle | 2:26.586 | 47.8 | 5 |
6 | Max Anstie | 2:26.766 | 47.8 | 5 |
7 | Arnaud Tonus | 2:26.920 | 47.7 | 5 |
8 | Pauls Jonass | 2:27.068 | 47.7 | 5 |
9 | Jeremy Seewer | 2:27.350 | 47.6 | 5 |
10 | Julien Lieber | 2:27.560 | 47.5 | 5 |
11 | Jeremy Van Horebeek | 2:27.329 | 47.6 | 5 |
12 | Jordi Tixier | 2:27.915 | 47.4 | 5 |
13 | Brian Bogers | 2:28.100 | 47.4 | 5 |
14 | Alessandro Lupino | 2:28.461 | 47.2 | 4 |
15 | Shaun Simpson | 2:28.899 | 47.1 | 5 |
16 | Glenn Coldenhoff | 2:29.253 | 47.0 | 5 |
17 | Harri Kullas | 2:29.405 | 46.9 | 4 |
18 | Dean Ferris | 2:29.844 | 46.8 | 5 |
19 | Anton Gole | 2:29.872 | 46.8 | 5 |
20 | Clement Desalle | 2:30.006 | 46.7 | 2 |
21 | Petar Petrov | 2:30.034 | 46.7 | 5 |
22 | Tanel Leok | 2:30.175 | 46.7 | 4 |
23 | Arminas Jasikonis | 2:30.534 | 46.6 | 5 |
24 | Matiss Karro | 2:31.650 | 46.2 | 4 |
25 | Jake Millward | 2:32.810 | 45.9 | 5 |
26 | Micha-Boy De Waal | 2:34.399 | 45.4 | 5 |
27 | Jonathan Bengtsson | 2:34.433 | 45.4 | 4 |
28 | Sven Van der Mierden | 2:34.533 | 45.4 | 4 |
29 | Volodymyr Tarasov | 2:35.305 | 45.2 | 5 |
30 | Tom Koch | 2:35.554 | 45.1 | 5 |
31 | Samuele Bernardini | 2:36.040 | 44.9 | 5 |
32 | Ander Valentin | 2:36.514 | 44.8 | 4 |
33 | Artem Guryev | 2:41.301 | 43.5 | 3 |
34 | Jose Butron | 2:41.564 | 43.4 | 3 |
35 | Nathan Renkens | 5:39.935 | 20.6 | 2 |
MXGP Qualifying Race
2019 MXGP of Great Britain, Qualifying Race Classification
MXGP Time Practice
Pos | Rider | Best Time | Speed | Laps |
1 | Tim Gajser | 2:18.989 | 50.5 | 9 |
2 | Clement Desalle | 2:19.596 | 50.2 | 6 |
3 | Antonio Cairoli | 2:19.744 | 50.2 | 8 |
4 | Jeremy Van Horebeek | 2:20.951 | 49.8 | 7 |
5 | Max Anstie | 2:21.286 | 49.6 | 8 |
6 | Gautier Paulin | 2:21.317 | 49.6 | 8 |
7 | Jordi Tixier | 2:21.703 | 49.5 | 9 |
8 | Alessandro Lupino | 2:21.901 | 49.4 | 8 |
9 | Jeremy Seewer | 2:21.912 | 49.4 | 7 |
10 | Arnaud Tonus | 2:22.012 | 49.4 | 7 |
11 | Tommy Searle | 2:22.220 | 49.3 | 8 |
12 | Pauls Jonass | 2:22.375 | 49.3 | 8 |
13 | Arminas Jasikonis | 2:22.505 | 49.2 | 9 |
14 | Julien Lieber | 2:22.736 | 49.1 | 9 |
15 | Tanel Leok | 2:23.268 | 48.9 | 7 |
16 | Dean Ferris | 2:23.331 | 48.9 | 8 |
17 | Shaun Simpson | 2:23.513 | 48.9 | 9 |
18 | Brian Bogers | 2:23.765 | 48.8 | 9 |
19 | Petar Petrov | 2:23.909 | 48.7 | 8 |
20 | Ivo Monticelli | 2:24.205 | 48.6 | 8 |
21 | Glenn Coldenhoff | 2:24.574 | 48.5 | 7 |
22 | Jose Butron | 2:25.076 | 48.3 | 8 |
23 | Matiss Karro | 2:25.115 | 48.3 | 7 |
24 | Nathan Renkens | 2:25.345 | 48.2 | 7 |
25 | Harri Kullas | 2:25.559 | 48.2 | 8 |
26 | Josh Spinks | 2:25.628 | 48.2 | 8 |
27 | Samuele Bernardini | 2:26.172 | 48.0 | 8 |
28 | Anton Gole | 2:26.251 | 47.9 | 8 |
29 | Ander Valentin | 2:26.901 | 47.7 | 8 |
30 | Volodymyr Tarasov | 2:27.418 | 47.6 | 8 |
31 | Sven Van der Mierden | 2:27.718 | 47.5 | 8 |
32 | Jonathan Bengtsson | 2:27.752 | 47.5 | 8 |
33 | Micha-Boy De Waal | 2:27.920 | 47.4 | 8 |
34 | Jake Millward | 2:28.205 | 47.3 | 8 |
35 | Tom Koch | 2:28.857 | 47.1 | 8 |
36 | Artem Guryev | 2:29.027 | 47.1 | 7 |
MXGP Free Practice
Pos | Rider | Best Time | Speed | Laps |
1 | Tim Gajser | 2:17.977 | 50.8 | 7 |
2 | Antonio Cairoli | 2:19.243 | 50.4 | 8 |
3 | Gautier Paulin | 2:20.210 | 50.0 | 7 |
4 | Max Anstie | 2:20.424 | 49.9 | 8 |
5 | Jeremy Van Horebeek | 2:21.159 | 49.7 | 7 |
6 | Clement Desalle | 2:21.218 | 49.7 | 8 |
7 | Arnaud Tonus | 2:21.264 | 49.6 | 8 |
8 | Jordi Tixier | 2:21.837 | 49.4 | 9 |
9 | Arminas Jasikonis | 2:22.298 | 49.3 | 9 |
10 | Jeremy Seewer | 2:22.312 | 49.3 | 8 |
11 | Alessandro Lupino | 2:22.544 | 49.2 | 8 |
12 | Shaun Simpson | 2:23.026 | 49.0 | 8 |
13 | Jose Butron | 2:23.375 | 48.9 | 8 |
14 | Petar Petrov | 2:23.392 | 48.9 | 8 |
15 | Glenn Coldenhoff | 2:23.802 | 48.8 | 8 |
16 | Harri Kullas | 2:23.881 | 48.7 | 7 |
17 | Julien Lieber | 2:23.963 | 48.7 | 8 |
18 | Brian Bogers | 2:23.965 | 48.7 | 8 |
19 | Pauls Jonass | 2:23.967 | 48.7 | 7 |
20 | Ander Valentin | 2:23.987 | 48.7 | 7 |
21 | Tanel Leok | 2:24.004 | 48.7 | 7 |
22 | Ivo Monticelli | 2:24.237 | 48.6 | 7 |
23 | Nathan Renkens | 2:24.349 | 48.6 | 7 |
24 | Dean Ferris | 2:24.358 | 48.6 | 8 |
25 | Anton Gole | 2:25.493 | 48.2 | 8 |
26 | Jonathan Bengtsson | 2:26.260 | 47.9 | 8 |
27 | Micha-Boy De Waal | 2:26.262 | 47.9 | 8 |
28 | Josh Spinks | 2:26.685 | 47.8 | 7 |
29 | Samuele Bernardini | 2:26.901 | 47.7 | 8 |
30 | Sven Van der Mierden | 2:27.408 | 47.6 | 8 |
31 | Matiss Karro | 2:27.692 | 47.5 | 7 |
32 | Volodymyr Tarasov | 2:28.204 | 47.3 | 6 |
33 | Jake Millward | 2:29.401 | 46.9 | 7 |
34 | Tom Koch | 2:29.694 | 46.8 | 7 |
35 | Artem Guryev | 2:31.556 | 46.3 | 7 |
36 | Tommy Searle | 0:00.000 | 0.0 | |