Back to 2026 MX2 Results
MX2 Netherlands 2026
MX2 Round 16 - Sunday, August 23rd 2026
Get up to speed with all the MX2 race results from the 2026 Netherlands Grand Prix, taking place at Arnham in Netherlands on Saturday 22nd and Sunday 23rd of August.
MX2 Race Results
MX2 GP Classification
Camden McLellan won the 2026 MX2 GP of Netherlands with 47 points, ahead of Liam Everts in second and Guillem Farres in third.
MX2 2026 Standings
| Pos. | Num. | Rider | Bike | Nation | Points
|
| 1 | #8 | Camden McLellan | Triumph | RSA | 47
|
| 2 | #26 | Liam Everts | Husqvarna | BEL | 43
|
| 3 | #99 | Guillem Farres | Triumph | ESP | 40
|
| 4 | #19 | Sacha Coenen | KTM | BEL | 40
|
| 5 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | 29
|
| 6 | #1 | Simon Längenfelder | KTM | GER | 29
|
| 7 | #772 | Janis Martins Reisulis | Yamaha | LAT | 29
|
| 8 | #18 | Valerio Lata | Honda | ITA | 29
|
| 9 | #408 | Scott Smulders | Husqvarna | NED | 23
|
| 10 | #716 | Noel Zanocz | KTM | HUN | 21
|
| 11 | #456 | Ollie Colmer | KTM | GBR | 19
|
| 12 | #496 | Alve Callemo | Husqvarna | SWE | 15
|
| 13 | #420 | Andrea Rossi | KTM | ITA | 14
|
| 14 | #33 | Kay Karssemakers | Kawasaki | NED | 12
|
| 15 | #98 | Alessandro Gaspari | KTM | ITA | 12
|
| 16 | #717 | Junior Bal | Husqvarna | BEL | 9
|
| 17 | #20 | Julius Mikula | KTM | CZE | 9
|
| 18 | #44 | Nike Korsbeck | Triumph | SWE | 6
|
| 19 | #12 | Pelle Gundersen | Husqvarna | NOR | 6
|
| 20 | #63 | Jaka Peklaj | Husqvarna | SLO | 5
|
| 21 | #290 | Joshua Voelker | KTM | GER | 4
|
| 22 | #731 | Damian Zdunek | KTM | POL | 1
|
| 23 | #669 | Luca Ruffini | Husqvarna | ITA | 0
|
| 24 | #83 | Maxime Grau | Honda | FRA | 0
|
| 25 | #320 | Sebastian Sundman | Triumph | SWE | 0
|
| 26 | #880 | Sven Dijk | Honda | NED | 0
|
MX2 Race 2
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #26 | Liam Everts | Husqvarna | BEL | 35:26.168
|
| 2 | #8 | Camden McLellan | Triumph | RSA | +0:00.766
|
| 3 | #99 | Guillem Farres | Triumph | ESP | +0:23.720
|
| 4 | #19 | Sacha Coenen | KTM | BEL | +0:31.201
|
| 5 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:38.289
|
| 6 | #1 | Simon Längenfelder | KTM | GER | +0:43.711
|
| 7 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:58.006
|
| 8 | #18 | Valerio Lata | Honda | ITA | +1:41.097
|
| 9 | #33 | Kay Karssemakers | Kawasaki | NED | +1:46.300
|
| 10 | #408 | Scott Smulders | Husqvarna | NED | +1:58.731
|
| 11 | #716 | Noel Zanocz | KTM | HUN | +1 lap
|
| 12 | #456 | Ollie Colmer | KTM | GBR | +1 lap
|
| 13 | #496 | Alve Callemo | Husqvarna | SWE | +1 lap
|
| 14 | #98 | Alessandro Gaspari | KTM | ITA | +1 lap
|
| 15 | #420 | Andrea Rossi | KTM | ITA | +1 lap
|
| 16 | #717 | Junior Bal | Husqvarna | BEL | +1 lap
|
| 17 | #63 | Jaka Peklaj | Husqvarna | SLO | +1 lap
|
| 18 | #44 | Nike Korsbeck | Triumph | SWE | +1 lap
|
| 19 | #290 | Joshua Voelker | KTM | GER | +1 lap
|
| 20 | #731 | Damian Zdunek | KTM | POL | +3 laps
|
| 21 | #12 | Pelle Gundersen | Husqvarna | NOR | +6 laps
|
| 22 | #669 | Luca Ruffini | Husqvarna | ITA | +12 laps
|
MX2 Race 1
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #8 | Camden McLellan | Triumph | RSA | 35:22.958
|
| 2 | #19 | Sacha Coenen | KTM | BEL | +0:07.494
|
| 3 | #99 | Guillem Farres | Triumph | ESP | +0:22.014
|
| 4 | #26 | Liam Everts | Husqvarna | BEL | +0:27.548
|
| 5 | #18 | Valerio Lata | Honda | ITA | +0:39.367
|
| 6 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:43.692
|
| 7 | #1 | Simon Längenfelder | KTM | GER | +0:58.525
|
| 8 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +1:03.984
|
| 9 | #408 | Scott Smulders | Husqvarna | NED | +1 lap
|
| 10 | #716 | Noel Zanocz | KTM | HUN | +1 lap
|
| 11 | #456 | Ollie Colmer | KTM | GBR | +1 lap
|
| 12 | #20 | Julius Mikula | KTM | CZE | +1 lap
|
| 13 | #420 | Andrea Rossi | KTM | ITA | +1 lap
|
| 14 | #496 | Alve Callemo | Husqvarna | SWE | +1 lap
|
| 15 | #12 | Pelle Gundersen | Husqvarna | NOR | +1 lap
|
| 16 | #98 | Alessandro Gaspari | KTM | ITA | +1 lap
|
| 17 | #717 | Junior Bal | Husqvarna | BEL | +1 lap
|
| 18 | #44 | Nike Korsbeck | Triumph | SWE | +1 lap
|
| 19 | #290 | Joshua Voelker | KTM | GER | +2 laps
|
| 20 | #63 | Jaka Peklaj | Husqvarna | SLO | +2 laps
|
| 21 | #731 | Damian Zdunek | KTM | POL | +3 laps
|
| 22 | #83 | Maxime Grau | Honda | FRA | +7 laps
|
| 23 | #669 | Luca Ruffini | Husqvarna | ITA | +7 laps
|
| 24 | #33 | Kay Karssemakers | Kawasaki | NED | +16 laps
|
MX2 Warm Up
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #772 | Janis Martins Reisulis | Yamaha | LAT | 1:47.196
|
| 2 | #99 | Guillem Farres | Triumph | ESP | +0:00.430
|
| 3 | #26 | Liam Everts | Husqvarna | BEL | +0:00.928
|
| 4 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:01.153
|
| 5 | #8 | Camden McLellan | Triumph | RSA | +0:01.221
|
| 6 | #1 | Simon Längenfelder | KTM | GER | +0:01.934
|
| 7 | #18 | Valerio Lata | Honda | ITA | +0:02.087
|
| 8 | #19 | Sacha Coenen | KTM | BEL | +0:02.102
|
| 9 | #20 | Julius Mikula | KTM | CZE | +0:04.092
|
| 10 | #33 | Kay Karssemakers | Kawasaki | NED | +0:04.475
|
| 11 | #716 | Noel Zanocz | KTM | HUN | +0:07.141
|
| 12 | #408 | Scott Smulders | Husqvarna | NED | +0:07.595
|
| 13 | #12 | Pelle Gundersen | Husqvarna | NOR | +0:07.667
|
| 14 | #456 | Ollie Colmer | KTM | GBR | +0:07.721
|
| 15 | #420 | Andrea Rossi | KTM | ITA | +0:09.620
|
| 16 | #83 | Maxime Grau | Honda | FRA | +0:09.753
|
| 17 | #98 | Alessandro Gaspari | KTM | ITA | +0:09.922
|
| 18 | #63 | Jaka Peklaj | Husqvarna | SLO | +0:10.636
|
| 19 | #44 | Nike Korsbeck | Triumph | SWE | +0:10.976
|
| 20 | #717 | Junior Bal | Husqvarna | BEL | +0:11.149
|
| 21 | #320 | Sebastian Sundman | Triumph | SWE | +0:11.932
|
| 22 | #496 | Alve Callemo | Husqvarna | SWE | +0:12.335
|
| 23 | #669 | Luca Ruffini | Husqvarna | ITA | +0:13.976
|
| 24 | #290 | Joshua Voelker | KTM | GER | +0:15.089
|
| 25 | #731 | Damian Zdunek | KTM | POL | +0:20.906
|
| 26 | #880 | Sven Dijk | Honda | NED | +-2:12.804
|
MX2 Qualifying
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #26 | Liam Everts | Husqvarna | BEL | 24:14.990
|
| 2 | #8 | Camden McLellan | Triumph | RSA | +0:01.144
|
| 3 | #99 | Guillem Farres | Triumph | ESP | +0:10.969
|
| 4 | #19 | Sacha Coenen | KTM | BEL | +0:12.956
|
| 5 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:16.248
|
| 6 | #1 | Simon Längenfelder | KTM | GER | +0:25.010
|
| 7 | #18 | Valerio Lata | Honda | ITA | +0:50.669
|
| 8 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +1:00.261
|
| 9 | #20 | Julius Mikula | KTM | CZE | +1:17.202
|
| 10 | #408 | Scott Smulders | Husqvarna | NED | +1:30.669
|
| 11 | #12 | Pelle Gundersen | Husqvarna | NOR | +1:36.167
|
| 12 | #716 | Noel Zanocz | KTM | HUN | +1:47.376
|
| 13 | #420 | Andrea Rossi | KTM | ITA | +1:58.397
|
| 14 | #44 | Nike Korsbeck | Triumph | SWE | +2:00.664
|
| 15 | #456 | Ollie Colmer | KTM | GBR | +1 lap
|
| 16 | #98 | Alessandro Gaspari | KTM | ITA | +1 lap
|
| 17 | #496 | Alve Callemo | Husqvarna | SWE | +1 lap
|
| 18 | #717 | Junior Bal | Husqvarna | BEL | +1 lap
|
| 19 | #290 | Joshua Voelker | KTM | GER | +1 lap
|
| 20 | #320 | Sebastian Sundman | Triumph | SWE | +1 lap
|
| 21 | #63 | Jaka Peklaj | Husqvarna | SLO | +1 lap
|
| 22 | #880 | Sven Dijk | Honda | NED | +1 lap
|
| 23 | #731 | Damian Zdunek | KTM | POL | +2 laps
|
| 24 | #83 | Maxime Grau | Honda | FRA | +3 laps
|
| 25 | #669 | Luca Ruffini | Husqvarna | ITA | +6 laps
|
| 26 | #33 | Kay Karssemakers | Kawasaki | NED | +7 laps
|
MX2 Time Practice
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #772 | Janis Martins Reisulis | Yamaha | LAT | 1:42.865
|
| 2 | #8 | Camden McLellan | Triumph | RSA | +0:00.313
|
| 3 | #19 | Sacha Coenen | KTM | BEL | +0:00.480
|
| 4 | #1 | Simon Längenfelder | KTM | GER | +0:01.173
|
| 5 | #26 | Liam Everts | Husqvarna | BEL | +0:01.527
|
| 6 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:02.123
|
| 7 | #18 | Valerio Lata | Honda | ITA | +0:02.334
|
| 8 | #33 | Kay Karssemakers | Kawasaki | NED | +0:02.375
|
| 9 | #99 | Guillem Farres | Triumph | ESP | +0:02.508
|
| 10 | #12 | Pelle Gundersen | Husqvarna | NOR | +0:03.101
|
| 11 | #83 | Maxime Grau | Honda | FRA | +0:04.489
|
| 12 | #20 | Julius Mikula | KTM | CZE | +0:04.567
|
| 13 | #408 | Scott Smulders | Husqvarna | NED | +0:05.420
|
| 14 | #716 | Noel Zanocz | KTM | HUN | +0:05.999
|
| 15 | #496 | Alve Callemo | Husqvarna | SWE | +0:06.160
|
| 16 | #456 | Ollie Colmer | KTM | GBR | +0:06.833
|
| 17 | #98 | Alessandro Gaspari | KTM | ITA | +0:07.574
|
| 18 | #44 | Nike Korsbeck | Triumph | SWE | +0:08.216
|
| 19 | #717 | Junior Bal | Husqvarna | BEL | +0:08.583
|
| 20 | #420 | Andrea Rossi | KTM | ITA | +0:08.646
|
| 21 | #669 | Luca Ruffini | Husqvarna | ITA | +0:08.737
|
| 22 | #63 | Jaka Peklaj | Husqvarna | SLO | +0:10.201
|
| 23 | #320 | Sebastian Sundman | Triumph | SWE | +0:11.809
|
| 24 | #290 | Joshua Voelker | KTM | GER | +0:13.551
|
| 25 | #880 | Sven Dijk | Honda | NED | +0:16.268
|
| 26 | #731 | Damian Zdunek | KTM | POL | +0:21.086
|
MX2 Free Practice
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #772 | Janis Martins Reisulis | Yamaha | LAT | 1:43.335
|
| 2 | #19 | Sacha Coenen | KTM | BEL | +0:01.138
|
| 3 | #99 | Guillem Farres | Triumph | ESP | +0:01.721
|
| 4 | #8 | Camden McLellan | Triumph | RSA | +0:02.268
|
| 5 | #26 | Liam Everts | Husqvarna | BEL | +0:02.748
|
| 6 | #18 | Valerio Lata | Honda | ITA | +0:03.115
|
| 7 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:03.290
|
| 8 | #20 | Julius Mikula | KTM | CZE | +0:03.331
|
| 9 | #12 | Pelle Gundersen | Husqvarna | NOR | +0:03.819
|
| 10 | #33 | Kay Karssemakers | Kawasaki | NED | +0:04.551
|
| 11 | #1 | Simon Längenfelder | KTM | GER | +0:04.591
|
| 12 | #408 | Scott Smulders | Husqvarna | NED | +0:05.750
|
| 13 | #98 | Alessandro Gaspari | KTM | ITA | +0:06.296
|
| 14 | #83 | Maxime Grau | Honda | FRA | +0:06.932
|
| 15 | #456 | Ollie Colmer | KTM | GBR | +0:07.580
|
| 16 | #716 | Noel Zanocz | KTM | HUN | +0:07.775
|
| 17 | #496 | Alve Callemo | Husqvarna | SWE | +0:08.386
|
| 18 | #44 | Nike Korsbeck | Triumph | SWE | +0:08.699
|
| 19 | #420 | Andrea Rossi | KTM | ITA | +0:09.320
|
| 20 | #717 | Junior Bal | Husqvarna | BEL | +0:09.663
|
| 21 | #669 | Luca Ruffini | Husqvarna | ITA | +0:10.497
|
| 22 | #63 | Jaka Peklaj | Husqvarna | SLO | +0:11.418
|
| 23 | #320 | Sebastian Sundman | Triumph | SWE | +0:11.521
|
| 24 | #290 | Joshua Voelker | KTM | GER | +0:13.807
|
| 25 | #880 | Sven Dijk | Honda | NED | +0:15.640
|
| 26 | #731 | Damian Zdunek | KTM | POL | +0:21.450
|