Back to 2026 MX2 Results
Czech Republic 2026
MX2 Round 13 - Sunday, July 26th 2026
Get up to speed with all the MX2 race results from the 2026 Czech Republic Grand Prix, taking place at Loket in Czech Republic on Saturday 25th and Sunday 26th of July.
MX2 Race Results
MX2 GP Classification
Guillem Farres won the 2026 MX2 GP of Czech Republic with 47 points, ahead of Camden McLellan in second and Karlis Alberts Reisulis in third.
MX2 2026 Standings
| Pos. | Num. | Rider | Bike | Nation | Points
|
| 1 | #99 | Guillem Farres | Triumph | ESP | 47
|
| 2 | #8 | Camden McLellan | Triumph | RSA | 40
|
| 3 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | 38
|
| 4 | #772 | Janis Martins Reisulis | Yamaha | LAT | 36
|
| 5 | #26 | Liam Everts | Husqvarna | BEL | 34
|
| 6 | #83 | Maxime Grau | Honda | FRA | 28
|
| 7 | #19 | Sacha Coenen | KTM | BEL | 28
|
| 8 | #20 | Julius Mikula | KTM | CZE | 27
|
| 9 | #574 | Gyan Doensen | KTM | NED | 22
|
| 10 | #33 | Kay Karssemakers | Kawasaki | NED | 21
|
| 11 | #18 | Valerio Lata | Honda | ITA | 21
|
| 12 | #97 | Simone Mancini | Ducati | ITA | 18
|
| 13 | #1 | Simon Längenfelder | KTM | GER | 16
|
| 14 | #716 | Noel Zanocz | KTM | HUN | 14
|
| 15 | #300 | Noah Ludwig | KTM | GER | 12
|
| 16 | #69 | Nicolai Skovbjerg | Husqvarna | DEN | 10
|
| 17 | #170 | Valentin Kees | KTM | GER | 10
|
| 18 | #141 | Francesco Bellei | KTM | ITA | 9
|
| 19 | #496 | Alve Callemo | Husqvarna | SWE | 6
|
| 20 | #98 | Alessandro Gaspari | KTM | ITA | 3
|
| 21 | #199 | Petr Rathousky | KTM | CZE | 2
|
| 22 | #466 | Vaclav Janout | KTM | CZE | 0
|
| 23 | #23 | Remo Schudel | KTM | SUI | 0
|
| 24 | #920 | Sandro Sools | KTM | SWE | 0
|
| 25 | #418 | Martin Cervenka | KTM | CZE | 0
|
| 26 | #63 | Jaka Peklaj | Husqvarna | SLO | 0
|
| 27 | #437 | Martin Venhoda | Honda | CZE | 0
|
| 28 | #938 | Rodolfo Bicalho | KTM | BRA | 0
|
| 29 | #511 | Jan Krug | Triumph | GER | 0
|
| 30 | #290 | Joshua Voelker | KTM | GER | 0
|
| 31 | #320 | Sebastian Sundman | Triumph | SWE | 0
|
| 32 | #44 | Nike Korsbeck | Triumph | SWE | 0
|
| 33 | #422 | Hugo Forsgren | Honda | SWE | 0
|
| 34 | #50 | Ben Almagor | KTM | ISR | 0
|
| 35 | #855 | Noel Nilsson | Honda | SWE | 0
|
| 36 | #441 | William Askew | Triumph | GBR | 0
|
| 37 | #420 | Andrea Rossi | KTM | ITA | 0
|
| 38 | #48 | Jens Walvoort | KTM | NED | 0
|
| 39 | #12 | Pelle Gundersen | Husqvarna | NOR | 0
|
| 40 | #419 | Joe Brookes | Honda | GBR | 0
|
MX2 Race 2
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #26 | Liam Everts | Husqvarna | BEL | 33:57.774
|
| 2 | #99 | Guillem Farres | Triumph | ESP | +0:06.000
|
| 3 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:08.232
|
| 4 | #8 | Camden McLellan | Triumph | RSA | +0:10.540
|
| 5 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:24.233
|
| 6 | #83 | Maxime Grau | Honda | FRA | +0:47.842
|
| 7 | #19 | Sacha Coenen | KTM | BEL | +0:54.803
|
| 8 | #33 | Kay Karssemakers | Kawasaki | NED | +0:59.452
|
| 9 | #20 | Julius Mikula | KTM | CZE | +1:08.814
|
| 10 | #574 | Gyan Doensen | KTM | NED | +1:15.477
|
| 11 | #300 | Noah Ludwig | KTM | GER | +1:16.791
|
| 12 | #18 | Valerio Lata | Honda | ITA | +1:19.607
|
| 13 | #97 | Simone Mancini | Ducati | ITA | +1:22.475
|
| 14 | #716 | Noel Zanocz | KTM | HUN | +1:26.073
|
| 15 | #141 | Francesco Bellei | KTM | ITA | +1:34.491
|
| 16 | #69 | Nicolai Skovbjerg | Husqvarna | DEN | +1:37.587
|
| 17 | #170 | Valentin Kees | KTM | GER | +1:48.236
|
| 18 | #98 | Alessandro Gaspari | KTM | ITA | +1:59.149
|
| 19 | #496 | Alve Callemo | Husqvarna | SWE | +1 lap
|
| 20 | #199 | Petr Rathousky | KTM | CZE | +1 lap
|
| 21 | #466 | Vaclav Janout | KTM | CZE | +1 lap
|
| 22 | #23 | Remo Schudel | KTM | SUI | +1 lap
|
| 23 | #920 | Sandro Sools | KTM | SWE | +1 lap
|
| 24 | #418 | Martin Cervenka | KTM | CZE | +1 lap
|
| 25 | #63 | Jaka Peklaj | Husqvarna | SLO | +1 lap
|
| 26 | #437 | Martin Venhoda | Honda | CZE | +1 lap
|
| 27 | #938 | Rodolfo Bicalho | KTM | BRA | +1 lap
|
| 28 | #511 | Jan Krug | Triumph | GER | +1 lap
|
| 29 | #290 | Joshua Voelker | KTM | GER | +1 lap
|
| 30 | #320 | Sebastian Sundman | Triumph | SWE | +1 lap
|
| 31 | #44 | Nike Korsbeck | Triumph | SWE | +7 laps
|
| 32 | #422 | Hugo Forsgren | Honda | SWE | +8 laps
|
| 33 | #50 | Ben Almagor | KTM | ISR | +12 laps
|
| 34 | #1 | Simon Längenfelder | KTM | GER | +16 laps
|
MX2 Race 1
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #99 | Guillem Farres | Triumph | ESP | 34:03.298
|
| 2 | #8 | Camden McLellan | Triumph | RSA | +0:10.705
|
| 3 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:12.517
|
| 4 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:13.808
|
| 5 | #1 | Simon Längenfelder | KTM | GER | +0:15.555
|
| 6 | #20 | Julius Mikula | KTM | CZE | +0:29.162
|
| 7 | #19 | Sacha Coenen | KTM | BEL | +0:36.237
|
| 8 | #83 | Maxime Grau | Honda | FRA | +0:42.614
|
| 9 | #18 | Valerio Lata | Honda | ITA | +0:49.533
|
| 10 | #574 | Gyan Doensen | KTM | NED | +0:51.950
|
| 11 | #97 | Simone Mancini | Ducati | ITA | +0:54.861
|
| 12 | #26 | Liam Everts | Husqvarna | BEL | +1:01.502
|
| 13 | #33 | Kay Karssemakers | Kawasaki | NED | +1:09.731
|
| 14 | #716 | Noel Zanocz | KTM | HUN | +1:16.896
|
| 15 | #170 | Valentin Kees | KTM | GER | +1:20.614
|
| 16 | #69 | Nicolai Skovbjerg | Husqvarna | DEN | +1:26.020
|
| 17 | #496 | Alve Callemo | Husqvarna | SWE | +1:33.361
|
| 18 | #141 | Francesco Bellei | KTM | ITA | +1:38.995
|
| 19 | #300 | Noah Ludwig | KTM | GER | +1:47.845
|
| 20 | #199 | Petr Rathousky | KTM | CZE | +1:55.677
|
| 21 | #98 | Alessandro Gaspari | KTM | ITA | +1 lap
|
| 22 | #23 | Remo Schudel | KTM | SUI | +1 lap
|
| 23 | #466 | Vaclav Janout | KTM | CZE | +1 lap
|
| 24 | #422 | Hugo Forsgren | Honda | SWE | +1 lap
|
| 25 | #920 | Sandro Sools | KTM | SWE | +1 lap
|
| 26 | #437 | Martin Venhoda | Honda | CZE | +1 lap
|
| 27 | #418 | Martin Cervenka | KTM | CZE | +1 lap
|
| 28 | #44 | Nike Korsbeck | Triumph | SWE | +1 lap
|
| 29 | #50 | Ben Almagor | KTM | ISR | +1 lap
|
| 30 | #511 | Jan Krug | Triumph | GER | +1 lap
|
| 31 | #938 | Rodolfo Bicalho | KTM | BRA | +2 laps
|
| 32 | #290 | Joshua Voelker | KTM | GER | +2 laps
|
| 33 | #63 | Jaka Peklaj | Husqvarna | SLO | +6 laps
|
| 34 | #855 | Noel Nilsson | Honda | SWE | +11 laps
|
| 35 | #441 | William Askew | Triumph | GBR | +15 laps
|
| 36 | #320 | Sebastian Sundman | Triumph | SWE | +18 laps
|
MX2 Warm Up
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #99 | Guillem Farres | Triumph | ESP | 1:47.347
|
| 2 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:00.555
|
| 3 | #26 | Liam Everts | Husqvarna | BEL | +0:01.624
|
| 4 | #8 | Camden McLellan | Triumph | RSA | +0:01.670
|
| 5 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:01.702
|
| 6 | #1 | Simon Längenfelder | KTM | GER | +0:02.551
|
| 7 | #20 | Julius Mikula | KTM | CZE | +0:02.738
|
| 8 | #18 | Valerio Lata | Honda | ITA | +0:03.108
|
| 9 | #33 | Kay Karssemakers | Kawasaki | NED | +0:03.108
|
| 10 | #97 | Simone Mancini | Ducati | ITA | +0:03.134
|
| 11 | #83 | Maxime Grau | Honda | FRA | +0:03.603
|
| 12 | #716 | Noel Zanocz | KTM | HUN | +0:03.859
|
| 13 | #300 | Noah Ludwig | KTM | GER | +0:04.146
|
| 14 | #170 | Valentin Kees | KTM | GER | +0:04.327
|
| 15 | #69 | Nicolai Skovbjerg | Husqvarna | DEN | +0:04.607
|
| 16 | #574 | Gyan Doensen | KTM | NED | +0:04.668
|
| 17 | #98 | Alessandro Gaspari | KTM | ITA | +0:04.772
|
| 18 | #19 | Sacha Coenen | KTM | BEL | +0:04.970
|
| 19 | #199 | Petr Rathousky | KTM | CZE | +0:05.044
|
| 20 | #141 | Francesco Bellei | KTM | ITA | +0:05.164
|
| 21 | #23 | Remo Schudel | KTM | SUI | +0:05.610
|
| 22 | #441 | William Askew | Triumph | GBR | +0:05.916
|
| 23 | #422 | Hugo Forsgren | Honda | SWE | +0:06.806
|
| 24 | #466 | Vaclav Janout | KTM | CZE | +0:07.928
|
| 25 | #920 | Sandro Sools | KTM | SWE | +0:08.249
|
| 26 | #44 | Nike Korsbeck | Triumph | SWE | +0:08.415
|
| 27 | #418 | Martin Cervenka | KTM | CZE | +0:08.473
|
| 28 | #63 | Jaka Peklaj | Husqvarna | SLO | +0:08.681
|
| 29 | #320 | Sebastian Sundman | Triumph | SWE | +0:08.829
|
| 30 | #437 | Martin Venhoda | Honda | CZE | +0:08.911
|
| 31 | #938 | Rodolfo Bicalho | KTM | BRA | +0:09.437
|
| 32 | #511 | Jan Krug | Triumph | GER | +0:09.583
|
| 33 | #855 | Noel Nilsson | Honda | SWE | +0:10.286
|
| 34 | #50 | Ben Almagor | KTM | ISR | +0:10.722
|
| 35 | #496 | Alve Callemo | Husqvarna | SWE | +0:15.314
|
| 36 | #12 | Pelle Gundersen | Husqvarna | NOR | +0:24.176
|
| 37 | #290 | Joshua Voelker | KTM | GER | +-2:12.653
|
| 38 | #420 | Andrea Rossi | KTM | ITA | +-2:12.653
|
MX2 Qualifying
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #1 | Simon Längenfelder | KTM | GER | 24:38.587
|
| 2 | #26 | Liam Everts | Husqvarna | BEL | +0:02.278
|
| 3 | #99 | Guillem Farres | Triumph | ESP | +0:07.360
|
| 4 | #8 | Camden McLellan | Triumph | RSA | +0:08.881
|
| 5 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:15.698
|
| 6 | #19 | Sacha Coenen | KTM | BEL | +0:18.871
|
| 7 | #18 | Valerio Lata | Honda | ITA | +0:20.126
|
| 8 | #20 | Julius Mikula | KTM | CZE | +0:22.560
|
| 9 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:23.465
|
| 10 | #716 | Noel Zanocz | KTM | HUN | +0:25.292
|
| 11 | #33 | Kay Karssemakers | Kawasaki | NED | +0:27.396
|
| 12 | #97 | Simone Mancini | Ducati | ITA | +0:29.424
|
| 13 | #574 | Gyan Doensen | KTM | NED | +0:34.669
|
| 14 | #300 | Noah Ludwig | KTM | GER | +0:38.888
|
| 15 | #170 | Valentin Kees | KTM | GER | +0:55.999
|
| 16 | #48 | Jens Walvoort | KTM | NED | +0:59.936
|
| 17 | #441 | William Askew | Triumph | GBR | +1:02.341
|
| 18 | #496 | Alve Callemo | Husqvarna | SWE | +1:03.978
|
| 19 | #12 | Pelle Gundersen | Husqvarna | NOR | +1:04.842
|
| 20 | #141 | Francesco Bellei | KTM | ITA | +1:05.573
|
| 21 | #69 | Nicolai Skovbjerg | Husqvarna | DEN | +1:11.712
|
| 22 | #420 | Andrea Rossi | KTM | ITA | +1:14.335
|
| 23 | #98 | Alessandro Gaspari | KTM | ITA | +1:17.261
|
| 24 | #44 | Nike Korsbeck | Triumph | SWE | +1:30.248
|
| 25 | #199 | Petr Rathousky | KTM | CZE | +1:32.594
|
| 26 | #23 | Remo Schudel | KTM | SUI | +1:34.500
|
| 27 | #466 | Vaclav Janout | KTM | CZE | +1:37.113
|
| 28 | #418 | Martin Cervenka | KTM | CZE | +1:43.181
|
| 29 | #437 | Martin Venhoda | Honda | CZE | +1:51.702
|
| 30 | #320 | Sebastian Sundman | Triumph | SWE | +1:58.742
|
| 31 | #422 | Hugo Forsgren | Honda | SWE | +1 lap
|
| 32 | #290 | Joshua Voelker | KTM | GER | +1 lap
|
| 33 | #63 | Jaka Peklaj | Husqvarna | SLO | +1 lap
|
| 34 | #938 | Rodolfo Bicalho | KTM | BRA | +1 lap
|
| 35 | #511 | Jan Krug | Triumph | GER | +1 lap
|
| 36 | #50 | Ben Almagor | KTM | ISR | +1 lap
|
| 37 | #419 | Joe Brookes | Honda | GBR | +3 laps
|
| 38 | #855 | Noel Nilsson | Honda | SWE | +4 laps
|
| 39 | #920 | Sandro Sools | KTM | SWE | +5 laps
|
| 40 | #83 | Maxime Grau | Honda | FRA | +8 laps
|
MX2 Time Practice
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #99 | Guillem Farres | Triumph | ESP | 1:45.234
|
| 2 | #8 | Camden McLellan | Triumph | RSA | +0:00.191
|
| 3 | #26 | Liam Everts | Husqvarna | BEL | +0:00.776
|
| 4 | #1 | Simon Längenfelder | KTM | GER | +0:01.439
|
| 5 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:01.575
|
| 6 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:02.241
|
| 7 | #18 | Valerio Lata | Honda | ITA | +0:02.273
|
| 8 | #19 | Sacha Coenen | KTM | BEL | +0:02.362
|
| 9 | #20 | Julius Mikula | KTM | CZE | +0:02.538
|
| 10 | #12 | Pelle Gundersen | Husqvarna | NOR | +0:02.677
|
| 11 | #83 | Maxime Grau | Honda | FRA | +0:02.818
|
| 12 | #97 | Simone Mancini | Ducati | ITA | +0:02.981
|
| 13 | #69 | Nicolai Skovbjerg | Husqvarna | DEN | +0:03.484
|
| 14 | #48 | Jens Walvoort | KTM | NED | +0:03.608
|
| 15 | #170 | Valentin Kees | KTM | GER | +0:03.783
|
| 16 | #419 | Joe Brookes | Honda | GBR | +0:03.982
|
| 17 | #574 | Gyan Doensen | KTM | NED | +0:04.075
|
| 18 | #33 | Kay Karssemakers | Kawasaki | NED | +0:04.194
|
| 19 | #300 | Noah Ludwig | KTM | GER | +0:04.630
|
| 20 | #98 | Alessandro Gaspari | KTM | ITA | +0:04.712
|
| 21 | #441 | William Askew | Triumph | GBR | +0:04.751
|
| 22 | #496 | Alve Callemo | Husqvarna | SWE | +0:05.216
|
| 23 | #199 | Petr Rathousky | KTM | CZE | +0:05.302
|
| 24 | #716 | Noel Zanocz | KTM | HUN | +0:05.502
|
| 25 | #23 | Remo Schudel | KTM | SUI | +0:05.742
|
| 26 | #466 | Vaclav Janout | KTM | CZE | +0:05.843
|
| 27 | #920 | Sandro Sools | KTM | SWE | +0:06.217
|
| 28 | #141 | Francesco Bellei | KTM | ITA | +0:06.245
|
| 29 | #420 | Andrea Rossi | KTM | ITA | +0:06.744
|
| 30 | #511 | Jan Krug | Triumph | GER | +0:07.717
|
| 31 | #422 | Hugo Forsgren | Honda | SWE | +0:07.741
|
| 32 | #437 | Martin Venhoda | Honda | CZE | +0:07.756
|
| 33 | #63 | Jaka Peklaj | Husqvarna | SLO | +0:08.113
|
| 34 | #855 | Noel Nilsson | Honda | SWE | +0:08.117
|
| 35 | #320 | Sebastian Sundman | Triumph | SWE | +0:08.176
|
| 36 | #44 | Nike Korsbeck | Triumph | SWE | +0:08.353
|
| 37 | #418 | Martin Cervenka | KTM | CZE | +0:08.664
|
| 38 | #938 | Rodolfo Bicalho | KTM | BRA | +0:09.284
|
| 39 | #50 | Ben Almagor | KTM | ISR | +0:10.582
|
| 40 | #290 | Joshua Voelker | KTM | GER | +0:11.862
|
MX2 Free Practice
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #8 | Camden McLellan | Triumph | RSA | 1:44.928
|
| 2 | #26 | Liam Everts | Husqvarna | BEL | +0:00.921
|
| 3 | #99 | Guillem Farres | Triumph | ESP | +0:01.115
|
| 4 | #1 | Simon Längenfelder | KTM | GER | +0:01.524
|
| 5 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:01.876
|
| 6 | #19 | Sacha Coenen | KTM | BEL | +0:02.157
|
| 7 | #97 | Simone Mancini | Ducati | ITA | +0:02.327
|
| 8 | #20 | Julius Mikula | KTM | CZE | +0:02.440
|
| 9 | #18 | Valerio Lata | Honda | ITA | +0:02.533
|
| 10 | #83 | Maxime Grau | Honda | FRA | +0:02.758
|
| 11 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:02.867
|
| 12 | #98 | Alessandro Gaspari | KTM | ITA | +0:02.982
|
| 13 | #574 | Gyan Doensen | KTM | NED | +0:03.270
|
| 14 | #48 | Jens Walvoort | KTM | NED | +0:03.441
|
| 15 | #170 | Valentin Kees | KTM | GER | +0:03.590
|
| 16 | #141 | Francesco Bellei | KTM | ITA | +0:03.688
|
| 17 | #300 | Noah Ludwig | KTM | GER | +0:03.728
|
| 18 | #12 | Pelle Gundersen | Husqvarna | NOR | +0:03.781
|
| 19 | #33 | Kay Karssemakers | Kawasaki | NED | +0:04.127
|
| 20 | #69 | Nicolai Skovbjerg | Husqvarna | DEN | +0:04.301
|
| 21 | #419 | Joe Brookes | Honda | GBR | +0:04.309
|
| 22 | #496 | Alve Callemo | Husqvarna | SWE | +0:04.717
|
| 23 | #199 | Petr Rathousky | KTM | CZE | +0:04.830
|
| 24 | #441 | William Askew | Triumph | GBR | +0:05.006
|
| 25 | #420 | Andrea Rossi | KTM | ITA | +0:05.177
|
| 26 | #418 | Martin Cervenka | KTM | CZE | +0:05.857
|
| 27 | #716 | Noel Zanocz | KTM | HUN | +0:05.986
|
| 28 | #466 | Vaclav Janout | KTM | CZE | +0:06.121
|
| 29 | #23 | Remo Schudel | KTM | SUI | +0:06.464
|
| 30 | #855 | Noel Nilsson | Honda | SWE | +0:06.662
|
| 31 | #920 | Sandro Sools | KTM | SWE | +0:06.928
|
| 32 | #422 | Hugo Forsgren | Honda | SWE | +0:06.954
|
| 33 | #63 | Jaka Peklaj | Husqvarna | SLO | +0:07.040
|
| 34 | #44 | Nike Korsbeck | Triumph | SWE | +0:07.072
|
| 35 | #320 | Sebastian Sundman | Triumph | SWE | +0:07.546
|
| 36 | #938 | Rodolfo Bicalho | KTM | BRA | +0:07.939
|
| 37 | #511 | Jan Krug | Triumph | GER | +0:08.223
|
| 38 | #437 | Martin Venhoda | Honda | CZE | +0:08.309
|
| 39 | #50 | Ben Almagor | KTM | ISR | +0:10.803
|
| 40 | #290 | Joshua Voelker | KTM | GER | +0:11.423
|