Advertisment
Spain 2006
The complete MX2 Grand Prix race results from the 2006 GP of Spain.
MX2 Race Results
MXGP
MX2
MX2 GP Classification
Tyla Rattray won the 2006 MX2 GP of Spain with 38 points, ahead of Marc de Reuver in second and Billy Mackenzie in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #16 | Tyla Rattray | KTM | RSA | 38 |
2 | #14 | Marc de Reuver | KTM | NED | 36 |
3 | #211 | Billy Mackenzie | Yamaha | GBR | 33 |
4 | #5 | Alessio Chiodi | Yamaha | ITA | 33 |
5 | #377 | Christophe Pourcel | Kawasaki | FRA | 32 |
6 | #12 | Kenneth Gundersen | Yamaha | NOR | 27 |
7 | #19 | David Philippaerts | KTM | ITA | 26 |
8 | #1 | Antonio Cairoli | Yamaha | ITA | 25 |
9 | #7 | Luigi Seguy | Yamaha | FRA | 24 |
10 | #8 | Carl Nunn | KTM | GBR | 23 |
11 | #10 | Rui Goncalves | KTM | POR | 18 |
12 | #4 | Patrick Caps | Honda | BEL | 16 |
13 | #90 | Sebastien Pourcel | Kawasaki | FRA | 15 |
14 | #250 | Davide Guarneri | Yamaha | ITA | 13 |
15 | #21 | Gareth Swanepoel | Kawasaki | RSA | 10 |
16 | #101 | Tommy Searle | Kawasaki | GBR | 10 |
17 | #23 | Matti Seistola | Honda | FIN | 9 |
18 | #20 | Manuel Monni | KTM | ITA | 8 |
19 | #55 | Xavier Boog | Yamaha | FRA | 8 |
20 | #9 | Anthony Boissiere | Yamaha | FRA | 8 |
21 | #24 | Pierre Renet | Honda | FRA | 7 |
22 | #27 | Marcus Schiffer | KTM | GER | 7 |
23 | #28 | Nicolas Aubin | KTM | FRA | 6 |
24 | #46 | Jason Dougan | Honda | GBR | 6 |
25 | #50 | Xavier Hernandez | Yamaha | ESP | 2 |
26 | #73 | Antoine Meo | Honda | FRA | 2 |
27 | #25 | Remy Annelot | Honda | FRA | 0 |
28 | #41 | Gregory Aranda | Kawasaki | FRA | 0 |
29 | #69 | Jonas Wing | KTM | SWE | 0 |
30 | #32 | Carlos Campano | KTM | ESP | 0 |
31 | #15 | Maximilian Nagl | KTM | GER | 0 |
32 | #17 | Aigar Leok | Yamaha | EST | 0 |
Advertisement
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #1 | Antonio Cairoli | Yamaha | ITA | 39:03.713 |
2 | #16 | Tyla Rattray | KTM | RSA | +0:02.722 |
3 | #211 | Billy Mackenzie | Yamaha | GBR | +0:31.055 |
4 | #10 | Rui Goncalves | KTM | POR | +0:31.665 |
5 | #14 | Marc de Reuver | KTM | NED | +0:46.951 |
6 | #19 | David Philippaerts | KTM | ITA | +0:50.148 |
7 | #377 | Christophe Pourcel | Kawasaki | FRA | +0:51.227 |
8 | #250 | Davide Guarneri | Yamaha | ITA | +1:00.608 |
9 | #7 | Luigi Seguy | Yamaha | FRA | +1:01.271 |
10 | #5 | Alessio Chiodi | Yamaha | ITA | +1:03.247 |
11 | #21 | Gareth Swanepoel | Kawasaki | RSA | +1:09.648 |
12 | #8 | Carl Nunn | KTM | GBR | +1:16.081 |
13 | #4 | Patrick Caps | Honda | BEL | +1:24.348 |
14 | #24 | Pierre Renet | Honda | FRA | +1:32.019 |
15 | #28 | Nicolas Aubin | KTM | FRA | +1:47.976 |
16 | #20 | Manuel Monni | KTM | ITA | +1:55.744 |
17 | #55 | Xavier Boog | Yamaha | FRA | +2:00.651 |
18 | #9 | Anthony Boissiere | Yamaha | FRA | +1 lap |
19 | #12 | Kenneth Gundersen | Yamaha | NOR | +1 lap |
20 | #50 | Xavier Hernandez | Yamaha | ESP | +1 lap |
21 | #25 | Remy Annelot | Honda | FRA | +1 lap |
22 | #69 | Jonas Wing | KTM | SWE | +1 lap |
23 | #101 | Tommy Searle | Kawasaki | GBR | +1 lap |
24 | #41 | Gregory Aranda | Kawasaki | FRA | +1 lap |
25 | #73 | Antoine Meo | Honda | FRA | +6 laps |
26 | #46 | Jason Dougan | Honda | GBR | +7 laps |
27 | #27 | Marcus Schiffer | KTM | GER | +12 laps |
28 | #32 | Carlos Campano | KTM | ESP | +16 laps |
29 | #23 | Matti Seistola | Honda | FIN | +16 laps |
30 | #90 | Sebastien Pourcel | Kawasaki | FRA | +19 laps |
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #12 | Kenneth Gundersen | Yamaha | NOR | 39:37.723 |
2 | #5 | Alessio Chiodi | Yamaha | ITA | +0:02.922 |
3 | #14 | Marc de Reuver | KTM | NED | +0:04.024 |
4 | #377 | Christophe Pourcel | Kawasaki | FRA | +0:04.921 |
5 | #16 | Tyla Rattray | KTM | RSA | +0:27.297 |
6 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:40.304 |
7 | #8 | Carl Nunn | KTM | GBR | +0:44.649 |
8 | #211 | Billy Mackenzie | Yamaha | GBR | +0:48.882 |
9 | #7 | Luigi Seguy | Yamaha | FRA | +0:50.174 |
10 | #19 | David Philippaerts | KTM | ITA | +0:53.063 |
11 | #101 | Tommy Searle | Kawasaki | GBR | +1:10.497 |
12 | #23 | Matti Seistola | Honda | FIN | +1:12.233 |
13 | #4 | Patrick Caps | Honda | BEL | +1:14.934 |
14 | #27 | Marcus Schiffer | KTM | GER | +1:17.817 |
15 | #46 | Jason Dougan | Honda | GBR | +1:20.836 |
16 | #9 | Anthony Boissiere | Yamaha | FRA | +1:21.367 |
17 | #55 | Xavier Boog | Yamaha | FRA | +1:37.420 |
18 | #20 | Manuel Monni | KTM | ITA | +1:38.361 |
19 | #73 | Antoine Meo | Honda | FRA | +1:42.706 |
20 | #50 | Xavier Hernandez | Yamaha | ESP | +2:04.111 |
21 | #21 | Gareth Swanepoel | Kawasaki | RSA | +1 lap |
22 | #25 | Remy Annelot | Honda | FRA | +1 lap |
23 | #10 | Rui Goncalves | KTM | POR | +1 lap |
24 | #41 | Gregory Aranda | Kawasaki | FRA | +1 lap |
25 | #250 | Davide Guarneri | Yamaha | ITA | +8 laps |
26 | #69 | Jonas Wing | KTM | SWE | +10 laps |
27 | #28 | Nicolas Aubin | KTM | FRA | +16 laps |
28 | #32 | Carlos Campano | KTM | ESP | +18 laps |
29 | #24 | Pierre Renet | Honda | FRA | +20 laps |
MX2 Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #16 | Tyla Rattray | KTM | RSA | 1:53.574 | 7 |
2 | #1 | Antonio Cairoli | Yamaha | ITA | +0:00.212 | 5 |
3 | #28 | Nicolas Aubin | KTM | FRA | +0:00.342 | 9 |
4 | #19 | David Philippaerts | KTM | ITA | +0:00.431 | 7 |
5 | #23 | Matti Seistola | Honda | FIN | +0:00.621 | 6 |
6 | #10 | Rui Goncalves | KTM | POR | +0:01.238 | 8 |
7 | #12 | Kenneth Gundersen | Yamaha | NOR | +0:01.555 | 9 |
8 | #7 | Luigi Seguy | Yamaha | FRA | +0:01.741 | 7 |
9 | #211 | Billy Mackenzie | Yamaha | GBR | +0:01.759 | 8 |
10 | #250 | Davide Guarneri | Yamaha | ITA | +0:02.167 | 6 |
11 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:02.403 | 7 |
12 | #20 | Manuel Monni | KTM | ITA | +0:02.526 | 8 |
13 | #21 | Gareth Swanepoel | Kawasaki | RSA | +0:02.544 | 7 |
14 | #14 | Marc de Reuver | KTM | NED | +0:02.649 | 7 |
15 | #73 | Antoine Meo | Honda | FRA | +0:02.991 | 6 |
16 | #4 | Patrick Caps | Honda | BEL | +0:03.048 | 8 |
17 | #15 | Maximilian Nagl | KTM | GER | +0:03.094 | 9 |
18 | #5 | Alessio Chiodi | Yamaha | ITA | +0:03.308 | 8 |
19 | #24 | Pierre Renet | Honda | FRA | +0:03.638 | 7 |
20 | #46 | Jason Dougan | Honda | GBR | +0:03.695 | 7 |
21 | #8 | Carl Nunn | KTM | GBR | +0:03.756 | 9 |
22 | #377 | Christophe Pourcel | Kawasaki | FRA | +0:04.669 | 7 |
23 | #55 | Xavier Boog | Yamaha | FRA | +0:04.740 | 8 |
24 | #27 | Marcus Schiffer | KTM | GER | +0:05.189 | 7 |
25 | #101 | Tommy Searle | Kawasaki | GBR | +0:05.887 | 6 |
26 | #50 | Xavier Hernandez | Yamaha | ESP | +0:05.889 | 8 |
27 | #25 | Remy Annelot | Honda | FRA | +0:05.943 | 8 |
28 | #69 | Jonas Wing | KTM | SWE | +0:05.985 | 9 |
29 | #17 | Aigar Leok | Yamaha | EST | +0:06.077 | 9 |
30 | #9 | Anthony Boissiere | Yamaha | FRA | +0:06.296 | 8 |
31 | #41 | Gregory Aranda | Kawasaki | FRA | +0:06.777 | 7 |
32 | #32 | Carlos Campano | KTM | ESP | +58:06.425 | 1 |
MX2 Last Chance Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #90 | Sebastien Pourcel | Kawasaki | FRA | 1:44.710 | 10 |
2 | #23 | Matti Seistola | Honda | FIN | +0:01.083 | 11 |
3 | #41 | Gregory Aranda | Kawasaki | FRA | +0:01.481 | 10 |
4 | #55 | Xavier Boog | Yamaha | FRA | +0:01.533 | 14 |
5 | #46 | Jason Dougan | Honda | GBR | +0:01.620 | 14 |
6 | #24 | Pierre Renet | Honda | FRA | +0:01.773 | 12 |
7 | #17 | Aigar Leok | Yamaha | EST | +0:02.566 | 10 |
8 | #15 | Maximilian Nagl | KTM | GER | +0:02.649 | 13 |
9 | #36 | Johan Carlsson | Yamaha | SWE | +0:02.839 | 12 |
10 | #30 | Loic Leonce | Yamaha | FRA | +0:03.010 | 12 |
11 | #34 | Shaun Simpson | Honda | GBR | +0:03.177 | 12 |
12 | #48 | Kasper Jensen | Yamaha | DEN | +0:03.363 | 13 |
13 | #47 | Pol Panes | Yamaha | ESP | +0:03.600 | 12 |
14 | #44 | Angelo Pellegrini | Suzuki | ITA | +0:03.984 | 12 |
15 | #54 | Martin Kohut | Honda | SVK | +0:04.219 | 11 |
16 | #75 | Nikolaj Larsen | KTM | DEN | +0:04.608 | 12 |
17 | #33 | Francisco Jose Millan | KTM | ESP | +0:04.636 | 13 |
18 | #84 | Kenneth Nielsen | KTM | DEN | +0:05.266 | 13 |
19 | #56 | Carmelo Gutierrez | Honda | ESP | +0:05.712 | 11 |
20 | #40 | Fabio Mossini | Suzuki | ITA | +0:05.866 | 6 |
21 | #35 | Scott Probert | Honda | GBR | +0:06.935 | 10 |
22 | #45 | Gonzales Miguel Ange Villoldo | Honda | PAN | +0:06.947 | 11 |
23 | #74 | Elliott Banks-Browne | Honda | GBR | +0:07.227 | 13 |
MX2 Qualifying Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #16 | Tyla Rattray | KTM | RSA | 25:17.157 |
2 | #14 | Marc de Reuver | KTM | NED | +0:01.464 |
3 | #5 | Alessio Chiodi | Yamaha | ITA | +0:08.658 |
4 | #19 | David Philippaerts | KTM | ITA | +0:18.868 |
5 | #211 | Billy Mackenzie | Yamaha | GBR | +0:19.578 |
6 | #10 | Rui Goncalves | KTM | POR | +0:23.409 |
7 | #7 | Luigi Seguy | Yamaha | FRA | +0:44.742 |
8 | #20 | Manuel Monni | KTM | ITA | +0:48.000 |
9 | #32 | Carlos Campano | KTM | ESP | +0:49.514 |
10 | #25 | Remy Annelot | Honda | FRA | +0:51.233 |
11 | #50 | Xavier Hernandez | Yamaha | ESP | +0:51.832 |
12 | #8 | Carl Nunn | KTM | GBR | +0:55.163 |
13 | #36 | Johan Carlsson | Yamaha | SWE | +0:58.053 |
14 | #17 | Aigar Leok | Yamaha | EST | +0:59.118 |
15 | #48 | Kasper Jensen | Yamaha | DEN | +1:05.249 |
16 | #47 | Pol Panes | Yamaha | ESP | +1:13.656 |
17 | #35 | Scott Probert | Honda | GBR | +1:44.921 |
18 | #84 | Kenneth Nielsen | KTM | DEN | +1 lap |
19 | #24 | Pierre Renet | Honda | FRA | +6 laps |
20 | #56 | Carmelo Gutierrez | Honda | ESP | +8 laps |
21 | #40 | Fabio Mossini | Suzuki | ITA | +9 laps |
22 | #23 | Matti Seistola | Honda | FIN | +10 laps |
23 | #41 | Gregory Aranda | Kawasaki | FRA | +13 laps |
MX2 Qualifying Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #1 | Antonio Cairoli | Yamaha | ITA | 25:27.645 |
2 | #12 | Kenneth Gundersen | Yamaha | NOR | +0:13.270 |
3 | #250 | Davide Guarneri | Yamaha | ITA | +0:19.551 |
4 | #73 | Antoine Meo | Honda | FRA | +0:20.991 |
5 | #28 | Nicolas Aubin | KTM | FRA | +0:21.480 |
6 | #4 | Patrick Caps | Honda | BEL | +0:26.282 |
7 | #21 | Gareth Swanepoel | Kawasaki | RSA | +0:30.330 |
8 | #377 | Christophe Pourcel | Kawasaki | FRA | +0:38.519 |
9 | #69 | Jonas Wing | KTM | SWE | +0:39.839 |
10 | #27 | Marcus Schiffer | KTM | GER | +0:41.453 |
11 | #101 | Tommy Searle | Kawasaki | GBR | +0:42.532 |
12 | #9 | Anthony Boissiere | Yamaha | FRA | +0:43.482 |
13 | #15 | Maximilian Nagl | KTM | GER | +0:58.496 |
14 | #30 | Loic Leonce | Yamaha | FRA | +1:12.645 |
15 | #34 | Shaun Simpson | Honda | GBR | +1:17.149 |
16 | #54 | Martin Kohut | Honda | SVK | +1:24.561 |
17 | #44 | Angelo Pellegrini | Suzuki | ITA | +1:29.982 |
18 | #75 | Nikolaj Larsen | KTM | DEN | +1:34.391 |
19 | #33 | Francisco Jose Millan | KTM | ESP | +1:38.091 |
20 | #45 | Gonzales Miguel Ange Villoldo | Honda | PAN | +1 lap |
21 | #90 | Sebastien Pourcel | Kawasaki | FRA | +5 laps |
22 | #46 | Jason Dougan | Honda | GBR | +5 laps |
23 | #74 | Elliott Banks-Browne | Honda | GBR | +9 laps |
24 | #55 | Xavier Boog | Yamaha | FRA | +9 laps |
MX2 Pre-Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #377 | Christophe Pourcel | Kawasaki | FRA | 1:42.246 | 13 |
2 | #16 | Tyla Rattray | KTM | RSA | +0:00.284 | 14 |
3 | #1 | Antonio Cairoli | Yamaha | ITA | +0:00.623 | 15 |
4 | #14 | Marc de Reuver | KTM | NED | +0:00.716 | 16 |
5 | #250 | Davide Guarneri | Yamaha | ITA | +0:00.947 | 11 |
6 | #10 | Rui Goncalves | KTM | POR | +0:01.145 | 15 |
7 | #12 | Kenneth Gundersen | Yamaha | NOR | +0:01.189 | 13 |
8 | #20 | Manuel Monni | KTM | ITA | +0:01.253 | 17 |
9 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:01.264 | 13 |
10 | #5 | Alessio Chiodi | Yamaha | ITA | +0:01.284 | 14 |
11 | #28 | Nicolas Aubin | KTM | FRA | +0:01.528 | 13 |
12 | #211 | Billy Mackenzie | Yamaha | GBR | +0:01.888 | 15 |
13 | #15 | Maximilian Nagl | KTM | GER | +0:01.927 | 13 |
14 | #7 | Luigi Seguy | Yamaha | FRA | +0:02.024 | 15 |
15 | #73 | Antoine Meo | Honda | FRA | +0:02.069 | 14 |
16 | #17 | Aigar Leok | Yamaha | EST | +0:02.212 | 14 |
17 | #4 | Patrick Caps | Honda | BEL | +0:02.278 | 15 |
18 | #24 | Pierre Renet | Honda | FRA | +0:02.309 | 15 |
19 | #21 | Gareth Swanepoel | Kawasaki | RSA | +0:02.418 | 15 |
20 | #23 | Matti Seistola | Honda | FIN | +0:02.798 | 14 |
21 | #101 | Tommy Searle | Kawasaki | GBR | +0:02.913 | 16 |
22 | #19 | David Philippaerts | KTM | ITA | +0:03.137 | 15 |
23 | #46 | Jason Dougan | Honda | GBR | +0:03.163 | 16 |
24 | #25 | Remy Annelot | Honda | FRA | +0:03.253 | 16 |
25 | #55 | Xavier Boog | Yamaha | FRA | +0:03.292 | 16 |
26 | #50 | Xavier Hernandez | Yamaha | ESP | +0:03.457 | 16 |
27 | #9 | Anthony Boissiere | Yamaha | FRA | +0:03.482 | 16 |
28 | #41 | Gregory Aranda | Kawasaki | FRA | +0:03.559 | 14 |
29 | #27 | Marcus Schiffer | KTM | GER | +0:03.593 | 15 |
30 | #8 | Carl Nunn | KTM | GBR | +0:03.830 | 12 |
31 | #33 | Francisco Jose Millan | KTM | ESP | +0:04.025 | 14 |
32 | #32 | Carlos Campano | KTM | ESP | +0:04.070 | 11 |
33 | #54 | Martin Kohut | Honda | SVK | +0:04.327 | 16 |
34 | #47 | Pol Panes | Yamaha | ESP | +0:04.444 | 13 |
35 | #34 | Shaun Simpson | Honda | GBR | +0:04.544 | 15 |
36 | #48 | Kasper Jensen | Yamaha | DEN | +0:04.665 | 16 |
37 | #69 | Jonas Wing | KTM | SWE | +0:04.791 | 13 |
38 | #36 | Johan Carlsson | Yamaha | SWE | +0:05.519 | 15 |
39 | #75 | Nikolaj Larsen | KTM | DEN | +0:05.548 | 15 |
40 | #56 | Carmelo Gutierrez | Honda | ESP | +0:05.702 | 15 |
41 | #30 | Loic Leonce | Yamaha | FRA | +0:05.943 | 14 |
42 | #40 | Fabio Mossini | Suzuki | ITA | +0:05.998 | 11 |
43 | #44 | Angelo Pellegrini | Suzuki | ITA | +0:06.171 | 13 |
44 | #35 | Scott Probert | Honda | GBR | +0:06.272 | 13 |
45 | #74 | Elliott Banks-Browne | Honda | GBR | +0:06.476 | 13 |
46 | #84 | Kenneth Nielsen | KTM | DEN | +0:07.031 | 17 |
47 | #45 | Gonzales Miguel Ange Villoldo | Honda | PAN | +0:14.391 | 14 |
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #377 | Christophe Pourcel | Kawasaki | FRA | 1:42.692 | 12 |
2 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:00.847 | 16 |
3 | #16 | Tyla Rattray | KTM | RSA | +0:01.862 | 15 |
4 | #10 | Rui Goncalves | KTM | POR | +0:02.095 | 16 |
5 | #28 | Nicolas Aubin | KTM | FRA | +0:02.149 | 16 |
6 | #73 | Antoine Meo | Honda | FRA | +0:02.913 | 12 |
7 | #1 | Antonio Cairoli | Yamaha | ITA | +0:03.098 | 16 |
8 | #12 | Kenneth Gundersen | Yamaha | NOR | +0:03.148 | 16 |
9 | #101 | Tommy Searle | Kawasaki | GBR | +0:03.328 | 16 |
10 | #21 | Gareth Swanepoel | Kawasaki | RSA | +0:03.375 | 16 |
11 | #5 | Alessio Chiodi | Yamaha | ITA | +0:03.465 | 17 |
12 | #4 | Patrick Caps | Honda | BEL | +0:03.522 | 17 |
13 | #250 | Davide Guarneri | Yamaha | ITA | +0:03.593 | 14 |
14 | #19 | David Philippaerts | KTM | ITA | +0:03.644 | 13 |
15 | #7 | Luigi Seguy | Yamaha | FRA | +0:03.801 | 16 |
16 | #20 | Manuel Monni | KTM | ITA | +0:03.845 | 19 |
17 | #15 | Maximilian Nagl | KTM | GER | +0:04.102 | 14 |
18 | #23 | Matti Seistola | Honda | FIN | +0:04.189 | 13 |
19 | #32 | Carlos Campano | KTM | ESP | +0:04.888 | 13 |
20 | #55 | Xavier Boog | Yamaha | FRA | +0:05.064 | 18 |
21 | #41 | Gregory Aranda | Kawasaki | FRA | +0:05.069 | 13 |
22 | #8 | Carl Nunn | KTM | GBR | +0:05.087 | 14 |
23 | #17 | Aigar Leok | Yamaha | EST | +0:05.138 | 13 |
24 | #14 | Marc de Reuver | KTM | NED | +0:05.170 | 9 |
25 | #33 | Francisco Jose Millan | KTM | ESP | +0:05.266 | 14 |
26 | #24 | Pierre Renet | Honda | FRA | +0:05.312 | 14 |
27 | #211 | Billy Mackenzie | Yamaha | GBR | +0:05.330 | 13 |
28 | #27 | Marcus Schiffer | KTM | GER | +0:05.949 | 16 |
29 | #9 | Anthony Boissiere | Yamaha | FRA | +0:06.101 | 19 |
30 | #69 | Jonas Wing | KTM | SWE | +0:06.229 | 14 |
31 | #50 | Xavier Hernandez | Yamaha | ESP | +0:06.262 | 15 |
32 | #34 | Shaun Simpson | Honda | GBR | +0:06.593 | 14 |
33 | #54 | Martin Kohut | Honda | SVK | +0:06.709 | 13 |
34 | #48 | Kasper Jensen | Yamaha | DEN | +0:06.752 | 14 |
35 | #30 | Loic Leonce | Yamaha | FRA | +0:06.884 | 13 |
36 | #46 | Jason Dougan | Honda | GBR | +0:07.021 | 14 |
37 | #25 | Remy Annelot | Honda | FRA | +0:07.173 | 15 |
38 | #74 | Elliott Banks-Browne | Honda | GBR | +0:07.283 | 15 |
39 | #75 | Nikolaj Larsen | KTM | DEN | +0:07.319 | 18 |
40 | #40 | Fabio Mossini | Suzuki | ITA | +0:07.782 | 14 |
41 | #56 | Carmelo Gutierrez | Honda | ESP | +0:07.872 | 8 |
42 | #47 | Pol Panes | Yamaha | ESP | +0:08.283 | 15 |
43 | #84 | Kenneth Nielsen | KTM | DEN | +0:08.677 | 18 |
44 | #44 | Angelo Pellegrini | Suzuki | ITA | +0:08.701 | 16 |
45 | #36 | Johan Carlsson | Yamaha | SWE | +0:08.791 | 13 |
46 | #35 | Scott Probert | Honda | GBR | +0:08.864 | 13 |
47 | #43 | Daniel Boscolo | KTM | ITA | +0:10.919 | 6 |
48 | #45 | Gonzales Miguel Ange Villoldo | Honda | PAN | +0:20.462 | 14 |
Advertisement