Advertisment
Great Britain 2006
The complete MX2 Grand Prix race results from the 2006 GP of Great Britain.
MX2 Race Results
MXGP
MX2
MX2 GP Classification
David Philippaerts won the 2006 MX2 GP of Great Britain with 47 points, ahead of Antonio Cairoli in second and Tommy Searle in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #19 | David Philippaerts | KTM | ITA | 47 |
2 | #1 | Antonio Cairoli | Yamaha | ITA | 40 |
3 | #101 | Tommy Searle | Kawasaki | GBR | 33 |
4 | #211 | Billy Mackenzie | Yamaha | GBR | 33 |
5 | #12 | Kenneth Gundersen | Yamaha | NOR | 31 |
6 | #377 | Christophe Pourcel | Kawasaki | FRA | 31 |
7 | #90 | Sebastien Pourcel | Kawasaki | FRA | 29 |
8 | #10 | Rui Goncalves | KTM | POR | 25 |
9 | #8 | Carl Nunn | KTM | GBR | 22 |
10 | #9 | Anthony Boissiere | Yamaha | FRA | 21 |
11 | #5 | Alessio Chiodi | Yamaha | ITA | 19 |
12 | #250 | Davide Guarneri | Yamaha | ITA | 18 |
13 | #20 | Manuel Monni | KTM | ITA | 16 |
14 | #21 | Gareth Swanepoel | Kawasaki | RSA | 14 |
15 | #24 | Pierre Renet | Honda | FRA | 12 |
16 | #28 | Nicolas Aubin | KTM | FRA | 12 |
17 | #16 | Tyla Rattray | KTM | RSA | 10 |
18 | #23 | Matti Seistola | Honda | FIN | 8 |
19 | #79 | Brad Anderson | Yamaha | GBR | 5 |
20 | #14 | Marc de Reuver | KTM | NED | 4 |
21 | #34 | Shaun Simpson | Honda | GBR | 4 |
22 | #55 | Xavier Boog | Yamaha | FRA | 3 |
23 | #111 | Ray Rowson | Kawasaki | GBR | 3 |
24 | #69 | Jonas Wing | KTM | SWE | 1 |
25 | #46 | Jason Dougan | Honda | GBR | 1 |
26 | #33 | Francisco Jose Millan | KTM | ESP | 0 |
27 | #32 | Carlos Campano | KTM | ESP | 0 |
28 | #22 | Tom Church | Kawasaki | GBR | 0 |
29 | #25 | Remy Annelot | Honda | FRA | 0 |
30 | #11 | Jeremy Tarroux | Kawasaki | FRA | 0 |
31 | #17 | Aigar Leok | Yamaha | EST | 0 |
32 | #4 | Patrick Caps | Honda | BEL | 0 |
Advertisement
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #1 | Antonio Cairoli | Yamaha | ITA | 39:56.266 |
2 | #19 | David Philippaerts | KTM | ITA | +0:11.233 |
3 | #101 | Tommy Searle | Kawasaki | GBR | +0:13.689 |
4 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:14.190 |
5 | #10 | Rui Goncalves | KTM | POR | +0:26.994 |
6 | #12 | Kenneth Gundersen | Yamaha | NOR | +0:36.890 |
7 | #9 | Anthony Boissiere | Yamaha | FRA | +0:40.631 |
8 | #211 | Billy Mackenzie | Yamaha | GBR | +0:45.117 |
9 | #8 | Carl Nunn | KTM | GBR | +0:49.390 |
10 | #5 | Alessio Chiodi | Yamaha | ITA | +0:50.918 |
11 | #20 | Manuel Monni | KTM | ITA | +0:51.632 |
12 | #377 | Christophe Pourcel | Kawasaki | FRA | +0:53.183 |
13 | #23 | Matti Seistola | Honda | FIN | +1:00.827 |
14 | #24 | Pierre Renet | Honda | FRA | +1:05.203 |
15 | #16 | Tyla Rattray | KTM | RSA | +1:06.533 |
16 | #79 | Brad Anderson | Yamaha | GBR | +1:07.906 |
17 | #14 | Marc de Reuver | KTM | NED | +1:22.806 |
18 | #55 | Xavier Boog | Yamaha | FRA | +1:27.227 |
19 | #34 | Shaun Simpson | Honda | GBR | +1:30.413 |
20 | #69 | Jonas Wing | KTM | SWE | +1:32.179 |
21 | #22 | Tom Church | Kawasaki | GBR | +1:42.553 |
22 | #11 | Jeremy Tarroux | Kawasaki | FRA | +1 lap |
23 | #28 | Nicolas Aubin | KTM | FRA | +1 lap |
24 | #46 | Jason Dougan | Honda | GBR | +7 laps |
25 | #111 | Ray Rowson | Kawasaki | GBR | +11 laps |
26 | #33 | Francisco Jose Millan | KTM | ESP | +13 laps |
27 | #32 | Carlos Campano | KTM | ESP | +14 laps |
28 | #25 | Remy Annelot | Honda | FRA | +16 laps |
29 | #250 | Davide Guarneri | Yamaha | ITA | +17 laps |
30 | #21 | Gareth Swanepoel | Kawasaki | RSA | +17 laps |
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #19 | David Philippaerts | KTM | ITA | 39:22.087 |
2 | #377 | Christophe Pourcel | Kawasaki | FRA | +0:05.443 |
3 | #211 | Billy Mackenzie | Yamaha | GBR | +0:09.460 |
4 | #250 | Davide Guarneri | Yamaha | ITA | +0:13.068 |
5 | #12 | Kenneth Gundersen | Yamaha | NOR | +0:14.894 |
6 | #1 | Antonio Cairoli | Yamaha | ITA | +0:17.540 |
7 | #21 | Gareth Swanepoel | Kawasaki | RSA | +0:18.911 |
8 | #101 | Tommy Searle | Kawasaki | GBR | +0:19.706 |
9 | #28 | Nicolas Aubin | KTM | FRA | +0:21.875 |
10 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:49.922 |
11 | #8 | Carl Nunn | KTM | GBR | +0:52.163 |
12 | #10 | Rui Goncalves | KTM | POR | +0:53.868 |
13 | #5 | Alessio Chiodi | Yamaha | ITA | +0:57.138 |
14 | #9 | Anthony Boissiere | Yamaha | FRA | +1:02.097 |
15 | #20 | Manuel Monni | KTM | ITA | +1:10.702 |
16 | #24 | Pierre Renet | Honda | FRA | +1:17.198 |
17 | #16 | Tyla Rattray | KTM | RSA | +1:23.172 |
18 | #111 | Ray Rowson | Kawasaki | GBR | +1:24.485 |
19 | #34 | Shaun Simpson | Honda | GBR | +1:27.681 |
20 | #46 | Jason Dougan | Honda | GBR | +1:41.747 |
21 | #32 | Carlos Campano | KTM | ESP | +1:42.549 |
22 | #33 | Francisco Jose Millan | KTM | ESP | +2:03.588 |
23 | #17 | Aigar Leok | Yamaha | EST | +4 laps |
24 | #79 | Brad Anderson | Yamaha | GBR | +8 laps |
25 | #14 | Marc de Reuver | KTM | NED | +8 laps |
26 | #69 | Jonas Wing | KTM | SWE | +9 laps |
27 | #25 | Remy Annelot | Honda | FRA | +10 laps |
28 | #23 | Matti Seistola | Honda | FIN | +16 laps |
29 | #55 | Xavier Boog | Yamaha | FRA | +17 laps |
30 | #22 | Tom Church | Kawasaki | GBR | +18 laps |
MX2 Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #377 | Christophe Pourcel | Kawasaki | FRA | 2:00.495 | 7 |
2 | #1 | Antonio Cairoli | Yamaha | ITA | +0:00.199 | 8 |
3 | #250 | Davide Guarneri | Yamaha | ITA | +0:01.830 | 7 |
4 | #19 | David Philippaerts | KTM | ITA | +0:01.970 | 7 |
5 | #12 | Kenneth Gundersen | Yamaha | NOR | +0:02.062 | 9 |
6 | #20 | Manuel Monni | KTM | ITA | +0:02.509 | 9 |
7 | #21 | Gareth Swanepoel | Kawasaki | RSA | +0:02.666 | 9 |
8 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:03.025 | 8 |
9 | #101 | Tommy Searle | Kawasaki | GBR | +0:03.071 | 8 |
10 | #14 | Marc de Reuver | KTM | NED | +0:03.142 | 8 |
11 | #32 | Carlos Campano | KTM | ESP | +0:03.162 | 9 |
12 | #28 | Nicolas Aubin | KTM | FRA | +0:03.515 | 9 |
13 | #211 | Billy Mackenzie | Yamaha | GBR | +0:03.551 | 7 |
14 | #17 | Aigar Leok | Yamaha | EST | +0:03.594 | 10 |
15 | #8 | Carl Nunn | KTM | GBR | +0:03.764 | 9 |
16 | #24 | Pierre Renet | Honda | FRA | +0:03.899 | 8 |
17 | #4 | Patrick Caps | Honda | BEL | +0:03.924 | 7 |
18 | #5 | Alessio Chiodi | Yamaha | ITA | +0:03.925 | 8 |
19 | #46 | Jason Dougan | Honda | GBR | +0:04.092 | 9 |
20 | #25 | Remy Annelot | Honda | FRA | +0:04.126 | 9 |
21 | #23 | Matti Seistola | Honda | FIN | +0:04.139 | 7 |
22 | #11 | Jeremy Tarroux | Kawasaki | FRA | +0:04.149 | 8 |
23 | #10 | Rui Goncalves | KTM | POR | +0:04.244 | 9 |
24 | #79 | Brad Anderson | Yamaha | GBR | +0:04.533 | 6 |
25 | #9 | Anthony Boissiere | Yamaha | FRA | +0:04.703 | 8 |
26 | #55 | Xavier Boog | Yamaha | FRA | +0:04.932 | 9 |
27 | #111 | Ray Rowson | Kawasaki | GBR | +0:05.172 | 7 |
28 | #69 | Jonas Wing | KTM | SWE | +0:05.204 | 7 |
29 | #22 | Tom Church | Kawasaki | GBR | +0:05.277 | 6 |
30 | #34 | Shaun Simpson | Honda | GBR | +0:05.347 | 8 |
31 | #33 | Francisco Jose Millan | KTM | ESP | +0:08.466 | 6 |
32 | #16 | Tyla Rattray | KTM | RSA | +0:10.990 | 4 |
MX2 Last Chance Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #14 | Marc de Reuver | KTM | NED | 2:02.929 | 12 |
2 | #23 | Matti Seistola | Honda | FIN | +0:00.617 | 10 |
3 | #25 | Remy Annelot | Honda | FRA | +0:00.772 | 13 |
4 | #55 | Xavier Boog | Yamaha | FRA | +0:01.350 | 12 |
5 | #69 | Jonas Wing | KTM | SWE | +0:01.604 | 11 |
6 | #32 | Carlos Campano | KTM | ESP | +0:01.887 | 11 |
7 | #34 | Shaun Simpson | Honda | GBR | +0:01.975 | 12 |
8 | #11 | Jeremy Tarroux | Kawasaki | FRA | +0:02.142 | 12 |
9 | #30 | Loic Leonce | Yamaha | FRA | +0:02.322 | 10 |
10 | #82 | Wayne Smith | Honda | GBR | +0:02.344 | 13 |
11 | #40 | Fabio Mossini | Suzuki | ITA | +0:02.826 | 11 |
12 | #41 | Gregory Aranda | Kawasaki | FRA | +0:03.169 | 11 |
13 | #44 | Angelo Pellegrini | Suzuki | ITA | +0:03.454 | 12 |
14 | #36 | Johan Carlsson | Yamaha | SWE | +0:03.528 | 12 |
15 | #54 | Martin Kohut | Honda | SVK | +0:03.874 | 10 |
16 | #73 | Antoine Meo | Honda | FRA | +0:03.916 | 6 |
17 | #35 | Scott Probert | Honda | GBR | +0:04.114 | 12 |
18 | #74 | Elliott Banks-Browne | Honda | GBR | +0:04.151 | 12 |
19 | #75 | Nikolaj Larsen | KTM | DEN | +0:04.165 | 11 |
20 | #84 | Kenneth Nielsen | KTM | DEN | +0:04.442 | 12 |
21 | #80 | Steven Clarke | Honda | GBR | +0:04.883 | 12 |
22 | #18 | Matteo Bonini | Yamaha | ITA | +0:04.983 | 10 |
23 | #85 | Jake Nicholls | Suzuki | GBR | +0:05.380 | 13 |
24 | #81 | Christian Whateley | Honda | GBR | +0:07.804 | 12 |
MX2 Qualifying Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #12 | Kenneth Gundersen | Yamaha | NOR | 25:27.143 |
2 | #1 | Antonio Cairoli | Yamaha | ITA | +0:06.132 |
3 | #4 | Patrick Caps | Honda | BEL | +0:08.154 |
4 | #19 | David Philippaerts | KTM | ITA | +0:11.797 |
5 | #5 | Alessio Chiodi | Yamaha | ITA | +0:14.746 |
6 | #16 | Tyla Rattray | KTM | RSA | +0:16.839 |
7 | #111 | Ray Rowson | Kawasaki | GBR | +0:17.475 |
8 | #21 | Gareth Swanepoel | Kawasaki | RSA | +0:19.046 |
9 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:27.661 |
10 | #20 | Manuel Monni | KTM | ITA | +0:30.092 |
11 | #211 | Billy Mackenzie | Yamaha | GBR | +0:32.036 |
12 | #33 | Francisco Jose Millan | KTM | ESP | +0:34.401 |
13 | #34 | Shaun Simpson | Honda | GBR | +0:40.703 |
14 | #40 | Fabio Mossini | Suzuki | ITA | +0:41.754 |
15 | #80 | Steven Clarke | Honda | GBR | +0:42.894 |
16 | #73 | Antoine Meo | Honda | FRA | +0:44.428 |
17 | #41 | Gregory Aranda | Kawasaki | FRA | +0:48.320 |
18 | #84 | Kenneth Nielsen | KTM | DEN | +0:55.837 |
19 | #69 | Jonas Wing | KTM | SWE | +0:56.614 |
20 | #18 | Matteo Bonini | Yamaha | ITA | +1:09.839 |
21 | #85 | Jake Nicholls | Suzuki | GBR | +1:14.663 |
22 | #81 | Christian Whateley | Honda | GBR | +1:29.138 |
23 | #25 | Remy Annelot | Honda | FRA | +1:34.320 |
24 | #23 | Matti Seistola | Honda | FIN | +4 laps |
MX2 Qualifying Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #377 | Christophe Pourcel | Kawasaki | FRA | 25:13.052 |
2 | #28 | Nicolas Aubin | KTM | FRA | +0:15.245 |
3 | #10 | Rui Goncalves | KTM | POR | +0:15.671 |
4 | #8 | Carl Nunn | KTM | GBR | +0:19.034 |
5 | #101 | Tommy Searle | Kawasaki | GBR | +0:19.998 |
6 | #9 | Anthony Boissiere | Yamaha | FRA | +0:25.787 |
7 | #250 | Davide Guarneri | Yamaha | ITA | +0:33.690 |
8 | #17 | Aigar Leok | Yamaha | EST | +0:38.329 |
9 | #22 | Tom Church | Kawasaki | GBR | +0:40.651 |
10 | #46 | Jason Dougan | Honda | GBR | +0:44.280 |
11 | #79 | Brad Anderson | Yamaha | GBR | +0:45.422 |
12 | #24 | Pierre Renet | Honda | FRA | +0:46.600 |
13 | #35 | Scott Probert | Honda | GBR | +0:53.709 |
14 | #55 | Xavier Boog | Yamaha | FRA | +0:56.496 |
15 | #32 | Carlos Campano | KTM | ESP | +1:00.627 |
16 | #30 | Loic Leonce | Yamaha | FRA | +1:01.329 |
17 | #82 | Wayne Smith | Honda | GBR | +1:12.560 |
18 | #44 | Angelo Pellegrini | Suzuki | ITA | +1:33.363 |
19 | #74 | Elliott Banks-Browne | Honda | GBR | +1:39.660 |
20 | #36 | Johan Carlsson | Yamaha | SWE | +1 lap |
21 | #75 | Nikolaj Larsen | KTM | DEN | +1 lap |
22 | #14 | Marc de Reuver | KTM | NED | +5 laps |
23 | #54 | Martin Kohut | Honda | SVK | +6 laps |
24 | #11 | Jeremy Tarroux | Kawasaki | FRA | +7 laps |
MX2 Pre-Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #377 | Christophe Pourcel | Kawasaki | FRA | 1:59.823 | 11 |
2 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:01.116 | 14 |
3 | #250 | Davide Guarneri | Yamaha | ITA | +0:01.517 | 10 |
4 | #19 | David Philippaerts | KTM | ITA | +0:01.976 | 15 |
5 | #28 | Nicolas Aubin | KTM | FRA | +0:01.986 | 13 |
6 | #211 | Billy Mackenzie | Yamaha | GBR | +0:01.996 | 10 |
7 | #14 | Marc de Reuver | KTM | NED | +0:02.026 | 13 |
8 | #1 | Antonio Cairoli | Yamaha | ITA | +0:02.147 | 13 |
9 | #10 | Rui Goncalves | KTM | POR | +0:02.201 | 14 |
10 | #20 | Manuel Monni | KTM | ITA | +0:02.807 | 12 |
11 | #9 | Anthony Boissiere | Yamaha | FRA | +0:02.818 | 15 |
12 | #4 | Patrick Caps | Honda | BEL | +0:02.819 | 11 |
13 | #32 | Carlos Campano | KTM | ESP | +0:02.852 | 14 |
14 | #21 | Gareth Swanepoel | Kawasaki | RSA | +0:02.885 | 14 |
15 | #8 | Carl Nunn | KTM | GBR | +0:02.914 | 14 |
16 | #12 | Kenneth Gundersen | Yamaha | NOR | +0:03.222 | 15 |
17 | #101 | Tommy Searle | Kawasaki | GBR | +0:03.229 | 14 |
18 | #73 | Antoine Meo | Honda | FRA | +0:03.425 | 10 |
19 | #24 | Pierre Renet | Honda | FRA | +0:03.502 | 15 |
20 | #5 | Alessio Chiodi | Yamaha | ITA | +0:03.565 | 14 |
21 | #17 | Aigar Leok | Yamaha | EST | +0:03.645 | 16 |
22 | #23 | Matti Seistola | Honda | FIN | +0:03.729 | 13 |
23 | #79 | Brad Anderson | Yamaha | GBR | +0:03.816 | 13 |
24 | #85 | Jake Nicholls | Suzuki | GBR | +0:04.272 | 14 |
25 | #55 | Xavier Boog | Yamaha | FRA | +0:04.488 | 15 |
26 | #25 | Remy Annelot | Honda | FRA | +0:04.667 | 15 |
27 | #44 | Angelo Pellegrini | Suzuki | ITA | +0:04.790 | 15 |
28 | #80 | Steven Clarke | Honda | GBR | +0:04.970 | 15 |
29 | #27 | Marcus Schiffer | KTM | GER | +0:05.023 | 6 |
30 | #18 | Matteo Bonini | Yamaha | ITA | +0:05.027 | 13 |
31 | #30 | Loic Leonce | Yamaha | FRA | +0:05.065 | 12 |
32 | #84 | Kenneth Nielsen | KTM | DEN | +0:05.156 | 14 |
33 | #46 | Jason Dougan | Honda | GBR | +0:05.159 | 16 |
34 | #69 | Jonas Wing | KTM | SWE | +0:05.169 | 13 |
35 | #35 | Scott Probert | Honda | GBR | +0:05.218 | 15 |
36 | #34 | Shaun Simpson | Honda | GBR | +0:05.350 | 16 |
37 | #11 | Jeremy Tarroux | Kawasaki | FRA | +0:05.370 | 11 |
38 | #111 | Ray Rowson | Kawasaki | GBR | +0:05.437 | 14 |
39 | #54 | Martin Kohut | Honda | SVK | +0:05.494 | 14 |
40 | #33 | Francisco Jose Millan | KTM | ESP | +0:05.738 | 13 |
41 | #82 | Wayne Smith | Honda | GBR | +0:05.765 | 15 |
42 | #40 | Fabio Mossini | Suzuki | ITA | +0:05.856 | 12 |
43 | #22 | Tom Church | Kawasaki | GBR | +0:05.921 | 15 |
44 | #16 | Tyla Rattray | KTM | RSA | +0:06.048 | 13 |
45 | #74 | Elliott Banks-Browne | Honda | GBR | +0:06.161 | 16 |
46 | #41 | Gregory Aranda | Kawasaki | FRA | +0:06.346 | 14 |
47 | #36 | Johan Carlsson | Yamaha | SWE | +0:06.473 | 15 |
48 | #81 | Christian Whateley | Honda | GBR | +0:07.980 | 14 |
49 | #75 | Nikolaj Larsen | KTM | DEN | +0:08.140 | 12 |
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #377 | Christophe Pourcel | Kawasaki | FRA | 1:59.816 | 12 |
2 | #12 | Kenneth Gundersen | Yamaha | NOR | +0:00.081 | 16 |
3 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:00.491 | 14 |
4 | #28 | Nicolas Aubin | KTM | FRA | +0:01.007 | 13 |
5 | #1 | Antonio Cairoli | Yamaha | ITA | +0:01.304 | 12 |
6 | #4 | Patrick Caps | Honda | BEL | +0:01.848 | 12 |
7 | #211 | Billy Mackenzie | Yamaha | GBR | +0:01.898 | 13 |
8 | #14 | Marc de Reuver | KTM | NED | +0:01.983 | 14 |
9 | #5 | Alessio Chiodi | Yamaha | ITA | +0:02.098 | 16 |
10 | #10 | Rui Goncalves | KTM | POR | +0:02.123 | 15 |
11 | #21 | Gareth Swanepoel | Kawasaki | RSA | +0:02.283 | 14 |
12 | #32 | Carlos Campano | KTM | ESP | +0:02.503 | 14 |
13 | #27 | Marcus Schiffer | KTM | GER | +0:02.707 | 12 |
14 | #34 | Shaun Simpson | Honda | GBR | +0:02.864 | 15 |
15 | #9 | Anthony Boissiere | Yamaha | FRA | +0:02.888 | 15 |
16 | #8 | Carl Nunn | KTM | GBR | +0:02.920 | 14 |
17 | #19 | David Philippaerts | KTM | ITA | +0:02.966 | 13 |
18 | #55 | Xavier Boog | Yamaha | FRA | +0:03.061 | 16 |
19 | #79 | Brad Anderson | Yamaha | GBR | +0:03.168 | 12 |
20 | #20 | Manuel Monni | KTM | ITA | +0:03.394 | 13 |
21 | #73 | Antoine Meo | Honda | FRA | +0:03.395 | 12 |
22 | #11 | Jeremy Tarroux | Kawasaki | FRA | +0:03.406 | 12 |
23 | #101 | Tommy Searle | Kawasaki | GBR | +0:03.584 | 12 |
24 | #46 | Jason Dougan | Honda | GBR | +0:03.865 | 16 |
25 | #23 | Matti Seistola | Honda | FIN | +0:03.928 | 11 |
26 | #74 | Elliott Banks-Browne | Honda | GBR | +0:04.180 | 15 |
27 | #24 | Pierre Renet | Honda | FRA | +0:04.183 | 15 |
28 | #18 | Matteo Bonini | Yamaha | ITA | +0:04.560 | 12 |
29 | #85 | Jake Nicholls | Suzuki | GBR | +0:04.581 | 15 |
30 | #250 | Davide Guarneri | Yamaha | ITA | +0:04.689 | 12 |
31 | #82 | Wayne Smith | Honda | GBR | +0:04.706 | 15 |
32 | #25 | Remy Annelot | Honda | FRA | +0:04.838 | 14 |
33 | #22 | Tom Church | Kawasaki | GBR | +0:04.850 | 12 |
34 | #17 | Aigar Leok | Yamaha | EST | +0:04.991 | 12 |
35 | #69 | Jonas Wing | KTM | SWE | +0:05.203 | 12 |
36 | #41 | Gregory Aranda | Kawasaki | FRA | +0:05.346 | 11 |
37 | #54 | Martin Kohut | Honda | SVK | +0:05.450 | 14 |
38 | #35 | Scott Probert | Honda | GBR | +0:05.769 | 15 |
39 | #111 | Ray Rowson | Kawasaki | GBR | +0:05.855 | 13 |
40 | #80 | Steven Clarke | Honda | GBR | +0:05.998 | 13 |
41 | #44 | Angelo Pellegrini | Suzuki | ITA | +0:06.030 | 16 |
42 | #36 | Johan Carlsson | Yamaha | SWE | +0:06.222 | 13 |
43 | #75 | Nikolaj Larsen | KTM | DEN | +0:06.356 | 14 |
44 | #30 | Loic Leonce | Yamaha | FRA | +0:06.873 | 11 |
45 | #40 | Fabio Mossini | Suzuki | ITA | +0:06.990 | 11 |
46 | #84 | Kenneth Nielsen | KTM | DEN | +0:08.126 | 6 |
47 | #16 | Tyla Rattray | KTM | RSA | +0:09.159 | 10 |
48 | #81 | Christian Whateley | Honda | GBR | +0:09.256 | 16 |
49 | #33 | Francisco Jose Millan | KTM | ESP | +0:09.429 | 4 |
Advertisement