Advertisment
Ireland 2005
The complete MX2 Grand Prix race results from the 2005 GP of Ireland.
MX2 Race Results
MXGP
MX2
MX2 GP Classification
Tyla Rattray won the 2005 MX2 GP of Ireland with 47 points, ahead of Marc de Reuver in second and Aigar Leok in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #2 | Tyla Rattray | KTM | RSA | 47 |
2 | #14 | Marc de Reuver | KTM | NED | 45 |
3 | #10 | Aigar Leok | KTM | EST | 37 |
4 | #5 | Alessio Chiodi | Yamaha | ITA | 25 |
5 | #801 | Jeff Alessi | KTM | USA | 24 |
6 | #211 | Billy Mackenzie | Yamaha | GBR | 24 |
7 | #7 | Andrew McFarlane | Yamaha | AUS | 24 |
8 | #800 | Mike Alessi | KTM | USA | 24 |
9 | #21 | Gareth Swanepoel | Kawasaki | RSA | 20 |
10 | #3 | Antonio Cairoli | Yamaha | ITA | 18 |
11 | #19 | David Philippaerts | KTM | ITA | 18 |
12 | #28 | Maximilian Nagl | KTM | GER | 17 |
13 | #11 | Matti Seistola | Honda | FIN | 13 |
14 | #16 | Rui Goncalves | Yamaha | POR | 13 |
15 | #33 | Christophe Pourcel | Kawasaki | FRA | 13 |
16 | #24 | Pierre Renet | Yamaha | FRA | 12 |
17 | #49 | Wayne Smith | Honda | GBR | 11 |
18 | #8 | Carl Nunn | KTM | GBR | 11 |
19 | #107 | Tommy Searle | Kawasaki | GBR | 10 |
20 | #29 | Anthony Boissiere | Yamaha | FRA | 9 |
21 | #12 | Sebastien Pourcel | Kawasaki | FRA | 9 |
22 | #53 | Carlos Campano | KTM | ESP | 6 |
23 | #39 | Davide Guarneri | Yamaha | ITA | 6 |
24 | #162 | George Strik | KTM | NED | 5 |
25 | #30 | Wyatt Avis | Honda | RSA | 1 |
26 | #106 | Lewis Gregory | Suzuki | GBR | 0 |
27 | #163 | Philip McCullough | KTM | IRL | 0 |
28 | #45 | Nicolas Aubin | Yamaha | FRA | 0 |
29 | #46 | Jason Dougan | Suzuki | GBR | 0 |
30 | #9 | Patrick Caps | Honda | BEL | 0 |
Advertisement
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #2 | Tyla Rattray | KTM | RSA | 40:27.510 |
2 | #10 | Aigar Leok | KTM | EST | +0:08.834 |
3 | #14 | Marc de Reuver | KTM | NED | +0:22.649 |
4 | #21 | Gareth Swanepoel | Kawasaki | RSA | +0:36.211 |
5 | #801 | Jeff Alessi | KTM | USA | +0:48.550 |
6 | #5 | Alessio Chiodi | Yamaha | ITA | +0:49.799 |
7 | #28 | Maximilian Nagl | KTM | GER | +0:53.746 |
8 | #11 | Matti Seistola | Honda | FIN | +0:56.340 |
9 | #24 | Pierre Renet | Yamaha | FRA | +0:57.210 |
10 | #211 | Billy Mackenzie | Yamaha | GBR | +1:05.796 |
11 | #7 | Andrew McFarlane | Yamaha | AUS | +1:05.874 |
12 | #29 | Anthony Boissiere | Yamaha | FRA | +1:11.790 |
13 | #16 | Rui Goncalves | Yamaha | POR | +1:13.492 |
14 | #49 | Wayne Smith | Honda | GBR | +1:14.229 |
15 | #53 | Carlos Campano | KTM | ESP | +1:30.633 |
16 | #162 | George Strik | KTM | NED | +1:38.397 |
17 | #800 | Mike Alessi | KTM | USA | +1:42.463 |
18 | #107 | Tommy Searle | Kawasaki | GBR | +1 lap |
19 | #3 | Antonio Cairoli | Yamaha | ITA | +1 lap |
20 | #33 | Christophe Pourcel | Kawasaki | FRA | +1 lap |
21 | #106 | Lewis Gregory | Suzuki | GBR | +1 lap |
22 | #163 | Philip McCullough | KTM | IRL | +2 laps |
23 | #19 | David Philippaerts | KTM | ITA | +4 laps |
24 | #8 | Carl Nunn | KTM | GBR | +4 laps |
25 | #39 | Davide Guarneri | Yamaha | ITA | +5 laps |
26 | #46 | Jason Dougan | Suzuki | GBR | +8 laps |
27 | #45 | Nicolas Aubin | Yamaha | FRA | +11 laps |
28 | #12 | Sebastien Pourcel | Kawasaki | FRA | +14 laps |
29 | #9 | Patrick Caps | Honda | BEL | +19 laps |
30 | #30 | Wyatt Avis | Honda | RSA | +19 laps |
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #14 | Marc de Reuver | KTM | NED | 39:06.110 |
2 | #2 | Tyla Rattray | KTM | RSA | +0:11.570 |
3 | #800 | Mike Alessi | KTM | USA | +0:22.236 |
4 | #19 | David Philippaerts | KTM | ITA | +0:26.857 |
5 | #3 | Antonio Cairoli | Yamaha | ITA | +0:29.629 |
6 | #10 | Aigar Leok | KTM | EST | +0:31.212 |
7 | #7 | Andrew McFarlane | Yamaha | AUS | +0:34.476 |
8 | #211 | Billy Mackenzie | Yamaha | GBR | +0:48.654 |
9 | #33 | Christophe Pourcel | Kawasaki | FRA | +0:52.432 |
10 | #8 | Carl Nunn | KTM | GBR | +0:59.950 |
11 | #5 | Alessio Chiodi | Yamaha | ITA | +1:15.477 |
12 | #12 | Sebastien Pourcel | Kawasaki | FRA | +1:24.967 |
13 | #801 | Jeff Alessi | KTM | USA | +1:26.141 |
14 | #107 | Tommy Searle | Kawasaki | GBR | +1:27.620 |
15 | #39 | Davide Guarneri | Yamaha | ITA | +1:39.411 |
16 | #16 | Rui Goncalves | Yamaha | POR | +1:40.046 |
17 | #49 | Wayne Smith | Honda | GBR | +1:41.085 |
18 | #28 | Maximilian Nagl | KTM | GER | +1 lap |
19 | #21 | Gareth Swanepoel | Kawasaki | RSA | +1 lap |
20 | #30 | Wyatt Avis | Honda | RSA | +1 lap |
21 | #11 | Matti Seistola | Honda | FIN | +1 lap |
22 | #106 | Lewis Gregory | Suzuki | GBR | +1 lap |
23 | #163 | Philip McCullough | KTM | IRL | +1 lap |
24 | #45 | Nicolas Aubin | Yamaha | FRA | +4 laps |
25 | #9 | Patrick Caps | Honda | BEL | +9 laps |
26 | #53 | Carlos Campano | KTM | ESP | +10 laps |
27 | #46 | Jason Dougan | Suzuki | GBR | +12 laps |
28 | #29 | Anthony Boissiere | Yamaha | FRA | +14 laps |
29 | #24 | Pierre Renet | Yamaha | FRA | +17 laps |
30 | #162 | George Strik | KTM | NED | +21 laps |
MX2 Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #14 | Marc de Reuver | KTM | NED | 1:41.807 | 8 |
2 | #2 | Tyla Rattray | KTM | RSA | +0:00.345 | 10 |
3 | #21 | Gareth Swanepoel | Kawasaki | RSA | +0:00.517 | 10 |
4 | #7 | Andrew McFarlane | Yamaha | AUS | +0:01.056 | 10 |
5 | #45 | Nicolas Aubin | Yamaha | FRA | +0:01.149 | 10 |
6 | #10 | Aigar Leok | KTM | EST | +0:01.417 | 11 |
7 | #3 | Antonio Cairoli | Yamaha | ITA | +0:01.557 | 8 |
8 | #16 | Rui Goncalves | Yamaha | POR | +0:01.597 | 10 |
9 | #800 | Mike Alessi | KTM | USA | +0:01.695 | 4 |
10 | #12 | Sebastien Pourcel | Kawasaki | FRA | +0:01.739 | 8 |
11 | #9 | Patrick Caps | Honda | BEL | +0:01.755 | 6 |
12 | #39 | Davide Guarneri | Yamaha | ITA | +0:01.820 | 8 |
13 | #5 | Alessio Chiodi | Yamaha | ITA | +0:02.102 | 10 |
14 | #19 | David Philippaerts | KTM | ITA | +0:02.123 | 8 |
15 | #33 | Christophe Pourcel | Kawasaki | FRA | +0:02.160 | 6 |
16 | #11 | Matti Seistola | Honda | FIN | +0:02.208 | 9 |
17 | #107 | Tommy Searle | Kawasaki | GBR | +0:02.307 | 10 |
18 | #8 | Carl Nunn | KTM | GBR | +0:02.481 | 6 |
19 | #29 | Anthony Boissiere | Yamaha | FRA | +0:02.703 | 8 |
20 | #24 | Pierre Renet | Yamaha | FRA | +0:02.910 | 10 |
21 | #49 | Wayne Smith | Honda | GBR | +0:03.399 | 7 |
22 | #53 | Carlos Campano | KTM | ESP | +0:03.752 | 9 |
23 | #30 | Wyatt Avis | Honda | RSA | +0:04.333 | 9 |
24 | #211 | Billy Mackenzie | Yamaha | GBR | +0:04.364 | 4 |
25 | #801 | Jeff Alessi | KTM | USA | +0:04.382 | 10 |
26 | #106 | Lewis Gregory | Suzuki | GBR | +0:04.874 | 8 |
27 | #28 | Maximilian Nagl | KTM | GER | +0:05.176 | 8 |
28 | #46 | Jason Dougan | Suzuki | GBR | +0:05.237 | 8 |
29 | #162 | George Strik | KTM | NED | +0:05.314 | 7 |
30 | #156 | Scott Probert | Honda | GBR | +0:06.341 | 9 |
31 | #163 | Philip McCullough | KTM | IRL | +0:07.513 | 2 |
MX2 Last Chance Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #8 | Carl Nunn | KTM | GBR | 1:44.993 | 7 |
2 | #29 | Anthony Boissiere | Yamaha | FRA | +0:00.466 | 14 |
3 | #12 | Sebastien Pourcel | Kawasaki | FRA | +0:00.648 | 12 |
4 | #106 | Lewis Gregory | Suzuki | GBR | +0:02.612 | 12 |
5 | #53 | Carlos Campano | KTM | ESP | +0:03.305 | 13 |
6 | #163 | Philip McCullough | KTM | IRL | +0:03.381 | 14 |
7 | #35 | Thomas Allier | Kawasaki | FRA | +0:04.159 | 4 |
8 | #156 | Scott Probert | Honda | GBR | +0:05.108 | 13 |
9 | #168 | Oliver Sandiford-Smith | KTM | GBR | +0:05.305 | 11 |
10 | #166 | Robert Hamilton | Honda | GBR | +0:07.785 | 13 |
11 | #164 | Stuart Edmunds | TM | IRL | +0:08.423 | 11 |
12 | #165 | Adam McKee | Honda | GBR | +0:10.195 | 12 |
MX2 Qualifying Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #14 | Marc de Reuver | KTM | NED | 25:17.400 |
2 | #3 | Antonio Cairoli | Yamaha | ITA | +0:21.825 |
3 | #21 | Gareth Swanepoel | Kawasaki | RSA | +0:25.686 |
4 | #10 | Aigar Leok | KTM | EST | +0:34.728 |
5 | #11 | Matti Seistola | Honda | FIN | +0:40.458 |
6 | #16 | Rui Goncalves | Yamaha | POR | +0:46.865 |
7 | #30 | Wyatt Avis | Honda | RSA | +0:48.764 |
8 | #801 | Jeff Alessi | KTM | USA | +0:56.659 |
9 | #162 | George Strik | KTM | NED | +0:59.054 |
10 | #107 | Tommy Searle | Kawasaki | GBR | +1:00.259 |
11 | #24 | Pierre Renet | Yamaha | FRA | +1:02.254 |
12 | #45 | Nicolas Aubin | Yamaha | FRA | +1:26.909 |
13 | #12 | Sebastien Pourcel | Kawasaki | FRA | +1:39.098 |
14 | #156 | Scott Probert | Honda | GBR | +1:40.968 |
15 | #291 | Mark Hucklebridge | Honda | GBR | +1 lap |
16 | #166 | Robert Hamilton | Honda | GBR | +1 lap |
17 | #8 | Carl Nunn | KTM | GBR | +5 laps |
18 | #168 | Oliver Sandiford-Smith | KTM | GBR | +12 laps |
MX2 Qualifying Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #800 | Mike Alessi | KTM | USA | 25:10.424 |
2 | #211 | Billy Mackenzie | Yamaha | GBR | +0:02.194 |
3 | #2 | Tyla Rattray | KTM | RSA | +0:03.753 |
4 | #5 | Alessio Chiodi | Yamaha | ITA | +0:12.341 |
5 | #33 | Christophe Pourcel | Kawasaki | FRA | +0:13.037 |
6 | #7 | Andrew McFarlane | Yamaha | AUS | +0:19.133 |
7 | #9 | Patrick Caps | Honda | BEL | +0:27.516 |
8 | #28 | Maximilian Nagl | KTM | GER | +0:34.509 |
9 | #19 | David Philippaerts | KTM | ITA | +0:42.435 |
10 | #49 | Wayne Smith | Honda | GBR | +0:44.560 |
11 | #39 | Davide Guarneri | Yamaha | ITA | +0:48.338 |
12 | #46 | Jason Dougan | Suzuki | GBR | +0:49.003 |
13 | #106 | Lewis Gregory | Suzuki | GBR | +0:49.901 |
14 | #29 | Anthony Boissiere | Yamaha | FRA | +0:57.769 |
15 | #35 | Thomas Allier | Kawasaki | FRA | +1:44.234 |
16 | #163 | Philip McCullough | KTM | IRL | +1 lap |
17 | #164 | Stuart Edmunds | TM | IRL | +1 lap |
18 | #165 | Adam McKee | Honda | GBR | +1 lap |
19 | #53 | Carlos Campano | KTM | ESP | +11 laps |
MX2 Pre-Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #33 | Christophe Pourcel | Kawasaki | FRA | 1:42.065 | 12 |
2 | #14 | Marc de Reuver | KTM | NED | +0:00.175 | 14 |
3 | #2 | Tyla Rattray | KTM | RSA | +0:00.313 | 17 |
4 | #10 | Aigar Leok | KTM | EST | +0:00.341 | 12 |
5 | #5 | Alessio Chiodi | Yamaha | ITA | +0:00.761 | 13 |
6 | #45 | Nicolas Aubin | Yamaha | FRA | +0:00.855 | 16 |
7 | #39 | Davide Guarneri | Yamaha | ITA | +0:00.933 | 13 |
8 | #12 | Sebastien Pourcel | Kawasaki | FRA | +0:01.094 | 15 |
9 | #19 | David Philippaerts | KTM | ITA | +0:01.224 | 15 |
10 | #8 | Carl Nunn | KTM | GBR | +0:01.399 | 11 |
11 | #211 | Billy Mackenzie | Yamaha | GBR | +0:01.569 | 14 |
12 | #21 | Gareth Swanepoel | Kawasaki | RSA | +0:01.577 | 17 |
13 | #7 | Andrew McFarlane | Yamaha | AUS | +0:01.583 | 18 |
14 | #16 | Rui Goncalves | Yamaha | POR | +0:01.592 | 18 |
15 | #800 | Mike Alessi | KTM | USA | +0:01.982 | 15 |
16 | #11 | Matti Seistola | Honda | FIN | +0:02.017 | 14 |
17 | #9 | Patrick Caps | Honda | BEL | +0:02.126 | 15 |
18 | #107 | Tommy Searle | Kawasaki | GBR | +0:02.489 | 17 |
19 | #49 | Wayne Smith | Honda | GBR | +0:02.795 | 16 |
20 | #3 | Antonio Cairoli | Yamaha | ITA | +0:02.900 | 14 |
21 | #28 | Maximilian Nagl | KTM | GER | +0:02.996 | 14 |
22 | #30 | Wyatt Avis | Honda | RSA | +0:03.073 | 16 |
23 | #29 | Anthony Boissiere | Yamaha | FRA | +0:03.174 | 18 |
24 | #24 | Pierre Renet | Yamaha | FRA | +0:03.551 | 18 |
25 | #46 | Jason Dougan | Suzuki | GBR | +0:03.686 | 17 |
26 | #162 | George Strik | KTM | NED | +0:03.708 | 12 |
27 | #106 | Lewis Gregory | Suzuki | GBR | +0:04.699 | 18 |
28 | #291 | Mark Hucklebridge | Honda | GBR | +0:04.784 | 10 |
29 | #53 | Carlos Campano | KTM | ESP | +0:04.982 | 16 |
30 | #801 | Jeff Alessi | KTM | USA | +0:05.108 | 13 |
31 | #35 | Thomas Allier | Kawasaki | FRA | +0:05.547 | 15 |
32 | #168 | Oliver Sandiford-Smith | KTM | GBR | +0:05.695 | 14 |
33 | #163 | Philip McCullough | KTM | IRL | +0:06.899 | 18 |
34 | #156 | Scott Probert | Honda | GBR | +0:07.557 | 13 |
35 | #164 | Stuart Edmunds | TM | IRL | +0:08.743 | 15 |
36 | #166 | Robert Hamilton | Honda | GBR | +0:10.441 | 15 |
37 | #165 | Adam McKee | Honda | GBR | +0:12.318 | 12 |
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #2 | Tyla Rattray | KTM | RSA | 1:41.063 | 12 |
2 | #33 | Christophe Pourcel | Kawasaki | FRA | +0:00.545 | 14 |
3 | #8 | Carl Nunn | KTM | GBR | +0:00.662 | 13 |
4 | #21 | Gareth Swanepoel | Kawasaki | RSA | +0:00.751 | 16 |
5 | #800 | Mike Alessi | KTM | USA | +0:00.793 | 13 |
6 | #14 | Marc de Reuver | KTM | NED | +0:00.969 | 17 |
7 | #3 | Antonio Cairoli | Yamaha | ITA | +0:01.273 | 12 |
8 | #16 | Rui Goncalves | Yamaha | POR | +0:01.305 | 18 |
9 | #9 | Patrick Caps | Honda | BEL | +0:01.521 | 13 |
10 | #5 | Alessio Chiodi | Yamaha | ITA | +0:01.562 | 18 |
11 | #12 | Sebastien Pourcel | Kawasaki | FRA | +0:01.584 | 15 |
12 | #19 | David Philippaerts | KTM | ITA | +0:01.622 | 13 |
13 | #211 | Billy Mackenzie | Yamaha | GBR | +0:01.749 | 13 |
14 | #45 | Nicolas Aubin | Yamaha | FRA | +0:01.769 | 18 |
15 | #39 | Davide Guarneri | Yamaha | ITA | +0:01.802 | 13 |
16 | #10 | Aigar Leok | KTM | EST | +0:01.893 | 16 |
17 | #7 | Andrew McFarlane | Yamaha | AUS | +0:01.984 | 20 |
18 | #107 | Tommy Searle | Kawasaki | GBR | +0:02.043 | 18 |
19 | #162 | George Strik | KTM | NED | +0:02.314 | 15 |
20 | #11 | Matti Seistola | Honda | FIN | +0:02.495 | 13 |
21 | #24 | Pierre Renet | Yamaha | FRA | +0:02.790 | 18 |
22 | #49 | Wayne Smith | Honda | GBR | +0:02.874 | 18 |
23 | #30 | Wyatt Avis | Honda | RSA | +0:03.127 | 17 |
24 | #29 | Anthony Boissiere | Yamaha | FRA | +0:03.199 | 18 |
25 | #106 | Lewis Gregory | Suzuki | GBR | +0:03.651 | 19 |
26 | #46 | Jason Dougan | Suzuki | GBR | +0:03.691 | 14 |
27 | #168 | Oliver Sandiford-Smith | KTM | GBR | +0:04.297 | 12 |
28 | #28 | Maximilian Nagl | KTM | GER | +0:04.333 | 15 |
29 | #801 | Jeff Alessi | KTM | USA | +0:04.578 | 16 |
30 | #53 | Carlos Campano | KTM | ESP | +0:04.736 | 17 |
31 | #156 | Scott Probert | Honda | GBR | +0:05.605 | 14 |
32 | #291 | Mark Hucklebridge | Honda | GBR | +0:05.786 | 7 |
33 | #35 | Thomas Allier | Kawasaki | FRA | +0:05.963 | 15 |
34 | #163 | Philip McCullough | KTM | IRL | +0:05.974 | 17 |
35 | #164 | Stuart Edmunds | TM | IRL | +0:08.564 | 12 |
36 | #166 | Robert Hamilton | Honda | GBR | +0:08.685 | 15 |
37 | #165 | Adam McKee | Honda | GBR | +0:10.737 | 16 |
Advertisement