Advertisment
Great Britain 2004
The complete MX2 Grand Prix race results from the 2004 GP of Great Britain.
MX2 Race Results
MXGP
MX2
MX2 GP Classification
Ben Townley won the 2004 MX2 GP of Great Britain with 50 points, ahead of Tyla Rattray in second and Stephen Sword in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #30 | Ben Townley | KTM | NZL | 50 |
2 | #16 | Tyla Rattray | KTM | RSA | 44 |
3 | #19 | Stephen Sword | Kawasaki | GBR | 40 |
4 | #71 | Mickael Maschio | Kawasaki | FRA | 31 |
5 | #369 | Akira Narita | Honda | JPN | 30 |
6 | #15 | Andrew McFarlane | Yamaha | AUS | 30 |
7 | #55 | Carl Nunn | Honda | GBR | 29 |
8 | #118 | Anthony Boissiere | Yamaha | FRA | 23 |
9 | #64 | James Dobb | Honda | GBR | 22 |
10 | #4 | Alessio Chiodi | Yamaha | ITA | 21 |
11 | #37 | Patrick Caps | Yamaha | BEL | 20 |
12 | #76 | Aigar Leok | KTM | EST | 16 |
13 | #22 | Claudio Federici | Yamaha | ITA | 11 |
14 | #211 | Billy Mackenzie | Yamaha | GBR | 11 |
15 | #68 | David Philippaerts | KTM | ITA | 9 |
16 | #90 | Sebastien Pourcel | Kawasaki | FRA | 9 |
17 | #52 | Pascal Leuret | KTM | FRA | 7 |
18 | #38 | Marvin van Daele | Suzuki | BEL | 6 |
19 | #49 | Rui Goncalves | Yamaha | POR | 6 |
20 | #242 | Brad Anderson | KTM | GBR | 6 |
21 | #5 | Andrea Bartolini | Yamaha | ITA | 5 |
22 | #56 | Manuel Priem | Suzuki | BEL | 5 |
23 | #66 | Christian Stevanini | Honda | ITA | 4 |
24 | #70 | Tom Church | Kawasaki | GBR | 4 |
25 | #114 | Gareth Swanepoel | KTM | RSA | 3 |
26 | #95 | Maximilian Nagl | KTM | GER | 0 |
27 | #65 | Manuel Monni | Yamaha | ITA | 0 |
28 | #711 | Thomas Allier | Kawasaki | FRA | 0 |
29 | #83 | Jonathan Barragan | KTM | ESP | 0 |
30 | #41 | Antoine Letellier | Suzuki | FRA | 0 |
31 | #69 | Wyatt Avis | Suzuki | RSA | 0 |
Advertisement
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #30 | Ben Townley | KTM | NZL | 41:05.447 |
2 | #16 | Tyla Rattray | KTM | RSA | +0:07.354 |
3 | #19 | Stephen Sword | Kawasaki | GBR | +0:13.999 |
4 | #369 | Akira Narita | Honda | JPN | +0:22.945 |
5 | #76 | Aigar Leok | KTM | EST | +0:27.140 |
6 | #71 | Mickael Maschio | Kawasaki | FRA | +0:30.906 |
7 | #55 | Carl Nunn | Honda | GBR | +0:31.373 |
8 | #37 | Patrick Caps | Yamaha | BEL | +0:37.289 |
9 | #15 | Andrew McFarlane | Yamaha | AUS | +0:38.208 |
10 | #4 | Alessio Chiodi | Yamaha | ITA | +0:42.493 |
11 | #118 | Anthony Boissiere | Yamaha | FRA | +0:46.844 |
12 | #22 | Claudio Federici | Yamaha | ITA | +0:50.806 |
13 | #64 | James Dobb | Honda | GBR | +0:53.553 |
14 | #52 | Pascal Leuret | KTM | FRA | +1:00.782 |
15 | #38 | Marvin van Daele | Suzuki | BEL | +1:13.409 |
16 | #49 | Rui Goncalves | Yamaha | POR | +1:15.563 |
17 | #66 | Christian Stevanini | Honda | ITA | +1:17.375 |
18 | #114 | Gareth Swanepoel | KTM | RSA | +1:25.621 |
19 | #5 | Andrea Bartolini | Yamaha | ITA | +1:29.447 |
20 | #68 | David Philippaerts | KTM | ITA | +1:42.497 |
21 | #95 | Maximilian Nagl | KTM | GER | +1:57.483 |
22 | #56 | Manuel Priem | Suzuki | BEL | +7 laps |
23 | #242 | Brad Anderson | KTM | GBR | +9 laps |
24 | #90 | Sebastien Pourcel | Kawasaki | FRA | +10 laps |
25 | #211 | Billy Mackenzie | Yamaha | GBR | +13 laps |
26 | #41 | Antoine Letellier | Suzuki | FRA | +13 laps |
27 | #65 | Manuel Monni | Yamaha | ITA | +14 laps |
28 | #70 | Tom Church | Kawasaki | GBR | +14 laps |
29 | #83 | Jonathan Barragan | KTM | ESP | +15 laps |
30 | #711 | Thomas Allier | Kawasaki | FRA | +15 laps |
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #30 | Ben Townley | KTM | NZL | 39:37.852 |
2 | #16 | Tyla Rattray | KTM | RSA | +0:03.891 |
3 | #19 | Stephen Sword | Kawasaki | GBR | +0:11.220 |
4 | #15 | Andrew McFarlane | Yamaha | AUS | +0:15.002 |
5 | #71 | Mickael Maschio | Kawasaki | FRA | +0:15.622 |
6 | #55 | Carl Nunn | Honda | GBR | +0:15.717 |
7 | #64 | James Dobb | Honda | GBR | +0:37.250 |
8 | #118 | Anthony Boissiere | Yamaha | FRA | +0:41.854 |
9 | #369 | Akira Narita | Honda | JPN | +0:46.851 |
10 | #211 | Billy Mackenzie | Yamaha | GBR | +0:54.589 |
11 | #4 | Alessio Chiodi | Yamaha | ITA | +0:56.165 |
12 | #90 | Sebastien Pourcel | Kawasaki | FRA | +1:05.249 |
13 | #68 | David Philippaerts | KTM | ITA | +1:06.522 |
14 | #37 | Patrick Caps | Yamaha | BEL | +1:08.674 |
15 | #242 | Brad Anderson | KTM | GBR | +1:12.441 |
16 | #56 | Manuel Priem | Suzuki | BEL | +1:20.748 |
17 | #70 | Tom Church | Kawasaki | GBR | +1:23.800 |
18 | #5 | Andrea Bartolini | Yamaha | ITA | +1:27.078 |
19 | #22 | Claudio Federici | Yamaha | ITA | +1:29.325 |
20 | #49 | Rui Goncalves | Yamaha | POR | +1:31.566 |
21 | #52 | Pascal Leuret | KTM | FRA | +1:36.485 |
22 | #95 | Maximilian Nagl | KTM | GER | +1:37.000 |
23 | #711 | Thomas Allier | Kawasaki | FRA | +1:57.340 |
24 | #76 | Aigar Leok | KTM | EST | +2:00.192 |
25 | #65 | Manuel Monni | Yamaha | ITA | +4 laps |
26 | #66 | Christian Stevanini | Honda | ITA | +6 laps |
27 | #69 | Wyatt Avis | Suzuki | RSA | +9 laps |
28 | #38 | Marvin van Daele | Suzuki | BEL | +13 laps |
29 | #114 | Gareth Swanepoel | KTM | RSA | +14 laps |
30 | #83 | Jonathan Barragan | KTM | ESP | +17 laps |
MX2 Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #16 | Tyla Rattray | KTM | RSA | 2:09.585 | 11 |
2 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:00.501 | 10 |
3 | #19 | Stephen Sword | Kawasaki | GBR | +0:00.910 | 11 |
4 | #71 | Mickael Maschio | Kawasaki | FRA | +0:01.001 | 10 |
5 | #37 | Patrick Caps | Yamaha | BEL | +0:02.020 | 7 |
6 | #30 | Ben Townley | KTM | NZL | +0:02.292 | 6 |
7 | #38 | Marvin van Daele | Suzuki | BEL | +0:02.623 | 8 |
8 | #49 | Rui Goncalves | Yamaha | POR | +0:02.681 | 10 |
9 | #15 | Andrew McFarlane | Yamaha | AUS | +0:02.993 | 12 |
10 | #64 | James Dobb | Honda | GBR | +0:03.293 | 9 |
11 | #56 | Manuel Priem | Suzuki | BEL | +0:03.420 | 9 |
12 | #55 | Carl Nunn | Honda | GBR | +0:03.503 | 12 |
13 | #114 | Gareth Swanepoel | KTM | RSA | +0:03.548 | 11 |
14 | #22 | Claudio Federici | Yamaha | ITA | +0:03.555 | 9 |
15 | #52 | Pascal Leuret | KTM | FRA | +0:03.717 | 11 |
16 | #118 | Anthony Boissiere | Yamaha | FRA | +0:03.743 | 8 |
17 | #369 | Akira Narita | Honda | JPN | +0:03.877 | 12 |
18 | #211 | Billy Mackenzie | Yamaha | GBR | +0:03.974 | 8 |
19 | #69 | Wyatt Avis | Suzuki | RSA | +0:04.165 | 9 |
20 | #76 | Aigar Leok | KTM | EST | +0:04.553 | 12 |
21 | #242 | Brad Anderson | KTM | GBR | +0:04.608 | 8 |
22 | #41 | Antoine Letellier | Suzuki | FRA | +0:04.664 | 8 |
23 | #65 | Manuel Monni | Yamaha | ITA | +0:04.671 | 7 |
24 | #711 | Thomas Allier | Kawasaki | FRA | +0:04.677 | 9 |
25 | #70 | Tom Church | Kawasaki | GBR | +0:04.770 | 8 |
26 | #83 | Jonathan Barragan | KTM | ESP | +0:04.775 | 10 |
27 | #4 | Alessio Chiodi | Yamaha | ITA | +0:05.664 | 7 |
28 | #95 | Maximilian Nagl | KTM | GER | +0:05.686 | 12 |
29 | #66 | Christian Stevanini | Honda | ITA | +0:05.803 | 9 |
30 | #204 | Carlos Campano | Yamaha | ESP | +0:05.930 | 10 |
31 | #68 | David Philippaerts | KTM | ITA | +0:05.984 | 10 |
32 | #5 | Andrea Bartolini | Yamaha | ITA | +0:05.994 | 5 |
MX2 Last Chance Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #37 | Patrick Caps | Yamaha | BEL | 2:09.157 | 8 |
2 | #66 | Christian Stevanini | Honda | ITA | +0:00.168 | 10 |
3 | #49 | Rui Goncalves | Yamaha | POR | +0:00.175 | 10 |
4 | #5 | Andrea Bartolini | Yamaha | ITA | +0:00.214 | 12 |
5 | #65 | Manuel Monni | Yamaha | ITA | +0:00.836 | 12 |
6 | #83 | Jonathan Barragan | KTM | ESP | +0:00.954 | 11 |
7 | #41 | Antoine Letellier | Suzuki | FRA | +0:01.110 | 11 |
8 | #204 | Carlos Campano | Yamaha | ESP | +0:01.528 | 10 |
9 | #222 | Antonio Cairoli | Yamaha | ITA | +0:01.720 | 12 |
10 | #121 | Jonas Salaets | Honda | BEL | +0:01.824 | 11 |
11 | #202 | Wayne Smith | KTM | GBR | +0:02.800 | 12 |
12 | #249 | Neville Bradshaw | KTM | RSA | +0:03.688 | 12 |
13 | #414 | Jason Dougan | Honda | GBR | +0:03.941 | 11 |
14 | #243 | Glen Phillips | Yamaha | GBR | +0:04.619 | 12 |
15 | #226 | Tom de Belder | Honda | BEL | +0:04.702 | 11 |
16 | #237 | Andreas Boller | Honda | GER | +0:04.781 | 10 |
17 | #244 | Ben Saunders | Yamaha | GBR | +0:05.495 | 11 |
18 | #241 | Danny Smyth | Honda | GBR | +0:05.627 | 12 |
19 | #225 | Vince Collet | Kawasaki | BEL | +0:05.829 | 11 |
20 | #245 | Shaun Simpson | KTM | GBR | +0:06.454 | 12 |
MX2 Qualifying Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #19 | Stephen Sword | Kawasaki | GBR | 26:35.803 |
2 | #369 | Akira Narita | Honda | JPN | +0:11.874 |
3 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:14.301 |
4 | #4 | Alessio Chiodi | Yamaha | ITA | +0:14.927 |
5 | #38 | Marvin van Daele | Suzuki | BEL | +0:16.081 |
6 | #64 | James Dobb | Honda | GBR | +0:24.247 |
7 | #22 | Claudio Federici | Yamaha | ITA | +0:30.840 |
8 | #242 | Brad Anderson | KTM | GBR | +0:34.506 |
9 | #711 | Thomas Allier | Kawasaki | FRA | +0:37.380 |
10 | #70 | Tom Church | Kawasaki | GBR | +0:40.638 |
11 | #68 | David Philippaerts | KTM | ITA | +0:41.587 |
12 | #118 | Anthony Boissiere | Yamaha | FRA | +0:42.446 |
13 | #83 | Jonathan Barragan | KTM | ESP | +0:42.798 |
14 | #49 | Rui Goncalves | Yamaha | POR | +0:47.353 |
15 | #414 | Jason Dougan | Honda | GBR | +0:59.716 |
16 | #245 | Shaun Simpson | KTM | GBR | +1:35.011 |
17 | #226 | Tom de Belder | Honda | BEL | +1:36.053 |
18 | #202 | Wayne Smith | KTM | GBR | +1 lap |
19 | #41 | Antoine Letellier | Suzuki | FRA | +5 laps |
20 | #121 | Jonas Salaets | Honda | BEL | +8 laps |
21 | #244 | Ben Saunders | Yamaha | GBR | +10 laps |
22 | #204 | Carlos Campano | Yamaha | ESP | +11 laps |
23 | #222 | Antonio Cairoli | Yamaha | ITA | +11 laps |
MX2 Qualifying Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #30 | Ben Townley | KTM | NZL | 26:16.343 |
2 | #16 | Tyla Rattray | KTM | RSA | +0:01.840 |
3 | #55 | Carl Nunn | Honda | GBR | +0:11.551 |
4 | #71 | Mickael Maschio | Kawasaki | FRA | +0:18.886 |
5 | #15 | Andrew McFarlane | Yamaha | AUS | +0:35.921 |
6 | #76 | Aigar Leok | KTM | EST | +0:42.519 |
7 | #114 | Gareth Swanepoel | KTM | RSA | +0:44.030 |
8 | #56 | Manuel Priem | Suzuki | BEL | +0:45.479 |
9 | #211 | Billy Mackenzie | Yamaha | GBR | +0:47.545 |
10 | #52 | Pascal Leuret | KTM | FRA | +0:49.216 |
11 | #69 | Wyatt Avis | Suzuki | RSA | +0:51.829 |
12 | #95 | Maximilian Nagl | KTM | GER | +0:53.357 |
13 | #243 | Glen Phillips | Yamaha | GBR | +0:55.904 |
14 | #5 | Andrea Bartolini | Yamaha | ITA | +1:00.509 |
15 | #37 | Patrick Caps | Yamaha | BEL | +1:05.017 |
16 | #66 | Christian Stevanini | Honda | ITA | +1:13.072 |
17 | #225 | Vince Collet | Kawasaki | BEL | +2:08.165 |
18 | #241 | Danny Smyth | Honda | GBR | +1 lap |
19 | #65 | Manuel Monni | Yamaha | ITA | +2 laps |
20 | #249 | Neville Bradshaw | KTM | RSA | +2 laps |
21 | #87 | Jeff Dement | Honda | USA | +4 laps |
22 | #237 | Andreas Boller | Honda | GER | +7 laps |
23 | #201 | Tomas Simko | KTM | SVK | +12 laps |
MX2 Pre-Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #16 | Tyla Rattray | KTM | RSA | 2:05.850 | 13 |
2 | #19 | Stephen Sword | Kawasaki | GBR | +0:01.186 | 13 |
3 | #15 | Andrew McFarlane | Yamaha | AUS | +0:01.262 | 13 |
4 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:01.326 | 13 |
5 | #30 | Ben Townley | KTM | NZL | +0:01.515 | 13 |
6 | #118 | Anthony Boissiere | Yamaha | FRA | +0:01.641 | 12 |
7 | #55 | Carl Nunn | Honda | GBR | +0:02.431 | 13 |
8 | #4 | Alessio Chiodi | Yamaha | ITA | +0:02.543 | 13 |
9 | #71 | Mickael Maschio | Kawasaki | FRA | +0:02.605 | 13 |
10 | #64 | James Dobb | Honda | GBR | +0:02.661 | 15 |
11 | #65 | Manuel Monni | Yamaha | ITA | +0:02.838 | 12 |
12 | #83 | Jonathan Barragan | KTM | ESP | +0:03.064 | 12 |
13 | #87 | Jeff Dement | Honda | USA | +0:03.212 | 12 |
14 | #222 | Antonio Cairoli | Yamaha | ITA | +0:03.287 | 15 |
15 | #56 | Manuel Priem | Suzuki | BEL | +0:03.430 | 14 |
16 | #204 | Carlos Campano | Yamaha | ESP | +0:03.481 | 11 |
17 | #37 | Patrick Caps | Yamaha | BEL | +0:03.598 | 12 |
18 | #711 | Thomas Allier | Kawasaki | FRA | +0:03.629 | 13 |
19 | #114 | Gareth Swanepoel | KTM | RSA | +0:03.635 | 14 |
20 | #121 | Jonas Salaets | Honda | BEL | +0:03.734 | 14 |
21 | #5 | Andrea Bartolini | Yamaha | ITA | +0:03.776 | 12 |
22 | #49 | Rui Goncalves | Yamaha | POR | +0:03.914 | 13 |
23 | #95 | Maximilian Nagl | KTM | GER | +0:03.949 | 13 |
24 | #38 | Marvin van Daele | Suzuki | BEL | +0:04.121 | 15 |
25 | #69 | Wyatt Avis | Suzuki | RSA | +0:04.433 | 11 |
26 | #414 | Jason Dougan | Honda | GBR | +0:04.447 | 13 |
27 | #76 | Aigar Leok | KTM | EST | +0:04.738 | 13 |
28 | #242 | Brad Anderson | KTM | GBR | +0:04.766 | 12 |
29 | #52 | Pascal Leuret | KTM | FRA | +0:04.809 | 14 |
30 | #202 | Wayne Smith | KTM | GBR | +0:04.889 | 15 |
31 | #243 | Glen Phillips | Yamaha | GBR | +0:05.040 | 13 |
32 | #22 | Claudio Federici | Yamaha | ITA | +0:05.206 | 13 |
33 | #66 | Christian Stevanini | Honda | ITA | +0:05.273 | 12 |
34 | #369 | Akira Narita | Honda | JPN | +0:05.284 | 13 |
35 | #211 | Billy Mackenzie | Yamaha | GBR | +0:05.350 | 11 |
36 | #70 | Tom Church | Kawasaki | GBR | +0:05.424 | 14 |
37 | #241 | Danny Smyth | Honda | GBR | +0:05.888 | 15 |
38 | #226 | Tom de Belder | Honda | BEL | +0:06.266 | 13 |
39 | #201 | Tomas Simko | KTM | SVK | +0:06.583 | 8 |
40 | #68 | David Philippaerts | KTM | ITA | +0:06.617 | 14 |
41 | #237 | Andreas Boller | Honda | GER | +0:06.900 | 12 |
42 | #41 | Antoine Letellier | Suzuki | FRA | +0:07.182 | 6 |
43 | #225 | Vince Collet | Kawasaki | BEL | +0:07.763 | 14 |
44 | #245 | Shaun Simpson | KTM | GBR | +0:07.864 | 16 |
45 | #249 | Neville Bradshaw | KTM | RSA | +0:08.147 | 16 |
46 | #244 | Ben Saunders | Yamaha | GBR | +0:08.487 | 11 |
47 | #92 | Luca Cherubini | Suzuki | ITA | +0:08.630 | 5 |
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #30 | Ben Townley | KTM | NZL | 2:06.076 | 14 |
2 | #16 | Tyla Rattray | KTM | RSA | +0:00.744 | 14 |
3 | #4 | Alessio Chiodi | Yamaha | ITA | +0:02.140 | 15 |
4 | #15 | Andrew McFarlane | Yamaha | AUS | +0:02.350 | 14 |
5 | #90 | Sebastien Pourcel | Kawasaki | FRA | +0:02.350 | 13 |
6 | #19 | Stephen Sword | Kawasaki | GBR | +0:02.697 | 14 |
7 | #55 | Carl Nunn | Honda | GBR | +0:02.898 | 11 |
8 | #222 | Antonio Cairoli | Yamaha | ITA | +0:03.056 | 15 |
9 | #38 | Marvin van Daele | Suzuki | BEL | +0:03.364 | 13 |
10 | #71 | Mickael Maschio | Kawasaki | FRA | +0:03.449 | 13 |
11 | #87 | Jeff Dement | Honda | USA | +0:03.495 | 12 |
12 | #5 | Andrea Bartolini | Yamaha | ITA | +0:03.541 | 14 |
13 | #64 | James Dobb | Honda | GBR | +0:03.545 | 12 |
14 | #711 | Thomas Allier | Kawasaki | FRA | +0:03.661 | 12 |
15 | #95 | Maximilian Nagl | KTM | GER | +0:03.782 | 9 |
16 | #204 | Carlos Campano | Yamaha | ESP | +0:03.941 | 13 |
17 | #37 | Patrick Caps | Yamaha | BEL | +0:04.066 | 13 |
18 | #118 | Anthony Boissiere | Yamaha | FRA | +0:04.125 | 14 |
19 | #83 | Jonathan Barragan | KTM | ESP | +0:04.249 | 15 |
20 | #70 | Tom Church | Kawasaki | GBR | +0:04.650 | 11 |
21 | #56 | Manuel Priem | Suzuki | BEL | +0:04.668 | 15 |
22 | #65 | Manuel Monni | Yamaha | ITA | +0:04.701 | 13 |
23 | #41 | Antoine Letellier | Suzuki | FRA | +0:04.708 | 15 |
24 | #121 | Jonas Salaets | Honda | BEL | +0:04.791 | 14 |
25 | #69 | Wyatt Avis | Suzuki | RSA | +0:04.942 | 13 |
26 | #211 | Billy Mackenzie | Yamaha | GBR | +0:05.089 | 9 |
27 | #68 | David Philippaerts | KTM | ITA | +0:05.403 | 14 |
28 | #114 | Gareth Swanepoel | KTM | RSA | +0:05.409 | 15 |
29 | #202 | Wayne Smith | KTM | GBR | +0:05.593 | 14 |
30 | #52 | Pascal Leuret | KTM | FRA | +0:05.616 | 9 |
31 | #243 | Glen Phillips | Yamaha | GBR | +0:05.629 | 14 |
32 | #242 | Brad Anderson | KTM | GBR | +0:05.713 | 13 |
33 | #49 | Rui Goncalves | Yamaha | POR | +0:05.770 | 14 |
34 | #22 | Claudio Federici | Yamaha | ITA | +0:05.974 | 12 |
35 | #369 | Akira Narita | Honda | JPN | +0:06.200 | 14 |
36 | #66 | Christian Stevanini | Honda | ITA | +0:06.351 | 13 |
37 | #201 | Tomas Simko | KTM | SVK | +0:06.607 | 14 |
38 | #76 | Aigar Leok | KTM | EST | +0:06.823 | 14 |
39 | #414 | Jason Dougan | Honda | GBR | +0:06.995 | 14 |
40 | #241 | Danny Smyth | Honda | GBR | +0:07.459 | 14 |
41 | #237 | Andreas Boller | Honda | GER | +0:07.502 | 13 |
42 | #92 | Luca Cherubini | Suzuki | ITA | +0:07.818 | 11 |
43 | #226 | Tom de Belder | Honda | BEL | +0:07.853 | 14 |
44 | #244 | Ben Saunders | Yamaha | GBR | +0:08.793 | 14 |
45 | #245 | Shaun Simpson | KTM | GBR | +0:08.800 | 16 |
46 | #225 | Vince Collet | Kawasaki | BEL | +0:12.456 | 13 |
47 | #249 | Neville Bradshaw | KTM | RSA | +0:13.161 | 4 |
Advertisement