Back to 2026 EMX250 Results
Latvia 2026
EMX250 Round 6
Get up to speed with all the EMX250 race results from the 2026 Latvia Grand Prix, taking place at Kegums in Latvia on Saturday 6th and Sunday 7th of June.
EMX250 Race Results
EMX250 Overall Classification
Francisco Garcia won the 2026 EMX of Latvia with 50 points, ahead of Liam Owens in second and Gyan Doensen in third.
EMX250 2026 Standings
| Pos. | Num. | Rider | Bike | Nation | Points
|
| 1 | #29 | Francisco Garcia | Kawasaki | ESP | 50
|
| 2 | #304 | Liam Owens | KTM | AUS | 42
|
| 3 | #574 | Gyan Doensen | KTM | NED | 37
|
| 4 | #515 | Mads Fredsoe | KTM | DEN | 36
|
| 5 | #124 | Jekabs Kubulins | Yamaha | LAT | 30
|
| 6 | #2 | Nicolai Skovbjerg | Husqvarna | DEN | 28
|
| 7 | #3 | Jake Cannon | Kawasaki | AUS | 27
|
| 8 | #418 | Saku Mansikkamäki | KTM | FIN | 23
|
| 9 | #17 | Tom Brunet | Yamaha | FRA | 16
|
| 10 | #20 | Nicolò Alvisi | Honda | ITA | 16
|
| 11 | #358 | Nico Stenberg | KTM | FIN | 16
|
| 12 | #82 | Manuel Carreras | GASGAS | ESP | 13
|
| 13 | #480 | Kasimir Hindersson | GASGAS | FIN | 12
|
| 14 | #39 | Áron Katona | KTM | HUN | 12
|
| 15 | #441 | William Askew | Triumph | GBR | 12
|
| 16 | #365 | Adria Monne | GASGAS | ESP | 12
|
| 17 | #499 | Dani Heitink | Husqvarna | NED | 11
|
| 18 | #503 | Jarne Bervoets | Yamaha | BEL | 11
|
| 19 | #14 | Sebastian Leok | Husqvarna | EST | 10
|
| 20 | #137 | Bernardo Tiburcio | Yamaha | BRA | 10
|
| 21 | #28 | Dean Gregoire | Husqvarna | NED | 8
|
| 22 | #400 | Roan Tolsma | Husqvarna | NED | 4
|
| 23 | #141 | Francesco Bellei | KTM | ITA | 3
|
| 24 | #24 | Matias Miettinen | Husqvarna | FIN | 3
|
| 25 | #110 | Richard Paat | KTM | EST | 0
|
| 26 | #363 | Lyonel Reichl | KTM | LIE | 0
|
| 27 | #8 | Vencislav Toshev | Yamaha | BUL | 0
|
| 28 | #450 | Simo Koskinen | Kawasaki | FIN | 0
|
| 29 | #43 | Roberts Lusis | GASGAS | LAT | 0
|
| 30 | #71 | Arttu Sahlstén | KTM | FIN | 0
|
| 31 | #5 | Brando Rispoli | Beta | ITA | 0
|
| 32 | #102 | Filippo Mantovani | KTM | ITA | 0
|
| 33 | #496 | Alve Callemo | Husqvarna | SWE | 0
|
| 34 | #25 | Romeo Pikand | Triumph | EST | 0
|
| 35 | #919 | Maximilian Ernecker | KTM | AUT | 0
|
| 36 | #90 | Onni Jaakonsaari | KTM | FIN | 0
|
| 37 | #18 | Douwe Van Mechgelen | TM | BEL | 0
|
| 38 | #419 | Joe Brookes | Honda | GBR | 0
|
| 39 | #97 | Simone Mancini | Ducati | ITA | 0
|
| 40 | #13 | Deacon Paice | TM | AUS | 0
|
EMX250 Race 2
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #29 | Francisco Garcia | Kawasaki | ESP | 29:45.348
|
| 2 | #304 | Liam Owens | KTM | AUS | +0:10.640
|
| 3 | #124 | Jekabs Kubulins | Yamaha | LAT | +0:17.886
|
| 4 | #515 | Mads Fredsoe | KTM | DEN | +0:22.870
|
| 5 | #17 | Tom Brunet | Yamaha | FRA | +0:25.291
|
| 6 | #574 | Gyan Doensen | KTM | NED | +0:26.130
|
| 7 | #3 | Jake Cannon | Kawasaki | AUS | +0:28.678
|
| 8 | #2 | Nicolai Skovbjerg | Husqvarna | DEN | +0:37.159
|
| 9 | #480 | Kasimir Hindersson | GASGAS | FIN | +0:44.934
|
| 10 | #39 | Áron Katona | KTM | HUN | +0:46.022
|
| 11 | #441 | William Askew | Triumph | GBR | +1:00.495
|
| 12 | #418 | Saku Mansikkamäki | KTM | FIN | +1:04.040
|
| 13 | #28 | Dean Gregoire | Husqvarna | NED | +1:08.358
|
| 14 | #365 | Adria Monne | GASGAS | ESP | +1:09.746
|
| 15 | #82 | Manuel Carreras | GASGAS | ESP | +1:11.815
|
| 16 | #499 | Dani Heitink | Husqvarna | NED | +1:12.895
|
| 17 | #20 | Nicolò Alvisi | Honda | ITA | +1:14.305
|
| 18 | #141 | Francesco Bellei | KTM | ITA | +1:15.234
|
| 19 | #14 | Sebastian Leok | Husqvarna | EST | +1:15.707
|
| 20 | #137 | Bernardo Tiburcio | Yamaha | BRA | +1:16.627
|
| 21 | #503 | Jarne Bervoets | Yamaha | BEL | +1:21.203
|
| 22 | #110 | Richard Paat | KTM | EST | +1:24.473
|
| 23 | #400 | Roan Tolsma | Husqvarna | NED | +1:28.217
|
| 24 | #363 | Lyonel Reichl | KTM | LIE | +1:41.038
|
| 25 | #8 | Vencislav Toshev | Yamaha | BUL | +1:43.645
|
| 26 | #450 | Simo Koskinen | Kawasaki | FIN | +1:46.863
|
| 27 | #24 | Matias Miettinen | Husqvarna | FIN | +1:47.600
|
| 28 | #43 | Roberts Lusis | GASGAS | LAT | +2:07.967
|
| 29 | #71 | Arttu Sahlstén | KTM | FIN | +2:24.048
|
| 30 | #5 | Brando Rispoli | Beta | ITA | +1 lap
|
| 31 | #102 | Filippo Mantovani | KTM | ITA | +1 lap
|
| 32 | #496 | Alve Callemo | Husqvarna | SWE | +1 lap
|
| 33 | #25 | Romeo Pikand | Triumph | EST | +1 lap
|
| 34 | #919 | Maximilian Ernecker | KTM | AUT | +3 laps
|
| 35 | #90 | Onni Jaakonsaari | KTM | FIN | +5 laps
|
| 36 | #18 | Douwe Van Mechgelen | TM | BEL | +8 laps
|
| 37 | #419 | Joe Brookes | Honda | GBR | +8 laps
|
| 38 | #97 | Simone Mancini | Ducati | ITA | +14 laps
|
| 39 | #358 | Nico Stenberg | KTM | FIN | +14 laps
|
EMX250 Race 1
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #29 | Francisco Garcia | Kawasaki | ESP | 30:44.383
|
| 2 | #574 | Gyan Doensen | KTM | NED | +0:05.775
|
| 3 | #304 | Liam Owens | KTM | AUS | +0:06.624
|
| 4 | #515 | Mads Fredsoe | KTM | DEN | +0:09.545
|
| 5 | #358 | Nico Stenberg | KTM | FIN | +0:13.452
|
| 6 | #2 | Nicolai Skovbjerg | Husqvarna | DEN | +0:29.366
|
| 7 | #418 | Saku Mansikkamäki | KTM | FIN | +0:35.894
|
| 8 | #3 | Jake Cannon | Kawasaki | AUS | +0:37.563
|
| 9 | #20 | Nicolò Alvisi | Honda | ITA | +0:37.823
|
| 10 | #503 | Jarne Bervoets | Yamaha | BEL | +0:39.086
|
| 11 | #124 | Jekabs Kubulins | Yamaha | LAT | +0:53.899
|
| 12 | #137 | Bernardo Tiburcio | Yamaha | BRA | +0:58.273
|
| 13 | #14 | Sebastian Leok | Husqvarna | EST | +1:08.277
|
| 14 | #82 | Manuel Carreras | GASGAS | ESP | +1:09.497
|
| 15 | #499 | Dani Heitink | Husqvarna | NED | +1:10.628
|
| 16 | #365 | Adria Monne | GASGAS | ESP | +1:12.359
|
| 17 | #400 | Roan Tolsma | Husqvarna | NED | +1:17.539
|
| 18 | #24 | Matias Miettinen | Husqvarna | FIN | +1:18.425
|
| 19 | #441 | William Askew | Triumph | GBR | +1:20.420
|
| 20 | #39 | Áron Katona | KTM | HUN | +1:20.863
|
| 21 | #28 | Dean Gregoire | Husqvarna | NED | +1:24.198
|
| 22 | #419 | Joe Brookes | Honda | GBR | +1:37.388
|
| 23 | #919 | Maximilian Ernecker | KTM | AUT | +1:41.436
|
| 24 | #8 | Vencislav Toshev | Yamaha | BUL | +1:48.427
|
| 25 | #450 | Simo Koskinen | Kawasaki | FIN | +1:55.742
|
| 26 | #97 | Simone Mancini | Ducati | ITA | +1:11.896
|
| 27 | #5 | Brando Rispoli | Beta | ITA | +2:10.717
|
| 28 | #71 | Arttu Sahlstén | KTM | FIN | +1 lap
|
| 29 | #110 | Richard Paat | KTM | EST | +1 lap
|
| 30 | #480 | Kasimir Hindersson | GASGAS | FIN | +1 lap
|
| 31 | #17 | Tom Brunet | Yamaha | FRA | +5 laps
|
| 32 | #102 | Filippo Mantovani | KTM | ITA | +6 laps
|
| 33 | #496 | Alve Callemo | Husqvarna | SWE | +7 laps
|
| 34 | #25 | Romeo Pikand | Triumph | EST | +9 laps
|
| 35 | #13 | Deacon Paice | TM | AUS | +9 laps
|
| 36 | #21 | Tomass Saicans | GASGAS | LAT | +10 laps
|
| 37 | #141 | Francesco Bellei | KTM | ITA | +11 laps
|
| 38 | #363 | Lyonel Reichl | KTM | LIE | +11 laps
|
| 39 | #18 | Douwe Van Mechgelen | TM | BEL | +11 laps
|
| 40 | #717 | Alexis Fueri | Beta | FRA | +14 laps
|
EMX250 Qualifying Practice - Group 2
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #17 | Tom Brunet | Yamaha | FRA | 2:02.412
|
| 2 | #304 | Liam Owens | KTM | AUS | +0:00.582
|
| 3 | #3 | Jake Cannon | Kawasaki | AUS | +0:00.714
|
| 4 | #358 | Nico Stenberg | KTM | FIN | +0:00.918
|
| 5 | #499 | Dani Heitink | Husqvarna | NED | +0:01.041
|
| 6 | #14 | Sebastian Leok | Husqvarna | EST | +0:01.062
|
| 7 | #28 | Dean Gregoire | Husqvarna | NED | +0:01.841
|
| 8 | #71 | Arttu Sahlstén | KTM | FIN | +0:02.205
|
| 9 | #20 | Nicolò Alvisi | Honda | ITA | +0:02.304
|
| 10 | #503 | Jarne Bervoets | Yamaha | BEL | +0:02.539
|
| 11 | #97 | Simone Mancini | Ducati | ITA | +0:02.559
|
| 12 | #400 | Roan Tolsma | Husqvarna | NED | +0:02.633
|
| 13 | #137 | Bernardo Tiburcio | Yamaha | BRA | +0:02.665
|
| 14 | #110 | Richard Paat | KTM | EST | +0:02.791
|
| 15 | #141 | Francesco Bellei | KTM | ITA | +0:03.102
|
| 16 | #24 | Matias Miettinen | Husqvarna | FIN | +0:03.250
|
| 17 | #450 | Simo Koskinen | Kawasaki | FIN | +0:03.334
|
| 18 | #496 | Alve Callemo | Husqvarna | SWE | +0:03.572
|
| 19 | #919 | Maximilian Ernecker | KTM | AUT | +0:03.795
|
| 20 | #8 | Vencislav Toshev | Yamaha | BUL | +0:03.812
|
| 21 | #43 | Roberts Lusis | GASGAS | LAT | +0:04.001
|
| 22 | #612 | Joosep Parn | GASGAS | EST | +0:04.063
|
| 23 | #81 | Emile De Baere | Honda | BEL | +0:05.891
|
| 24 | #777 | Viktor Leppälä | KTM | FIN | +0:06.939
|
| 25 | #595 | Eliel Lehtinen | KTM | FIN | +0:08.172
|
| 26 | #531 | Hugo Bergqvist | Fantic | SWE | +0:08.411
|
| 27 | #100 | Harry Seel | KTM | BEL | +0:09.176
|
| 28 | #467 | Jakub Zahradník | KTM | CZE | +0:10.094
|
EMX250 Qualifying Practice - Group 1
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #574 | Gyan Doensen | KTM | NED | 2:00.733
|
| 2 | #29 | Francisco Garcia | Kawasaki | ESP | +0:01.141
|
| 3 | #2 | Nicolai Skovbjerg | Husqvarna | DEN | +0:01.443
|
| 4 | #515 | Mads Fredsoe | KTM | DEN | +0:01.758
|
| 5 | #480 | Kasimir Hindersson | GASGAS | FIN | +0:01.988
|
| 6 | #124 | Jekabs Kubulins | Yamaha | LAT | +0:02.413
|
| 7 | #39 | Áron Katona | KTM | HUN | +0:02.956
|
| 8 | #21 | Tomass Saicans | GASGAS | LAT | +0:03.233
|
| 9 | #363 | Lyonel Reichl | KTM | LIE | +0:03.293
|
| 10 | #419 | Joe Brookes | Honda | GBR | +0:03.617
|
| 11 | #418 | Saku Mansikkamäki | KTM | FIN | +0:03.658
|
| 12 | #102 | Filippo Mantovani | KTM | ITA | +0:03.883
|
| 13 | #441 | William Askew | Triumph | GBR | +0:04.077
|
| 14 | #365 | Adria Monne | GASGAS | ESP | +0:04.210
|
| 15 | #82 | Manuel Carreras | GASGAS | ESP | +0:04.358
|
| 16 | #18 | Douwe Van Mechgelen | TM | BEL | +0:04.504
|
| 17 | #717 | Alexis Fueri | Beta | FRA | +0:04.657
|
| 18 | #5 | Brando Rispoli | Beta | ITA | +0:05.439
|
| 19 | #25 | Romeo Pikand | Triumph | EST | +0:06.083
|
| 20 | #13 | Deacon Paice | TM | AUS | +0:06.483
|
| 21 | #90 | Onni Jaakonsaari | KTM | FIN | +0:07.010
|
| 22 | #747 | Jordan van Wyk | Honda | RSA | +0:07.458
|
| 23 | #240 | Cesar Paine Diaz | Husqvarna | CHI | +0:07.561
|
| 24 | #477 | Guus Oomen | Husqvarna | NED | +0:08.240
|
| 25 | #981 | Gustav Axelsson | Yamaha | SWE | +0:08.369
|
| 26 | #232 | Leander Thunshelle | Honda | NOR | +0:08.410
|
| 27 | #320 | Sebastian Sundman | Triumph | SWE | +0:09.135
|
| 28 | #979 | Edvard Hestvik | Husqvarna | NOR | +0:09.357
|
| 29 | #111 | Theo Hansen | Honda | NOR | +0:09.841
|
EMX250 Free Practice - Group 2
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #3 | Jake Cannon | Kawasaki | AUS | 2:07.097
|
| 2 | #28 | Dean Gregoire | Husqvarna | NED | +0:00.014
|
| 3 | #304 | Liam Owens | KTM | AUS | +0:00.324
|
| 4 | #499 | Dani Heitink | Husqvarna | NED | +0:01.016
|
| 5 | #503 | Jarne Bervoets | Yamaha | BEL | +0:02.099
|
| 6 | #14 | Sebastian Leok | Husqvarna | EST | +0:02.250
|
| 7 | #358 | Nico Stenberg | KTM | FIN | +0:02.414
|
| 8 | #612 | Joosep Parn | GASGAS | EST | +0:02.580
|
| 9 | #17 | Tom Brunet | Yamaha | FRA | +0:02.810
|
| 10 | #97 | Simone Mancini | Ducati | ITA | +0:02.829
|
| 11 | #919 | Maximilian Ernecker | KTM | AUT | +0:03.185
|
| 12 | #20 | Nicolò Alvisi | Honda | ITA | +0:03.207
|
| 13 | #400 | Roan Tolsma | Husqvarna | NED | +0:03.653
|
| 14 | #71 | Arttu Sahlstén | KTM | FIN | +0:03.675
|
| 15 | #43 | Roberts Lusis | GASGAS | LAT | +0:03.715
|
| 16 | #141 | Francesco Bellei | KTM | ITA | +0:05.012
|
| 17 | #110 | Richard Paat | KTM | EST | +0:05.041
|
| 18 | #777 | Viktor Leppälä | KTM | FIN | +0:05.310
|
| 19 | #81 | Emile De Baere | Honda | BEL | +0:05.653
|
| 20 | #8 | Vencislav Toshev | Yamaha | BUL | +0:05.669
|
| 21 | #137 | Bernardo Tiburcio | Yamaha | BRA | +0:06.973
|
| 22 | #24 | Matias Miettinen | Husqvarna | FIN | +0:07.248
|
| 23 | #100 | Harry Seel | KTM | BEL | +0:08.119
|
| 24 | #450 | Simo Koskinen | Kawasaki | FIN | +0:09.119
|
| 25 | #595 | Eliel Lehtinen | KTM | FIN | +0:10.317
|
| 26 | #531 | Hugo Bergqvist | Fantic | SWE | +0:11.630
|
| 27 | #467 | Jakub Zahradník | KTM | CZE | +0:13.426
|
EMX250 Free Practice - Group 1
| Pos. | Num. | Rider | Bike | Nation | Time
|
| 1 | #29 | Francisco Garcia | Kawasaki | ESP | 2:07.377
|
| 2 | #2 | Nicolai Skovbjerg | Husqvarna | DEN | +0:00.851
|
| 3 | #515 | Mads Fredsoe | KTM | DEN | +0:01.171
|
| 4 | #363 | Lyonel Reichl | KTM | LIE | +0:01.502
|
| 5 | #39 | Áron Katona | KTM | HUN | +0:01.906
|
| 6 | #574 | Gyan Doensen | KTM | NED | +0:01.941
|
| 7 | #418 | Saku Mansikkamäki | KTM | FIN | +0:02.885
|
| 8 | #441 | William Askew | Triumph | GBR | +0:02.904
|
| 9 | #717 | Alexis Fueri | Beta | FRA | +0:03.102
|
| 10 | #124 | Jekabs Kubulins | Yamaha | LAT | +0:03.184
|
| 11 | #5 | Brando Rispoli | Beta | ITA | +0:03.720
|
| 12 | #102 | Filippo Mantovani | KTM | ITA | +0:03.798
|
| 13 | #21 | Tomass Saicans | GASGAS | LAT | +0:04.240
|
| 14 | #18 | Douwe Van Mechgelen | TM | BEL | +0:04.265
|
| 15 | #365 | Adria Monne | GASGAS | ESP | +0:04.391
|
| 16 | #82 | Manuel Carreras | GASGAS | ESP | +0:05.082
|
| 17 | #25 | Romeo Pikand | Triumph | EST | +0:06.476
|
| 18 | #480 | Kasimir Hindersson | GASGAS | FIN | +0:06.496
|
| 19 | #240 | Cesar Paine Diaz | Husqvarna | CHI | +0:07.000
|
| 20 | #13 | Deacon Paice | TM | AUS | +0:07.266
|
| 21 | #90 | Onni Jaakonsaari | KTM | FIN | +0:08.061
|
| 22 | #232 | Leander Thunshelle | Honda | NOR | +0:08.338
|
| 23 | #747 | Jordan van Wyk | Honda | RSA | +0:08.987
|
| 24 | #981 | Gustav Axelsson | Yamaha | SWE | +0:09.233
|
| 25 | #320 | Sebastian Sundman | Triumph | SWE | +0:09.918
|
| 26 | #111 | Theo Hansen | Honda | NOR | +0:10.043
|
| 27 | #477 | Guus Oomen | Husqvarna | NED | +0:10.099
|
| 28 | #979 | Edvard Hestvik | Husqvarna | NOR | +0:10.677
|