EMX125 Championship Results
Garda 2021
EMX125 Round 8
Get up to speed with all the EMX125 race results from the 2021 Garda Grand Prix, taking place at Pietramurata in Italy on .
EMX125 Race Results
EMX125 Overall Classification
Lucas Coenen won the 2021 EMX of Garda with 50 points, ahead of Karlis Alberts Reisulis in second and Bobby Bruce in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #93 | Lucas Coenen | Kawasaki | BEL | 50 |
2 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | 42 |
3 | #579 | Bobby Bruce | GASGAS | GBR | 38 |
4 | #3 | Valerio Lata | KTM | ITA | 31 |
5 | #717 | Alexis Fueri | Fantic | FRA | 31 |
6 | #172 | Cas Valk | Husqvarna | NED | 30 |
7 | #33 | Kay Karssemakers | Husqvarna | NED | 28 |
8 | #432 | Ivano Van Erp | Yamaha | NED | 27 |
9 | #408 | Scott Smulders | Husqvarna | NED | 26 |
10 | #73 | Ferruccio Zanchi | Yamaha | ITA | 21 |
11 | #8 | Andrea Viano | Husqvarna | ITA | 18 |
12 | #772 | Janis Martins Reisulis | KTM | LAT | 18 |
13 | #451 | Julius Mikula | KTM | CZE | 17 |
14 | #282 | Marc-Antoine Rossi | KTM | FRA | 17 |
15 | #70 | Valentin Kees | KTM | GER | 13 |
16 | #207 | Xavier Cazal | KTM | FRA | 10 |
17 | #6 | Elias Escandell | GASGAS | ESP | 8 |
18 | #88 | Matteo Luigi Russi | KTM | ITA | 4 |
19 | #252 | Raul Sanchez | GASGAS | ESP | 4 |
20 | #419 | Joe Brookes | Yamaha | GBR | 3 |
21 | #305 | Antonio Gallego | GASGAS | ESP | 2 |
22 | #264 | Diego Haution | Husqvarna | FRA | 2 |
23 | #15 | Romeo Karu | Husqvarna | EST | 1 |
24 | #480 | Kasimir Hindersson | Yamaha | FIN | 1 |
25 | #229 | Francisco Garcia | Husqvarna | ESP | 0 |
26 | #336 | Lorenzo Aglietti | Husqvarna | ITA | 0 |
27 | #961 | August Frisk | KTM | SWE | 0 |
28 | #101 | Mirco ten Kate | KTM | NED | 0 |
29 | #43 | Roberts Lusis | KTM | LAT | 0 |
30 | #479 | Vitezslav Marek | KTM | CZE | 0 |
31 | #473 | Collin Wohnhas | KTM | GER | 0 |
32 | #919 | Maximilian Ernecker | Husqvarna | AUT | 0 |
33 | #209 | Nicolas Israel | KTM | CHL | 0 |
34 | #146 | Davide Brandini | KTM | ITA | 0 |
35 | #362 | Marco Alonso | Husqvarna | ESP | 0 |
36 | #456 | Ollie Colmer | KTM | GBR | 0 |
37 | #220 | Toni Giorgessi | GASGAS | FRA | 0 |
38 | #329 | Maurizio Scollo | Yamaha | ITA | 0 |
39 | #242 | Alessandro Gaspari | Husqvarna | ITA | 0 |
40 | #310 | Victor Puig | Yamaha | ESP | 0 |
Advertisement
EMX125 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #93 | Lucas Coenen | Kawasaki/BUD | BEL | 29:25.792 |
2 | #432 | Ivano Van Erp | Yamaha | NED | +0:17.149 |
3 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:26.837 |
4 | #579 | Bobby Bruce | GASGAS | GBR | +0:27.930 |
5 | #3 | Valerio Lata | KTM | ITA | +0:29.105 |
6 | #717 | Alexis Fueri | Fantic | FRA | +0:40.396 |
7 | #33 | Kay Karssemakers | Husqvarna | NED | +0:45.697 |
8 | #408 | Scott Smulders | Husqvarna | NED | +0:45.854 |
9 | #172 | Cas Valk | Husqvarna | NED | +0:54.564 |
10 | #73 | Ferruccio Zanchi | Yamaha | ITA | +0:57.786 |
11 | #8 | Andrea Viano | Husqvarna | ITA | +1:02.864 |
12 | #772 | Janis Martins Reisulis | KTM | LAT | +1:04.001 |
13 | #6 | Elias Escandell | GASGAS | ESP | +1:05.378 |
14 | #70 | Valentin Kees | KTM | GER | +1:14.180 |
15 | #451 | Julius Mikula | KTM | CZE | +1:17.893 |
16 | #282 | Marc-Antoine Rossi | KTM | FRA | +1:20.817 |
17 | #88 | Matteo Luigi Russi | KTM | ITA | +1:24.641 |
18 | #207 | Xavier Cazal | KTM | FRA | +1:32.173 |
19 | #305 | Antonio Gallego | GASGAS | ESP | +1:33.655 |
20 | #15 | Romeo Karu | Husqvarna | EST | +1:34.218 |
21 | #252 | Raul Sanchez | GASGAS | ESP | +1:42.589 |
22 | #229 | Francisco Garcia | Husqvarna | ESP | +1:49.642 |
23 | #336 | Lorenzo Aglietti | Husqvarna | ITA | +1:52.401 |
24 | #264 | Diego Haution | Husqvarna | FRA | +1:53.262 |
25 | #961 | August Frisk | KTM | SWE | +1 lap |
26 | #101 | Mirco ten Kate | KTM | NED | +1 lap |
27 | #43 | Roberts Lusis | KTM | LAT | +1 lap |
28 | #479 | Vitezslav Marek | KTM | CZE | +1 lap |
29 | #473 | Collin Wohnhas | KTM | GER | +1 lap |
30 | #919 | Maximilian Ernecker | Husqvarna | AUT | +1 lap |
31 | #209 | Nicolas Israel | KTM | CHL | +1 lap |
32 | #146 | Davide Brandini | KTM | ITA | +1 lap |
33 | #362 | Marco Alonso | Husqvarna | ESP | +1 lap |
34 | #456 | Ollie Colmer | KTM | GBR | +1 lap |
35 | #220 | Toni Giorgessi | GASGAS | FRA | +1 lap |
36 | #329 | Maurizio Scollo | Yamaha | ITA | +5 laps |
37 | #242 | Alessandro Gaspari | Husqvarna | ITA | +6 laps |
38 | #419 | Joe Brookes | Yamaha | GBR | +8 laps |
39 | #310 | Victor Puig | Yamaha | ESP | +9 laps |
40 | #480 | Kasimir Hindersson | Yamaha | FIN | +11 laps |
EMX125 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #93 | Lucas Coenen | Kawasaki/BUD | BEL | 29:23.026 |
2 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:16.570 |
3 | #579 | Bobby Bruce | GASGAS | GBR | +0:16.817 |
4 | #172 | Cas Valk | Husqvarna | NED | +0:21.277 |
5 | #717 | Alexis Fueri | Fantic | FRA | +0:32.487 |
6 | #3 | Valerio Lata | KTM | ITA | +0:37.774 |
7 | #33 | Kay Karssemakers | Husqvarna | NED | +0:40.591 |
8 | #408 | Scott Smulders | Husqvarna | NED | +0:46.216 |
9 | #282 | Marc-Antoine Rossi | KTM | FRA | +0:51.821 |
10 | #451 | Julius Mikula | KTM | CZE | +0:59.062 |
11 | #73 | Ferruccio Zanchi | Yamaha | ITA | +0:59.811 |
12 | #772 | Janis Martins Reisulis | KTM | LAT | +1:01.720 |
13 | #8 | Andrea Viano | Husqvarna | ITA | +1:09.798 |
14 | #207 | Xavier Cazal | KTM | FRA | +1:12.960 |
15 | #70 | Valentin Kees | KTM | GER | +1:16.430 |
16 | #432 | Ivano Van Erp | Yamaha | NED | +1:17.814 |
17 | #252 | Raul Sanchez | GASGAS | ESP | +1:23.720 |
18 | #419 | Joe Brookes | Yamaha | GBR | +1:28.213 |
19 | #264 | Diego Haution | Husqvarna | FRA | +1:40.060 |
20 | #480 | Kasimir Hindersson | Yamaha | FIN | +1:44.462 |
21 | #305 | Antonio Gallego | GASGAS | ESP | +1:45.053 |
22 | #6 | Elias Escandell | GASGAS | ESP | +1:48.169 |
23 | #220 | Toni Giorgessi | GASGAS | FRA | +1:49.658 |
24 | #146 | Davide Brandini | KTM | ITA | +1:51.433 |
25 | #43 | Roberts Lusis | KTM | LAT | +1:53.873 |
26 | #473 | Collin Wohnhas | KTM | GER | +1 lap |
27 | #15 | Romeo Karu | Husqvarna | EST | +1 lap |
28 | #329 | Maurizio Scollo | Yamaha | ITA | +1 lap |
29 | #88 | Matteo Luigi Russi | KTM | ITA | +1 lap |
30 | #961 | August Frisk | KTM | SWE | +1 lap |
31 | #101 | Mirco ten Kate | KTM | NED | +1 lap |
32 | #919 | Maximilian Ernecker | Husqvarna | AUT | +1 lap |
33 | #209 | Nicolas Israel | KTM | CHL | +1 lap |
34 | #336 | Lorenzo Aglietti | Husqvarna | ITA | +1 lap |
35 | #242 | Alessandro Gaspari | Husqvarna | ITA | +1 lap |
36 | #310 | Victor Puig | Yamaha | ESP | +1 lap |
37 | #479 | Vitezslav Marek | KTM | CZE | +4 laps |
38 | #229 | Francisco Garcia | Husqvarna | ESP | +6 laps |
39 | #456 | Ollie Colmer | KTM | GBR | +8 laps |
EMX125 Time Practice
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #579 | Bobby Bruce | GASGAS | GBR | 2:02.198 |
2 | #93 | Lucas Coenen | Kawasaki/BUD | BEL | +0:00.182 |
3 | #3 | Valerio Lata | KTM | ITA | +0:00.230 |
4 | #73 | Ferruccio Zanchi | Yamaha | ITA | +0:00.507 |
5 | #432 | Ivano Van Erp | Yamaha | NED | +0:00.630 |
6 | #172 | Cas Valk | Husqvarna | NED | +0:00.681 |
7 | #229 | Francisco Garcia | Husqvarna | ESP | +0:01.004 |
8 | #282 | Marc-Antoine Rossi | KTM | FRA | +0:01.310 |
9 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:01.342 |
10 | #408 | Scott Smulders | Husqvarna | NED | +0:01.836 |
11 | #6 | Elias Escandell | GASGAS | ESP | +0:01.944 |
12 | #252 | Raul Sanchez | GASGAS | ESP | +0:01.953 |
13 | #75 | Bradley Mesters | Kawasaki | NED | +0:02.293 |
14 | #33 | Kay Karssemakers | Husqvarna | NED | +0:02.478 |
15 | #8 | Andrea Viano | Husqvarna | ITA | +0:02.492 |
16 | #207 | Xavier Cazal | KTM | FRA | +0:02.828 |
17 | #717 | Alexis Fueri | Fantic | FRA | +0:02.832 |
18 | #310 | Victor Puig | Yamaha | ESP | +0:02.965 |
19 | #101 | Mirco ten Kate | KTM | NED | +0:03.406 |
20 | #70 | Valentin Kees | KTM | GER | +0:03.797 |
21 | #146 | Davide Brandini | KTM | ITA | +0:04.470 |
22 | #88 | Matteo Luigi Russi | KTM | ITA | +0:04.477 |
23 | #214 | Bence Pergel | KTM | HUN | +0:04.530 |
24 | #305 | Antonio Gallego | GASGAS | ESP | +0:04.553 |
25 | #451 | Julius Mikula | KTM | CZE | +0:04.643 |
26 | #358 | Nico Stenberg | KTM | FIN | +0:05.419 |
27 | #242 | Alessandro Gaspari | Husqvarna | ITA | +0:05.669 |
28 | #55 | Mathis Barthez | Yamaha | FRA | +0:05.728 |
29 | #125 | Giorgio Macri | GASGAS | ITA | +0:05.737 |
30 | #264 | Diego Haution | Husqvarna | FRA | +0:05.869 |
31 | #401 | Lotte Van Drunen | KTM | NED | +0:05.935 |
32 | #336 | Lorenzo Aglietti | Husqvarna | ITA | +0:06.113 |
33 | #919 | Maximilian Ernecker | Husqvarna | AUT | +0:06.527 |
34 | #472 | Giovanni Meneghello | KTM | ITA | +0:06.705 |
35 | #123 | Jaka Peklaj | Husqvarna | SLO | +0:06.744 |
36 | #78 | Daniel Fragoso | GASGAS | MEX | +0:06.908 |
37 | #25 | Alessandro Sadovschi | KTM | ITA | +0:07.171 |
38 | #79 | Artemy Rausov | KTM | RUS | +0:07.500 |
39 | #96 | Mauro Osinalde Mayrata | Yamaha | ESP | +0:07.974 |
40 | #777 | Fabio Artho | KTM | SUI | +0:08.297 |
41 | #21 | Nathan Mariani | KTM | ITA | +0:09.426 |
42 | #77 | Erez Melman | KTM | ISR | +0:10.441 |
EMX125 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #3 | Valerio Lata | KTM | ITA | 2:02.369 |
2 | #6 | Elias Escandell | GASGAS | ESP | +0:00.250 |
3 | #172 | Cas Valk | Husqvarna | NED | +0:00.344 |
4 | #33 | Kay Karssemakers | Husqvarna | NED | +0:00.686 |
5 | #579 | Bobby Bruce | GASGAS | GBR | +0:00.777 |
6 | #101 | Mirco ten Kate | KTM | NED | +0:00.988 |
7 | #282 | Marc-Antoine Rossi | KTM | FRA | +0:01.024 |
8 | #432 | Ivano Van Erp | Yamaha | NED | +0:01.144 |
9 | #73 | Ferruccio Zanchi | Yamaha | ITA | +0:01.268 |
10 | #93 | Lucas Coenen | Kawasaki/BUD | BEL | +0:01.521 |
11 | #408 | Scott Smulders | Husqvarna | NED | +0:01.529 |
12 | #229 | Francisco Garcia | Husqvarna | ESP | +0:01.607 |
13 | #70 | Valentin Kees | KTM | GER | +0:01.814 |
14 | #207 | Xavier Cazal | KTM | FRA | +0:01.862 |
15 | #252 | Raul Sanchez | GASGAS | ESP | +0:02.240 |
16 | #214 | Bence Pergel | KTM | HUN | +0:02.563 |
17 | #88 | Matteo Luigi Russi | KTM | ITA | +0:03.044 |
18 | #717 | Alexis Fueri | Fantic | FRA | +0:03.078 |
19 | #8 | Andrea Viano | Husqvarna | ITA | +0:03.333 |
20 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:03.334 |
21 | #310 | Victor Puig | Yamaha | ESP | +0:03.338 |
22 | #146 | Davide Brandini | KTM | ITA | +0:03.771 |
23 | #305 | Antonio Gallego | GASGAS | ESP | +0:03.862 |
24 | #75 | Bradley Mesters | Kawasaki | NED | +0:03.876 |
25 | #451 | Julius Mikula | KTM | CZE | +0:04.070 |
26 | #242 | Alessandro Gaspari | Husqvarna | ITA | +0:04.247 |
27 | #358 | Nico Stenberg | KTM | FIN | +0:04.271 |
28 | #25 | Alessandro Sadovschi | KTM | ITA | +0:04.686 |
29 | #123 | Jaka Peklaj | Husqvarna | SLO | +0:05.310 |
30 | #55 | Mathis Barthez | Yamaha | FRA | +0:05.344 |
31 | #264 | Diego Haution | Husqvarna | FRA | +0:05.576 |
32 | #336 | Lorenzo Aglietti | Husqvarna | ITA | +0:05.812 |
33 | #919 | Maximilian Ernecker | Husqvarna | AUT | +0:05.986 |
34 | #401 | Lotte Van Drunen | KTM | NED | +0:06.069 |
35 | #79 | Artemy Rausov | KTM | RUS | +0:06.100 |
36 | #96 | Mauro Osinalde Mayrata | Yamaha | ESP | +0:06.324 |
37 | #125 | Giorgio Macri | GASGAS | ITA | +0:06.551 |
38 | #472 | Giovanni Meneghello | KTM | ITA | +0:06.767 |
39 | #78 | Daniel Fragoso | GASGAS | MEX | +0:06.908 |
40 | #21 | Nathan Mariani | KTM | ITA | +0:07.967 |
41 | #777 | Fabio Artho | KTM | SUI | +0:08.520 |
42 | #77 | Erez Melman | KTM | ISR | +0:10.156 |