Advertisment
AUS SX Redcliffe
2024 - Round 1
Get up to speed with all the latest Australian Supercross race results from the Redcliffe, taking place at the Kayo Stadium on Saturday, 12th of October.
SX1 Race Results
SX1 Final 2
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Dean Wilson | Honda | 8:29.718 |
2 | #17 | Joey Savatge | Honda | +1.122 |
3 | #4 | Luke Clout | Kawasaki | +24.105 |
4 | #9 | Aaron Tanti | Honda | +25.648 |
5 | #45 | Hayden Mellross | KTM | +40.906 |
6 | #14 | Jed Beaton | Yamaha | +44.472 |
7 | #24 | Brett Metcalfe | Kawasaki | +45.896 |
8 | #64 | Dylan Wills | GasGas | +48.678 |
9 | #5 | Joel Wightman | Yamaha | +50.246 |
10 | #162 | Luke Zielinski | Yamaha | +56.301 |
11 | #81 | Joel Evans | Yamaha | +1 Lap |
12 | #11 | Jack Mather | Husqvarna | +1 Lap |
13 | #J05 | Jesse Madden | Honda | +1 Lap |
14 | #8 | Zachary Watson | Husqvarna | +1 Lap |
15 | #32 | Joel Cigliano | Kawasaki | +1 Lap |
16 | #49 | Cody O'loan | Yamaha | +1 Lap |
17 | #75 | Caleb Goullet | GasGas | +1 Lap |
18 | #34 | Brandon Steel | Yamaha | +1 Lap |
19 | #22 | Jesse Bishop | Honda | +1 Lap |
20 | #82 | Elijah Wiese | Yamaha | +1 Lap |
21 | #102 | Matt Moss | Yamaha | +1 Lap |
22 | #51 | Robbie Marshall | Husqvarna | +1 Lap |
Advertisement
SX1 Final 1
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Dean Wilson | Honda | 8:38.321 |
2 | #17 | Joey Savatge | Honda | +5.622 |
3 | #4 | Luke Clout | Kawasaki | +19.901 |
4 | #102 | Matt Moss | Yamaha | +27.121 |
5 | #24 | Brett Metcalfe | Kawasaki | +31.038 |
6 | #45 | Hayden Mellross | KTM | +32.657 |
7 | #9 | Aaron Tanti | Honda | +34.259 |
8 | #5 | Joel Wightman | Yamaha | +36.334 |
9 | #64 | Dylan Wills | GasGas | +50.188 |
10 | #14 | Jed Beaton | Yamaha | +52.147 |
11 | #81 | Joel Evans | Yamaha | +55.795 |
12 | #162 | Luke Zielinski | Yamaha | +58.079 |
13 | #8 | Zachary Watson | Husqvarna | +1:32.063 |
14 | #11 | Jack Mather | Husqvarna | +1 Lap |
15 | #J05 | Jesse Madden | Honda | +1 Lap |
16 | #49 | Cody O'loan | Yamaha | +1 Lap |
17 | #82 | Elijah Wiese | Yamaha | +1 Lap |
18 | #32 | Joel Cigliano | Kawasaki | +1 Lap |
19 | #51 | Robbie Marshall | Husqvarna | +1 Lap |
20 | #75 | Caleb Goullet | GasGas | +1 Lap |
21 | #22 | Jesse Bishop | Honda | +1 Lap |
22 | #34 | Brandon Steel | Yamaha | +1 Lap |
SX1 Qualifying (Combined)
Pos. | Num. | Rider | Time | Behind |
---|---|---|---|---|
1 | #1 | Dean Wilson | 52.712 | |
2 | #17 | Joey Savatge | 53.129 | +0.417 |
3 | #4 | Luke Clout | 53.882 | +1.170 |
4 | #9 | Aaron Tanti | 54.001 | +1.289 |
5 | #14 | Jed Beaton | 54.037 | +1.325 |
6 | #102 | Matt Moss | 54.483 | +1.771 |
7 | #64 | Dylan Wills | 55.799 | +3.087 |
8 | #5 | Joel Wightman | 55.915 | +3.203 |
9 | #45 | Hayden Mellross | 56.358 | +3.646 |
10 | #24 | Brett Metcalfe | 56.741 | +4.029 |
11 | #162 | Luke Zielinski | 56.879 | +4.167 |
12 | #11 | Jack Mather | 56.952 | +4.240 |
13 | #81 | Joel Evans | 57.927 | +5.215 |
14 | #8 | Zachary Watson | 57.970 | +5.258 |
15 | #49 | Cody O'loan | 59.143 | +6.431 |
16 | #51 | Robbie Marshall | 59.673 | +6.961 |
17 | #32 | Joel Cigliano | 59.910 | +7.198 |
18 | #75 | Caleb Goullet | 60.071 | +7.359 |
19 | #82 | Elijah Wiese | 60.103 | +7.391 |
20 | #J05 | Jesse Madden | 60.796 | +8.084 |
21 | #22 | Jesse Bishop | 61.091 | +8.379 |
22 | #34 | Brandon Steel | 61.544 | +8.832 |
23 | #33 | Bryson Cherrett | 67.518 | +14.806 |
Advertisement